IRS TAX FORMS AVAILABLE HERE
MC PRO PAYOUT
PRO MC 450
TOTAL PURSE
$3,400
| PLACE | PAYOUT |
|---|---|
| 1st | $1,550 |
| 2nd | $930 |
| 3rd | $620 |
| 4th | $200 |
| 5th | $100 |
PRO MC 250
TOTAL PURSE
$2,400
| PLACE | PAYOUT |
|---|---|
| 1st | $1,200 |
| 2nd | $720 |
| 3rd | $480 |
450A/ 250A OVERALL
TOTAL PURSE
$450
| PLACE | PAYOUT |
|---|---|
| 1st | $225 |
| 2nd | $135 |
| 3rd | $90 |
*Subject to change. Pro checks will not be reissued after 6 (six) months from the issue date.
WOMEN’S MC PRO PAYOUT
MC WOM PRO
Top 3
| PLACE | PAYOUT |
|---|---|
| 1st | $350 |
| 2nd | $210 |
| 3rd | $140 |
*Subject to change. Pro checks will not be reissued after 6 (six) months from the issue date.
ATV PRO PAYOUT
ATV PRO
Top 3
| PLACE | PAYOUT |
|---|---|
| 1st | $1,300 |
| 2nd | $780 |
| 3rd | $520 |
*Subject to change. Pro checks will not be reissued after 6 (six) months from the issue date.
ATV PRO-AM PAYOUT
ATV PRO AM
Top 3
| PLACE | PAYOUT |
|---|---|
| 1st | $225 |
| 2nd | $135 |
| 3rd | $90 |
*Subject to change. Pro checks will not be reissued after 6 (six) months from the issue date.
ATV WOMEN’S PRO PAYOUT
ATV PRO WOM
Top 3
| PLACE | PAYOUT |
|---|---|
| 1st | $350 |
| 2nd | $210 |
| 3rd | $140 |
*Subject to change. Pro checks will not be reissued after 6 (six) months from the issue date.







