2021 ROUND 3 MC HAVASU, AZ UNOFFICIAL RACE RESULTS

THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY THROUGH RACE WEEKEND.
↓ ↓ ↓ ↓
ROUND 3 MC HAVASU, AZ
OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
< BACK TO LIVE TIMING || YOUTUBE LIVE STREAMING >
CTRL + F TO SEARCH FOR RACER or FIND IN PAGE IN YOUR MOBILE BROWSER SETTINGS
THROUGH RACE 10
R-3 MC HAVASU | ||||||
LAKE HAVASU CITY, AZ | ||||||
Mar 26, 2021 | ||||||
VET PRO | ||||||
1 | 32 | Robby Bell | Menifee, CA | KAW | 12 | 1:02:08.773 |
2 | 30 | Mark Samuels | Yucca Valley, CA | HON | 12 | 1:04:07.962 |
3 | 213 | Justin Seeds | Apple Valley, CA | YAM | 11 | 0:55:24.784 |
60+ B (MC) | ||||||
1 | 400 | Bob Hyde | Lake Havasu City, AZ | YAM | 9 | 1:01:18.000 |
2 | 667 | Mark Wiedeman | Quartz Hill, CA | HQV | 9 | 1:03:56.000 |
3 | 618 | Ron Verbeek | Moorpark, CA | HQV | 9 | 1:06:12.489 |
4 | 616 | Dennis Foster | Thousand Oaks, CA | YAM | 8 | 1:02:59.794 |
60+ C (MC) | ||||||
1 | 1105 | Jeff Foland | Lake Havasu City, AZ | GAS | 9 | 1:00:58.157 |
2 | 836 | Hugo Visser | Phelan, CA | KTM | 8 | 1:00:26.643 |
3 | 1137 | Tim Damon | Lhc, AZ | HON | 8 | 1:01:51.043 |
4 | 899 | Terry F. Boatman | Lake Havasu City, AZ | GAS | 8 | 1:02:24.867 |
5 | 573 | Steve Mizrahi | Las Vegas, NV | KTM | 8 | 1:03:47.972 |
6 | 666 | Chuck Stevenson | Big River, CA | KTM | 7 | 1:05:15.277 |
125 A SPT (MC) | ||||||
1 | 177 | Kaden Lewis | Kingman, AZ | KTM | 10 | 0:59:06.297 |
2 | 164 | Ryder Waterbury | Pleasant Grove, CA | KTM | 10 | 1:01:07.606 |
3 | 115 | Colby Laub | Duck Creek Village, UT | HQV | 10 | 1:02:13.891 |
4 | 1817 | Kirk Raleigh | Cave Creek, AZ | YAM | 10 | 1:02:26.458 |
5 | 406 | Seth Christensen | Hurrican, UT | KTM | 10 | 1:03:04.170 |
6 | 699 | Jorge Camacho | Las Vegas, NV | KTM | 8 | 1:00:06.765 |
125 B SPT (MC) | ||||||
1 | 130 | Cody Reyes | Chino Valley, AZ | YAM | 10 | 1:03:48.721 |
2 | 1688 | Keegan Hardy | Rimrock, AZ | HQV | 5 | 0:34:36.896 |
DNF | 1672 | Cade Dutton | Thousand Oaks, CA | KTM | 2 | 0:13:35.016 |
125 C SPT (MC) | ||||||
1 | 308 | Brian Sessions | Menifee, CA | KTM | 10 | 1:00:30.492 |
2 | 808 | Braeden Guevara | Las Vegas, NV | HQV | 10 | 1:02:01.000 |
3 | 913 | Clayton M Hadorn | Henderson, NV | KTM | 9 | 0:56:23.737 |
4 | 702 | Talon Lebaron | Las Vegas, NV | HON | 9 | 0:57:24.600 |
5 | 263 | Collin Simmons | St. George, UT | YAM | 9 | 1:00:09.535 |
6 | 295 | Paul Livermore | Henderson, NV | KTM | 9 | 1:00:40.711 |
7 | 128 | Ezra Tate | Ridgecrest, CA | YAM | 9 | 1:05:09.000 |
8 | 707 | Keegan Freeman | Pahrump, NV | KTM | 8 | 1:00:36.971 |
9 | 728 | Ryder Antill | Las Vegas, NV | HQV | 7 | 0:58:21.895 |
DNS | 501 | Hadlee Nelson | Santaquin, UT | HQV | 0 | |
15-24 SPT A (MC) | ||||||
1 | 998 | Jayce Baldwin | St. George, UT | YAM | 12 | 1:04:31.079 |
2 | 202 | Mason Decunzo | Las Vegas, NV | KTM | 12 | 1:05:02.391 |
3 | 685 | Zachary Kerling | Rescue, CA | KAW | 11 | 1:00:10.998 |
4 | 681 | Kyle Kerling | Rescue, CA | KAW | 11 | 1:00:18.740 |
5 | 123 | Erik Danoski | Las Vegas, NV | KAW | 11 | 1:00:34.314 |
6 | 366 | Damon Bush | Saint George, UT | KAW | 11 | 1:00:35.199 |
7 | 169 | Tyler Martin | Tracy, CA | KTM | 11 | 1:00:54.955 |
8 | 177 | Kaden Lewis | Kingman, AZ | KTM | 11 | 1:01:10.282 |
9 | 962 | Kobee Knight | Harrisville, UT | GAS | 11 | 1:01:55.487 |
10 | 399 | Destry Stewart | N. Las Vegas, NV | HQV | 11 | 1:02:42.176 |
11 | 1807 | Calum Campbell | Carmichael, CA | HQV | 11 | 1:03:02.319 |
12 | 115 | Colby Laub | Duck Creek Village, UT | KAW | 11 | 1:03:50.417 |
13 | 211 | Mason Vigil | Las Vegas, NV | HQV | 11 | 1:04:17.226 |
14 | 660 | Max Shapiro | Livermore, CA | HQV | 10 | 1:05:11.969 |
15 | 164 | Ryder Waterbury | Pleasant Grove, CA | KTM | 7 | 0:39:49.085 |
DNF | 113 | Austin Bott | Marana, AZ | YAM | 5 | 0:36:03.658 |
DNF | 186 | Nathan Tyler | Henderson, NV | BTA | 5 | 0:26:36.441 |
DNS | 422 | Tucker Norman | Las Vegas, NV | HQV | 0 | |
15-24 SPT B (MC) | ||||||
1 | 510 | Mikayla Nielsen | Riverside, CA | KTM | 11 | 1:01:59.526 |
2 | 193 | Rocco Rovedatti | Copperopolis, CA | YAM | 11 | 1:02:27.660 |
3 | 921 | Jacob Ortiz | Winchester, CA | KTM | 11 | 1:02:50.748 |
4 | 612 | Logan Brownlee | Modesto, CA | KAW | 10 | 0:58:07.139 |
5 | 1614 | Tyler Bottomley | Avery, CA | KTM | 10 | 0:58:24.423 |
6 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 10 | 0:58:43.318 |
7 | 821 | Noah Devine | Mesa, AZ | YAM | 10 | 0:58:57.656 |
8 | 858 | Ryan Parriera | Las Vegas, NV | KTM | 10 | 1:00:51.595 |
9 | 282 | Brock Weishein | Las Vegas, NV | KTM | 10 | 1:02:31.798 |
10 | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 10 | 1:03:45.803 |
11 | 404 | Maddy Weber | Fallbrook, CA | KTM | 10 | 1:03:47.393 |
12 | 690 | Niccolo Rovedatti | Copperopolis, CA | YAM | 10 | 1:04:25.879 |
13 | 927 | Jacob Stowe | Payson, UT | KAW | 9 | 1:01:11.388 |
14 | 891 | Russell Conner | Canyon Lake, CA | KTM | 9 | 1:02:41.700 |
DNF | 1611 | Colton Tennant | Star, ID | YAM | 5 | 0:26:59.603 |
DNF | 1692 | Max Thurlow | Las Vegas, NV | YAM | 4 | 0:24:31.838 |
DNF | 532 | Jayden Baldwin | St. George, UT | KAW | 3 | 0:17:22.338 |
15-24 SPT C (MC) | ||||||
1 | 150 | Jorden Brownlee | Modesto, CA | KAW | 10 | 1:03:16.254 |
2 | 971 | Gavin Baker | Henderson, NV | HQV | 10 | 1:03:29.267 |
3 | 110 | Jaxzen Tully | Victorville, CA | HON | 10 | 1:03:44.507 |
4 | 308 | Brian Sessions | Menifee, CA | KTM | 10 | 1:04:34.930 |
5 | 215 | Alfredo Martinez | Farmington, NM | HON | 9 | 0:58:37.448 |
6 | 141 | Donny Benstead | Yucca Valley, CA | YAM | 9 | 0:58:53.494 |
7 | 923 | Gage Lawrence | Lake Havasu City, AZ | KAW | 9 | 0:59:39.708 |
8 | 808 | Braeden Guevara | Las Vegas, NV | HQV | 9 | 1:01:34.410 |
9 | 725 | Jordan Thomson | Las Vegas, NV | KTM | 9 | 1:02:14.291 |
10 | 507 | Austin Monk | Logandale, NV | KTM | 9 | 1:02:44.236 |
11 | 913 | Clayton M Hadorn | Henderson, NV | KTM | 9 | 1:02:57.062 |
12 | 581 | Addison Smith | Temecula, CA | KTM | 9 | 1:03:27.967 |
13 | 700 | Taylor Wilson | Tulson City, AZ | YAM | 9 | 1:04:25.097 |
14 | 506 | Cole Fryar | Surprise, AZ | YAM | 9 | 1:04:26.608 |
15 | 560 | Dayton Esposito | Las Vegas, NV | YAM | 9 | 1:04:44.095 |
16 | 312 | Ivan Mcbee | Riverton, UT | HQV | 9 | 1:05:50.908 |
17 | 252 | Charlie Mccrae | Las Vegas, NV | YAM | 8 | 1:00:15.272 |
18 | 220 | Kaleb Solano | Henderson, NV | KAW | 8 | 1:01:25.041 |
19 | 295 | Paul Livermore | Henderson, NV | KTM | 8 | 1:03:25.637 |
20 | 273 | Blake Charlton | Henderson, NV | HON | 8 | 1:05:29.682 |
21 | 1127 | Rusty Brueske | Lake Elsinore, CA | KAW | 7 | 0:42:40.815 |
22 | 728 | Ryder Antill | Las Vegas, NV | HQV | 6 | 0:59:32.228 |
DNF | 334 | Jacob Linson | Henderson, NV | YAM | 4 | 0:30:04.739 |
DNF | 504 | Michael Magaro | N Las Vegas, NV | YAM | 4 | 1:02:27.250 |
DNF | 1123 | Seth Adams | Lake Havasu City, AZ | YAM | 3 | 0:20:53.391 |
DNF | 128 | Ezra Tate | Ridgecrest, CA | YAM | 3 | 0:20:23.928 |
DNF | 187 | Zach Elsasser | West Jordan, UT | HON | 1 | 0:10:31.059 |
DNF | 171 | Chase Haynes | Scottsdale, AZ | KAW | 1 | 0:05:27.937 |
250 A (MC) | ||||||
1 | 316 | Evan Stice | Corman, ID | HON | 12 | 1:06:03.000 |
2 | 373 | Collier Martinez | Rimrock, AZ | YAM | 11 | 1:01:59.506 |
3 | 1808 | Julien Beaumer | Lake Havasu City, AR | HQV | 11 | 1:05:28.631 |
4 | 928 | Bubba Brandel | Lake Havasu, AZ | KAW | 11 | 1:05:49.879 |
5 | 681 | Kyle Kerling | Rescue, CA | KAW | 10 | 1:00:21.062 |
6 | 521 | Albaro Ortiz | Dulzura, CA | KTM | 10 | 1:00:41.198 |
7 | 551 | Dj Weber | Scottsdale, AZ | KAW | 10 | 1:01:13.000 |
8 | 685 | Zachary Kerling | Rescue, CA | KAW | 10 | 1:01:41.930 |
9 | 169 | Tyler Martin | Tracy, CA | KTM | 10 | 1:01:43.531 |
10 | 1809 | Ashton Wilkinson | Scottsdale, AZ | KAW | 10 | 1:01:45.821 |
11 | 660 | Max Shapiro | Livermore, CA | HQV | 10 | 1:02:24.181 |
12 | 159 | Justin Patton | Highland, CA | YAM | 10 | 1:06:54.639 |
13 | 998 | Jayce Baldwin | St. George, UT | YAM | 9 | 1:05:31.565 |
14 | 113 | Austin Bott | Marana, AZ | YAM | 9 | 1:06:39.102 |
15 | 802 | Tanner Blood | Twentynine Palms, CA | KTM | 6 | 1:01:24.065 |
DNF | 202 | Mason Decunzo | Las Vegas, NV | KTM | 5 | 0:35:00.993 |
DNF | 123 | Erik Danoski | Las Vegas, NV | KAW | 3 | 0:25:41.124 |
250 B (MC) | ||||||
1 | 193 | Rocco Rovedatti | Copperopolis, CA | YAM | 10 | 1:01:53.599 |
2 | 367 | Elliot Bennet | Lake Havasu City, AZ | YAM | 10 | 1:02:16.589 |
3 | 510 | Mikayla Nielsen | Riverside, CA | KTM | 10 | 1:03:44.940 |
4 | 1234 | Tyler Bottomley | Avery, CA | KTM | 9 | 0:58:55.540 |
5 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 9 | 0:59:46.177 |
6 | 1687 | Jack Pederson | Silverthorne, CO | YAM | 9 | 1:00:00.407 |
7 | 612 | Logan Brownlee | Modesto, CA | KAW | 9 | 1:00:55.000 |
8 | 821 | Noah Devine | Mesa, AZ | YAM | 9 | 1:01:42.739 |
9 | 690 | Niccolo Rovedatti | Copperopolis, CA | YAM | 9 | 1:02:08.796 |
10 | 1021 | Mitchell Demayan | Lake Havasu, AZ | KTM | 9 | 1:04:15.927 |
11 | 404 | Maddy Weber | Fallbrook, CA | KTM | 8 | 0:59:05.454 |
12 | 927 | Jacob Stowe | Payson, UT | KAW | 8 | 0:59:10.233 |
13 | 1668 | Michael Lee | Lake Havasu, AZ | HON | 8 | 1:00:32.365 |
14 | 1682 | Nicolas Christensen | Peoria, AZ | OTH | 7 | 0:45:32.622 |
15 | 1681 | Colton Dana | Flagstaff, AZ | HON | 7 | 0:59:40.093 |
16 | 1611 | Colton Tennant | Star, ID | YAM | 5 | 0:32:05.130 |
DNF | 921 | Jacob Ortiz | Winchester, CA | KTM | 4 | 0:24:53.231 |
DNF | 532 | Jayden Baldwin | St. George, UT | KAW | 2 | 0:14:02.081 |
250 C (MC) | ||||||
1 | 1127 | Rusty Brueske | Lake Elsinore, CA | KAW | 11 | 1:01:12.070 |
2 | 171 | Chase Haynes | Scottsdale, AZ | KAW | 11 | 1:02:20.031 |
3 | 130 | Cody Reyes | Chino Valley, AZ | YAM | 11 | 1:02:47.880 |
4 | 110 | Jaxzen Tully | Victorville, CA | HON | 10 | 0:58:26.229 |
5 | 116 | Benjamin Pool | Las Vegas, NV | KTM | 10 | 0:58:26.814 |
6 | 150 | Jorden Brownlee | Modesto, CA | KAW | 10 | 0:58:36.235 |
7 | 215 | Alfredo Martinez | Farmington, NM | HON | 10 | 0:59:06.255 |
8 | 272 | Dawson Gremore | Las Vegas, NV | KAW | 10 | 1:00:12.628 |
9 | 165 | Alex Vallejo | San Jacinto, CA | YAM | 10 | 1:01:22.580 |
10 | 971 | Gavin Baker | Henderson, NV | HQV | 10 | 1:01:45.408 |
11 | 506 | Cole Fryar | Surprise, AZ | YAM | 10 | 1:02:40.097 |
12 | 1101 | Esteban Andrade | Parker, AR | KAW | 10 | 1:02:55.281 |
13 | 220 | Kaleb Solano | Henderson, NV | KAW | 10 | 1:02:56.210 |
14 | 141 | Donny Benstead | Yucca Valley, CA | YAM | 10 | 1:03:21.908 |
15 | 338 | Maleana Mcknight | Elko, NV | KTM | 9 | 1:00:55.671 |
16 | 1098 | Caysen Romo | Parker, AR | KAW | 9 | 1:01:18.079 |
17 | 724 | Rylee Christensen | Delta, UT | KTM | 9 | 1:02:15.138 |
18 | 1131 | Parker Mortis | Villa Park, CA | HON | 9 | 1:03:06.586 |
19 | 136 | Kase Cooper | Las Vegas, NV | KAW | 9 | 1:03:45.805 |
20 | 395 | Cortlyn Hatch | Escondido, CA | HON | 9 | 1:04:17.927 |
21 | 1615 | Trey Murray | Kingman, AZ | KAW | 9 | 1:04:37.917 |
22 | 560 | Dayton Esposito | Las Vegas, NV | YAM | 8 | 0:57:21.936 |
23 | 245 | Matthew Keene | Parker, AZ | HON | 8 | 1:00:31.317 |
24 | 1112 | Jonathan Saucedo | San Jacinto, CA | YAM | 8 | 1:00:32.951 |
25 | 334 | Jacob Linson | Henderson, NV | YAM | 8 | 1:00:36.584 |
26 | 1144 | Jaxton Fellman | Henderson, NE | YAM | 8 | 1:03:36.754 |
27 | 1122 | Andrew Nelson | Pathrump, NV | YAM | 7 | 1:00:53.689 |
DNF | 1128 | Gage Thomas | Winchester, CA | KAW | 5 | 0:39:43.869 |
DNF | 923 | Gage Lawrence | Lake Havasu City, AZ | KAW | 1 | 0:04:26.595 |
DNS | 273 | Blake Charlton | Henderson, NV | HON | 0 | |
30+ A (MC) | ||||||
1 | 549 | Beau P. Baron | Atascadero, CA | HON | 11 | 1:00:06.042 |
2 | 539 | Matt Oppen | Lake Havasu City, AZ | HON | 11 | 1:02:08.857 |
3 | 330 | Jimmy Lavorci | North Las Vegas, NV | KAW | 11 | 1:02:42.123 |
4 | 1798 | Zach Evans | Boise, ID | KTM | 11 | 1:04:45.179 |
5 | 1801 | Mike Wendricks | Wadsworth, IL | KAW | 11 | 1:05:25.770 |
6 | 1800 | Andrew Moore | Buckeye, AZ | KTM | 10 | 1:01:01.307 |
7 | 385 | Bradley Nipper | Tehachapi, CA | YAM | 10 | 1:02:21.034 |
DNF | 530 | Sonny Morocco | Queen Creek, AZ | HQV | 5 | 0:29:34.218 |
DNF | 452 | Zach Gosnell | Las Vegas, NV | KTM | 2 | 0:13:21.881 |
30+ B (MC) | ||||||
1 | 427 | Tylor Hemme | Tehachapi, CA | KTM | 10 | 0:59:26.401 |
2 | 528 | Tj Colwell | Tebachapi, CA | YAM | 10 | 0:59:36.988 |
3 | 1620 | Kyle Hucklebridge | Parker, AZ | KAW | 10 | 1:00:34.835 |
4 | 1619 | Aaron Wyckoff | Parker, AZ | HON | 10 | 1:01:17.467 |
5 | 382 | Austin Clark | Henderson, NV | HQV | 10 | 1:01:44.222 |
6 | 1610 | Kyle Kuse | Parker, AZ | HON | 10 | 1:02:21.081 |
7 | 719 | Jesse Romer | Lake Havasu, AZ | KTM | 10 | 1:02:25.383 |
8 | 721 | Braden Larson | Palmdale, CA | KTM | 10 | 1:02:57.591 |
9 | 375 | John Ortiz | Winchester, CA | KTM | 10 | 1:03:08.667 |
10 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 10 | 1:03:40.473 |
11 | 154 | Douglas Arnold | Henderson, NV | YAM | 10 | 1:03:47.379 |
12 | 518 | Tyler Cole | Buckeye, AZ | KAW | 9 | 0:59:19.991 |
13 | 1671 | Mike Sullivan | Lake Havasu, AZ | OTH | 9 | 0:59:43.529 |
14 | 779 | Justin Blessing | Suprise, AZ | KTM | 9 | 1:01:04.046 |
15 | 803 | Christopher Dawdy | Las Vegas, NV | YAM | 9 | 1:02:17.822 |
16 | 438 | Ben Johnson | Scottsdale, AZ | KTM | 9 | 1:03:18.619 |
17 | 1613 | Brett Sloppy | San Marcos, CA | HON | 9 | 1:04:53.979 |
18 | 1684 | Mike Williams | Prescott Valley, AR | YAM | 9 | 1:05:30.658 |
19 | 1676 | Charles Jirsa | Redlands, CA | HQV | 8 | 1:04:14.112 |
DNF | 1674 | Chris Fischetti | Lake Havasu City, AZ | YAM | 3 | 0:18:29.550 |
DNF | 904 | Tony Korkow | Henderson, NV | HQV | 1 | 0:07:06.324 |
30+ C (MC) | ||||||
1 | 909 | David Rodriguez | Boulder City, NV | YAM | 9 | 0:58:53.350 |
2 | 482 | Jeffery Foland | Lake Havasu City, AZ | KTM | 9 | 1:00:06.776 |
3 | 916 | Brad Simpson | Henderson, NV | YAM | 9 | 1:02:41.383 |
4 | 420 | Brett Stevens | Las Vegas, NV | HQV | 9 | 1:03:26.052 |
5 | 190 | Travis Pease | Lake Havasu, AZ | HQV | 8 | 0:56:47.731 |
6 | 911 | Richard Nelson | Pahrump, NV | KAW | 8 | 0:56:50.557 |
7 | 1133 | Zachary Stewart | Tucson, AR | HON | 8 | 0:59:01.879 |
8 | 1110 | Anthony Divincenzo | St Leonard, MD | HON | 8 | 1:02:03.098 |
9 | 1115 | Justin White | Apple Valley, CA | KTM | 7 | 0:55:21.370 |
10 | 483 | Darryl Magaro | North Las Vegas, NV | KTM | 6 | 0:55:14.803 |
DNF | 183 | Jason Richards | Herriman, UT | YAM | 4 | 0:34:53.637 |
40+ A (MC) | ||||||
1 | 330 | Jimmy Lavorci | North Las Vegas, NV | KAW | 11 | 1:01:40.017 |
2 | 530 | Sonny Morocco | Queen Creek, AZ | HQV | 10 | 0:58:50.161 |
3 | 1798 | Zach Evans | Boise, ID | KTM | 10 | 0:59:16.308 |
4 | 755 | Dave Bower | Mosca, CO | HQV | 10 | 1:00:34.913 |
5 | 429 | Scott Freymuller | Phoenix, AZ | KTM | 10 | 1:01:06.499 |
6 | 323 | Cary Wallace | Lake Havasu City, AZ | YAM | 10 | 1:04:28.410 |
7 | 109 | Jimmy Finelli | Las Vegas, NV | HON | 9 | 0:58:48.780 |
DNF | 170 | Darren Elliott | Santa Clarita, CA | HON | 2 | 0:11:42.775 |
40+ B (MC) | ||||||
1 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 10 | 1:03:10.047 |
2 | 160 | Nicholas Lyon | Lake Havasu City, AZ | HQV | 10 | 1:03:16.971 |
3 | 375 | John Ortiz | Winchester, CA | KTM | 10 | 1:03:33.437 |
4 | 974 | Jon Mazlo | Pahrump, NV | HON | 9 | 0:59:52.629 |
5 | 874 | Andy Runkel | Lake Havasu, AZ | KAW | 9 | 1:01:55.895 |
6 | 348 | Steve Lazar | Moorpark, CA | KTM | 9 | 1:02:37.893 |
7 | 926 | Chris Mankowski | Riverside, CA | KTM | 9 | 1:03:15.302 |
8 | 613 | Cory Bott | Marana, AZ | YAM | 8 | 1:00:36.114 |
9 | 1690 | Roy Fagan | Lake Havasu City, AR | YAM | 8 | 1:02:24.475 |
DNF | 106 | Doug Runyon | Lake Havasu City, AZ | TM | 4 | 0:24:30.925 |
DNF | 1684 | Mike Williams | Prescott Valley, AR | YAM | 3 | 0:22:23.428 |
40+ C (MC) | ||||||
1 | 409 | Jeff Thomson | Henderson, NV | KTM | 8 | 0:56:38.124 |
2 | 345 | Freddy Martinez | Farmington, NM | HQV | 8 | 0:57:49.519 |
3 | 924 | Rusty Ruby | Henderson, NV | KTM | 8 | 0:58:37.874 |
4 | 142 | Chad Goodrich | Cathedral City, CA | KTM | 8 | 0:59:23.423 |
5 | 1099 | Riff Del Pardo | Lake Havasu City, AZ | KTM | 8 | 0:59:31.779 |
6 | 472 | Dana Childs | West Haven, UT | KAW | 8 | 0:59:49.152 |
7 | 840 | Joe Heald | Hesperia, CA | HQV | 8 | 1:01:42.540 |
8 | 915 | Robert Meierdiercks | Las Vegas, NV | BTA | 8 | 1:01:45.777 |
9 | 458 | Brad Simmons | St. George, UT | YAM | 8 | 1:03:56.534 |
10 | 713 | George Godfrey | Las Vegas, NV | KTM | 7 | 0:56:16.122 |
11 | 146 | Jason Goodrich | Victorville, CA | KTM | 7 | 0:57:55.630 |
12 | 818 | Chad Boognl | Farmington, NM | TM | 7 | 1:03:38.329 |
13 | 634 | Jake Elsasser | West Jordan, UT | HON | 6 | 1:00:43.024 |
450 A (MC) | ||||||
1 | 162 | Jorge Rubalacava | El Paso, TX | HQV | 12 | 1:05:38.869 |
2 | 829 | Todd Sibell | San Bernardino, CA | KAW | 11 | 1:00:21.998 |
3 | 531 | Alex Morgan | Lake Havasu City, AZ | HQV | 11 | 1:01:29.000 |
4 | 855 | Matt Canepa | Las Vegas, NV | KTM | 11 | 1:02:01.583 |
5 | 148 | Dallas Serpa | Minden, NV | GAS | 11 | 1:04:45.000 |
6 | 260 | Matt Maple | Escondido, CA | HON | 11 | 1:05:26.345 |
7 | 399 | Destry Stewart | N. Las Vegas, NV | HQV | 11 | 1:05:40.577 |
8 | 239 | Hayden Florez | Kensington, CA | YAM | 11 | 1:05:59.556 |
9 | 995 | Colton Gubler | Henderson, NV | KTM | 11 | 1:06:24.612 |
10 | 417 | Cole Tevis | Paso Robles, CA | KTM | 10 | 1:00:12.379 |
11 | 552 | James Flynn | Page, AZ | GAS | 10 | 1:01:06.760 |
12 | 191 | Geza Simon | Lake Forest, CA | HON | 10 | 1:01:10.862 |
13 | 962 | Kobee Knight | Harrisville, UT | GAS | 10 | 1:01:52.782 |
14 | 1802 | Adrian Ortiz | Dulzura, CA | HQV | 10 | 1:03:09.209 |
15 | 156 | Tyler Gnutzman | Discovery Bay, CA | HQV | 10 | 1:03:34.036 |
16 | 225 | Hunter Guiboa | Lake Havasu, AZ | YAM | 10 | 1:04:37.001 |
17 | 422 | Tucker Norman | Las Vegas, NV | YAM | 9 | 0:59:32.909 |
18 | 186 | Nathan Tyler | Henderson, NV | BTA | 8 | 1:03:38.366 |
DNF | 103 | Brandon Duvall | Denver, CO | KAW | 4 | 0:27:03.334 |
DNF | 1811 | Thomas Jones | Henderson, NV | YAM | 4 | 0:26:39.146 |
DNF | 211 | Mason Vigil | Las Vegas, NV | HQV | 3 | 0:22:31.709 |
DNF | 502 | Zachary Cramer | Peoria, AZ | KTM | 1 | 0:07:43.844 |
DNS | 212 | Drake Hacker | New River, AZ | KTM | 0 | |
DNS | 1813 | Tyler Jones | Henderson, NV | YAM | 0 | |
450 B (MC) | ||||||
1 | 498 | Austin Thompson | Maricopa, AZ | KAW | 10 | 1:01:34.868 |
2 | 1612 | Nicolas Satcher | Riverside, CA | YAM | 9 | 0:59:09.509 |
3 | 1617 | Kaden Lehne | Malibu, CA | YAM | 9 | 0:59:30.231 |
4 | 194 | Trevor Lebaron | Las Vegas, NV | HON | 9 | 0:59:56.984 |
5 | 291 | Dillon Holmes | Hooper, UT | HQV | 9 | 1:01:03.570 |
6 | 282 | Brock Weishein | Las Vegas, NV | KTM | 9 | 1:01:26.238 |
7 | 217 | Sean Spencer | Henderson, NV | HON | 9 | 1:01:31.653 |
8 | 827 | Gunnar Biggerstaff | Long Beach, CA | YAM | 9 | 1:01:36.344 |
9 | 157 | Kole Conrad | Las Vegas, NV | HQV | 9 | 1:01:45.429 |
10 | 1679 | Tyler Harvey | Boulder City, NE | KTM | 9 | 1:02:14.250 |
11 | 557 | Chance Kolan | Lehi, UT | KAW | 9 | 1:02:44.703 |
12 | 1678 | Ryan Lazar | Mammoth Lakes, CA | KTM | 9 | 1:04:21.165 |
13 | 778 | James Henderson | Sun City, AZ | HON | 8 | 0:58:17.274 |
14 | 986 | Aaron Wolff | Camarillo, CA | SUZ | 8 | 0:58:19.853 |
15 | 891 | Russell Conner | Canyon Lake, CA | KTM | 8 | 1:02:26.623 |
16 | 283 | Lane Reiter | Tustin, CA | SUZ | 8 | 1:02:31.803 |
17 | 210 | Tyler Ohara | Glendora, CA | SUZ | 7 | 0:59:34.971 |
18 | 369 | Alejandro Cortez Jr. | Cameron, AZ | HON | 6 | 0:44:21.914 |
19 | 858 | Ryan Parriera | Las Vegas, NV | KTM | 5 | 0:33:23.076 |
DNF | 180 | John Lorence | Sandy, UT | HON | 3 | 0:26:31.335 |
DNF | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 3 | 0:19:07.117 |
DNF | 229 | Jaden Mcquiston | Mona, UT | YAM | 1 | 0:08:43.851 |
DNS | 438 | Ben Johnson | Scottsdale, AZ | KTM | 0 | |
450 C (MC) | ||||||
1 | 740 | Aidan Moravitz | Henderson, NV | KTM | 10 | 0:59:30.826 |
2 | 816 | Chase Laub | Duck Creek Village, UT | KTM | 10 | 1:01:29.891 |
3 | 1100 | Kyle Dyer | Parker, AR | HON | 10 | 1:02:43.950 |
4 | 1095 | Chad Boatman | Lake Havasu City, AR | SUZ | 10 | 1:03:07.672 |
5 | 203 | Piet Diaz | San Jacinto, CA | YAM | 10 | 1:03:17.036 |
6 | 507 | Austin Monk | Logandale, NV | KTM | 10 | 1:03:22.395 |
7 | 209 | Brian Buckelew | Parker, AZ | HON | 10 | 1:03:24.537 |
8 | 312 | Ivan Mcbee | Riverton, UT | HQV | 10 | 1:03:38.381 |
9 | 581 | Addison Smith | Temecula, CA | KTM | 10 | 1:04:23.716 |
10 | 1143 | Brandon Wood | Lake Havasu City, AZ | SUZ | 10 | 1:04:53.403 |
11 | 336 | John Keane | Ventura, CA | HQV | 9 | 0:58:31.979 |
12 | 747 | Jorge Trevino | Parker, AZ | KTM | 9 | 0:59:01.890 |
13 | 444 | Bailey Bean | Las Vegas, NV | KTM | 9 | 0:59:19.323 |
14 | 1117 | Christopher Young | San Clemente, CA | YAM | 9 | 0:59:22.679 |
15 | 494 | Austin Failes | N Las Vegas, NV | HON | 9 | 0:59:27.090 |
16 | 1146 | Bubba Wilson | Lake Havasu City, AZ | YAM | 9 | 0:59:34.697 |
17 | 1141 | Bryce Nebeker | Las Vegas, NV | HQV | 9 | 0:59:54.980 |
18 | 457 | Jay Gilbert | Ely, NV | KTM | 9 | 1:00:38.610 |
