2021 ROUND 2 MC PEORIA, AZ UNOFFICIAL RACE RESULTS

THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY THROUGH RACE WEEKEND.
↓ ↓ ↓ ↓
ROUND 2 MC PEORIA, AZ
OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
< BACK TO LIVE TIMING || YOUTUBE LIVE STREAMING >
CTRL + F TO SEARCH FOR RACER or FIND IN PAGE IN YOUR MOBILE BROWSER SETTINGS
THROUGH RACE 11
R-2 MC PEORIA | ||||||
Feb 19, 2021 | ||||||
VET PRO MC | ||||||
1 | 213 | Justin Seeds | Apple Valley, CA | YAM | 8 | 0:59:54.284 |
2 | 30 | Mark Samuels | Yucca Valley, CA | HON | 8 | 1:00:04.096 |
3 | 403 | Justin Morgan | El Cajon, CA | HON | 8 | 1:01:21.213 |
60+ B (MC) | ||||||
1 | 240 | Michael Zimmerman | Oconomowoc, WI | GAS | 7 | 1:05:55.512 |
2 | 618 | Ron Verbeek | Moorpark, CA | HQV | 6 | 0:59:05.422 |
3 | 400 | Bob Hyde | Lake Havasu City, AZ | YAM | 6 | 0:59:48.195 |
4 | 667 | Mark Wiedeman | Quartz Hill, CA | HQV | 6 | 1:00:11.460 |
5 | 616 | Dennis Foster | Thousand Oaks, CA | KAW | 6 | 1:02:33.454 |
6 | 158 | Cosmic Miller | Sedona, AZ | HQV | 6 | 1:03:13.087 |
DNF | 1701 | Robert Tippet | Raymond, CA | YAM | 1 | 0:09:55.611 |
60+ C (MC) | ||||||
1 | 752 | Mike Furlong | Thousand Oaks, CA | HQV | 6 | 1:02:54.136 |
2 | 573 | Steve Mizrahi | Las Vegas, NV | KTM | 6 | 1:02:59.096 |
3 | 441 | Ed Spafford | Camarillo, CA | HQV | 6 | 1:03:06.417 |
4 | 836 | Hugo Visser | Phelan, CA | KTM | 6 | 1:05:54.789 |
5 | 666 | Chuck Stevenson | Big River, CA | KTM | 5 | 1:07:25.900 |
PRO 450 (MC) | ||||||
1 | 1 | Taylor Robert | Scottsdale, AZ | KTM | 14 | 2:00:13.245 |
2 | 356 | Dante Oliveira | Hollister, CA | KTM | 14 | 2:01:06.129 |
3 | 100 | Zach Bell | San Jacinto, CA | KAW | 14 | 2:02:07.446 |
4 | 34. | Cole Martinez | Rimrock, AZ | HON | 14 | 2:03:39.955 |
5 | 24 | Tyler Lynn | Mona, UT | YAM | 14 | 2:05:10.005 |
6 | 50 | Austin Walton | Sparks, NV | HQV | 14 | 2:05:40.397 |
7 | 6 | Travis Damon | Lake Havasu City, AZ | HON | 13 | 2:01:46.359 |
8 | 811 | Mitch Anderson | Queen Creek, AZ | KTM | 13 | 2:06:45.042 |
9 | 39 | Cole Zeller | Murrieta, CA | KAW | 12 | 2:09:52.873 |
10 | 27 | Justin Hoeft | Castaic, CA | YAM | 8 | 1:10:15.479 |
DNF | 540 | Zac Wray | Paulden, AZ | KAW | 1 | 0:09:18.654 |
PRO AM (MC) | ||||||
1 | 531 | Alex Morgan | Lake Havasu City, AZ | HQV | 13 | 2:04:05.494 |
2 | 987 | Cody Miller | Peoria, AR | KTM | 12 | 1:56:13.794 |
3 | 316 | Evan Stice | Corman, ID | HON | 12 | 1:56:15.081 |
4 | 148 | Dallas Serpa | Minden, NV | KTM | 12 | 1:58:37.944 |
5 | 260 | Matt Maple | Escondido, CA | HON | 12 | 1:58:44.558 |
6 | 162 | Jorge Rubalacava | El Paso, TX | HQV | 12 | 1:59:51.691 |
7 | 902 | Chad Laimaide | Phoenix, AZ | KTM | 12 | 2:01:46.142 |
8 | 373 | Collier Martinez | Rimrock, AZ | YAM | 12 | 2:01:58.235 |
9 | 855 | Matt Canepa | Las Vegas, NV | KTM | 12 | 2:05:15.676 |
10 | 212 | Drake Hacker | New River, AZ | KTM | 12 | 2:06:50.232 |
11 | 551 | Dj Weber | Scottsdale, AZ | KAW | 11 | 1:57:34.920 |
12 | 928 | Bubba Brandel | Lake Havasu, AZ | KAW | 11 | 1:58:29.745 |
13 | 802 | Tanner Blood | Twentynine Palms, CA | KTM | 11 | 2:04:26.886 |
DNF | 692 | Jacob Sandefer | Tempe, AZ | GAS | 5 | 0:50:19.604 |
DNF | 239 | Hayden Florez | Kensington, CA | YAM | 2 | 0:18:49.240 |
DSQ | 962 | Kobee Knight | Harrisville, UT | KTM | 11 | 1:57:02.732 |
DSQ | 496 | David Fullmer | Lake Havasu City, AZ | KAW | 4 | 0:38:28.483 |
125 A SPT (MC) | ||||||
1 | 115 | Colby Laub | Duck Creek Village, UT | HQV | 7 | 1:01:15.730 |
2 | 406 | Seth Christensen | Hurrican, UT | KTM | 7 | 1:01:55.364 |
3 | 699 | Jorge Camacho | Las Vegas, NV | KTM | 6 | 1:08:11.018 |
DNS | 926 | Chris Mankowski | Riverside, CA | KTM | 0 | |
125 B SPT (MC) | ||||||
1 | 130 | Cody Reyes | Chino Valley, AZ | YAM | 7 | 0:59:07.721 |
125 C SPT (MC) | ||||||
1 | 477 | Porter May | Buckeye, AZ | KTM | 7 | 1:06:18.202 |
2 | 128 | Ezra Tate | Ridgecrest, CA | YAM | 7 | 1:07:31.465 |
3 | 308 | Brian Sessions | Menifee, CA | KTM | 6 | 0:57:52.497 |
4 | 913 | Clayton M Hadorn | Henderson, NV | KTM | 6 | 0:57:55.763 |
5 | 808 | Braeden Guevara | Las Vegas, NV | HQV | 6 | 0:59:06.245 |
6 | 294 | Cody Souisa | Foothill Ranch, CA | KTM | 6 | 1:01:08.765 |
7 | 1055 | Jared Jacobs | Peoria, AR | YAM | 6 | 1:02:05.659 |
8 | 295 | Paul Livermore | Henderson, NV | KTM | 6 | 1:03:06.561 |
9 | 501 | Hadlee Nelson | Santaquin, UT | HQV | 6 | 1:06:20.308 |
10 | 707 | Keegan Freeman | Pahrump, NV | KTM | 5 | 0:59:31.235 |
11 | 728 | Ryder Antill | Las Vegas, NV | HQV | 5 | 1:01:00.028 |
15-24 SPT A (MC) | ||||||
1 | 123 | Erik Danoski | Las Vegas, NV | KAW | 8 | 1:03:39.249 |
2 | 202 | Mason Decunzo | Las Vegas, NV | KTM | 8 | 1:03:49.603 |
3 | 303 | Blake Donatelli | Elizabeth, CO | KTM | 8 | 1:04:31.648 |
4 | 422 | Tucker Norman | Las Vegas, NV | HQV | 8 | 1:04:39.545 |
5 | 366 | Damon Bush | Saint George, UT | KAW | 8 | 1:05:31.403 |
6 | 399 | Destry Stewart | N. Las Vegas, NV | HQV | 8 | 1:05:53.366 |
7 | 211 | Mason Vigil | Las Vegas, NV | HQV | 7 | 0:59:02.783 |
8 | 406 | Seth Christensen | Hurrican, UT | KTM | 7 | 1:00:37.026 |
9 | 115 | Colby Laub | Duck Creek Village, UT | KAW | 7 | 1:01:45.875 |
10 | 112J | Dominic Craighill | Oracle, AZ | KTM | 7 | 1:04:12.989 |
DNS | 454 | Ava Silvestri | Redwood City, CA | YAM | 0 | |
15-24 SPT B (MC) | ||||||
1 | 510 | Mikayla Nielsen | Riverside, CA | KTM | 7 | 0:57:41.112 |
2 | 921 | Jacob Ortiz | Winchester, CA | KTM | 7 | 0:58:10.280 |
3 | 821 | Noah Devine | Mesa, AZ | YAM | 7 | 0:58:36.956 |
4 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 7 | 0:58:41.173 |
5 | 612 | Logan Brownlee | Modesto, CA | KAW | 7 | 0:58:41.769 |
6 | 841 | Quentin Pahi | Page, AZ | HON | 7 | 1:00:03.601 |
7 | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 7 | 1:00:31.435 |
8 | 282 | Brock Weishein | Las Vegas, NV | KTM | 7 | 1:01:05.537 |
9 | 1698 | Ruffin Dodson | Phoenix, AZ | HQV | 7 | 1:01:07.434 |
10 | 1708 | Tim Dana | Flagstaff, AZ | HQV | 7 | 1:02:30.892 |
11 | 626 | Caitlyn Kurtz | Ridgecrest, CA | YAM | 7 | 1:03:28.884 |
12 | 927 | Jacob Stowe | Payson, UT | KAW | 7 | 1:03:38.148 |
13 | 404 | Maddy Weber | Fallbrook, CA | KTM | 7 | 1:03:49.488 |
14 | 1601 | Catalina Springstroh | Maricopa, AR | TM | 7 | 1:05:20.251 |
15 | 117 | Jake Bush | Saint George, UT | KTM | 6 | 0:58:00.656 |
16 | 891 | Russell Conner | Canyon Lake, CA | KTM | 4 | 0:44:40.722 |
DNS | 1707 | Colton Dana | Flagstaff, AZ | OTH | 0 | |
DNS | 193 | Rocco Rovedatti | Copperopolis, CA | YAM | 0 | |
15-24 SPT C (MC) | ||||||
1 | 171 | Chase Haynes | Scottsdale, AZ | KAW | 7 | 1:01:40.836 |
2 | 215 | Alfredo Martinez | Farmington, NM | HON | 7 | 1:02:46.922 |
3 | 971 | Gavin Baker | Henderson, NV | HQV | 7 | 1:04:08.059 |
4 | 141 | Donny Benstead | Yucca Valley, CA | YAM | 7 | 1:04:20.423 |
5 | 725 | Jordan Thomson | Las Vegas, NV | KTM | 7 | 1:04:58.951 |
6 | 913 | Clayton M Hadorn | Henderson, NV | HON | 7 | 1:05:31.650 |
7 | 808 | Braeden Guevara | Las Vegas, NV | HQV | 7 | 1:06:02.264 |
8 | 128 | Ezra Tate | Ridgecrest, CA | YAM | 6 | 0:58:05.189 |
9 | 220 | Kaleb Solano | Henderson, NV | KAW | 6 | 0:59:03.717 |
10 | 923 | Gage Lawrence | Lake Havasu City, AZ | KAW | 6 | 0:59:04.515 |
11 | 312 | Ivan Mcbee | Riverton, UT | HQV | 6 | 1:00:08.615 |
12 | 334 | Jacob Linson | Henderson, NV | YAM | 6 | 1:00:11.616 |
13 | 507 | Austin Monk | Logandale, NV | KTM | 6 | 1:00:19.320 |
14 | 1058 | Robert Rodr�guez | El Centro, CA | HON | 6 | 1:00:36.470 |
15 | 511 | Kyle Curtis | Lancaster, CA | HON | 6 | 1:04:15.687 |
16 | 252 | Charlie Mcrae | Las Vegas, NV | KTM | 6 | 1:04:18.073 |
17 | 295 | Paul Livermore | Henderson, NV | KTM | 6 | 1:05:09.442 |
18 | 560 | Dayton Esposito | Las Vegas, NV | YAM | 6 | 1:05:35.921 |
19 | 740 | Aidan Moravitz | Henderson, NV | KTM | 5 | 0:46:58.057 |
20 | 308 | Brian Sessions | Menifee, CA | KTM | 5 | 0:47:22.727 |
21 | 1057 | Will Ohara | Apple Valley, CA | HON | 5 | 1:01:00.609 |
22 | 728 | Ryder Antill | Las Vegas, NV | HQV | 5 | 1:09:44.081 |
23 | 504 | Michael Magaro | N Las Vegas, NV | YAM | 4 | 0:58:20.336 |
24 | 150 | Jordan Brownlee | Modesto, CA | KAW | 3 | 0:27:59.781 |
25 | 110 | Jaxzen Tully | Victorville, CA | HON | 1 | 0:09:11.762 |
250 A (MC) | ||||||
1 | 316 | Evan Stice | Corman, ID | HON | 8 | 1:02:48.242 |
2 | 373 | Collier Martinez | Rimrock, AZ | YAM | 8 | 1:03:19.380 |
3 | 1793 | Chad Laimaide | Phoenix, AZ | KTM | 8 | 1:05:04.640 |
4 | 551 | Dj Weber | Scottsdale, AZ | KAW | 8 | 1:05:58.493 |
5 | 802 | Tanner Blood | Twentynine Palms, CA | KTM | 8 | 1:06:06.863 |
6 | 123 | Erik Danoski | Las Vegas, NV | KAW | 8 | 1:06:08.054 |
7 | 202 | Mason Decunzo | Las Vegas, NV | KTM | 8 | 1:06:39.827 |
8 | 376 | Niko Oakley | Mesquite, NV | HON | 7 | 1:02:36.285 |
9 | 113 | Austin Bott | Marana, AZ | YAM | 7 | 1:07:12.683 |
10 | 169 | Tyler Martin | Tracy, CA | KTM | 5 | 0:46:00.691 |
11 | 246 | David Perez | El Paso, TX | KTM | 4 | 0:35:39.114 |
12 | 928 | Bubba Brandel | Lake Havasu, AZ | KAW | 4 | 0:42:09.604 |
DNS | 302 | Mark Kessler | Chandler, AZ | HQV | 0 | |
DNS | 35 | Mason A. Ottersberg | Phoenix, AZ | YAM | 0 | |
250 B (MC) | ||||||
1 | 510 | Mikayla Nielsen | Riverside, CA | KTM | 7 | 0:58:32.280 |
2 | 1710 | Nicolas Christensen | Peoria, AZ | OTH | 7 | 0:59:31.366 |
3 | 193 | Rocco Rovedatti | Copperopolis, CA | YAM | 7 | 1:00:22.485 |
4 | 821 | Noah Devine | Mesa, AZ | YAM | 7 | 1:00:29.395 |
5 | 921 | Jacob Ortiz | Winchester, CA | KTM | 7 | 1:00:30.766 |
6 | 1711 | Geno Lonati | Phoenix, AZ | YAM | 7 | 1:01:12.133 |
7 | 1595 | Kyler Heimer | Globe, AZ | YAM | 7 | 1:01:51.419 |
8 | 612 | Logan Brownlee | Modesto, CA | KAW | 7 | 1:02:06.177 |
9 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 7 | 1:02:33.605 |
10 | 939 | Bishop Ybarra | Phoenix, AZ | KAW | 7 | 1:03:52.597 |
11 | 1698 | Ruffin Dodson | Phoenix, AZ | HQV | 7 | 1:03:53.862 |
12 | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 7 | 1:04:20.824 |
13 | 873 | Garrett Amos | Atascadero, CA | HON | 7 | 1:05:46.766 |
14 | 841 | Quentin Pahi | Page, AZ | HON | 7 | 1:06:09.178 |
16 | 927 | Jacob Stowe | Payson, UT | KAW | 6 | 0:58:03.243 |
17 | 404 | Maddy Weber | Fallbrook, CA | KTM | 6 | 1:07:28.117 |
DNS | 1706 | Ryan Kessler | Chandler, AR | KAW | 0 | |
250 C (MC) | ||||||
1 | 171 | Chase Haynes | Scottsdale, AZ | KAW | 7 | 1:03:21.236 |
2 | 923 | Gage Lawrence | Lake Havasu City, AZ | KAW | 7 | 1:04:11.678 |
3 | 215 | Alfredo Martinez | Farmington, NM | HON | 7 | 1:05:37.020 |
4 | 141 | Donny Benstead | Yucca Valley, CA | YAM | 7 | 1:07:39.830 |
5 | 220 | Kaleb Solano | Henderson, NV | KAW | 6 | 0:58:59.565 |
6 | 418 | Joshua Mathein | New River, AZ | YAM | 6 | 0:59:04.418 |
7 | 150 | Jordan Brownlee | Modesto, CA | KAW | 6 | 0:59:06.546 |
8 | 971 | Gavin Baker | Henderson, NV | HQV | 6 | 1:00:08.942 |
9 | 334 | Jacob Linson | Henderson, NV | YAM | 6 | 1:00:51.297 |
10 | 1071 | Justin Sullivan | OTH | 6 | 1:01:52.913 | |
11 | 272 | Dawson Gremore | Las Vegas, NV | KAW | 6 | 1:02:43.197 |
12 | 560 | Dayton Esposito | Las Vegas, NV | YAM | 6 | 1:04:15.267 |
13 | 50 | Casey Draper | Tuba City, AZ | OTH | 6 | 1:04:45.000 |
14 | 1072 | Parker Mortis | Villa Park, CA | HON | 6 | 1:04:55.060 |
15 | 338 | Maleana Mcknight | Elko, NV | KTM | 6 | 1:05:55.491 |
16 | 395 | Cortlyn Hatch | Escondido, CA | HON | 6 | 1:06:09.677 |
17 | 25 | Caleb Draper | Tuba City, AZ | OTH | 5 | 0:58:40.000 |
DNF | 252 | Charlie Mcrae | Las Vegas, NV | KTM | 2 | 0:21:18.318 |
DNS | 724 | Rylee Christensen | Delta, UT | KTM | 0 | |
DNS | 178 | Marc Cruz | Mesa, AZ | YAM | 0 | |
DNS | 110 | Jaxzen Tully | Victorville, CA | HON | 0 | |
30+ A (MC) | ||||||
1 | 549 | Beau P. Baron | Atascadero, CA | HON | 8 | 1:04:01.551 |
2 | 245 | Michael Schneider | Cave Creek, AZ | HQV | 8 | 1:04:37.991 |
3 | 539 | Matt Oppen | Lake Havasu City, AZ | HON | 8 | 1:04:55.285 |
4 | 452 | Zach Gosnell | Las Vegas, NV | KTM | 7 | 0:57:45.008 |
5 | 1791 | Andrew Moore | Buckeye, AZ | KTM | 7 | 0:58:01.491 |
6 | 651 | Nelson Lucero | Las Vegas, NV | YAM | 7 | 0:58:23.841 |
7 | 1784 | Graham Aldredge | Tucson, AR | KTM | 7 | 1:01:31.432 |
8 | 339 | Jason Miller | Las Vegas, NV | KTM | 7 | 1:02:30.053 |
9 | 385 | Bradley Nipper | Tehachapi, CA | YAM | 7 | 1:02:56.407 |
DNF | 433 | Jeff Anderson | Henderson, NV | KTM | 2 | 0:24:41.887 |
30+ B (MC) | ||||||
1 | 427 | Tylor Hemme | Tehachapi, CA | KTM | 7 | 0:58:47.602 |
2 | 528 | Tj Colwell | Tebachapi, CA | YAM | 7 | 0:59:00.985 |
3 | 1697 | Jj Clark | Colorado Springs, CO | YAM | 7 | 1:00:01.376 |
4 | 719 | Jesse Romer | Lake Havasu, AZ | KTM | 7 | 1:00:42.125 |
5 | 721 | Braden Larson | Palmdale, CA | KTM | 7 | 1:03:32.748 |
6 | 382 | Austin Clark | Henderson, NV | HQV | 7 | 1:03:44.889 |
7 | 586 | Chad Taylor | Scottsdale, AZ | KAW | 7 | 1:04:01.364 |
8 | 154 | Douglas Arnold | Henderson, NV | YAM | 7 | 1:04:09.888 |
9 | 518 | Tyler Cole | Buckeye, AZ | KAW | 7 | 1:04:19.557 |
10 | 779 | Justin Blessing | Suprise, AZ | KTM | 7 | 1:04:34.690 |
11 | 375 | John Ortiz | Winchester, CA | KTM | 7 | 1:05:32.458 |
12 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 6 | 0:56:25.339 |
13 | 926 | Chris Mankowski | Riverside, CA | KTM | 6 | 0:57:28.731 |
14 | 144 | Dustin Bluth | Mesa, AZ | KAW | 6 | 0:58:43.014 |
15 | 1700 | Mike Sullivan | OTH | 6 | 0:59:18.193 | |
16 | 621 | Colin Morrison | Mesa, CA | YAM | 5 | 0:54:17.525 |
17 | 1666 | Trevor Anderson | Surprise, AZ | YAM | 4 | 0:36:48.584 |
DNF | 613 | Cory Bott | Marana, AZ | YAM | 3 | 0:29:31.754 |
DNF | 904 | Tony Korkow | Henderson, NV | HQV | 2 | 0:20:15.829 |
DNF | 911 | Richard Nelson | Pahrump, NV | KAW | 2 | 0:19:38.813 |
30+ C (MC) | ||||||
1 | 787 | Bradley Frame | Castaic, CA | YAM | 7 | 1:04:07.732 |
2 | 916 | Brad Simpson | Henderson, NV | YAM | 7 | 1:06:34.362 |
3 | 482 | Jeffery Foland | Lake Havasu City, AZ | KTM | 6 | 0:58:04.058 |
4 | 1066 | Tyrel Engelke | Buckeye, AZ | YAM | 6 | 0:58:13.635 |
5 | 1074 | David Sachs | Henderson, NV | KTM | 6 | 0:58:28.685 |
6 | 420 | Brett Stevens | Las Vegas, NV | HQV | 6 | 1:01:00.183 |
7 | 1059 | Zachary Stewart | Tucson, AR | HON | 6 | 1:01:08.950 |
8 | 483 | Darryl Magaro | North Las Vegas, NV | KTM | 6 | 1:07:10.771 |
9 | 1078 | Jerome Coloma | Las Vegas, NV | KAW | 3 | 0:30:18.829 |
40+ A (MC) | ||||||
1 | 330 | Jimmy Lavorci | North Las Vegas, NV | KAW | 8 | 1:05:16.163 |
2 | 651 | Nelson Lucero | Las Vegas, NV | YAM | 8 | 1:05:29.509 |
3 | 1697 | Jj Clark | Colorado Springs, CO | YAM | 7 | 0:58:58.370 |
4 | 530 | Sonny Morocco | Queen Creek, AZ | HQV | 7 | 0:59:16.362 |
5 | 429 | Scott Freymuller | Phoenix, AZ | KTM | 7 | 0:59:24.062 |
6 | 170 | Darren Elliott | Santa Clarita, CA | HON | 7 | 1:00:17.418 |
7 | 339 | Jason Miller | Las Vegas, NV | KTM | 7 | 1:01:05.794 |
8 | 323 | Cary Wallace | Lake Havasu City, AZ | YAM | 4 | 0:35:42.692 |
40+ B (MC) | ||||||
1 | 160 | Nicholas Lyon | Lake Havasu City, AZ | HON | 7 | 1:02:03.673 |
2 | 375 | John Ortiz | Winchester, CA | KTM | 7 | 1:03:22.371 |
3 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 7 | 1:04:10.529 |
4 | 874 | Andy Runkel | Lake Havasu, AZ | KAW | 7 | 1:04:18.039 |
5 | 255 | Cecil Schrader | Phoenix, AZ | KAW | 7 | 1:05:35.388 |
6 | 926 | Chris Mankowski | Riverside, CA | KTM | 6 | 0:56:42.061 |
7 | 348 | Steve Lazar | Moorpark, CA | KTM | 6 | 0:58:32.480 |
8 | 423 | Allen Craighill | Tucson, AZ | KAW | 4 | 0:38:47.030 |
9 | 613 | Cory Bott | Marana, AZ | YAM | 4 | 0:41:14.384 |
DNF | 106 | Doug Runyon | Lake Havasu City, AZ | TM | 2 | 0:18:44.071 |
DNF | 974 | Jon Mazlo | Pahrump, NV | HON | 1 | 0:08:44.624 |
40+ C (MC) | ||||||
1 | 409 | Jeff Thomson | Henderson, NV | KTM | 6 | 0:57:51.927 |
2 | 1060 | Vinnie Wyatt | Willcox, AR | KTM | 6 | 0:58:06.700 |
3 | 472 | Dana Childs | West Haven, UT | KAW | 6 | 0:58:14.192 |
4 | 345 | Freddy Martinez | Farmington, NM | HQV | 6 | 0:59:01.528 |
5 | 915 | Robert Meierdiercks | Las Vegas, NV | BTA | 6 | 0:59:05.986 |
6 | 840 | Joe Heald | Hesperia, CA | HQV | 6 | 1:00:50.000 |
7 | 924 | Rusty Ruby | Henderson, NV | KTM | 6 | 1:01:35.616 |
8 | 142 | Chad Goodrich | Cathedral City, CA | KTM | 6 | 1:01:39.639 |
9 | 146 | Jason Goodrich | Victorville, CA | KTM | 6 | 1:04:42.612 |
10 | 882 | Josh Deede | Shelley, ID | KTM | 6 | 1:04:48.027 |
11 | 713 | George Godfrey | Las Vegas, NV | KTM | 5 | 0:58:01.038 |
450 A (MC) | ||||||
1 | 260 | Matt Maple | Escondido, CA | HON | 8 | 1:02:37.884 |
2 | 162 | Jorge Rubalacava | El Paso, TX | HQV | 8 | 1:02:46.860 |
3 | 1788 | Cody Miller | Peoria, AR | KTM | 8 | 1:03:13.668 |
4 | 148 | Dallas Serpa | Minden, NV | KTM | 8 | 1:03:15.016 |
5 | 531 | Alex Morgan | Lake Havasu City, AZ | HQV | 8 | 1:03:47.874 |
6 | 484 | Daniel Olona | Albuquerque, NM | HQV | 8 | 1:04:22.327 |
7 | 212 | Drake Hacker | New River, AZ | KTM | 8 | 1:04:40.243 |
8 | 496 | David Fullmer | Lake Havasu City, AZ | KAW | 8 | 1:05:29.511 |
9 | 239 | Hayden Florez | Kensington, CA | YAM | 8 | 1:05:56.658 |
10 | 962 | Kobee Knight | Harrisville, UT | KTM | 8 | 1:06:04.478 |
11 | 855 | Matt Canepa | Las Vegas, NV | KTM | 8 | 1:06:57.495 |
12 | 692 | Jacob Sandefer | Tempe, AZ | GAS | 8 | 1:06:58.305 |
13 | 995 | Colton Gubler | Henderson, NV | KTM | 8 | 1:07:58.171 |
14 | 303 | Blake Donatelli | Elizabeth, CO | KTM | 7 | 1:00:00.875 |
15 | 422 | Tucker Norman | Las Vegas, NV | HQV | 7 | 1:00:16.403 |
16 | 1803 | Carl Nielsen | Apache Junction, AZ | HON | 7 | 1:00:17.757 |
17 | 502 | Zachary Cramer | Peoria, AZ | KTM | 7 | 1:00:28.393 |
18 | 211 | Mason Vigil | Las Vegas, NV | HQV | 7 | 1:01:08.769 |
19 | 156 | Tyler Gnutzman | Discovery Bay, CA | HQV | 7 | 1:01:22.621 |
20 | 627 | Wylie Brownlee | Wickenburg, AZ | KTM | 5 | 0:43:16.053 |
DNS | 1795 | Jesus Flores | Phoenix, AZ | HON | 0 | |
450 B (MC) | ||||||
1 | 1694 | Austin Thompson | Maricopa, AZ | KAW | 7 | 0:59:04.700 |
2 | 1689 | Kyle Johnson | Hood River, OR | YAM | 7 | 1:02:23.082 |
3 | 291 | Dillon Holmes | Hooper, UT | HQV | 7 | 1:02:51.573 |
4 | 1597 | Ryan Grosser | Glendale, AZ | HQV | 7 | 1:05:16.609 |
5 | 157 | Kole Conrad | Las Vegas, NV | HQV | 7 | 1:06:21.077 |
6 | 229 | Jaden Mcquiston | Mona, UT | YAM | 7 | 1:06:21.701 |
7 | 778 | Jc Henderson | Sun City, AZ | HON | 7 | 1:07:36.103 |
8 | 1708 | Tim Dana | Flagstaff, AZ | HQV | 7 | 1:07:48.056 |
9 | 1695 | Kaden Lehne | Malibu, CA | YAM | 6 | 0:58:35.597 |
10 | 986 | Aaron Wolff | Camarillo, CA | SUZ | 6 | 0:59:18.706 |
11 | 891 | Russell Conner | Canyon Lake, CA | KTM | 6 | 1:00:40.515 |
12 | 283 | Lane Reiter | Tustin, CA | SUZ | 6 | 1:01:08.985 |
13 | 210 | Tyler Ohara | Glendora, CA | SUZ | 6 | 1:04:08.907 |
14 | 1691 | Ryan Lazar | Mammoth Lakes, CA | KTM | 5 | 0:45:12.431 |
DNF | 1709 | Skyler Barker | Cave Creek, AZ | KTM | 3 | 0:33:11.613 |
DNF | 217 | Sean Spencer | Henderson, NV | HON | 3 | 0:32:22.643 |
DNF | 514 | Kaden Maddox | Midvale, UT | KAW | 2 | 0:19:12.038 |
DSQ | 195 | Cole Cherick | Scottsdale, AZ | HQV | 7 | 0:59:20.132 |
450 C (MC) | ||||||
1 | 1054 | Dustin Dyer | Phoenix, AR | KTM | 7 | 1:03:37.194 |
2 | 954 | Jesse J. Fossett | N Las Vegas, NV | SUZ | 7 | 1:03:48.240 |
3 | 740 | Aidan Moravitz | Henderson, NV | KTM | 7 | 1:05:51.383 |
4 | 1056 | Aric Nichols | Phoenix, AR | SUZ | 7 | 1:07:18.682 |
5 | 816 | Chase Laub | Duck Creek Village, UT | KTM | 7 | 1:08:24.706 |
6 | 1070 | Zachary Rowe | Fort Mohave, AZ | YAM | 7 | 1:08:32.437 |
7 | 345 | Freddy Martinez | Farmington, NM | HQV | 6 | 1:00:16.756 |
8 | 511 | Kyle Curtis | Lancaster, CA | HON | 6 | 1:01:49.889 |
9 | 990 | Todd Potkay | Las Vegas, NV | KTM | 6 | 1:02:01.372 |
10 | 209 | Brian Buckelew | Parker, AZ | HON | 6 | 1:02:09.194 |
11 | 507 | Austin Monk | Logandale, NV | KTM | 6 | 1:02:28.474 |
12 | 312 | Ivan Mcbee | Riverton, UT | HQV | 6 | 1:03:04.339 |
13 | 443 | David Bean | Las Vegas, NV | KTM | 6 | 1:04:00.577 |
14 | 142 | Chad Goodrich | Cathedral City, CA | KTM | 6 | 1:05:04.726 |
15 | 360 | James Millar | Ely, NV | KTM | 6 | 1:06:20.225 |
16 | 1058 | Robert Rodr�guez | El Centro, CA | HON | 6 | 1:08:33.782 |
17 | 450 | Travis Young | North Las Vegas, NV | YAM | 6 | 1:08:36.025 |
18 | 1073 | Zach Adams | Mesa, AZ | HON | 6 | 1:10:07.315 |
19 | 1062 | Aaron Farrington | Henderson, NV | HON | 4 | 1:03:28.326 |
DNF | 444 | Bailey Bean | Las Vegas, NV | KTM | 3 | 0:31:59.726 |
DNF | 146 | Jason Goodrich | Victorville, CA | KTM | 2 | 0:25:48.543 |
50+ A (MC) | ||||||
1 | 201 | Craig Canoy | Scottsdale, AZ | YAM | 8 | 1:04:55.534 |
2 | 983 | Robert Naughton | Flagstaff, AZ | KTM | 8 | 1:05:29.997 |
3 | 429 | Scott Freymuller | Phoenix, AZ | KTM | 7 | 0:58:58.903 |
4 | 1786 | Greg Fry | Asotin, WA | KTM | 7 | 1:00:10.602 |
5 | 421 | Jeff F. Johnson | Vancouver, WA | HQV | 7 | 1:00:30.587 |
6 | 170 | Darren Elliott | Santa Clarita, CA | HON | 7 | 1:01:03.973 |
