2021 ROUND 2 ATV / SXS PEORIA, AZ UNOFFICIAL RACE RESULTS

THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY THROUGH RACE WEEKEND.
↓ ↓ ↓ ↓
ROUND 2 ATV / SXS PEORIA, AZ
OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
< BACK TO LIVE TIMING || YOUTUBE LIVE STREAMING >
CTRL + F TO SEARCH FOR RACER or FIND IN PAGE IN YOUR MOBILE BROWSER SETTINGS
THROUGH RACE 13
R-2 ATV/SXS PEORIA | ||||||
Feb 12, 2021 | ||||||
SXS 1000 MASTER | ||||||
1 | 906 | Chris Desousadias | Blythe, CA | POL | 6 | 0:47:08.018 |
2 | 24 | Travis Smith | Gillette, WY | POL | 6 | 0:47:26.423 |
3 | 54 | Jeff Davis | Las Vegas, NV | POL | 6 | 0:47:38.314 |
4 | 289 | Donald Dessaints | Las Vegas, NV | POL | 6 | 0:48:21.025 |
5 | 354 | Phil Johnson | El Cajon, CA | POL | 6 | 0:50:21.514 |
6 | 372 | Joseph Shafe | Tucson, AZ | POL | 6 | 0:50:21.767 |
7 | 11. | Justin Wallin | Henderson, NV | POL | 5 | 0:43:25.911 |
8 | 98 | Johnny Shafe | Marana, AZ | POL | 5 | 0:44:13.330 |
9 | 986 | Jerry Savage | Redway, CA | YAM | 5 | 0:46:20.696 |
10 | 169 | Michael Aanenson | Litchfield Park, AZ | POL | 5 | 0:50:03.086 |
11 | 202 | Greg Benson | Las Vegas, NV | POL | 4 | 0:43:52.367 |
ATC (3 WHEELER) | ||||||
1 | 422 | David Haagsma | Bakersfield, CA | POL | 6 | 0:50:03.931 |
2 | 30 | David Ham | Azusa, CA | HON | 6 | 0:54:51.010 |
3 | 1065 | Tristan Jones | Phoenix, AZ | YAM | 6 | 0:57:15.942 |
4 | 1062 | Paul Airey | Arlington, AR | HON | 6 | 0:57:24.157 |
5 | 208 | Ed Hicks | Mesa, AZ | OTH | 5 | 0:45:19.923 |
6 | 86 | David Wylie | Gilbert, AZ | HON | 5 | 0:48:47.908 |
7 | 1063 | Thomas Harris | Gilbert, AZ | HON | 5 | 0:50:43.557 |
8 | 1064 | Robert Joyce | Chandler, AZ | HON | 5 | 0:52:51.533 |
9 | 1052 | Tim Blask | Sanbon, NY | OTH | 5 | 0:56:35.837 |
50 B ATV | ||||||
1 | 100 | Hector Urias | Moreno Valley, CA | YAM | 6 | 0:52:00.128 |
2 | 86 | David Wylie | Gilbert, AZ | HON | 6 | 0:52:29.751 |
3 | 213 | Dale Minnix | Clovis, CA | YAM | 5 | 0:51:43.691 |
50 C ATV | ||||||
1 | 657 | Marsha Garcia | Goodyear, AZ | YAM | 6 | 0:55:13.012 |
2 | 1048 | Scott Yarber | Tijeras, NM | HON | 5 | 0:46:44.438 |
3 | 598 | James Johnson | Henderson, NV | HON | 5 | 0:46:52.526 |
4 | 65 | Grant Gomez | Scottsdale, AZ | HON | 5 | 0:50:18.286 |
30+ A (ATV) | ||||||
1 | 808 | Nick Helton | Scottsdale, AZ | YAM | 7 | 0:53:25.308 |
2 | 31 | Blane Vadasy | Moapa, NV | HON | 7 | 0:54:51.650 |
3 | 811 | Jesus Ramirez | El Cajon, CA | HON | 7 | 0:55:00.650 |
4 | 101 | Donna Ellsworth | Lake Havasu City, AZ | HON | 7 | 0:55:17.542 |
5 | 83 | Tito Alvarado | El Cajon, CA | HON | 6 | 0:48:49.060 |
6 | 129 | Omar Alvarado | El Cajon, CA | YAM | 6 | 0:49:42.764 |
7 | 312 | Jordan Benefiel | Las Vegas, NV | HON | 6 | 0:49:50.062 |
30+ B (ATV) | ||||||
1 | 505 | Travis Tarno | Phoenix, AZ | YAM | 6 | 0:47:44.847 |
2 | 125 | Humberto Valenzueva | Spring Valley, CA | HON | 6 | 0:48:34.690 |
3 | 185 | Michael Ellsworth | Phoenix, AZ | HON | 6 | 0:49:50.115 |
4 | 52 | Travis Byrd | 29 Palms, CA | HON | 6 | 0:50:41.022 |
5 | 26 | Heidi Colman | Barstow, CA | HON | 6 | 0:53:01.728 |
6 | 75 | Ian Seymour | Yuma, AZ | HON | 6 | 0:53:50.112 |
7 | 18 | James Wylie | Tempe, AZ | HON | 6 | 0:55:06.842 |
8 | 224 | Sean Shedlarski | Lawndale, CA | HON | 6 | 0:55:15.404 |
9 | 418 | Justin Jacobi | Temecula, CA | YAM | 5 | 0:57:55.616 |
30+ C (ATV) | ||||||
1 | 11 | Kyle Moore | Temecula, CA | YAM | 6 | 0:50:48.424 |
DNS | 911 | Mchael Morgan | Glendale, AZ | HON | 0 | |
40+ A (ATV) | ||||||
1 | 21 | Rick Ellsworth | Lake Havasu City, AZ | HON | 7 | 0:55:35.281 |
2 | 35 | Brandon Ciptak | Longmont, CO | YAM | 6 | 0:48:33.501 |
3 | 25 | Roy Bloodworth | Victorville, CA | YAM | 6 | 0:48:52.180 |
4 | 54 | Todd Ellsworth | Buckeye, AZ | HON | 6 | 0:50:04.132 |
5 | 543 | Mike Dorn | Mesquite, NV | HON | 6 | 0:53:44.161 |
DNF | 310 | Joe Mariscal | Yuma, AZ | CA | 1 | 0:08:36.597 |
40+ B (ATV) | ||||||
1 | 504 | Abe Martinez | Kingman, AZ | HON | 6 | 0:49:42.336 |
2 | 777 | Kenneth Kalbfleish | Simi Valley, CA | YAM | 6 | 0:50:33.762 |
3 | 100 | Hector Urias | Moreno Valley, CA | YAM | 6 | 0:52:16.271 |
4 | 42 | Kent Harris | Lewis, CO | KTM | 6 | 0:52:27.396 |
5 | 397 | Mark Mau | Sun City, AZ | OTH | 6 | 0:55:11.121 |
6 | 813 | Jolene Crouse | Escondido, CA | HON | 5 | 0:47:25.201 |
7 | 72 | Randy Holt | Henderson, NV | YAM | 5 | 0:49:30.787 |
40+ C (ATV) | ||||||
1 | 675 | David Villalpando Jr | Las Vegas, NV | YAM | 6 | 0:55:39.146 |
2 | 88 | Amy Harris | Lewis, CO | KTM | 6 | 0:56:21.241 |
3 | 116 | Randall Faltinosky | North Las Vegas, NV | YAM | 5 | 0:50:53.047 |
4X4 OPEN (ATV) | ||||||
1 | 50 | Craig Johnson | Winslow, AZ | POL | 4 | 0:45:58.519 |
50+ A (ATV) | ||||||
1 | 21 | Rick Ellsworth | Lake Havasu City, AZ | HON | 7 | 0:55:59.090 |
2 | 543 | Mike Dorn | Mesquite, NV | HON | 6 | 0:50:21.059 |
3 | 54 | Todd Ellsworth | Buckeye, AZ | HON | 6 | 0:51:02.288 |
4 | 96 | Rick Shafe | Marana, AZ | HON | 6 | 0:53:23.748 |
5 | 25 | Roy Bloodworth | Victorville, CA | YAM | 5 | 0:50:00.936 |
50cc 4-6 (ATV) | ||||||
1 | 1685 | Kyle Wade | Lake Elsinore, CA | YAM | 8 | 0:37:57.793 |
2 | 18P | Cadence Copenhaver | Moreno Valley, CA | DRR | 7 | 0:36:18.353 |
3 | 3P | Cannon Crafts | Las Vegas, NV | DRR | 7 | 0:36:21.200 |
4 | 100P | Cyle Copenhaver | Moreno Valley, CA | DRR | 7 | 0:36:27.686 |
5 | 295P | Cooper Barnum | Las Vegas, NV | APX | 7 | 0:36:52.712 |
6 | 116P | Jaxon Vadasy | Moapa, NV | DRR | 5 | 0:38:33.020 |
7 | 22 | Scarlett Manning | Las Vegas, NV | POL | 4 | 0:34:57.167 |
8 | 1686 | Valen Seymour | Yuma, AZ | SUZ | 4 | 0:36:09.895 |
50cc 7-8 (ATV) | ||||||
1 | 88P | Emmy Engle | Santee, CA | DRR | 7 | 0:34:37.573 |
2 | 5P | Caitlin Carter | Murrieta, CA | POL | 5 | 0:39:58.229 |
3 | 32P | Jayden Pellmann | Las Vegas, NV | DRR | 1 | 0:09:01.604 |
70 PROD (ATV) | ||||||
1 | 90Y | Scott Rondeau | Ravensdale, WA | DRR | 10 | 0:36:35.377 |
2 | 1780 | Tyler Wade | Litchfield Park, AZ | DRR | 9 | 0:36:34.202 |
3 | 4Y | Camryn Engle | Santee, CA | HON | 9 | 0:38:42.409 |
4 | 113Y | Colton Vadasy | Moapa, NV | DRR | 8 | 0:35:20.436 |
5 | 770Y | Liam Dean | Ravensdale, WA | APX | 8 | 0:36:28.358 |
6 | 1782 | Emma Martnez | Surprise, AZ | DRR | 8 | 0:37:58.975 |
7 | 1781 | Matthew Wischmann | Winslow, AR | DRR | 7 | 0:35:54.791 |
8 | 57Y | Fox Cheyne | Las Vegas, NV | HON | 7 | 0:37:14.755 |
9 | 294Y | Braxton Barnum | Las Vegas, NV | APX | 4 | 0:19:09.645 |
90 PROD (ATV) | ||||||
1 | 510Y | Kenny Glaze | Lake Havasu City, AZ | APX | 10 | 0:38:01.188 |
2 | 34Y | Geordan Pellmann | Las Vegas, NV | APX | 10 | 0:39:28.395 |
3 | 216Y | Zaine Flagg | Jurupa Valley, CA | DRR | 8 | 0:38:54.226 |
4 | 122 | Mason Delgatto | Esconddo, CA | POL | 1 | 0:13:06.965 |
90 STOCK (ATV) | ||||||
1 | 25Y | Leighton Johnson | Winslow, AZ | APX | 9 | 0:36:53.119 |
2 | 159Y | Madelyn Copenhaver | Moreno Valley, CA | DRR | 8 | 0:36:42.898 |
3 | 1043 | Luke Carroll | Camarillo, CA | APX | 8 | 0:37:30.587 |
4 | 1045 | Deegan Haproff | Maple Valley, WA | APX | 7 | 0:35:55.120 |
5 | 1046 | Michael Wischmann | Winslow, AR | APX | 6 | 0:35:51.862 |
OPEN A (ATV) | ||||||
1 | 603 | Alexander Ortiz | Moapa, NV | YAM | 7 | 0:51:42.520 |
2 | 811 | Jesus Ramirez | El Cajon, CA | HON | 7 | 0:53:34.313 |
3 | 47 | Ryan Hilt | Las Vegas, NV | YAM | 7 | 0:53:47.002 |
4 | 48 | Pedro Montes | Dulzura, CA | HON | 7 | 0:54:30.837 |
5 | 31 | Blane Vadasy | Moapa, NV | HON | 7 | 0:54:47.337 |
6 | 10 | Harry Donald | Page, AZ | HON | 7 | 0:54:57.838 |
7 | 312 | Jordan Benefiel | Las Vegas, NV | HON | 7 | 0:57:59.021 |
8 | 113 | Philip Martinez | Rio Rancho, NM | SUZ | 6 | 0:53:31.738 |
DNF | 35 | Brandon Ciptak | Longmont, CO | YAM | 3 | 0:26:32.346 |
DNF | 343 | Tre Yazzie | Kaibeto, AZ | HON | 2 | 0:25:24.702 |
DNF | 7 | Sergio Lopez | San Diego, CA | HON | 1 | 0:07:53.320 |
OPEN B (ATV) | ||||||
1 | 504 | Abe Martinez | Kingman, AZ | HON | 6 | 0:47:48.293 |
2 | 171 | Sheldon Silva | North Las Vegasq, NV | YAM | 6 | 0:48:21.377 |
3 | 185 | Michael Ellsworth | Phoenix, AZ | HON | 6 | 0:50:41.929 |
4 | 125 | Humberto Valenzueva | Spring Valley, CA | HON | 6 | 0:50:42.587 |
5 | 52 | Travis Byrd | 29 Palms, CA | HON | 6 | 0:51:22.745 |
6 | 55 | Bret White | Nephi, UT | HON | 6 | 0:52:23.917 |
7 | 84 | Matthew Del Nero | Rio Linda, CA | YAM | 6 | 0:52:44.910 |
8 | 5 | Sean Johnson | Henderson, NV | HON | 6 | 0:53:05.011 |
9 | 397 | Mark Mau | Sun City, AZ | OTH | 6 | 0:53:23.070 |
10 | 18 | James Wylie | Tempe, AZ | HON | 6 | 0:55:39.130 |
11 | 444 | Billy Michel | Las Vegas, NV | SUZ | 6 | 0:56:05.511 |
12 | 224 | Sean Shedlarski | Lawndale, CA | HON | 5 | 0:48:43.035 |
OPEN C (ATV) | ||||||
1 | 71 | Trent Adams | Pioche, NV | HON | 6 | 0:51:09.749 |
2 | 302 | Noah Fisher | Glendale, AZ | YAM | 6 | 0:52:20.744 |
3 | 502 | Nate Teeple | Sacramento, CA | YAM | 6 | 0:53:25.158 |
4 | 1048 | Scott Yarber | Tijeras, NM | HON | 6 | 0:56:28.351 |
5 | 657 | Marsha Garcia | Goodyear, AZ | YAM | 6 | 0:57:09.486 |
6 | 215 | Tyler Faltinosky | North Las Vegas, NV | HON | 6 | 0:58:37.660 |
7 | 598 | James Johnson | Henderson, NV | HON | 5 | 0:49:24.467 |
8 | 210 | Adam Glaze | Lake Havasu City, AZ | HON | 5 | 0:55:27.000 |
DNF | 1044 | Luis Guzm�n | Avondale, AR | YAM | 2 | 0:22:34.054 |
DNS | 911 | Mchael Morgan | Glendale, AZ | HON | 0 | |
PRO (ATV) | ||||||
1 | 512 | Roberto Villalovos | Duzua, CA | HON | 10 | 1:16:04.490 |
2 | 2 | Mike Sloan | Buckeye, AZ | YAM | 10 | 1:17:07.020 |
3 | 4 | Logan Huff | St. George, UT | YAM | 10 | 1:17:19.904 |
4 | 549 | Beau P. Baron | Atascadero, CA | HON | 10 | 1:27:47.038 |
5 | 15 | Ricardo Gonzalez | Chula Vista, CA | YAM | 9 | 1:15:31.299 |
6 | 199 | Jarrett Curley | Page, AZ | HON | 9 | 1:16:01.729 |
7 | 362 | Kenny Sanford | Tacoma, WA | HON | 9 | 1:16:14.120 |
8 | 85 | Austen Turner | Paonia, CO | YAM | 9 | 1:16:31.139 |
9 | 92. | Dane Perry | Lake Havasu City, AZ | HON | 8 | 1:17:03.017 |
10 | 409 | Michael Harris | Santa Margarita, CA | HON | 5 | 1:02:07.235 |
DNF | 465 | Travis Miranda | Visalia, CA | KAW | 3 | 1:16:35.722 |
DNF | 6 | Travis Damon | Lake Havasu City, AZ | HON | 2 | 0:15:20.093 |
DNS | 33 | Auston Baxter | Taft, CA | HON | 0 | |
DNS | 19 | Damien Golden | San Tan Valley, AZ | HON | 0 | |
DNS | 3 | Evan Spooner | Phoenix, AZ | YAM | 0 | |
Pro-am (ATV) | ||||||
1 | 23 | Braxton Grosse | Ramona, CA | HON | 10 | 1:19:00.576 |
2 | 133 | Brian Jackson | Phoenix, AZ | YAM | 10 | 1:20:34.994 |
3 | 363 | Cody Sanford | Tacoma, WA | HON | 10 | 1:20:48.841 |
4 | 17. | Braden Schoeffel | San Diego, CA | YAM | 9 | 1:13:17.458 |
5 | 603 | Alexander Ortiz | Moapa, NV | YAM | 9 | 1:14:35.449 |
6 | 120 | Gordon Tarnow | Lake Havasu City, AZ | YAM | 9 | 1:16:26.937 |
7 | 319 | Torey Matajcich | Lake Havasu City, AZ | YAM | 9 | 1:17:03.027 |
8 | 48 | Pedro Montes | Dulzura, CA | HON | 9 | 1:17:45.770 |
9 | 10 | Harry Donald | Page, AZ | HON | 9 | 1:18:53.216 |
10 | 113 | Philip Martinez | Rio Rancho, NM | SUZ | 7 | 1:25:49.773 |
PROD 250 (ATV) | ||||||
1 | 77Y | Jayden Jackson | Phoenix, AZ | YAM | 7 | 0:53:46.186 |
2 | 38y | Wyatt Rock | Glendale, AZ | YAM | 7 | 0:54:02.582 |
3 | 243Y | Landen Johnson | Winslow, AZ | YAM | 6 | 0:52:21.433 |
4 | 31. | Gage Leaver | Las Vegas, NV | YAM | 6 | 0:52:40.932 |
5 | 95Y | Brendon Turner | San Tan Valley, AZ | YAM | 6 | 0:55:31.904 |
6 | 41Y | Jacob Peter | Canyon Lake, CA | APX | 6 | 0:56:14.730 |
7 | 71Y | Courtney Adams | Pioche, NV | HON | 5 | 0:59:23.305 |
DNF | 122 | Mason Delgatto | Esconddo, CA | POL | 1 | 0:08:24.917 |
PROD 250 SPT (ATV) | ||||||
1 | 77Y | Jayden Jackson | Phoenix, AZ | YAM | 7 | 0:56:26.470 |
2 | 38y | Wyatt Rock | Glendale, AZ | YAM | 6 | 0:50:59.604 |
3 | 243Y | Landen Johnson | Winslow, AZ | YAM | 6 | 0:55:24.860 |
4 | 95Y | Brendon Turner | San Tan Valley, AZ | YAM | 5 | 0:50:15.862 |
5 | 71Y | Courtney Adams | Pioche, NV | HON | 5 | 0:58:16.561 |
6 | 31 | Gage Leaver | Las Vegas, NV | YAM | 4 | 0:34:43.201 |
DNF | 122 | Mason Delgatto | Esconddo, CA | POL | 1 | 0:09:03.506 |
PROD A (ATV) | ||||||
1 | 23 | Braxton Grosse | Ramona, CA | HON | 7 | 0:50:31.704 |
2 | 17. | Braden Schoeffel | San Diego, CA | YAM | 7 | 0:50:53.847 |
3 | 363 | Cody Sanford | Tacoma, WA | HON | 7 | 0:51:13.609 |
4 | 133 | Brian Jackson | Phoenix, AZ | YAM | 7 | 0:52:40.529 |
5 | 808 | Nick Helton | Scottsdale, AZ | YAM | 7 | 0:54:02.616 |
6 | 53 | Anthony Villalpando Iii | Las Vegas, NV | YAM | 6 | 0:53:20.385 |
7 | 118 | Kenneth Pellmann | Las Vegas, NV | SUZ | 5 | 0:38:54.178 |
8 | 45 | Justin Minnix | Tempe, AZ | YAM | 5 | 0:44:23.709 |
9 | 120 | Gordon Tarnow | Lake Havasu City, AZ | YAM | 4 | 0:30:28.340 |
DNF | 64 | Wayne Anderson | Peoria, AZ | YAM | 1 | 0:07:41.529 |
PROD B (ATV) | ||||||
1 | 506 | Cole Fryar | Surprise, AZ | YAM | 7 | 0:54:35.348 |
2 | 505 | Travis Tarno | Phoenix, AZ | YAM | 7 | 0:54:45.343 |
3 | 8 | Marcus Harris | Lewis, CO | HON | 6 | 0:48:07.159 |
4 | 16 | Kolbie Lang | Chino Valley, AZ | HON | 6 | 0:51:44.201 |
5 | 44 | Ty Harris | Lewis, CO | HON | 6 | 0:53:37.982 |
6 | 777 | Kenneth Kalbfleish | Simi Valley, CA | YAM | 6 | 0:54:15.362 |
PROD C (ATV) | ||||||
1 | 11 | Kyle Moore | Temecula, CA | YAM | 7 | 0:57:51.122 |
2 | 99 | Tyler Morgan | Henderson, NV | YAM | 6 | 0:52:58.104 |
3 | 1049 | Jared Rimer | Queen Creek, AZ | HON | 6 | 0:53:30.974 |
4 | 57 | Dakota Hibler | Gilbert, AZ | YAM | 6 | 0:55:04.213 |
5 | 675 | David Villalpando Jr | Las Vegas, NV | YAM | 6 | 0:56:17.203 |
6 | 929 | Debbie Bloodworth | Victorville, CA | YAM | 5 | 0:50:31.477 |
7 | 380 | Julyssa Pesqueira | Kingman, AZ | YAM | 5 | 0:50:34.879 |
8 | 51 | Rj Hansford | Las Vegas, NV | YAM | 5 | 0:50:51.167 |
9 | 27 | Jay Wilcoxon | Searchlight, NV | HON | 5 | 0:53:18.607 |
10 | 56 | Jace Harris | Lewis, CO | YAM | 5 | 0:54:05.420 |
11 | 415. | Stella Teeple | Sacramento, CA | YAM | 5 | 0:56:25.424 |
12 | 1047 | Mike Wischmann | Winslow, AR | HON | 5 | 1:00:17.513 |
DNF | 555 | Ransom Martinez | Scottsdale, AZ | HON | 2 | 0:16:36.284 |
SPT 15-29 A (ATV) | ||||||
1 | 974 | Layne Fryar | Surprise, AZ | YAM | 7 | 0:54:49.864 |
2 | 53. | Anthony Villalpando Iii | Las Vegas, NV | YAM | 6 | 0:52:46.371 |
3 | 7 | Sergio Lopez | San Diego, CA | HON | 6 | 0:53:32.603 |
SPT 15-29 B (ATV) | ||||||
1 | 506 | Cole Fryar | Surprise, AZ | YAM | 7 | 0:57:09.677 |
2 | 5 | Sean Johnson | Henderson, NV | HON | 6 | 0:50:40.279 |
3 | 84 | Matthew Del Nero | Rio Linda, CA | YAM | 6 | 0:53:56.919 |
4 | 1687 | Robert Mccraw | Laveen, AZ | HON | 5 | 0:53:50.212 |
5 | 105 | Emilio Garcia | Wittmann, AZ | HON | 5 | 0:54:48.289 |
6 | 16 | Kolbie Lang | Chino Valley, AZ | HON | 4 | 0:50:52.191 |
SPT 15-29 C (ATV) | ||||||
1 | 71 | Trent Adams | Pioche, NV | HON | 6 | 0:49:28.389 |
2 | 555 | Ransom Martinez | Scottsdale, AZ | HON | 6 | 0:50:24.141 |
3 | 502 | Nate Teeple | Sacramento, CA | YAM | 6 | 0:50:30.370 |
4 | 1049 | Jared Rimer | Queen Creek, AZ | HON | 6 | 0:52:22.655 |
5 | 99 | Tyler Morgan | Henderson, NV | YAM | 6 | 0:55:40.609 |
6 | 302 | Noah Fisher | Glendale, AZ | YAM | 5 | 0:50:52.845 |
DNF | 27 | Jay Wilcoxon | Searchlight, NV | HON | 2 | 0:17:09.000 |
DNF | 1050 | Dylan Rimer | Queen Creek, AZ | HON | 1 | 0:16:27.745 |
WOM A (ATV) | ||||||
1 | 319 | Torey Matajcich | Lake Havasu City, AZ | YAM | 7 | 0:54:31.927 |
2 | 974 | Layne Fryar | Surprise, AZ | YAM | 7 | 0:54:45.905 |
3 | 101 | Donna Ellsworth | Lake Havasu City, AZ | HON | 7 | 0:54:55.218 |
WOM B (ATV) | ||||||
1 | 999 | Jordan Murray | Las Vegas, NV | HON | 6 | 0:52:08.371 |
2 | 813 | Jolene Crouse | Escondido, CA | HON | 6 | 0:56:19.977 |
3 | 929 | Debbie Bloodworth | Victorville, CA | YAM | 5 | 0:49:24.669 |
4 | 26 | Heidi Colman | Barstow, CA | HON | 6 | 0:54:23.759 |
WOM C (ATV) | ||||||
1 | 57 | Dakota Hibler | Gilbert, AZ | YAM | 6 | 0:52:32.596 |
2 | 548 | Bailey Baron | Atascadero, CA | HON | 6 | 0:55:11.119 |
3 | 415. | Stella Teeple | Sacramento, CA | YAM | 5 | 0:50:01.346 |
4 | 1051 | Alisha Seymour | Yuma, AZ | HON | 4 | 0:54:59.000 |
5 | 121 | Stephanie Pellman | Las Vegas, NV | SUZ | 4 | 0:55:20.609 |
6 | 424 | Amber Dehaven | Temecula, CA | YAM | 3 | 0:49:27.786 |
DNS | 380 | Julyssa Pesqueira | Kingman, AZ | YAM | 0 | |
SXS 1000 PROD | ||||||
1 | 902 | Evan Striplin | Blythe, CA | POL | 7 | 0:51:05.327 |
2 | 208 | Rudy Cannon | Bunkerville, NV | POL | 7 | 0:51:40.109 |
3 | 135 | Riley Snow | Washington, UT | POL | 6 | 0:43:32.533 |
4 | 900 | John Nix | Litchfield Park, AZ | POL | 6 | 0:44:47.463 |
5 | 222 | Cole Fike | Oak Hills, CA | POL | 6 | 0:45:09.881 |
6 | 913 | Chase Carr | Canyon Lake, CA | POL | 6 | 0:45:51.869 |
7 | 90 | Cameron Dessaints | Las Vegas, NV | POL | 6 | 0:46:05.845 |
8 | 36 | Rafe Snow | Washington, UT | KAW | 6 | 0:46:16.212 |
9 | 444 | Henry Smith | Salt Lake City, UT | POL | 6 | 0:46:30.922 |
10 | 707 | Sebastian Marquez | Wildomar, CA | POL | 6 | 0:46:37.481 |
11 | 333 | Kossnar Guenther | Mission Viejo, CA | POL | 6 | 0:46:59.830 |
12 | 904 | Chase Desousadias | Blythe, CA | POL | 6 | 0:47:31.456 |
13 | 634 | Graham Dean | Ravensdale, WA | POL | 6 | 0:48:08.290 |
14 | 77 | Brayden Baker | Anaheim Hills, CA | POL | 6 | 0:56:02.099 |
15 | 424 | Mia Lloyd | Blythe, CA | POL | 5 | 0:45:37.081 |
16 | 64 | Dylan Iverson | Washington, UT | YAM | 5 | 0:52:54.147 |
DNF | 100. | Dennis Dessaints | Henderson, NV | POL | 1 | 0:08:06.808 |
SXS 900 PROD | ||||||
1 | 694 | Madi Stroschein | Norco, CA | POL | 5 | 0:48:56.716 |
DNS | 911 | Randy Holt | Henderson, NV | POL | 0 | |
SXS 1000 STOCK | ||||||
1 | 80 | Dallas Gonzalez | Fort Mohave, AZ | POL | 6 | 0:42:28.172 |
2 | 913 | Chase Carr | Canyon Lake, CA | POL | 6 | 0:42:57.916 |
3 | 77 | Brayden Baker | Anaheim Hills, CA | POL | 6 | 0:43:15.086 |
4 | 222 | Cole Fike | Oak Hills, CA | POL | 6 | 0:43:15.670 |
5 | 707 | Sebastian Marquez | Wildomar, CA | POL | 6 | 0:43:28.314 |
6 | 904 | Chase Desousadias | Blythe, CA | POL | 6 | 0:43:45.475 |
7 | 12 | Cameron Johnson | Henderson, NV | POL | 6 | 0:44:00.538 |
8 | 991 | Mark Higham | Oak Hills, CA | ART | 6 | 0:44:40.161 |
9 | 424 | Mia Lloyd | Blythe, CA | POL | 6 | 0:45:30.826 |
10 | 299 | Colton Mcdonald | Las Vegas, NV | POL | 6 | 0:45:44.289 |
11 | 902 | Evan Striplin | Blythe, CA | POL | 6 | 0:46:03.516 |
12 | 900 | John Nix | Litchfield Park, AZ | POL | 6 | 0:47:13.331 |
13 | 21 | Riley Hein | Phoenix, AZ | POL | 6 | 0:47:48.644 |
14 | 657 | Brock Hanmer | Menifee, CA | POL | 6 | 0:47:52.862 |
15 | 623 | Makenna Hanmer | Menifee, CA | PRC | 5 | 0:45:47.796 |
16 | 805 | Brianna Bonanno | Santa Rosa, CA | POL | 3 | 0:23:49.981 |
17 | 135 | Riley Snow | Washington, UT | POL | 3 | 0:24:56.589 |
DNF | 111 | Richie Church | Cottonwood, AZ | YAM | 1 | 0:10:10.864 |
DNF | 92 | Christian Dunn | Las Vegas, NV | POL | 1 | 0:11:21.596 |
DNS | 2. | Hailey Hein | Phoenix, AZ | POL | 0 | |
SXS PROD TURBO | ||||||
1 | 8 | Jimmy Walker | Barstow, CA | POL | 6 | 0:45:24.363 |
2 | 794 | Jennifer Broughton | Las Vegas, NV | POL | 6 | 0:46:46.786 |
3 | 124 | Brandon Johnson | Henderson, NV | POL | 6 | 0:48:14.778 |
4 | 978 | Daniel Winiecki | Ehrenberg, AZ | POL | 6 | 0:49:32.424 |
5 | 986 | Jerry Savage | Redway, CA | YAM | 0 | |
6 | 991 | Mark Higham | Oak Hills, CA | ART | 5 | 0:37:28.483 |
7 | 72 | Carson Davis | Las Vegas, NV | POL | 5 | 0:43:44.652 |
8 | 223 | Rio Cox | St George, UT | POL | 4 | 0:39:30.843 |
DNF | 657 | Brock Hanmer | Menifee, CA | POL | 1 | 0:07:41.146 |
DNS | 821 | Michael Mack | Peoria, AZ | CA | 0 | |
SXS SPORTSMAN | ||||||
1 | 9 | Hannah Mclain | Lake Havasu City, AZ | KAW | 4 | 0:36:05.539 |
DNS | 7. | Drake Savage | Redway, CA | CA | 0 | |
SXS WOM | ||||||
1 | 197 | Cadence Cowan | Hesperia, CA | POL | 7 | 0:50:56.704 |
2 | 424 | Mia Lloyd | Blythe, CA | POL | 6 | 0:46:30.009 |
3 | 2 | Hailey Hein | Phoenix, AZ | POL | 6 | 0:47:56.299 |
4 | 186 | Kaitlyn White | Moreno Valley, CA | POL | 6 | 0:49:23.700 |
5 | 44 | Megan Mitchell | Alta Loma, CA | POL | 6 | 0:49:41.176 |
6 | 805 | Brianna Bonanno | Santa Rosa, CA | POL | 6 | 0:51:24.825 |
7 | 912 | Hali Pepper Williams | Wildomar, CA | POL | 6 | 0:51:50.952 |
8 | 623 | Makenna Hanmer | Menifee, CA | PRC | 6 | 0:51:52.565 |
9 | 21 | Riley Hein | Phoenix, AZ | POL | 5 | 0:38:05.736 |
DNF | 1783 | Sienna Shin | Peoria, AZ | POL | 1 | 0:18:15.414 |
SXS Y 1000 STK | ||||||
1 | 11 | Ethan Groom | Temecula, CA | POL | 6 | 0:45:22.078 |
2 | 101 | Chase Mankin | Menifee, CA | POL | 6 | 0:46:15.672 |
