2021 ROUND 1 MC HAVASU UNOFFICIAL RACE RESULTS

THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY THROUGH RACE WEEKEND.
↓ ↓ ↓ ↓
ROUND 1 MC HAVASU, AZ
OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
< BACK TO LIVE TIMING || YOUTUBE LIVE STREAMING >
CTRL + F TO SEARCH FOR RACER or FIND IN PAGE IN YOUR MOBILE BROWSER SETTINGS
Through Race 10 | |||||
R-1 MC HAVASU | |||||
LAKE HAVASU CITY, AZ | |||||
VET PRO MC | |||||
1 | 213 | Justin Seeds | Apple Valley, CA | 12 | 1:00:21.825 |
2 | 32 | Robby Bell | Menifee, CA | 12 | 1:00:32.111 |
3 | 30 | Mark Samuels | Yucca Valley, CA | 12 | 1:02:51.365 |
4 | 98 | Bryce Shondeck | Colorado Springs, CO | 11 | 0:59:59.029 |
60+ B (MC) | |||||
1 | 667 | Mark Wiedeman | Quartz Hill, CA | 8 | 0:55:44.766 |
2 | 158 | Cosmic Miller | Sedona, AZ | 8 | 0:57:17.622 |
3 | 1587 | Bob Hyde | Lake Havasu City, AZ | 8 | 0:57:26.633 |
4 | 618 | Ron Verbeek | Moorpark, CA | 8 | 0:57:48.057 |
5 | 616 | Dennis Foster | Thousand Oaks, CA | 8 | 1:03:08.017 |
6 | 1660 | Craig Bell | Scottsdale, AZ | 6 | 0:55:20.222 |
DNF | 1061 | Robert Tippet | Raymond, CA | 1 | 0:06:12.772 |
DNS | 234 | Randy Blevins | Garden Grove, CA | 0 | |
60+ C (MC) | |||||
1 | 441 | Ed Spaffonn | Camarillo, CA | 8 | 1:01:37.264 |
2 | 752 | Mike Furlong | Thousand Oaks, CA | 8 | 1:01:59.113 |
3 | 836 | Hugo Visser | Phelan, CA | 8 | 1:02:20.310 |
4 | 573 | Steve Mizrahi | Las Vegas, NV | 7 | 0:54:51.271 |
5 | 534 | Dennis Briggs | Hesperia, CA | 7 | 0:56:26.210 |
6 | 666 | Chuck Stevenson | Big River, CA | 6 | 0:55:36.640 |
7 | 1055 | Rick Sarmiento | Pinion Hills, CA | 4 | 0:32:46.779 |
125 A SPT (MC) | |||||
1 | 177 | Kaden Lewis | Kingman, AZ | 10 | 1:01:10.796 |
2 | 1896 | Seth Christensen | Hurrican, UT | 9 | 0:58:33.710 |
3 | 115 | Colby Laub | Duck Creek Village, UT | 9 | 1:01:18.786 |
4 | 699 | Jorge Camacho | Las Vegas, NV | 8 | 1:03:03.727 |
125 B SPT (MC) | |||||
1 | 1580 | Ryder Waterbury | Pleasant Grove, CA | 9 | 0:57:04.773 |
3 | 130 | Cody Reyes | Chino Valley, AZ | 9 | 1:00:44.589 |
4 | 1678 | Cooper Schexngler | Oak Hills, CA | 8 | 0:58:35.686 |
5 | 1585 | Jay Hammond | Victorville, CA | 5 | 0:33:46.108 |
DSQ | 508j | Dustyn Davis | Oak Hills, CA | 9 | 1:00:43.836 |
125 C SPT (MC) | |||||
1 | 1492 | Toby Yakel | Long Beach, CA | 10 | 0:59:06.571 |
2 | 308 | Brian Sessions | Menifee, CA | 10 | 1:00:24.494 |
3 | 808 | Braeden Guevara | Las Vegas, NV | 10 | 1:03:35.960 |
4 | 128 | Ezra Tate | Ridgecrest, CA | 9 | 0:58:42.834 |
5 | 294 | Cody Souisa | Foothill Ranch, CA | 9 | 1:01:04.012 |
6 | 501 | Hadlee Nelson | Santaquin, UT | 9 | 1:03:09.206 |
7 | 1033 | Garret Nikolick | Las Vegas, NV | 8 | 0:57:29.998 |
8 | 707 | Keegan Freeman | Pahrump, NV | 8 | 1:01:39.684 |
9 | 728 | Ryder Antill | Las Vegas, NV | 8 | 1:01:51.609 |
DNF | 295 | Paul Livermore | Henderson, NV | 1 | 0:09:49.042 |
15-24 SPT A (MC) | |||||
1 | 1775 | Thomas Jones | Henderson, NV | 11 | 1:00:03.191 |
2 | 1899 | Kolton Lynn | Mona, UT | 11 | 1:00:52.326 |
3 | 366 | Damon Bush | Saint George, UT | 11 | 1:01:10.526 |
4 | 681 | Kyle Kerling | Rescue, CA | 11 | 1:01:14.130 |
5 | 123 | Erik Danoski | Las Vegas, NV | 11 | 1:01:20.839 |
6 | 422 | Tucker Norman | Las Vegas, NV | 11 | 1:03:27.258 |
7 | 186 | Nathan Tyler | Henderson, NV | 11 | 1:03:43.271 |
8 | 962 | Kobee Knight | Harrisville, UT | 11 | 1:04:05.673 |
9 | 156 | Tyler Gnutzman | Discovery Bay, CA | 11 | 1:04:45.903 |
10 | 337 | Logan Freeman | Boulder City, NV | 10 | 0:59:18.805 |
11 | 399 | Destry Stewart | N. Las Vegas, NV | 10 | 1:00:21.781 |
12 | 1896 | Seth Christensen | Hurrican, UT | 10 | 1:00:42.080 |
13 | 211 | Mason Vigil | Las Vegas, NV | 10 | 1:03:08.626 |
14 | 1779 | Evan Foster | Parker, AZ | 9 | 1:01:24.142 |
15 | 112J | Dominic Craighill | Oracle, AZ | 7 | 0:44:05.239 |
16 | 177 | Kaden Lewis | Kingman, AZ | 6 | 0:33:48.164 |
15-24 SPT B (MC) | |||||
1 | 1580 | Ryder Waterbury | Pleasant Grove, CA | 11 | 1:01:46.152 |
2 | 660 | Max Shapiro | Livermore, CA | 11 | 1:02:46.583 |
3 | 921 | Jacob Ortiz | Winchester, CA | 10 | 0:58:09.487 |
4 | 612 | Logan Brownlee | Modesto, CA | 10 | 1:00:07.458 |
5 | 821 | Noah Devine | Mesa, AZ | 10 | 1:03:12.011 |
6 | 322 | Austin Wallace | Lake Havasu City, AZ | 10 | 1:03:32.866 |
7 | 652 | Dayan Lucero | Las Vegas, NV | 9 | 0:57:27.303 |
8 | 927 | Jacob Stowe | Payson, UT | 9 | 0:59:29.894 |
9 | 404 | Maddy Weber | Fallbrook, CA | 9 | 0:59:56.098 |
10 | 1678 | Cooper Schexngler | Oak Hills, CA | 9 | 1:00:12.591 |
11 | 190 | Braxton Baker | St. George, UT | 9 | 1:01:51.202 |
12 | 1898 | Rylee Bryan | Nephi, UT | 9 | 1:03:10.080 |
13 | 117 | Jake Bush | Saint George, UT | 8 | 0:57:28.526 |
DNF | 626 | Caitlyn Kurtz | Ridgecrest, CA | 3 | 0:18:23.288 |
DNF | 981 | Russell Conner | Canyon Lake, CA | 2 | 0:14:08.915 |
DNS | 510 | Mikayla Nielsen | Riverside, CA | 0 | |
15-24 SPT C (MC) | |||||
1 | 1031 | Rusty Brueske | Lake Elsinore, CA | 10 | 1:03:01.000 |
2 | 110 | Jaxzen Tully | Victorville, CA | 10 | 1:03:28.039 |
3 | 532 | Jayden Baldwin | St. George, UT | 10 | 1:03:37.956 |
4 | 171 | Chase Haynes | Scottsdale, AZ | 10 | 1:04:08.599 |
5 | 215 | Alfredo Martinez | Farmington, NM | 9 | 0:59:30.658 |
6 | 116 | Benjamin Pool | Las Vegas, NV | 9 | 1:01:07.568 |
7 | 220 | Kaleb Solano | Henderson, NV | 9 | 1:01:42.313 |
8 | 150 | Jordan Brownlee | Modesto, CA | 9 | 1:02:14.982 |
9 | 141 | Donny Benstead | Yucca Valley, CA | 9 | 1:02:38.553 |
10 | 308 | Brian Sessions | Menifee, CA | 9 | 1:02:46.980 |
11 | 808 | Braeden Guevara | Las Vegas, NV | 9 | 1:02:53.838 |
12 | 128 | Ezra Tate | Ridgecrest, CA | 9 | 1:03:09.364 |
13 | 1007 | Dionico Zavala | Calexico, CA | 9 | 1:04:20.911 |
14 | 923 | Gage Lawrence | Lake Havasu City, AZ | 9 | 1:05:05.262 |
15 | 581 | Addison Smith | Temecula, CA | 9 | 1:05:17.561 |
16 | 136 | Kase Cooper | Las Vegas, NV | 8 | 0:58:39.147 |
17 | 1017 | Broc Thomson | Henderson, NV | 8 | 0:58:40.667 |
18 | 1012 | Nathan Shurtz | Oren, UT | 8 | 1:00:27.095 |
19 | 1002 | Jason Lopez | Calexico, CA | 8 | 1:00:52.867 |
20 | 507 | Austin Monk | Logandale, NV | 8 | 1:01:25.930 |
21 | 506 | Cole Fryar | Surprise, AZ | 8 | 1:01:41.507 |
22 | 295 | Paul Livermore | Henderson, NV | 8 | 1:02:04.444 |
23 | 599 | Talan Raper | Santan Valley, AZ | 8 | 1:03:31.860 |
24 | 511 | Kyle Curtis | Lancaster, CA | 8 | 1:03:37.316 |
25 | 334J | Jacob Linson | Henderson, NV | 8 | 1:04:53.387 |
26 | 701 | Hunter Cisneros | Lake Havasu City, AZ | 7 | 0:59:08.172 |
27 | 728 | Ryder Antill | Las Vegas, NV | 7 | 1:03:45.645 |
28 | 1003 | Will Ohara | Apple Valley, CA | 7 | 1:04:05.361 |
29 | 560 | Dayton Esposito | Las Vegas, NV | 6 | 1:00:21.006 |
30 | 252 | Charlie Mcrae | Las Vegas, NV | 5 | 0:39:28.833 |
31 | 187 | Zach Elsasser | West Jordan, UT | 5 | 0:41:51.269 |
32 | 504 | Michael Magaro | N Las Vegas, NV | 5 | 1:08:57.402 |
DNF | 1025 | Trey Murray | Kingman, AZ | 3 | 0:26:25.858 |
DNS | 971 | Gavin Baker | Henderson, NV | 0 | |
DNS | 273 | Blake Charlton | Henderson, NV | 0 | |
DNS | 1037 | Cole Dilley | Phoenix, AZ | 0 | |
DNS | 223 | Christian Payne | Bakersfield, CA | 0 | |
DNS | 725 | Jordan Thomson | Las Vegas, NV | 0 | |
DNS | 398 | Dylan Tondreau | Lasvegas, NV | 0 | |
250 A (MC) | |||||
1 | 316 | Evan Stice | Corman, ID | 11 | 1:01:47.178 |
2 | 373 | Collier Martinez | Rimrock, AZ | 11 | 1:03:35.954 |
3 | 928 | Bubba Brandel | Lake Havasu, AZ | 10 | 1:00:38.239 |
4 | 685 | Zachary Kerling | Rescue, CA | 10 | 1:00:47.308 |
5 | 169 | Tyler Martin | Tracy, CA | 10 | 1:02:43.277 |
6 | 123 | Erik Danoski | Las Vegas, NV | 10 | 1:04:11.251 |
7 | 681 | Kyle Kerling | Rescue, CA | 10 | 1:04:33.084 |
8 | 1894 | Jonathan Branscom | Grand Junction, CO | 9 | 0:59:15.339 |
9 | 802 | Tanner Blood | Twentynine Palms, CA | 9 | 1:01:04.677 |
10 | 112J | Dominic Craighill | Oracle, AZ | 9 | 1:02:19.996 |
11 | 376 | Niko Oakley | Mesquite, NV | 9 | 1:05:04.603 |
12 | 1060 | Kamran Azadi | Frederkick, MD | 8 | 0:54:30.698 |
DNF | 127 | Allen Mendelssohn | Thousand Palms, CA | 5 | 0:33:04.239 |
DNF | 284 | Ryan Sherman | Victorville, CA | 5 | 0:32:21.710 |
DNF | 16 | David Perez | El Paso, TX | 3 | 0:18:26.331 |
250 B (MC) | |||||
1 | 660 | Max Shapiro | Livermore, CA | 9 | 0:57:08.018 |
2 | 612 | Logan Brownlee | Modesto, CA | 9 | 0:57:48.071 |
3 | 193 | Rocco Rovedatti | Copperopolis, CA | 9 | 0:58:33.919 |
4 | 328 | Ryder Thomaselli | Carson City, NV | 9 | 0:59:08.726 |
5 | 1579 | Derek Martinez | Elko, NV | 9 | 0:59:59.242 |
6 | 1655 | Andras Simon | Foothill Ranch, CA | 9 | 1:00:53.589 |
7 | 652 | Dayan Lucero | Las Vegas, NV | 9 | 1:02:12.008 |
8 | 921 | Jacob Ortiz | Winchester, CA | 9 | 1:02:42.485 |
9 | 1656 | Tyler Bottomley | Avery, CA | 9 | 1:03:25.440 |
10 | 821 | Noah Devine | Mesa, AZ | 9 | 1:03:57.215 |
11 | 1659 | Adrian Ortiz | Dulzura, CA | 8 | 0:57:04.077 |
12 | 932 | Josh Stowe | Tooele, UT | 8 | 0:57:15.877 |
13 | 927 | Jacob Stowe | Payson, UT | 8 | 0:59:01.233 |
14 | 301 | Chad Campise | Flower Mound, TX | 8 | 0:59:28.548 |
15 | 521 | Albaro Ortiz | Dulzura, CA | 8 | 1:00:16.350 |
16 | 218 | Cody Calkins | Aztec, NM | 8 | 1:02:57.958 |
17 | 224 | Victor Rodriguez | Tehachapi, CA | 7 | 0:50:56.237 |
18 | 233 | Enzo Moreno | Lake Elsinore, CA | 5 | 0:30:54.000 |
19 | 873 | Garrett Amos | Atascadero, CA | 5 | 0:37:08.416 |
20 | 322 | Austin Wallace | Lake Havasu City, AZ | 5 | 0:39:12.681 |
DNF | 735 | Hayden Litle | Santa Ynez, CA | 3 | 0:22:12.247 |
DNF | 510 | Mikayla Nielsen | Riverside, CA | 3 | 0:17:40.037 |
DNF | 690 | Niccolo Rovedatti | Copperopolis, CA | 1 | 0:06:23.613 |
DNS | 1496 | Andrew Geyerman | Eagle Mtn, UT | 0 | |
DNS | 602 | Beau Wolever | Anthem, AZ | 0 | |
250 C (MC) | |||||
1 | 971 | Gavin Baker | Henderson, NV | 11 | 1:01:00.858 |
2 | 1031 | Rusty Brueske | Lake Elsinore, CA | 11 | 1:01:11.506 |
3 | 110 | Jaxzen Tully | Victorville, CA | 11 | 1:01:31.325 |
4 | 171 | Chase Haynes | Scottsdale, AZ | 11 | 1:03:59.597 |
5 | 116 | Benjamin Pool | Las Vegas, NV | 10 | 1:00:16.594 |
6 | 141 | Donny Benstead | Yucca Valley, CA | 10 | 1:01:26.972 |
7 | 220 | Kaleb Solano | Henderson, NV | 10 | 1:01:59.755 |
8 | 272 | Dawson Gremore | Las Vegas, NV | 10 | 1:02:00.538 |
9 | 150 | Jordan Brownlee | Modesto, CA | 10 | 1:03:13.858 |
10 | 1007 | Dionico Zavala | Calexico, CA | 10 | 1:05:07.068 |
11 | 215 | Alfredo Martinez | Farmington, NM | 9 | 0:52:31.771 |
12 | 1494 | Esteban Andrade | Parker, AR | 9 | 0:58:31.397 |
13 | 804 | Evan Dean | San Diego, CA | 9 | 0:59:20.476 |
14 | 1002 | Jason Lopez | Calexico, CA | 9 | 1:00:04.541 |
15 | 334J | Jacob Linson | Henderson, NV | 9 | 1:00:20.708 |
16 | 506 | Cole Fryar | Surprise, AZ | 9 | 1:00:52.813 |
17 | 338 | Maleana Mcknight | Elko, NV | 9 | 1:00:57.967 |
18 | 125 | Shawn Danoski | Las Vegas, NV | 9 | 1:01:09.317 |
19 | 395 | Cortlyn Hatch | Escondido, CA | 9 | 1:02:30.210 |
20 | 333 | Scott Tuck | Alpine, CA | 9 | 1:04:23.795 |
21 | 1006 | Nicholas Tate | Saratoga Springs, UT | 8 | 0:59:04.884 |
22 | 701 | Hunter Cisneros | Lake Havasu City, AZ | 8 | 1:00:03.951 |
23 | 560 | Dayton Esposito | Las Vegas, NV | 8 | 1:02:23.280 |
24 | 724 | Rylee Christensen | Delta, UT | 8 | 1:02:35.445 |
25 | 923 | Gage Lawrence | Lake Havasu City, AZ | 7 | 1:02:15.713 |
DNF | 136 | Kase Cooper | Las Vegas, NV | 4 | 0:26:51.188 |
DNF | 230 | David Martin | Caliente, NV | 4 | 0:31:35.176 |
DNF | 532 | Jayden Baldwin | St. George, UT | 1 | 0:06:37.707 |
DNS | 273 | Blake Charlton | Henderson, NV | 0 | |
DNS | 300 | Sam Cole | Boulder City, NV | 0 | |
DNS | 1010 | Jacob Surane | Minden, NV | 0 | |
30+ A (MC) | |||||
1 | 549 | Beau P. Baron | Atascadero, CA | 11 | 0:59:14.065 |
2 | 539 | Matt Oppen | Lake Havasu City, AZ | 11 | 1:02:08.895 |
3 | 296 | Jayson Densley | Fairfield, UT | 11 | 1:03:42.181 |
4 | 651 | Nelson Lucero | Las Vegas, NV | 10 | 0:58:53.079 |
5 | 1769 | Mike Wendricks | Wadsworth, IL | 10 | 0:59:11.423 |
6 | 1889 | Joe Horner | Bozeman, MT | 10 | 0:59:41.542 |
7 | 1894 | Jonathan Branscom | Grand Junction, CO | 10 | 1:00:00.035 |
8 | 1777 | Dave Azadi | Frederick, MD | 10 | 1:01:26.222 |
9 | 530 | Sonny Morocco | Queen Creek, AZ | 10 | 1:02:45.912 |
10 | 452 | Zach Gosnell | Las Vegas, NV | 10 | 1:05:13.378 |
11 | 339 | Jason Miller | Las Vegas, NV | 9 | 0:58:58.433 |
12 | 301 | Chad Campise | Flower Mound, TX | 9 | 0:58:59.519 |
13 | 385 | Bradley Nipper | Tehachapi, CA | 9 | 0:59:56.672 |
14 | 104 | Eric Nelson | Santaquin, UT | 9 | 1:02:22.683 |
DNF | 1765 | Kurt Mozingo | Jamestown, CA | 3 | 0:18:15.935 |
DNF | 800 | Stan J. Jones | Henderson, NV | 2 | 0:19:39.970 |
DNF | 519 | Dayton Raper | Santan Valley, AZ | 1 | 0:05:38.730 |
30+ B (MC) | |||||
1 | 896 | Tim Warner | Albuquerque, NM | 10 | 0:58:53.669 |
2 | 1658 | Tj Colwell | Tebachapi, CA | 10 | 0:59:24.880 |
3 | 1575 | Aaron Wyckoff | Parker, AZ | 10 | 1:00:40.499 |
4 | 382 | Austin Clark | Henderson, NV | 10 | 1:01:50.890 |
5 | 251 | Weston Hawkins | Payson, UT | 10 | 1:02:08.409 |
6 | 1661 | Kyle Kuse | Parker, AZ | 10 | 1:03:18.216 |
7 | 1657 | Johnathon Ayers | Reno, NE | 10 | 1:03:37.388 |
8 | 686 | Michael Hosack | Valley Center, CA | 10 | 1:03:41.912 |
9 | 226 | Richard Briggs | Hesperia, CA | 10 | 1:03:53.892 |
10 | 375 | John Ortiz | Winchester, CA | 10 | 1:04:02.874 |
11 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | 10 | 1:04:09.528 |
12 | 721 | Braden Larson | Palmdale, CA | 10 | 1:04:36.321 |
13 | 586 | Chad Taylor | Scottsdale, AZ | 9 | 0:57:55.978 |
14 | 1664 | Matt Hove | Corona, CA | 9 | 0:58:01.458 |
15 | 154 | Douglas Arnold | Henderson, NV | 9 | 0:59:16.113 |
16 | 801 | Daniel Contreras | Santaquin, UT | 9 | 0:59:17.491 |
17 | 932 | Josh Stowe | Tooele, UT | 9 | 0:59:52.170 |
18 | 779 | Justin Blessing | Suprise, AZ | 9 | 1:02:04.303 |
19 | 518 | Tyler Cole | Buckeye, AZ | 9 | 1:03:07.263 |
20 | 237 | John Stratton | Wittmann, AZ | 9 | 1:04:12.209 |
21 | 911 | Richard Nelson | Pahrump, NV | 9 | 1:04:48.338 |
DNF | 427 | Tylor Hemme | Tehachapi, CA | 3 | 0:20:03.182 |
DNF | 904 | Tony Korkow | Henderson, NV | 2 | 0:19:13.495 |
30+ C (MC) | |||||
1 | 120 | Charles Shafer | Payson, UT | 9 | 1:02:15.475 |
2 | 1495 | David Rodriguez | Boulder City, NE | 9 | 1:03:55.537 |
3 | 1004 | Brad Simpson | Henderson, NE | 9 | 1:04:14.518 |
4 | 482 | Jeffery Foland | Lake Havasu City, AZ | 9 | 1:05:14.196 |
5 | 1026 | David Sachs | Henderson, NV | 8 | 0:59:35.383 |
6 | 1030 | Jerome Coloma | Las Vegas, NV | 8 | 1:03:56.878 |
7 | 1033 | Garret Nikolick | Las Vegas, NV | 8 | 1:05:11.642 |
8 | 420 | Brett Stevens | Las Vegas, NV | 6 | 0:42:39.427 |
9 | 483 | Darryl Magaro | North Las Vegas, NV | 6 | 1:04:40.804 |
DNF | 183 | Jason Richards | Herriman, UT | 4 | 0:39:34.633 |
40+ A (MC) | |||||
1 | 973 | Kelby L. Pepper | Center, CO | 10 | 0:58:52.515 |
2 | 296 | Jayson Densley | Fairfield, UT | 10 | 1:00:07.110 |
3 | 755 | Dave Bower | Mosca, CO | 10 | 1:00:38.751 |
4 | 651 | Nelson Lucero | Las Vegas, NV | 10 | 1:00:53.305 |
5 | 530 | Sonny Morocco | Queen Creek, AZ | 10 | 1:00:59.260 |
6 | 330 | Jimmy Lavorci | North Las Vegas, NV | 10 | 1:01:04.018 |
7 | 429 | Scott Freymiller | Phoenix, AZ | 10 | 1:03:02.532 |
8 | 323 | Cary Wallace | Lake Havasu City, AZ | 9 | 0:57:53.639 |
9 | 170 | Darren Elliott | Santa Clarita, CA | 9 | 0:59:40.000 |
10 | 109 | Jimmy Finelli | Las Vegas, NV | 9 | 1:00:08.576 |
11 | 104 | Eric Nelson | Santaquin, UT | 9 | 1:01:51.396 |
DNF | 339 | Jason Miller | Las Vegas, NV | 4 | 0:27:43.935 |
DNF | 1881 | Brian Walburn | Elbert, CO | 2 | 0:13:09.814 |
DNS | 301 | Chad Campise | Flower Mound, TX | 0 | |
DNS | 541 | Jeff E. Clements | Paso Robles, CA | 0 | |
DNS | 983 | Robert Naughton | Flagstaff, AZ | 0 | |
40+ B (MC) | |||||
2 | 160 | Nicholas Lyon | Lake Havasu City, AZ | 9 | 0:57:44.160 |
3 | 375 | John Ortiz | Winchester, CA | 9 | 0:57:45.036 |
4 | 1590 | Chris Fischetti | Lake Havasu City, AZ | 9 | 0:57:55.821 |
5 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | 9 | 0:58:08.632 |
6 | 1675 | Andy Runkel | Lake Havasu, AZ | 9 | 0:58:10.210 |
7 | 255 | Cecil Schrader | Phoenix, AZ | 9 | 1:02:03.459 |
8 | 393 | Matthew Thompson | Carmichael, CA | 9 | 1:02:07.937 |
9 | 926 | Chris Mankowski | Riverside, CA | 8 | 0:56:51.632 |
10 | 613 | Cory Bott | Marana, AZ | 8 | 0:58:32.751 |
11 | 1581 | John Rogers | Nampa, TD | 5 | 0:33:01.817 |
DNF | 0 | Roy Fagan | Lake Havasu City, AR | 4 | 0:29:59.822 |
DNF | 1591 | Allen Craighill | Tucson, AZ | 2 | 0:14:05.306 |
DNS | 918 | Tony Discuillo | Chandler, AZ | 0 | |
DNS | 888 | Rodney Frank | Lone Tree, CO | 0 | |
40+ C (MC) | |||||
1 | 427 | Corey Schnore | Lake Havasu City, AZ | 9 | 1:02:04.090 |
2 | 1022 | Spencer Hart | Alamosa, CO | 8 | 0:57:56.242 |
3 | 345 | Freddy Martinez | Farmington, NM | 8 | 0:59:16.423 |
4 | 142 | Chad Goodrich | Cathedral City, CA | 8 | 0:59:27.796 |
5 | 472 | Dana Childs | West Haven, UT | 8 | 0:59:29.717 |
6 | 1011 | Ryan Albert | Mirden, NV | 8 | 0:59:43.459 |
7 | 143 | Jesse Fossett | Henderson, NV | 8 | 1:00:43.405 |
8 | 1029 | Andrea Fappani | Scottsdale, AZ | 8 | 1:02:05.744 |
9 | 716 | Aaron Butcher | Las Vegas, NV | 8 | 1:02:26.082 |
10 | 915 | Robert Meierdiercks | Las Vegas, NV | 8 | 1:02:55.766 |
11 | 840 | Joe Heald | Hesperia, CA | 8 | 1:03:24.210 |
12 | 713 | George Godfrey | Las Vegas, NV | 8 | 1:05:25.357 |
13 | 146 | Jason Goodrich | Victorville, CA | 7 | 0:57:51.699 |
14 | 634 | Jake Elsasser | West Jordan, UT | 7 | 1:00:36.508 |
450 A (MC) | |||||
1 | 1890 | Cameron Horner | Bozeman, MT | 11 | 1:01:42.978 |
2 | 531 | Alex Morgan | Lake Havasu City, AZ | 11 | 1:01:44.134 |
3 | 1766 | Jorge Rubalacava | El Paso, TX | 11 | 1:01:58.728 |
4 | 260 | Matt Maple | Escondido, CA | 11 | 1:03:08.802 |
5 | 829 | Todd Sibell | San Bernardino, CA | 11 | 1:04:07.893 |
6 | 484 | Daniel Olona | Albuquerque, NM | 11 | 1:04:38.364 |
7 | 855 | Matt Canepa | Las Vegas, NV | 10 | 0:59:43.329 |
8 | 417 | Cole Tevis | Paso Robles, CA | 10 | 1:00:13.299 |
9 | 998 | Jayce Baldwin | St. George, UT | 10 | 1:00:19.723 |
10 | 585 | Cj Crandall | Reno, NV | 10 | 1:01:39.567 |
11 | 1897 | Dallas Serpa | Minden, NV | 10 | 1:02:02.488 |
12 | 212 | Drake Hacker | New River, AZ | 10 | 1:02:09.266 |
13 | 1899 | Kolton Lynn | Mona, UT | 10 | 1:02:26.805 |
14 | 1770 | Caston Kirk | St. George, UT | 10 | 1:02:27.521 |
15 | 502 | Zachary Cramer | Peoria, AZ | 10 | 1:02:35.535 |
16 | 962 | Kobee Knight | Harrisville, UT | 10 | 1:02:57.501 |
17 | 1768 | David Broderick | Glendale, AR | 10 | 1:03:42.174 |
18 | 1767 | Luke Reynold | Prescott Valley, AZ | 10 | 1:03:58.003 |
19 | 995 | Colton Gubler | Henderson, NV | 10 | 1:04:08.548 |
20 | 191 | Geza Simon | Lake Forest, CA | 10 | 1:04:45.968 |
21 | 156 | Tyler Gnutzman | Discovery Bay, CA | 10 | 1:04:59.823 |
22 | 1776 | Wylie Brownell | Wickenburg, AZ | 10 | 1:05:57.789 |
23 | 337 | Logan Freeman | Boulder City, NV | 9 | 0:59:28.974 |
24 | 959 | Josef Debower | Audubon, IA | 9 | 1:00:12.158 |
25 | 298 | Cody Rangel | Spring Valley, CA | 9 | 1:00:41.516 |
26 | 102 | Tyson Shurtz | Delta, UT | 9 | 1:01:36.645 |
27 | 1888 | Carl Nielsen | Apache Junction, AZ | 9 | 1:01:41.049 |
28 | 303 | Blake Donatelli | Elizabeth, CO | 9 | 1:01:53.709 |
29 | 544 | Payton Gerber | Highland, UT | 9 | 1:03:25.835 |
30 | 412 | Brien Mcdowell | Apple Valley, CA | 9 | 1:03:33.474 |
31 | 755 | Dave Bower | Mosca, CO | 9 | 1:03:50.043 |
32 | 211 | Mason Vigil | Las Vegas, NV | 9 | 1:04:38.046 |
33 | 469 | Hunter Gottfredson | Elk Ridge, UT | 8 | 0:47:49.373 |
34 | 692 | Jacob Sandefer | Tempe, AZ | 7 | 0:46:54.289 |
35 | 155 | Nick Horn | Dublin, CA | 6 | 0:37:20.533 |
36 | 103 | Brandon Duvall | Denver, CO | 6 | 0:38:21.448 |
DNF | 891 | Russell Conner | Canyon Lake, CA | 2 | 0:16:24.452 |
DNF | 1775 | Thomas Jones | Henderson, NV | 2 | 0:11:05.944 |
DNF | 1885 | Zachery Nazzise | Vernal, UT | 2 | 0:12:13.982 |
DNF | 202 | Mason Decunzo | Las Vegas, NV | 1 | 0:08:21.390 |
DNF | 186 | Nathan Tyler | Henderson, NV | 1 | 0:06:44.201 |
DNS | 229 | Jaden Mcquiston | Mona, UT | 0 | |
450 B (MC) | |||||
1 | 896 | Tim Warner | Albuquerque, NM | 10 | 1:03:04.103 |
2 | 184 | Parker Sampson | St George, UT | 10 | 1:04:00.289 |
3 | 367 | Elliot Bennet | Lake Havasu City, AZ | 9 | 0:59:19.245 |
4 | 194 | Trevor Lebaron | Las Vegas, NV | 9 | 1:00:55.736 |
5 | 195 | Cole Cherick | Scottsdale, AZ | 9 | 1:01:57.915 |
6 | 157 | Kole Conrad | Las Vegas, NV | 9 | 1:02:35.410 |
7 | 313 | Tyler Lambourne | West Jordan, UT | 9 | 1:02:36.431 |
8 | 251 | Weston Hawkins | Payson, UT | 9 | 1:03:46.230 |
9 | 291 | Dillon Holmes | Orem, UT | 9 | 1:04:18.776 |
10 | 557 | Chance Kolan | Lehi, UT | 9 | 1:04:23.920 |
11 | 378 | Joseph Santa | Victorville, CA | 8 | 0:57:41.832 |
12 | 801 | Daniel Contreras | Santaquin, UT | 8 | 0:59:40.148 |
13 | 822 | Mike Terril | Logandale, NV | 8 | 1:01:16.780 |
14 | 190 | Braxton Baker | St. George, UT | 8 | 1:02:12.206 |
15 | 778 | Jc Henderson | Sun City, AZ | 8 | 1:03:42.207 |
16 | 283 | Lane Reiter | Tustin, CA | 7 | 0:58:48.510 |
