2021 ROUND 1 ATV / SXS HAVASU UNOFFICIAL RACE RESULTS

THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY THROUGH RACE WEEKEND.
↓ ↓ ↓ ↓
ROUND 1 ATV / SXS HAVASU, AZ
OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
< BACK TO LIVE TIMING || YOUTUBE LIVE STREAMING >
CTRL + F TO SEARCH FOR RACER or FIND IN PAGE IN YOUR MOBILE BROWSER SETTINGS
THROUGH RACE 14 | ||||||
ROUND 1 SXS ATV | ||||||
LAKE HAVASU, AZ | ||||||
Jan 15, 2021 | ||||||
SXS 1000 MASTER | ||||||
1 | 11 | Justin Wallin | Henderson, NV | POL | 6 | 0:43:15.000 |
2 | 372 | Joseph Shafe | Tucson, AZ | POL | 6 | 0:43:35.848 |
3 | 84 | Jeff Davis | Las Vegas, NV | POL | 6 | 0:44:59.863 |
4 | 289 | Donald Dessaints | Las Vegas, NV | POL | 6 | 0:46:56.050 |
5 | 98 | Johnny Shafe | Marana, AZ | POL | 4 | 0:45:35.892 |
6 | 906 | Chris Desousadias | Blythe, CA | POL | 3 | 0:20:02.620 |
DNS | 250 | Michael Anderson | Las Vegas, NV | POL | 0 | |
DNS | 202 | Greg Benson | Las Vegas, NV | POL | 0 | |
DNS | 605 | Bryan Christoffersen | Dana Point, CA | POL | 0 | |
DNS | 96 | Rick Shafe | Marana, AZ | HON | 0 | |
DNS | 24 | Travis Smith | Gillette, WY | POL | 0 | |
ATC (3 WHEELER) | ||||||
1 | 30 | David Ham | Azusa, CA | HON | 8 | 0:53:00.785 |
2 | 86 | David Wylie | Gilbert, AZ | HON | 7 | 0:48:49.010 |
50 B ATV | ||||||
1 | 100 | Hector Urias | Moreno Valley, CA | YAM | 8 | 0:50:09.506 |
2 | 86 | David Wylie | Gilbert, AZ | HON | 8 | 0:51:05.244 |
DNF | 461 | Larry Hamilton | Rancho Cucamonga, CA | YAM | 1 | 0:07:35.167 |
DNS | 213 | Dale Minnix | Clovis, CA | YAM | 0 | |
50 C ATV | ||||||
1 | 917 | Patrick Michel | Las Vegas, NV | YAM | 7 | 0:47:50.017 |
2 | 598 | James Johnson | Henderson, NV | HON | 7 | 0:49:10.007 |
30+ A (ATV) | ||||||
1 | 808 | Nick Helton | Scottsdale, AZ | YAM | 9 | 0:51:01.721 |
2 | 811 | Jesus Ramirez | El Cajon, CA | HON | 9 | 0:52:49.695 |
3 | 101. | Donna Ellsworth | Lake Havasu City, AZ | HON | 9 | 0:53:06.028 |
4 | 312 | Jordan Benefiel | Las Vegas, NV | HON | 9 | 0:53:56.819 |
5 | 83 | Tito Alvarado | El Cajon, CA | HON | 9 | 0:54:32.942 |
6 | 129 | Omar Alvarado | El Cajon, CA | YAM | 8 | 0:49:48.103 |
7 | 113 | Philip Martinez | Rio Rancho, NM | SUZ | 7 | 0:55:19.441 |
8 | 702 | Stephen Slocum | Las Vegas, NV | HON | 6 | 0:40:20.943 |
9 | 812 | Blane Vadasy | Moapa, NV | BTA | 5 | 0:29:04.697 |
30+ B (ATV) | ||||||
1 | 505 | Travis Tarno | Phoenix, AZ | YAM | 8 | 0:48:59.371 |
2 | 125 | Humberto Valenzueva | Spring Valley, CA | HON | 8 | 0:49:40.577 |
3 | 52. | Travis Byrd | 29 Palms, CA | HON | 8 | 0:51:12.020 |
4 | 12 | Jacsoban Holguin | La, CA | YAM | 7 | 0:47:51.536 |
5 | 18 | James Wylie | Tempe, AZ | HON | 7 | 0:48:41.969 |
6 | 75 | Ian Seymour | Yuma, AZ | HON | 7 | 0:50:32.961 |
DNF | 418 | Justin Jacobi | Temecula, CA | YAM | 1 | 0:06:29.860 |
DNF | 224 | Sean Shedlarski | Lawndale, CA | HON | 1 | 0:17:04.981 |
30+ C (ATV) | ||||||
1 | 89 | Joshua Picos | Corona, CA | YAM | 8 | 0:52:55.525 |
2 | 110 | Jorge Pompa Monroy | Chula Vista, CA | HON | 8 | 0:53:02.000 |
3 | 316 | Jesus Espinoza Aceuedo | Chula Vista, CA | HON | 8 | 0:53:48.489 |
4 | 1486 | Kyle Moore | Temecula, CA | YAM | 7 | 0:47:48.315 |
5 | 428 | David Lambert | Los Gatos, CA | YAM | 7 | 0:54:21.718 |
40+ A (ATV) | ||||||
1 | 1880 | Kory Ellis | Washington, UT | YAM | 9 | 0:54:01.761 |
2 | 25 | Roy Bloodworth | Victorville, CA | YAM | 9 | 0:54:13.139 |
3 | 54 | Todd Ellsworth | Buckeye, AZ | HON | 8 | 0:49:38.974 |
4 | 310 | Joe Mariscal | Yuma, AZ | YAM | 7 | 0:51:15.122 |
DNF | 21 | Rick Ellsworth | Lake Havasu City, AZ | HON | 1 | 0:05:21.784 |
40+ B (ATV) | ||||||
1 | 777 | Kenneth Kalbfleish | Simi Valley, CA | YAM | 8 | 0:49:28.923 |
2 | 40 | James Donoho | La Verne, CA | YAM | 8 | 0:50:38.745 |
3 | 100 | Hector Urias | Moreno Valley, CA | YAM | 8 | 0:50:50.021 |
4 | 42 | Kent Harris | Lewis, CO | KTM | 8 | 0:51:05.498 |
5 | 72 | Randy Holt | Henderson, NV | YAM | 7 | 0:50:57.531 |
6 | 51 | Alan Witherell | Bakersfield, CA | HON | 7 | 0:51:42.556 |
40+ C (ATV) | ||||||
1 | 675 | David Villalpando Jr | Las Vegas, NV | YAM | 7 | 0:46:55.806 |
2 | 88 | Amy Harris | Lewis, CO | KTM | 7 | 0:47:19.514 |
3 | 116 | Randy Faltinosky | North Las Vegas, NV | YAM | 7 | 0:52:00.487 |
4 | 407 | Jimmie Fletes | Temecula, CA | HON | 6 | 0:49:11.482 |
5 | 1482 | Caleb Morton | Vernab, UT | HON | 5 | 0:32:23.525 |
DNF | 338 | Joe Kalous | HON | 2 | 0:12:56.338 | |
50+ A (ATV) | ||||||
1 | 21 | Rick Ellsworth | Lake Havasu City, AZ | HON | 8 | 0:50:38.821 |
2 | 25 | Roy Bloodworth | Victorville, CA | YAM | 8 | 0:51:53.242 |
3 | 54 | Todd Ellsworth | Buckeye, AZ | HON | 8 | 0:53:12.923 |
4 | 96 | Rick Shafe | Marana, AZ | HON | 7 | 0:47:40.961 |
50cc 4-6 (ATV) | ||||||
1 | 295P | Cooper Barnum | Las Vegas, NV | APX | 8 | 0:33:08.169 |
2 | 18p | Cadence Copenhaver | Moreno Valley, CA | POL | 8 | 0:35:45.118 |
3 | 1649 | Wesley Hyslop | Shelton, WA | APX | 8 | 0:36:30.909 |
4 | 100p | Cyle Copenhaver | Moreno Valley, CA | DRR | 7 | 0:34:32.963 |
5 | 116p | Jaxon Vadasy | Moapa, NV | SUZ | 6 | 0:38:05.106 |
6 | 1650 | Valen Seymour | Yuma, AZ | SUZ | 5 | 0:37:00.749 |
7 | 22 | Scarlett Manning | Las Vegas, NV | POL | 5 | 0:38:19.959 |
8 | 1652 | Ellie Lofthouse | Lake Havasu City, AZ | KAW | 1 | 0:12:19.024 |
50cc 7-8 (ATV) | ||||||
1 | 88P | Emmy Engle | Santee, CA | DRR | 8 | 4:35:54.368 |
DNS | 32P | Jayden Pellmann | Las Vegas, NV | DRR | 0 | |
70 PROD (ATV) | ||||||
1 | 221 | Lincoln Gleason | San Marcos, CA | DRR | 12 | 0:35:58.930 |
2 | 90y | Scott Rondeau | Ravensdale, WA | DRR | 12 | 0:36:28.253 |
3 | 4y | Camryn Engle | Santee, CA | HON | 10 | 0:36:21.223 |
4 | 113y | Colton Vadasy | Moapa, NV | DRR | 10 | 0:36:29.912 |
5 | 1877 | Brantley Hyslop | Shelton, WA | APX | 9 | 0:33:25.475 |
6 | 1876 | Spencer Gibson | Lake Havasu, AZ | YAM | 9 | 0:36:46.278 |
7 | 770y | Liam Dean | Ravensdale, WA | APX | 7 | 0:27:07.670 |
8 | 11y | Ethan Witherell | Bakersfild, CA | DRR | 6 | 0:36:38.188 |
9 | 294Y | Braxton Barnum | Las Vegas, NV | APX | 2 | 0:09:44.324 |
90 PROD (ATV) | ||||||
1 | 34Y | Geordan Pellmann | Las Vegas, NV | APX | 11 | 0:36:10.733 |
2 | 216y | Zaine Flagg | Jurupa Valley, CA | DRR | 8 | 0:29:20.647 |
3 | 510y | Kenny Glaze | Corona, CA | APX | 5 | 0:16:51.904 |
4 | 122 | Mason Del Gatto | Escondido, CA | POL | 3 | 0:08:58.383 |
90 STOCK (ATV) | ||||||
1 | 24y | Alexa Shedlarski | Lawndale, CA | DRR | 8 | 0:36:39.622 |
2 | 159y | Madelyn Copenhaver | Moreno Valley, CA | DRR | 7 | 0:35:04.260 |
3 | 175y | Luke Carroll | Carmaillo, CA | APX | 3 | 0:14:06.368 |
DNS | 25Y | Leighton Johnson | Winslow, AZ | APX | 0 | |
OPEN A (ATV) | ||||||
1 | 47 | Ryan Hilt | Las Vegas, NV | YAM | 9 | 0:52:59.533 |
2 | 10 | Harry Donald | Page, AZ | HON | 8 | 0:47:55.275 |
3 | 48 | Pedro Montes | Dulzura, CA | HON | 8 | 0:49:23.000 |
4 | 29 | Triston Powell | Boulder City, NV | HON | 8 | 0:50:35.668 |
5 | 312 | Jordan Benefiel | Las Vegas, NV | HON | 8 | 0:50:58.191 |
6 | 129 | Omar Alvarado | El Cajon, CA | YAM | 8 | 0:54:05.646 |
7 | 812 | Blane Vadasy | Moapa, NV | BTA | 7 | 0:41:46.992 |
8 | 113 | Philip Martinez | Rio Rancho, NM | SUZ | 7 | 0:51:51.414 |
9 | 83 | Tito Alvarado | El Cajon, CA | HON | 5 | 0:32:15.000 |
DNF | 811 | Jesus Ramirez | El Cajon, CA | HON | 4 | 0:23:37.797 |
OPEN B (ATV) | ||||||
1 | 5 | Sean Johnson | Henderson, NV | HON | 8 | 0:51:38.908 |
2 | 52. | Travis Byrd | 29 Palms, CA | HON | 7 | 0:47:27.162 |
3 | 224 | Sean Shedlarski | Lawndale, CA | HON | 7 | 0:48:22.878 |
4 | 125 | Humberto Valenzueva | Spring Valley, CA | HON | 7 | 0:48:43.438 |
5 | 418 | Justin Jacobi | Temecula, CA | YAM | 7 | 0:49:28.929 |
6 | 99 | Tyler Morgan | Henderson, NV | YAM | 7 | 0:49:58.609 |
7 | 12 | Jacsoban Holguin | La, CA | YAM | 7 | 0:50:13.538 |
8 | 84 | Matthew Del Nero | Rio Linda, CA | YAM | 7 | 0:50:56.803 |
9 | 18 | James Wylie | Tempe, AZ | HON | 7 | 0:51:01.911 |
DNS | 185 | Michael Ellsworth | Phoenix, AZ | HON | 0 | |
OPEN C (ATV) | ||||||
1 | 71 | Trent Adams | Pioche, NV | HON | 9 | 0:53:29.727 |
2 | 302 | Noah Fisher | Glendale, AZ | YAM | 8 | 0:48:59.538 |
3 | 502 | Nate Teeple | Sacramento, CA | HON | 8 | 0:49:02.252 |
4 | 110 | Jorge Pompa Monroy | Chula Vista, CA | HON | 8 | 0:49:54.441 |
5 | 89 | Joshua Picos | Corona, CA | YAM | 8 | 0:51:21.899 |
6 | 444 | Billy Michel | Las Vegas, NV | SUZ | 8 | 0:51:38.195 |
7 | 598 | James Johnson | Henderson, NV | HON | 7 | 0:47:30.021 |
8 | 316 | Jesus Espinoza Aceuedo | Chula Vista, CA | HON | 7 | 0:47:32.013 |
9 | 215 | Tyler Faltinosky | North Las Vegas, NV | YAM | 7 | 0:48:48.629 |
10 | 428 | David Lambert | Los Gatos, CA | YAM | 7 | 0:53:19.040 |
11 | 210 | Adam Glaze | Corona, CA | HON | 6 | 0:53:03.665 |
DNF | 26 | Heidi Colman | Barstow, CA | HON | 2 | 0:12:44.441 |
PRO (ATV) | ||||||
1 | 549. | Beau P. Baron | Atascadero, CA | HON | 14 | 1:11:47.939 |
2 | 2 | Mike Sloan | Buckeye, AZ | YAM | 14 | 1:12:21.134 |
3 | 36 | Jarrod Mcclure | Kaska, PA | HON | 14 | 1:15:17.534 |
4 | 6 | Travis Damon | Lake Havasu City, AZ | HON | 14 | 1:15:51.981 |
5 | 4 | Logan Huff | St. George, UT | YAM | 13 | 1:12:22.050 |
6 | 362 | Kenny Sanford | Tacoma, WA | HON | 13 | 1:13:44.352 |
7 | 73 | Johnny Gallagher | Aurora, OH | YAM | 13 | 1:15:15.883 |
8 | 85 | Austen Turner | Paonia, CO | YAM | 12 | 1:12:58.977 |
9 | 512 | Roberto Villalovos | Duzua, CA | HON | 12 | 1:14:00.583 |
10 | 94. | Dylan Sloan | Page, AZ | HON | 11 | 1:17:20.179 |
11 | 199 | Jarrett Curley | Page, AZ | HON | 10 | 1:12:23.517 |
12 | 24 | Tyler Benally | Kaibeto, AZ | HON | 9 | 1:13:29.277 |
13 | 33 | Auston Baxter | Taft, CA | HON | 8 | 1:12:49.420 |
14 | 409 | Michael Harris | Santa Margarita, CA | HON | 7 | 1:13:39.214 |
DNS | 812 | Blane Vadasy | Moapa, NV | BTA | 0 | |
PRO ATV PRACTICE | ||||||
1 | 549. | Beau P. Baron | Atascadero, CA | HON | 7 | 6:40:16.723 |
2 | 4 | Logan Huff | St. George, UT | YAM | 7 | 6:43:35.056 |
3 | 36 | Jarrod Mcclure | Kaska, PA | HON | 7 | 6:43:40.256 |
4 | 73 | Johnny Gallagher | Aurora, OH | YAM | 7 | 6:43:53.082 |
5 | 2 | Mike Sloan | Buckeye, AZ | YAM | 7 | 6:44:22.688 |
6 | 512 | Roberto Villalovos | Duzua, CA | HON | 7 | 6:45:07.057 |
7 | 85 | Austen Turner | Paonia, CO | YAM | 6 | 6:35:32.514 |
8 | 6 | Travis Damon | Lake Havasu City, AZ | HON | 6 | 6:46:16.375 |
9 | 33 | Auston Baxter | Taft, CA | HON | 4 | 6:24:23.150 |
10 | 362 | Kenny Sanford | Tacoma, WA | HON | 4 | 6:25:44.821 |
DNF | 199 | Jarrett Curley | Page, AZ | HON | 3 | 6:18:10.467 |
DNF | 94. | Dylan Sloan | Page, AZ | HON | 3 | 6:20:46.277 |
DNF | 409 | Michael Harris | Santa Margarita, CA | HON | 1 | 6:04:37.817 |
Pro-am (ATV) | ||||||
1 | 23. | Braxton Grosse | Ramona, CA | YAM | 13 | 1:13:42.642 |
2 | 363 | Cody Sanford | Tacoma, WA | HON | 13 | 1:14:35.419 |
3 | 133 | Brian Jackson | Phoenix, AZ | YAM | 13 | 1:15:00.573 |
4 | 17. | Braden Schoeffel | San Diego, CA | YAM | 12 | 1:14:10.981 |
5 | 1W | Torey Matajcich | Lake Havasu City, AZ | YAM | 12 | 1:15:32.509 |
6 | 29. | Triston Powell | Boulder City, NV | HON | 11 | 1:14:50.969 |
7 | 48 | Pedro Montes | Dulzura, CA | HON | 10 | 1:12:43.210 |
8 | 120 | Gordon Tarnow | Lake Havasu City, AZ | YAM | 8 | 1:12:56.998 |
DNF | 59 | Ralph Rodriguez | Corona, CA | YAM | 5 | 0:39:27.668 |
DNF | 118 | Kenneth Pellmann | Las Vegas, NV | SUZ | 1 | 0:05:36.549 |
PROD 250 (ATV) | ||||||
1 | 77Y | Jayden Jackson | Phoenix, AZ | YAM | 9 | 0:51:31.025 |
2 | 38Y | Wyatt Rock | Glendale, AZ | YAM | 9 | 0:51:33.409 |
3 | 31 | Gage Leaver | Las Vegas, NV | YAM | 8 | 0:50:32.000 |
4 | 243Y | Landen Johnson | Winslow, AZ | YAM | 8 | 0:51:26.459 |
5 | 95Y | Brendon Turner | San Tan Valley, AZ | YAM | 8 | 0:56:09.422 |
6 | 221 | Lincoln Gleason | San Marcos, CA | DRR | 7 | 0:53:05.386 |
7 | 122 | Mason Del Gatto | Escondido, CA | POL | 7 | 0:53:40.206 |
8 | 71Y | Courtney Adams | Pioche, NV | HON | 6 | 0:49:46.605 |
DNF | 41 | Jacob Peter | Canyon Lake, CA | POL | 1 | 0:05:59.374 |
PROD 250 SPORT (ATV) | ||||||
1 | 77Y | Jayden Jackson | Phoenix, AZ | YAM | 9 | 0:51:02.819 |
2 | 38Y | Wyatt Rock | Glendale, AZ | YAM | 9 | 0:51:38.706 |
3 | 243Y | Landen Johnson | Winslow, AZ | YAM | 8 | 0:51:05.084 |
4 | 122 | Mason Del Gatto | Escondido, CA | POL | 8 | 0:53:32.075 |
5 | 95Y | Brendon Turner | San Tan Valley, AZ | YAM | 8 | 0:54:37.449 |
6 | 71Y | Courtney Adams | Pioche, NV | HON | 7 | 0:55:56.171 |
DNF | 31 | Gage Leaver | Las Vegas, NV | YAM | 3 | 0:18:24.096 |
PROD A (ATV) | ||||||
1 | 23. | Braxton Grosse | Ramona, CA | YAM | 9 | 0:49:06.849 |
2 | 133 | Brian Jackson | Phoenix, AZ | YAM | 9 | 0:49:19.571 |
3 | 17 | Braden Schoeffel | San Diego, CA | YAM | 9 | 0:52:09.952 |
4 | 808 | Nick Helton | Scottsdale, AZ | YAM | 9 | 0:52:34.429 |
5 | 363 | Cody Sanford | Tacoma, WA | HON | 8 | 0:48:00.078 |
6 | 118 | Kenneth Pellmann | Las Vegas, NV | SUZ | 8 | 0:49:03.297 |
7 | 120 | Gordon Tarnow | Lake Havasu City, AZ | YAM | 8 | 0:51:40.350 |
8 | 37 | Dylan Mayol | Scottsdale, AZ | CA | 8 | 0:54:03.297 |
9 | 53 | Anthony Villalpando Iii | Las Vegas, NV | YAM | 6 | 0:48:23.155 |
DNS | 59 | Ralph Rodriguez | Corona, CA | YAM | 0 | |
DNS | 1878 | Bret White | Nephi, UT | HON | 0 | |
PROD B (ATV) | ||||||
1 | 506 | Cole Fryar | Surprise, AZ | KAW | 8 | 0:49:22.845 |
2 | 505 | Travis Tarno | Phoenix, AZ | YAM | 8 | 0:50:45.702 |
3 | 777 | Kenneth Kalbfleish | Simi Valley, CA | YAM | 7 | 0:48:43.430 |
4 | 16 | Kolbie Lang | Chino Valley, AZ | HON | 6 | 0:46:42.875 |
DNF | 623 | Chet Upshaw | Lake Havasu City, AZ | KAW | 3 | 0:19:30.637 |
DNF | 8 | Marcus Harris | Lewis, CO | HON | 2 | 0:11:50.606 |
PROD C (ATV) | ||||||
1 | 262 | Shane Doyle | Tracy, CA | YAM | 8 | 0:50:09.261 |
2 | 675 | David Villalpando Jr | Las Vegas, NV | YAM | 8 | 0:50:51.365 |
3 | 27 | Jay Wilcoxon | Searchlight, NV | HON | 8 | 0:51:00.709 |
4 | 56 | Jace Harris | Lewis, CO | YAM | 8 | 0:52:24.184 |
5 | 99. | Tyler Morgan | Henderson, NV | YAM | 8 | 0:52:25.444 |
6 | 57 | Dakota Hibler | Gilbert, AZ | YAM | 8 | 0:52:46.074 |
7 | 338 | Joe Kalous | HON | 8 | 0:53:26.215 | |
8 | 813 | Jolene Crouse | Escondido, CA | HON | 8 | 0:56:10.389 |
9 | 514 | Julyssa Pesqueira | Kingman, AZ | YAM | 7 | 0:50:31.232 |
10 | 929 | Debbie Bloodworth | Victorville, CA | YAM | 7 | 0:52:22.739 |
12 | 1486 | Kyle Moore | Temecula, CA | YAM | 5 | 0:29:53.080 |
SPORT 15-29 A (ATV) | ||||||
1 | 974 | Layne Fryar | Surprise, AZ | YAM | 9 | 0:52:23.498 |
DNF | 47 | Ryan Hilt | Las Vegas, NV | YAM | 4 | 0:21:54.821 |
DNF | 212 | Marc Craighead | El Cajon, CA | KTM | 3 | 0:21:40.833 |
SPORT 15-29 B (ATV) | ||||||
1 | 506 | Cole Fryar | Surprise, AZ | KAW | 9 | 0:51:40.166 |
2 | 16 | Kolbie Lang | Chino Valley, AZ | HON | 9 | 0:52:41.663 |
3 | 8 | Marcus Harris | Lewis, CO | HON | 8 | 0:48:16.278 |
4 | 5 | Sean Johnson | Henderson, NV | HON | 8 | 0:50:42.865 |
5 | 84 | Matthew Del Nero | Rio Linda, CA | YAM | 8 | 0:53:56.670 |
SPORT 15-29 C (ATV) | ||||||
1 | 262 | Shane Doyle | Tracy, CA | YAM | 8 | 0:51:32.155 |
2 | 502 | Nate Teeple | Sacramento, CA | HON | 8 | 0:52:03.316 |
3 | 302 | Noah Fisher | Glendale, AZ | YAM | 8 | 0:52:05.470 |
4 | 27 | Jay Wilcoxon | Searchlight, NV | HON | 8 | 0:53:26.544 |
5 | 69 | Anthony Baber | Las Veags, NV | YAM | 8 | 0:54:11.907 |
6 | 71 | Trent Adams | Pioche, NV | HON | 6 | 0:36:49.000 |
DNF | 210 | Adam Glaze | Corona, CA | HON | 3 | 0:19:21.254 |
WOM A (ATV) | ||||||
1 | 1W | Torey Matajcich | Lake Havasu City, AZ | YAM | 8 | 0:48:17.734 |
2 | 974 | Layne Fryar | Surprise, AZ | YAM | 8 | 0:49:12.699 |
3 | 101. | Donna Ellsworth | Lake Havasu City, AZ | HON | 8 | 0:49:58.308 |
4 | 1879 | Katelyn Osburn | Ramona, CA | HON | 8 | 0:50:06.899 |
5 | 153 | Lynn Prosser | Flagstaff, AZ | YAM | 7 | 0:47:26.668 |
6 | 928 | Santana Michel | Las Vegas, NV | SUZ | 7 | 0:48:55.632 |
WOM B (ATV) | ||||||
1 | 999 | Jordan Murray | Las Vegas, NV | HON | 8 | 0:50:21.000 |
2 | 813 | Jolene Crouse | Escondido, CA | HON | 7 | 0:49:27.539 |
3 | 929 | Debbie Bloodworth | Victorville, CA | YAM | 7 | 0:50:52.042 |
WOM C (ATV) | ||||||
1 | 57 | Dakota Hibler | Gilbert, AZ | YAM | 8 | 0:52:42.133 |
2 | 514 | Julyssa Pesqueira | Kingman, AZ | YAM | 8 | 0:53:04.457 |
3 | 548 | Bailey Baron | Atascadero, CA | HON | 8 | 0:53:18.870 |
4 | 26 | Heidi Colman | Barstow, CA | HON | 8 | 0:54:35.195 |
5 | 311 | Maggie Michel | Las Vegas, NV | YAM | 7 | 0:56:48.158 |
6 | 1483 | Kandise Morton | Vernal, UT | HON | 6 | 0:49:15.649 |
7 | 14 | Meghan Witherell | Bakersfield, CA | HON | 6 | 0:55:04.717 |
8 | 121 | Stephanie Pellmann | Las Vegas, NV | HON | 6 | 0:58:35.062 |
9 | 1484 | Alisha Seymour | Yuma, AZ | HON | 5 | 0:50:50.147 |
DNF | 424 | Amber Dehaven | Temecula, CA | HON | 3 | 0:32:03.584 |
SXS 1000 PROD | ||||||
1 | 208 | Rudy Cannon | Bunkerville, NV | POL | 8 | 0:40:32.977 |
2 | 135 | Riley Snow | Washington, UT | POL | 8 | 0:40:51.581 |
3 | 904 | Chase Desousadias | Blythe, CA | POL | 8 | 0:41:56.600 |
4 | 42 | Emily Green | Henderson, NV | POL | 8 | 0:44:31.133 |
5 | 36 | Rafe Snow | Washington, UT | KAW | 7 | 0:37:02.555 |
6 | 77 | Brayden Baker | Anaheim Hills, CA | POL | 7 | 0:37:31.323 |
7 | 634 | Graham Dean | Ravensdale, WA | POL | 7 | 0:38:19.923 |
8 | 333 | Kossnar Guenther | Mission Viejo, CA | POL | 7 | 0:39:44.296 |
9 | 90 | Cameron Dessaints | Las Vegas, NV | POL | 6 | 0:29:27.944 |
10 | 191 | Carey Mccandless | St George, UT | POL | 6 | 0:29:38.637 |
11 | 902 | Evan Striplin | Blythe, CA | POL | 6 | 0:32:04.902 |
14 | 913 | Chase Carr | Canyon Lake, CA | POL | 6 | 0:37:59.643 |
DNF | 100 | Dennis Dessaints | Henderson, NV | POL | 3 | 0:13:38.144 |
DNF | 222 | Cole Fike | Oak Hills, CA | POL | 3 | 0:11:29.273 |
DNF | 299 | Colton Mcdonald | Las Vegas, NV | POL | 3 | 0:11:48.033 |
DNF | 45 | Devin Smith | San Diego, CA | YAM | 3 | 0:12:33.931 |
DNF | 24 | Travis Smith | Gillette, WY | POL | 2 | 0:07:11.968 |
DNS | 707 | Sebastian Marquez | Wildomar, CA | POL | 0 | |
DNS | 900 | John Nix | Litchfeild Pk, AZ | POL | 0 | |
DNS | 444 | Henry Smith | Salt Lake City, UT | POL | 0 | |
SXS 900 PROD | ||||||
1 | 943 | Chase Wallin | Henderson, NV | POL | 6 | 0:42:42.000 |
2 | 694 | Madi Stroschein | Norco, CA | POL | 5 | 0:40:50.954 |
3 | 78 | Barbie Holt | Henderson, NV | CA | 5 | 0:42:23.851 |
SXS 1000 STOCK | ||||||
1 | 135 | Riley Snow | Washington, UT | POL | 9 | 0:48:38.988 |
2 | 913 | Chase Carr | Canyon Lake, CA | POL | 8 | 0:44:02.043 |
3 | 222 | Cole Fike | Oak Hills, CA | POL | 8 | 0:45:09.937 |
4 | 657 | Brock Hanmer | Menifee, CA | POL | 8 | 0:45:12.504 |
5 | 904 | Chase Desousadias | Blythe, CA | POL | 8 | 0:45:31.830 |
6 | 80 | Dallas Gonzalez | Fort Mohave, AZ | POL | 8 | 0:47:05.155 |
7 | 900 | John Nix | Litchfeild Pk, AZ | POL | 8 | 0:48:22.080 |
8 | 12 | Cameron Johnson | Henderson, NV | POL | 7 | 0:41:00.000 |
9 | 925 | Zach Rexroad | Lake Elsinore, CA | POL | 7 | 0:43:49.796 |
10 | 623 | Makenna Hanmer | Menifee, CA | PRC | 7 | 0:49:49.175 |
11 | 45 | Devin Smith | San Diego, CA | POL | 6 | 0:46:29.304 |
12 | 707 | Sebastian Marquez | Wildomar, CA | POL | 5 | 0:29:12.119 |
DNF | 777 | Chance Gibson | Corona, CA | YAM | 4 | 0:23:13.352 |
DNF | 424 | Mia Lloyd | Blythe, CA | POL | 4 | 0:24:19.341 |
DNF | 902 | Evan Striplin | Blythe, CA | POL | 2 | 0:35:36.778 |
DNF | 394 | Troy Horak | Avondale, AZ | POL | 1 | 0:08:25.620 |
DNS | 143 | Kali Kinsman | Litchfield Pk, AZ | ART | 0 | |
SXS PROD TURBO 1000 | ||||||
1 | 8 | Jimmy Walker | Barstow, CA | POL | 8 | 0:41:48.000 |
2 | 794 | Jennifer Broughton | Las Vegas, NV | POL | 7 | 0:36:54.392 |
3 | 350 | Shane Maxson | Lake Havasu, AZ | POL | 7 | 0:39:00.716 |
4 | 124 | Brandon Johnson | Henderson, NV | POL | 6 | 0:38:55.645 |
5 | 23 | James Linfor | Bullhead City, AZ | POL | 6 | 0:39:02.754 |
6 | 223 | Rio Cot | St George, UT | CA | 6 | 0:40:59.757 |
7 | 978 | Daniel Winiecki | Ehrenberg, AZ | POL | 4 | 0:19:09.995 |
8 | 657 | Brock Hanmer | Menifee, CA | POL | 4 | 0:36:01.612 |
DNF | 276 | Brody Cox | St George, UT | POL | 3 | 0:11:53.257 |
DNF | 72 | Carson Davis | Las Vegas, NV | POL | 3 | 0:15:26.499 |
DNF | 939 | James Jaramillo | Las Vegas, NV | POL | 1 | 0:01:41.790 |
DNS | 991 | Mark Higham | Oak Hills, CA | ART | 0 | |
DNS | 821 | Michael Mack | Peoria, AZ | HON | 0 | |
SXS SPORTSMAN | ||||||
1 | 347 | Coy Curtis | Lake Havasu City, AZ | POL | 6 | 0:45:14.710 |
2 | 52 | Douglas Allan | Lancaster, CA | POL | 6 | 0:45:30.462 |
3 | 346 | Hannah Mclain | Lake Havasu, AZ | KAW | 4 | 0:40:45.739 |
SXS WOM | ||||||
