2020 ROUND 9 MC/ATV UNOFFICIAL MC RACE RESULTS

THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
ROUND 9 MC / ATV HAVASU, AZ OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
< BACK TO LIVE TIMING || YOUTUBE LIVE STREAMING >
CTRL + F TO SEARCH FOR RACER or FIND IN PAGE ON YOUR MOBILE BROWSER SETTING
MC BLUE / ATV GREEN DOWN BELOW > RACE SCHEDULE HERE
Click here to Play MC PRO PICK ‘EM and WIN $$$!!
ROUND 9 MC | ||||||
---|---|---|---|---|---|---|
LAKE HAVASU, AZ | ||||||
Dec 04, 2020 | ||||||
Vet Pro MC | ||||||
1 | 213 | Justin Seeds | Apple Valley, CA | YAM | 9 | 0:50:36.521 |
2 | 32 | Robby Bell | Menifee, CA | OTH | 9 | 0:51:35.525 |
3 | 98 | Bryce Shondeck | Colorado Springs, CO | YAM | 9 | 0:53:14.585 |
125 A Spt (MC) | ||||||
1 | 202 | Mason Decunzo | Las Vegas, NV | KTM | 8 | 0:47:36.880 |
2 | 115 | Colby Laub | Duck Creek Village, UT | HQV | 8 | 0:49:10.812 |
3 | 241 | Walker Mcgreal | Lake Almanor, CA | KTM | 8 | 0:50:20.718 |
4 | 699 | Jorge Camacho | Las Vegas, NV | KAW | 7 | 0:52:22.682 |
125 B Spt (MC) | ||||||
1 | 1613 | Ryder Waterbury | Pleasant Grove, CA | KTM | 9 | 0:54:26.384 |
2 | 1723 | Mikayla Nielsen | Riverside, CA | KTM | 8 | 0:50:36.861 |
3 | 812 | Blane Vadasy | Moapa, NV | BTA | 7 | 0:53:07.174 |
4 | 1619 | Marc Craighead | El Cajon, CA | KTM | 7 | 0:53:48.537 |
125 C Spt (MC) | ||||||
1 | 422 | Tucker Norman | Las Vegas, NV | YAM | 8 | 0:51:25.820 |
2 | 913 | Clayton M Hadorn | Henderson, NV | KTM | 7 | 0:49:19.748 |
3 | 1440 | Austin Monk | Logandale, NE | KTM | 7 | 0:50:31.781 |
4 | 808 | Braeden Guevara | Las Vegas, NV | HQV | 7 | 0:50:39.199 |
5 | 346 | Jace Mcnerney | Lake Havasu City, AZ | HQV | 7 | 0:50:47.244 |
6 | 476 | Collin Simmons | St. George, UT | YAM | 7 | 0:52:06.502 |
7 | 1480 | Brad Noonan | HON | 7 | 0:56:04.970 | |
8 | 588 | Kellon Trubey | Henderson, NV | YAM | 6 | 0:50:43.881 |
9 | 622 | Francisco Monarrez | Las Vegas, NV | SUZ | 6 | 0:54:15.730 |
10 | 627 | Jarry Sessions | El Segundo, CA | KAW | 5 | 0:47:25.396 |
15-24 Spt A (MC) | ||||||
1 | 674 | David Fullmer | Lake Havasu City, AZ | KAW | 9 | 0:52:46.590 |
2 | 202 | Mason Decunzo | Las Vegas, NV | KTM | 9 | 0:53:32.791 |
3 | 155 | Nick Horn | Dublin, CA | HON | 8 | 0:51:15.672 |
4 | 699 | Jorge Camacho | Las Vegas, NV | KAW | 8 | 0:55:59.904 |
5 | 1867 | Seth Burnett | Lake Havasu, AZ | KAW | 7 | 0:50:53.355 |
15-24 Spt B (MC) | ||||||
1 | 1723 | Mikayla Nielsen | Riverside, CA | KTM | 8 | 0:48:50.060 |
2 | 123 | Erik Danoski | Las Vegas, NV | KAW | 8 | 0:49:15.401 |
3 | 1622 | Kobee Knight | Payson, UT | KTM | 8 | 0:50:01.819 |
4 | 367 | Elliot Bennet | Lake Havasu City, AZ | YAM | 8 | 0:50:53.783 |
5 | 211 | Mason Vigil | Las Vegas, NV | HQV | 8 | 0:51:22.820 |
6 | 660 | Max Shapiro | Livermore, CA | HQV | 8 | 0:51:32.489 |
7 | 1724 | Seth Remer | Lake Havasu, AR | KAW | 8 | 0:51:47.574 |
8 | 1643 | Logan Browlee | Modesto, CA | KAW | 8 | 0:52:34.398 |
9 | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 8 | 0:54:01.267 |
10 | 1624 | Nicolas Satcher | Riverside, CA | YAM | 8 | 0:54:15.000 |
11 | 1607 | Alex Trapp | Scottsdale, AR | KTM | 8 | 0:54:41.803 |
12 | 217 | Sean Spencer | Henderson, NV | HON | 8 | 0:55:07.817 |
13 | 1617 | Landon Fleet-sharman | Painted Pest, NY | KAW | 8 | 0:55:28.769 |
14 | 589 | Edward Ovrid | Little Rock, CA | HON | 7 | 0:48:38.448 |
15 | 927 | Jacob Stowe | West Jordan, UT | KAW | 7 | 0:48:59.381 |
16 | 1616 | Gage Leaver | Las Vegas, NV | YAM | 7 | 0:51:17.646 |
DNF | 408 | Seth Christensen | Hurrican, UT | KTM | 2 | 0:16:21.536 |
DNS | 304 | Gage Edwards | Las Vegas, NV | HON | 0 | |
15-24 Spt C (MC) | ||||||
1 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 7 | 0:45:16.524 |
2 | 1441 | Christian Payne | Bakersfield, CA | KTM | 7 | 0:45:21.659 |
3 | 1463 | Bronson Pearce | Bakersfield, CA | KTM | 7 | 0:45:43.316 |
4 | 1459 | Max Lassiter | Orem, UT | KTM | 7 | 0:46:22.271 |
5 | 971 | Gavin Baker | Henderson, NV | HON | 7 | 0:47:30.540 |
6 | 1442 | Catalina Springstroh | Maricopa, AR | KTM | 7 | 0:48:23.031 |
7 | 1462 | Joshua Caton | Lake Havasu City, AZ | KAW | 7 | 0:48:37.934 |
8 | 725 | Jordan Thomson | Las Vegas, NV | KTM | 7 | 0:49:00.716 |
9 | 1443 | Brady Tausan | Rapid City, SO | KAW | 7 | 0:49:29.851 |
10 | 516 | Tevin Noorda | Las Vegas, NV | YAM | 7 | 0:51:05.999 |
11 | 1440 | Austin Monk | Logandale, NE | KTM | 7 | 0:51:11.533 |
12 | 476 | Collin Simmons | St. George, UT | YAM | 7 | 0:51:17.449 |
13 | 1460 | Kyle Celie | Lake Havasu City, AR | YAM | 7 | 0:51:24.498 |
14 | 913 | Clayton M Hadorn | Henderson, NV | KTM | 6 | 0:45:11.220 |
15 | 1436 | Jake Everett | Canyon Lake, CA | HON | 6 | 0:45:20.711 |
16 | 1444 | Matthew Trapp | Scottsdale, AR | KTM | 6 | 0:46:25.443 |
17 | 511 | Kyle Curtis | Lancaster, CA | HON | 6 | 0:48:58.531 |
18 | 1456 | Isaac Berry | Las Vegas, NV | HON | 6 | 0:49:09.449 |
19 | 295 | Paul Livermore | Henderson, NV | KTM | 6 | 0:50:24.775 |
20 | 1455 | Aaron Berry | Las Vegas, NV | KAW | 6 | 0:52:26.499 |
21 | 1458 | Tyler Morris | Las Vegas Nv, NV | YAM | 5 | 0:45:19.906 |
DNF | 808 | Braeden Guevara | Las Vegas, NV | HQV | 3 | 0:21:02.926 |
DNF | 1454 | Case Hadron | Henderson, NV | HON | 3 | 0:37:00.439 |
DNS | 520 | Skyler Wallace | Lake Havasu City, AZ | YAM | 0 | |
250 A (MC) | ||||||
1 | 192 | Jake Alvarez | Pinon Hills, CA | KAW | 10 | 0:54:11.325 |
2 | 172 | Thomas Dunn | Blackfoot, ID | YAM | 9 | 0:50:04.826 |
3 | 276 | Bryce Smith | Bellvue, CO | KAW | 9 | 0:50:16.839 |
4 | 220 | Tyler Lynn | Mona, UT | YAM | 9 | 0:50:20.000 |
5 | 710 | Tyler Nicholson | Highland, CA | KTM | 9 | 0:50:24.900 |
6 | 619 | Christian Strang | Lake Havasu City, AZ | KAW | 9 | 0:52:24.245 |
7 | 928 | Bubba Brandel | Lake Havasu, AZ | KAW | 8 | 0:51:24.014 |
8 | 313 | Collier Martinez | Rimrock, AZ | YAM | 8 | 0:53:17.000 |
9 | 635 | Angus Riordan | Woodland, CA | KTM | 7 | 0:38:10.679 |
DNF | 1054 | Mason Courson | Lake Havasu City, AZ | KTM | 4 | 0:23:12.287 |
DNS | 384 | Will Riordan | Woodland, CA | KTM | 0 | |
250 B (MC) | ||||||
1 | 193 | Rocco Rovedatti | Copperopolis, CA | YAM | 9 | 0:56:01.567 |
2 | 1639 | Albaro Ortiz | Dulzura, CA | KTM | 9 | 0:56:33.401 |
3 | 367 | Elliot Bennet | Lake Havasu City, AZ | YAM | 8 | 0:50:37.099 |
4 | 1647 | Noah Fowler | Lake Havasu City, AZ | KTM | 8 | 0:51:09.868 |
5 | 660 | Max Shapiro | Livermore, CA | HQV | 8 | 0:51:34.901 |
6 | 1724 | Seth Remer | Lake Havasu, AR | KAW | 8 | 0:51:41.219 |
7 | 1643 | Logan Browlee | Modesto, CA | KAW | 8 | 0:51:58.300 |
8 | 921 | Jacob Ortiz | Winchester, CA | KTM | 8 | 0:52:41.076 |
9 | 1610 | Jacob Wassom | Molalla, OR | YAM | 8 | 0:52:42.457 |
10 | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 8 | 0:52:50.981 |
11 | 626 | Caitlyn Kurtz | Ridgecrest, CA | YAM | 8 | 0:54:42.628 |
12 | 1617 | Landon Fleet-sharman | Painted Pest, NY | KAW | 8 | 0:55:48.919 |
13 | 927 | Jacob Stowe | West Jordan, UT | KAW | 8 | 0:57:08.148 |
14 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 7 | 0:50:54.797 |
15 | 979 | Quentin Pahi | Page, AZ | HON | 7 | 0:52:24.099 |
16 | 119 | Dylan Imbriani | Lake Havasu City, AZ | KTM | 7 | 0:53:04.484 |
17 | 1630 | Joey Washburn | Lake Havasu City, AZ | OTH | 7 | 0:54:37.527 |
DNF | 123 | Erik Danoski | Las Vegas, NV | KAW | 1 | 0:09:19.576 |
250 C (MC) | ||||||
1 | 690 | Niccolo Rovedatti | Copperopolis, CA | YAM | 8 | 0:51:55.511 |
2 | 971 | Gavin Baker | Henderson, NV | HON | 8 | 0:53:25.471 |
3 | 1462 | Joshua Caton | Lake Havasu City, AZ | KAW | 8 | 0:54:55.855 |
4 | 1472 | Mitchell Demayan | Lake Havasu, AZ | KTM | 7 | 0:49:19.635 |
5 | 419 | Carlos Delgadillo | North Las Vegas, NV | YAM | 7 | 0:49:38.343 |
6 | 1481 | Jon Casson | HON | 7 | 0:51:05.999 | |
7 | 1460 | Kyle Celie | Lake Havasu City, AR | YAM | 7 | 0:52:58.723 |
8 | 458 | Brad Simmons | St. George, UT | YAM | 6 | 0:51:19.942 |
9 | 920 | Cyrus Haley | Temecula, CA | KAW | 5 | 0:50:18.693 |
10 | 224 | Victor Rodriguez | Tehachapi, CA | HON | 4 | 0:28:49.341 |
DNS | 701 | Hunter Cisneros | Lake Havasu City, AZ | KTM | 0 | |
DNS | 1438 | Blake Haley | Lake Havasu City, AR | YAM | 0 | |
DNS | 520 | Skyler Wallace | Lake Havasu City, AZ | YAM | 0 | |
30+ A (MC) | ||||||
1 | 549 | Beau Baron | Atascadero, CA | HON | 8 | 0:47:37.849 |
2 | 1869 | Daniel Duarde | Walnut Creek, CA | KTM | 8 | 0:49:02.641 |
3 | 452 | Zach Gosnell | Las Vegas, NV | HON | 8 | 0:49:17.417 |
4 | 651 | Nelson Lucero | Las Vegas, NV | YAM | 8 | 0:51:20.734 |
5 | 385 | Bradley Nipper | Tehachapi, CA | YAM | 7 | 0:47:19.239 |
6 | 248 | Michael Schneider | Cave Creek, AZ | HQV | 7 | 0:49:27.346 |
7 | 1872 | Brett Kimbal | Kingman, AZ | KTM | 7 | 0:49:29.386 |
30+ B (MC) | ||||||
1 | 1640 | Josh Fout | Big Bear Lake, CA | KTM | 8 | 0:49:51.790 |
2 | 505 | Jamen Noorda | Las Vegas, NV | YAM | 8 | 0:52:51.720 |
3 | 382 | Austin Clark | Henderson, NV | HQV | 7 | 0:47:42.157 |
4 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 7 | 0:48:18.863 |
5 | 1642 | Kyle Kuse | Parker, AZ | HON | 7 | 0:49:29.569 |
6 | 517 | Joe Kertesz | Scottsdale, AZ | KTM | 7 | 0:49:32.879 |
7 | 668 | Sean Davy | Ignacio, CO | KAW | 7 | 0:49:46.121 |
8 | 375 | John Ortiz | Winchester, CA | KTM | 7 | 0:50:32.474 |
9 | 518 | Tyler Cole | Buckeye, AZ | KAW | 7 | 0:50:54.889 |
DNF | 1638 | Tj Colwell | Tebachapi, CA | YAM | 2 | 0:12:43.605 |
30+ C (MC) | ||||||
1 | 1467 | Matthew Schneider | Prescott, AZ | KTM | 7 | 0:48:26.387 |
2 | 714 | Jameson Noorda | Henderson, NV | KTM | 7 | 0:49:22.037 |
3 | 787 | Bradley Frame | Castaic, CA | YAM | 7 | 0:49:48.937 |
4 | 1457 | Charles Shafer | Payson, UT | HON | 7 | 0:50:43.415 |
5 | 425 | Aaron Ondrisko | Lake Havasu City, AZ | KTM | 7 | 0:51:23.619 |
6 | 708 | Robert Lamb | Chino Hills, CA | HON | 6 | 0:44:23.657 |
7 | 268 | Coltin Clark | Las Vegas, NV | HQV | 6 | 0:45:37.490 |
8 | 420 | Brett Stevens | Las Vegas, NV | HQV | 6 | 0:45:58.553 |
9 | 1470 | Christopher Young | San Clemente, CA | YAM | 6 | 0:48:18.849 |
10 | 1471 | Michael Oberley | San Clemente, CA | KTM | 4 | 0:46:11.139 |
40+ A (MC) | ||||||
1 | 651 | Nelson Lucero | Las Vegas, NV | YAM | 8 | 0:50:11.115 |
2 | 188 | Jason Trubey | Henderson, NV | YAM | 8 | 0:51:53.278 |
3 | 214 | Chris Strang | Lake Havasu City, AZ | KAW | 8 | 0:54:19.122 |
4 | 543 | Jeff E. Clements | Paso Robles, CA | BTA | 7 | 0:54:18.242 |
DNF | 207 | Phillip Means | Lake Havasu City, AZ | HON | 2 | 0:14:51.625 |
40+ B (MC) | ||||||
1 | 330 | Jimmy Lavorci | North Las Vegas, NV | KAW | 8 | 0:51:43.323 |
2 | 530 | Sonny Morocco | Queen Creek, AZ | KTM | 8 | 0:52:34.800 |
3 | 160 | Nicholas Lyon | Lake Havasu City, AZ | HON | 7 | 0:47:57.178 |
4 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 7 | 0:48:49.658 |
5 | 393 | Matthew Thompson | Carmichael, CA | KTM | 7 | 0:49:04.853 |
6 | 974 | Jon Mazlo | Pahrump, NV | HON | 7 | 0:50:36.168 |
7 | 517 | Joe Kertesz | Scottsdale, AZ | KTM | 7 | 0:50:45.470 |
8 | 1608 | Ben Trapp | Scottsdale, AR | HQV | 7 | 0:52:33.421 |
9 | 114 | John Dean | Tujunga, CA | HON | 7 | 0:54:15.113 |
10 | 1627 | Steve Lazar | Lamcaster, CA | KTM | 6 | 0:49:43.811 |
11 | 1644 | Roy Fagan | Lake Havasu, AZ | YAM | 6 | 0:50:25.966 |
12 | 1635 | Dallas Chidester | Mona, UT | YAM | 6 | 0:53:29.786 |
DNF | 285 | Jimmy Giese | Scottsdale, AZ | KTM | 1 | 0:23:47.868 |
DNS | 207 | Phillip Means | Lake Havasu City, AZ | HON | 0 | |
40+ C (MC) | ||||||
1 | 763 | Jade Thomson | Las Vegas, NV | KTM | 6 | 0:43:51.821 |
2 | 409 | Jeff Thomson | Henderson, NV | KTM | 6 | 0:44:02.584 |
3 | 472 | Dana Childs | West Haven, UT | KAW | 6 | 0:44:40.946 |
4 | 1439 | Spencer Hart | Alamosa, CO | KTM | 6 | 0:45:14.869 |
5 | 142 | Chad Goodrich | Cathederal, CA | KTM | 6 | 0:46:15.650 |
6 | 481 | Shawn Szep | Marysville, OH | HQV | 6 | 0:46:38.265 |
7 | 675 | David Villalpando Jr | Las Vegas, NV | KAW | 6 | 0:46:44.642 |
8 | 713 | George Godfrey | Las Vegas, NV | KTM | 6 | 0:48:32.931 |
9 | 1609 | Daiana Trapp | Scottsdale, AR | BTA | 6 | 0:48:56.035 |
10 | 458 | Brad Simmons | St. George, UT | YAM | 6 | 0:49:09.164 |
11 | 146 | Jason Goodrich | Victorville, CA | KTM | 5 | 0:44:16.683 |
DNF | 716 | Aaron Butcher | Las Vegas, NV | YAM | 2 | 0:15:01.144 |
450 A (MC) | ||||||
1 | 829 | Todd Sibell | San Bernardino, CA | KAW | 10 | 0:52:15.205 |
2 | 259 | Tallon Lafountaine | Banning, CA | HON | 10 | 0:53:06.127 |
3 | 310 | Kai Aiello | Temecula, CA | HQV | 10 | 0:53:11.394 |
4 | 427 | Deegan Vonlossberg | Palmdale, CA | YAM | 10 | 0:53:14.242 |
5 | 151 | Clayton Hengeveld | Phoenix, AZ | KAW | 10 | 0:53:45.362 |
6 | 512 | Jt Baker | Shingle Springs, CA | SHR | 10 | 0:53:47.542 |
7 | 531 | Alex Morgan | Lake Havasu City, AZ | HON | 10 | 0:53:55.044 |
8 | 526 | Colton Aeck | Simi Valley, CA | HQV | 10 | 0:54:26.667 |
9 | 674 | David Fullmer | Lake Havasu City, AZ | KAW | 9 | 0:50:07.823 |
10 | 260 | Matt Maple | Escondido, CA | HON | 9 | 0:50:24.203 |
11 | 247 | Kyle Mercier | Corona, CA | KTM | 9 | 0:51:01.196 |
12 | 184 | Mason Olson | Sparks, NV | KTM | 9 | 0:51:45.177 |
13 | 484 | Daniel Olona | Albuquerque, NM | HQV | 9 | 0:51:51.943 |
14 | 239 | Hayden Florez | Kensington, CA | YAM | 9 | 0:52:01.133 |
15 | 254 | Drake Hacker | New River, AZ | KTM | 9 | 0:52:03.279 |
16 | 831 | Mateo Oliveira | Hollister, CA | KTM | 9 | 0:52:20.898 |
17 | 1828 | Sean Rooks | Cortez, CO | HQV | 9 | 0:53:21.863 |
18 | 813 | Jim Herrero | Kingman, AZ | YAM | 9 | 0:53:25.625 |
19 | 502 | Zachary Cramer | Peoria, AZ | KTM | 9 | 0:53:39.893 |
20 | 305 | Blake Donatelli | Elizabeth, CO | KTM | 9 | 0:55:18.855 |
21 | 270 | Kohl Bitz | Tonopah, AZ | YAM | 8 | 0:49:23.096 |
22 | 734 | Dave Bower | Mosca, CO | HQV | 8 | 0:52:33.840 |
23 | 225 | Hunter Guiboa | Lake Havasu, AZ | HON | 5 | 0:29:10.183 |
24 | 156 | Tyler Gnutzman | Discovery Bay, CA | KTM | 5 | 0:30:47.070 |
DNF | 155 | Nick Horn | Dublin, CA | HON | 1 | 0:06:54.245 |
DNS | 855 | Matt Canepa | Las Vegas, NV | KTM | 0 | |
450 B (MC) | ||||||
1 | 995 | Colton Gubler | Henderson, NV | KTM | 9 | 0:54:33.144 |
2 | 1605 | Jonathan Semas | Acampo, CA | YAM | 9 | 0:55:16.894 |
3 | 1622 | Kobee Knight | Payson, UT | KTM | 9 | 0:56:05.167 |
4 | 1640 | Josh Fout | Big Bear Lake, CA | KTM | 9 | 0:57:00.000 |
5 | 211 | Mason Vigil | Las Vegas, NV | HQV | 9 | 0:57:04.098 |
6 | 1637 | Adian Chapin | Valencia, CA | TRK | 8 | 0:51:02.785 |
7 | 217 | Sean Spencer | Henderson, NV | HON | 8 | 0:51:15.751 |
8 | 896 | Tim Warner | Albuquerque, NE | YAM | 8 | 0:51:38.616 |
9 | 338 | Jared Dimick | Logandale, NV | KTM | 8 | 0:52:40.315 |
10 | 1636 | Parker Arnold | Valencia, CA | YAM | 8 | 0:54:04.464 |
11 | 1648 | Kyle Hucklebridge | Parker, AZ | KAW | 8 | 0:54:15.093 |
12 | 589 | Edward Ovrid | Little Rock, CA | HON | 8 | 0:54:30.424 |
13 | 1638 | Tj Colwell | Tebachapi, CA | YAM | 8 | 0:54:32.134 |
14 | 791 | Johnny Eason | Sedona, AZ | KAW | 8 | 0:56:06.791 |
15 | 1589 | Ryan Lazar | Palmdale, CA | HON | 8 | 0:58:47.748 |
16 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 7 | 0:52:54.058 |
17 | 304 | Gage Edwards | Las Vegas, NV | HON | 6 | 0:51:14.802 |
450 C (MC) | ||||||
1 | 816 | Chase Laub | Duck Creek Village, UT | KTM | 8 | 0:54:47.116 |
2 | 986 | Aaron Wolff | Camarillo, CA | SUZ | 8 | 0:56:15.491 |
3 | 411 | Luis Amezcua | Henderson, NV | KTM | 7 | 0:51:45.390 |
4 | 1436 | Jake Everett | Canyon Lake, CA | HON | 7 | 0:52:31.610 |
5 | 1435 | Brian Buckelew | Parker, AZ | HON | 7 | 0:52:34.361 |
6 | 1611 | Maddy Weber | Fallbrook, CA | KTM | 7 | 0:52:47.467 |
7 | 1439 | Spencer Hart | Alamosa, CO | KTM | 7 | 0:54:14.011 |
8 | 511 | Kyle Curtis | Lancaster, CA | HON | 7 | 0:56:32.928 |
9 | 494 | Austin Failes | N Las Vegas, NV | HON | 7 | 0:57:11.536 |
10 | 713 | George Godfrey | Las Vegas, NV | KTM | 6 | 0:50:53.254 |
11 | 887 | Timothy Downs | Idaho Falls, ID | SHR | 6 | 0:51:16.083 |
DNS | 332 | Cody Ewing | Las Vegas, NV | HON | 0 | |
DNS | 888 | Matthew Johnson | Bullhead City, AZ | HON | 0 | |
50+ A (MC) | ||||||
1 | 207 | Phillip Means | Lake Havasu City, AZ | HON | 7 | 0:47:28.652 |
3 | 543 | Jeff E. Clements | Paso Robles, CA | BTA | 7 | 0:47:46.720 |
4 | 1826 | Jeff F. Johnson | Vancouver, WA | HQV | 7 | 0:48:15.020 |
5 | 925 | Steve R. Reiswig | Scottsdale, AZ | KTM | 7 | 0:49:50.360 |
6 | 991 | Marty Highland | Ventura, CA | KAW | 7 | 0:50:22.697 |
7 | 842 | Dylan Fugitt | Las Vegas, NV | SUZ | 7 | 0:50:36.942 |
8 | 718 | Brad Anderson | Queen Creek, AZ | KTM | 7 | 0:52:36.120 |
9 | 1870 | Scott Perkins | Lake Forest, CA | YAM | 6 | 0:47:16.475 |
DNF | 729 | Brian Richards | Lake Havasu, AZ | KAW | 2 | 0:15:03.210 |
50+ B (MC) | ||||||
1 | 1632 | Chris Fischetti | Lake Havasu City, AZ | YAM | 7 | 0:47:20.571 |
2 | 1855 | Frank Costanzo | Neuhall, CA | KTM | 7 | 0:49:14.284 |
3 | 711 | Matt Noorda | Salt Lake City, UT | YAM | 7 | 0:49:29.604 |
4 | 1634 | Ron Burnett | Lake Havasu, AZ | KAW | 7 | 0:49:38.872 |
5 | 1641 | Tony Korkow | Henderson, NV | HQV | 7 | 0:51:13.306 |
6 | 929 | Don Gerding | Lake Havasu, AZ | KAW | 7 | 0:51:32.468 |
7 | 221 | Chris Mccarthy | Las Vegas, NV | KTM | 7 | 0:51:45.420 |
8 | 351 | Larry Gibson | Lake Havasu City, AZ | HQV | 7 | 0:52:36.571 |
DNS | 712 | Jerry Thomson | Las Vegas, NV | KTM | 0 | |
50+ C (MC) | ||||||
1 | 362 | Cindy Lowerre | Morristown, AZ | KTM | 6 | 0:44:41.983 |
2 | 615 | Mo Mumford | Nibley, UT | KTM | 6 | 0:45:04.659 |
3 | 336 | John Keane | Ventura, CA | HON | 6 | 0:45:21.135 |
4 | 751 | Robert Marmolejo | Corona, CA | KAW | 6 | 0:45:43.499 |
5 | 667 | Mark Wiedeman | Quartz Hill, CA | HQV | 6 | 0:47:06.859 |
6 | 461 | Ron Norman | Las Vegas, NV | HQV | 6 | 0:47:30.030 |
7 | 906 | Steven Lapine | Farr West, UT | HQV | 6 | 0:48:05.781 |
8 | 392 | Richard Mosley | Beaumont, CA | YAM | 6 | 0:48:13.070 |
9 | 887 | Timothy Downs | Idaho Falls, ID | SHR | 6 | 0:48:54.263 |
10 | 1450 | Paul Leavit | Moopa, NV | HQV | 6 | 0:49:04.298 |
11 | 1466 | Scott Anderson | Henderson, NV | YAM | 6 | 0:49:33.852 |
12 | 1474 | Tim Damon | Lhc, AZ | HON | 6 | 0:49:40.699 |
13 | 1405 | Dan Duarde | Concord, CA | KTM | 5 | 0:44:54.118 |
14 | 555 | Mark Vendetti | Las Vegas, NV | KTM | 5 | 0:46:19.388 |
15 | 616 | Dennis Foster | Thousand Oaks, CA | KAW | 5 | 0:49:13.328 |
16 | 997 | Lloyd Pahi | Page, AZ | KAW | 5 | 0:49:50.285 |
17 | 249 | Craig Mercier | Corona, CA | KTM | 4 | 0:33:27.149 |
50cc 4-6 (MC) | ||||||
1 | 99P | Madison Lyon | Lake Havasu City, AZ | KTM | 7 | 0:28:16.449 |
2 | 45P | Cole Gosnell | Las Vegas, NV | CBR | 6 | 0:24:22.999 |
3 | 21P | Carston George | Lake Havasu, AZ | KTM | 5 | 0:24:51.403 |
4 | 1604 | Natalie Rooks | Cortez, CO | KTM | 5 | 0:25:31.631 |
5 | 622P | Violet Monarrez | Las Vegas, NV | CBR | 5 | 0:26:43.293 |
6 | 3P | Elias Vanderheyden | Cottonwood Heights, UT | YAM | 5 | 0:28:36.858 |
7 | 656P | Kiefer Darrington | Las Vegas, NV | HQV | 4 | 0:23:57.834 |
8 | 1614 | Pierce Cole | Boulder City, NV | KTM | 4 | 0:24:20.600 |
9 | 1603 | Ethan Rooks | Cortez, CO | KTM | 4 | 0:25:38.490 |
10 | 824P | Parker Williams | Henderson, NV | KTM | 3 | 0:28:34.390 |
11 | 12P | Colton Vadasy | Moapa, NV | KTM | 2 | 0:22:47.302 |
50cc 7-8 (MC) | ||||||
1 | 676P | Logan Hadley | Las Vegas, NV | CBR | 8 | 0:26:10.327 |
2 | 131P | Reed Hayes | Las Vegas, NV | KTM | 7 | 0:28:27.180 |
3 | 1871 | Ashton Kimbal | Kingman, AZ | KTM | 7 | 0:28:50.901 |
4 | 241P | Ashton Hayes | Las Vegas, NV | KTM | 6 | 0:26:04.363 |
5 | 94p | Kyla Benally | Kaibeto, AZ | HON | 5 | 0:26:35.261 |
6 | 1873 | Tate Shue | Chino, CA | HON | 5 | 0:28:25.445 |
7 | 1863 | Brodie Ray | Lhc, AZ | HON | 4 | 0:26:19.801 |
8 | 1234 | Bently Hill | Lake Havasu City, AR | HON | 3 | 0:31:33.474 |
DNS | 2P | Oliver Abrao | Las Vegas, NV | CBR | 0 | |
DNS | 20P | Cameron Urias | Moreno Valley, CA | KTM | 0 | |
60+ (MC) | ||||||
1 | 319 | Kris Goolsby | Rancho Cucamonga, CA | KTM | 7 | 0:46:27.058 |
2 | 881 | Scott Obrien | Cashmere, WA | HQV | 7 | 0:49:07.082 |
3 | 176 | J.d. Bramlet | Taft, CA | HQV | 7 | 0:49:56.250 |
4 | 573 | Steve Mizrahi | Las Vegas, NV | KTM | 5 | 0:48:00.959 |
65 A (MC) | ||||||
1 | 44Y | Bryce Petrie | Camp Verde, AZ | KTM | 9 | 0:28:53.978 |
65 B (MC) | ||||||
1 | 24Y | Rhylan Benally | Page, AZ | KTM | 9 | 0:31:05.393 |
2 | 79Y | Foster Simmons | Saint George, UT | KTM | 8 | 0:32:27.802 |
3 | 9Y | Brooklyn Schnore | Lake Havasu City, AZ | KTM | 7 | 0:29:20.580 |
65 C (MC) | ||||||
1 | 151Y | Jeron Kunzweiler | Lake Havasu City, AZ | KTM | 9 | 0:27:05.634 |
