2020 ROUNDS 6 & 7 UNOFFICIAL MC RACE RESULTS

THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
ROUNDS 6 & 7 MOTORCYCLE at BLYTHE, CA OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
< BACK TO LIVE TIMING || YOUTUBE LIVE STREAMING >
CLICK HERE FOR SATURDAY – ROUND 6 GREEN TABLE DOWN BELOW
SUNDAY – ROUND 7
THROUGH RACE 7 | ||||||
ROUND 7 MC | ||||||
---|---|---|---|---|---|---|
BLYTHE, CA | ||||||
Oct 25, 2020 | ||||||
125 A Spt (MC) | ||||||
1 | 202 | Mason Decunzo | Las Vegas, NV | KTM | 7 | 0:56:46.965 |
2 | 115 | Colby Laub | Duck Creek Village, UT | HQV | 6 | 0:51:01.109 |
3 | 241 | Walker Mcgreal | Lake Almanor, CA | KTM | 6 | 0:52:09.779 |
4 | 699 | Jorge Camacho | Las Vegas, NV | KTM | 5 | 0:50:26.677 |
125 B Spt (MC) | ||||||
1 | 1379 | Ryder Patridge | Olanse, CA | KAW | 6 | 0:50:43.096 |
2 | 408 | Seth Christensen | Hurrican, UT | KTM | 6 | 0:51:45.790 |
125 C Spt (MC) | ||||||
1 | 422 | Tucker Norman | Las Vegas, NV | YAM | 6 | 0:50:56.753 |
2 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 6 | 0:55:03.789 |
3 | 808 | Braeden Guevara | Las Vegas, NV | HQV | 5 | 0:51:19.443 |
4 | 622 | Francisco Monarrez | Las Vegas, NV | SUZ | 4 | 0:50:01.443 |
DNF | 476 | Collin Simmons | St. George, UT | YAM | 1 | 0:05:59.929 |
DNS | 913 | Clayton M Hadorn | Henderson, NV | KTM | 0 | |
DNS | 1367 | Heston Zell | Curtis, WA | HQV | 0 | |
15-24 Spt A (MC) | ||||||
1 | 1814 | Kyle Mercier | Corona, CA | KTM | 6 | 0:46:47.000 |
2 | 928 | Bubba Brandel | Lake Havasu, AZ | KAW | 6 | 0:55:16.818 |
3 | 699 | Jorge Camacho | Las Vegas, NV | KAW | 5 | 0:47:48.448 |
15-24 Spt B (MC) | ||||||
1 | 1563 | Kobee Knight | Payson, UT | KTM | 6 | 0:48:59.294 |
2 | 211 | Mason Vigil | Las Vegas, NV | HQV | 6 | 0:50:08.924 |
3 | 660 | Max Shapiro | Livermore, CA | HQV | 6 | 0:50:20.265 |
4 | 921 | Jacob Ortiz | Winchester, CA | KTM | 6 | 0:51:05.910 |
5 | 408 | Seth Christensen | Hurrican, UT | KTM | 6 | 0:51:34.238 |
6 | 589 | Edward Ovrid | Little Rock, CA | HON | 6 | 0:53:43.168 |
7 | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 6 | 0:55:39.143 |
8 | 927 | Jacob Stowe | West Jordan, UT | YAM | 6 | 0:55:53.250 |
15-24 Spt C (MC) | ||||||
1 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 6 | 0:53:02.799 |
2 | 1367 | Heston Zell | Curtis, WA | HQV | 6 | 0:56:02.125 |
3 | 725 | Jordan Thomson | Las Vegas, NV | KTM | 5 | 0:48:47.325 |
4 | 913 | Clayton M Hadorn | Henderson, NV | KTM | 5 | 0:50:34.051 |
5 | 520j | Skyler Wallace | Lake Havasu City, AZ | YAM | 4 | 0:44:02.366 |
DNF | 971 | Gavin Baker | Henderson, NV | HON | 1 | 0:05:12.789 |
DNS | 1273 | Garrett Dean | Henderson, NV | KTM | 0 | |
DNS | 1274 | Lukas Dean | Reno, NV | KAW | 0 | |
250 A (MC) | ||||||
1 | 172 | Thomas Dunn | Highland, CA | YAM | 7 | 0:51:46.317 |
2 | 192 | Jake Alvarez | Pinon Hills, CA | KAW | 7 | 0:53:19.343 |
3 | 855 | Matt Canepa | Las Vegas, NV | KTM | 7 | 0:54:55.408 |
4 | 220 | Tyler Lynn | Mona, UT | YAM | 7 | 0:56:59.536 |
5 | 186 | Nathan Tyler | Henderson, NV | YAM | 6 | 0:46:24.928 |
6 | 635 | Angus Riordan | Woodland, CA | KTM | 6 | 0:48:56.194 |
7 | 313 | Collier Martinez | Rimrock, AZ | YAM | 6 | 0:49:07.815 |
8 | 127 | Allen Mendelssohn | Thousand Palms, CA | HON | 6 | 0:53:51.233 |
DNF | 354 | Christian Clarke | Yucaipa, CA | HQV | 1 | 0:04:11.136 |
DNS | 551 | Dj Weber | Scottsdale, AZ | KAW | 0 | |
250 B (MC) | ||||||
1 | 444 | Carter Klein | Agua Dulce, CA | KTM | 7 | 0:56:31.063 |
2 | 921 | Jacob Ortiz | Winchester, CA | KTM | 6 | 0:51:06.792 |
3 | 193 | Rocco Rovedatti | Coppenopolo, CA | YAM | 6 | 0:51:23.635 |
4 | 979 | Quentin Pahi | Page, AZ | HON | 6 | 0:55:15.862 |
DNF | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 3 | 0:35:20.621 |
DNS | 525 | Syrus Butts | Nephi, UT | KTM | 0 | |
DNS | 927 | Jacob Stowe | West Jordan, UT | YAM | 0 | |
250 C (MC) | ||||||
1 | 1382 | Jacob Bowman | Las Vegas, NV | HQV | 6 | 0:55:40.635 |
2 | 971 | Gavin Baker | Henderson, NV | HON | 6 | 0:55:47.278 |
3 | 419 | Carlos Delgadillo | North Las Vegas, NV | HON | 6 | 0:56:24.233 |
4 | 690 | Nicolo Rovedatti | Copperoples, CA | YAM | 6 | 0:56:27.739 |
5 | 1383 | Temo Rangel | Spring Valley, CA | KAW | 6 | 0:58:14.699 |
6 | 272 | Dawson Gremore | Las Vegas, NV | KAW | 5 | 0:48:06.184 |
7 | 1375 | Jovon Rasberry | Cave Creek, AZ | HSB | 5 | 0:49:55.412 |
8 | 395 | Cortlyn Hatch | Escondido, CA | HON | 5 | 0:57:26.326 |
30+ A (MC) | ||||||
1 | 549 | Beau Baron | Atascadero, CA | HON | 6 | 0:47:34.457 |
2 | 452 | Zach Gosnell | Las Vegas, NV | HON | 6 | 0:49:59.877 |
3 | 269 | Brent George | Lake Havasu, AZ | KAW | 5 | 0:42:52.318 |
30+ B (MC) | ||||||
1 | 375 | John Ortiz | Winchester, CA | KTM | 6 | 0:54:32.892 |
2 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 6 | 0:54:48.509 |
3 | 382 | Austin Clark | Henderson, NV | HQV | 6 | 0:55:55.746 |
4 | 518 | Tyler Cole | Buckeye, AZ | KAW | 5 | 0:48:46.774 |
5 | 517 | Joe Kertesz | Scottsdale, AZ | KTM | 5 | 0:51:02.351 |
30+ C (MC) | ||||||
1 | 1382 | Jacob Bowman | Las Vegas, NV | HQV | 6 | 0:55:28.420 |
2 | 714 | Jameson Noorda | Henderson, NV | KTM | 5 | 0:47:15.979 |
3 | 787 | Bradley Frame | Spring Hill, TN | YAM | 5 | 0:49:08.387 |
4 | 708 | Robert Lamb | Chino Hills, CA | HON | 5 | 0:49:32.258 |
5 | 425 | Aaron Ondrisko | Lake Havasu City, AZ | KTM | 5 | 0:49:43.315 |
6 | 268 | Coltin Clark | Las Vegas, NV | HQV | 5 | 0:50:14.383 |
7 | 420 | Brett Stevens | Las Vegas, NV | HQV | 5 | 0:52:15.892 |
8 | 1381 | Josh Hamman | Las Vegas, NV | YAM | 5 | 0:53:34.652 |
40+ A (MC) | ||||||
1 | 651 | Nelson Lucero | Las Vegas, NV | YAM | 6 | 0:51:02.069 |
40+ B (MC) | ||||||
1 | 530 | Sonny Morocco | Queen Creek, AZ | KTM | 6 | 0:52:13.499 |
2 | 375 | John Ortiz | Winchester, CA | KTM | 6 | 0:54:32.341 |
3 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 6 | 0:55:11.584 |
4 | 488 | Daniel Eickholt | Fontana, CA | HON | 6 | 0:56:16.641 |
5 | 974 | Jon Mazlo | Pahrump, NV | HON | 5 | 0:46:57.389 |
6 | 393 | Matthew Thompson | Carmichael, CA | KTM | 5 | 0:47:19.818 |
7 | 160 | Nicholas Lyon | Lake Havasu City, AZ | HON | 5 | 0:47:59.916 |
8 | 355 | Guy Barrious | Layton, UT | KTM | 3 | 0:24:44.059 |
40+ C (MC) | ||||||
1 | 763 | Jade Thomson | Las Vegas, NV | KTM | 5 | 0:49:42.537 |
2 | 142 | Chad Goodrich | Cathederal, CA | KTM | 5 | 0:50:52.091 |
3 | 472 | Dana Childs | West Haven, UT | KAW | 5 | 0:51:38.131 |
4 | 458 | Brad Simmons | St. George, UT | YAM | 5 | 0:53:56.818 |
5 | 713 | George Godfrey | Las Vegas, NV | KTM | 5 | 0:55:36.071 |
6 | 481 | Shawn Szep | Marysville, OH | HQV | 5 | 0:58:07.458 |
7 | 146 | Jason Goodrich | Victorville, CA | KTM | 4 | 0:46:24.914 |
450 A (MC) | ||||||
1 | 831 | Mateo Oliveira | Hollister, CA | KTM | 7 | 0:49:48.658 |
2 | 829 | Todd Sibell | San Bernardino, CA | KAW | 7 | 0:50:16.170 |
3 | 310 | Kai Aiello | Temecula, CA | HQV | 7 | 0:50:30.873 |
4 | 135 | Mason A. Ottersberg | Phoenix, AZ | YAM | 7 | 0:51:35.915 |
5 | 151 | Clayton Hengeveld | Flagstaff, AZ | KAW | 7 | 0:51:45.057 |
6 | 259 | Tallon Lafountaine | Banning, CA | HON | 7 | 0:53:17.655 |
7 | 512 | Jt Baker | Shingle Springs, CA | SHR | 7 | 0:53:19.514 |
8 | 526 | Colton Aeck | Simi Valley, CA | HQV | 7 | 0:53:46.317 |
9 | 260 | Matt Maple | Escondido, CA | HON | 7 | 0:54:18.398 |
10 | 184 | Mason Olson | Sparks, NV | KTM | 7 | 0:54:55.632 |
11 | 239 | Hayden Florez | Kensington, CA | YAM | 7 | 0:55:27.600 |
12 | 181 | Palmer King | Lodi, CA | KTM | 7 | 0:56:58.476 |
13 | 502 | Zachary Cramer | Peoria, AZ | KTM | 7 | 0:57:37.640 |
14 | 254 | Drake Hacker | New River, AZ | KTM | 5 | 0:42:15.547 |
450 B (MC) | ||||||
1 | 211 | Mason Vigil | Las Vegas, NV | HQV | 6 | 0:49:27.313 |
2 | 589 | Edward Ovrid | Little Rock, CA | HON | 6 | 0:52:29.450 |
3 | 338 | Jared Dimick | Logandale, NV | KTM | 6 | 0:55:09.246 |
4 | 791 | Johnny Eason | Sedona, AZ | KAW | 6 | 0:55:34.658 |
450 C (MC) | ||||||
1 | 157 | Kole Conrad | Las Vegas, NV | HQV | 6 | 0:56:18.808 |
2 | 816 | Chase Laub | Duck Creek Village, UT | KTM | 5 | 0:49:36.359 |
3 | 1381 | Josh Hamman | Las Vegas, NV | YAM | 5 | 0:53:18.752 |
4 | 402 | Victor Gutierrez | Tucson, AZ | KTM | 5 | 0:56:29.723 |
5 | 713 | George Godfrey | Las Vegas, NV | KTM | 5 | 0:57:04.076 |
6 | 1366 | Austin Monk | Logandale, NE | KTM | 3 | 0:27:46.267 |
50+ A (MC) | ||||||
1 | 672 | Mike Sage | Sacramento, CA | HQV | 6 | 0:53:18.750 |
2 | 842 | Dylan Fugitt | Las Vegas, NV | SUZ | 6 | 0:54:51.929 |
50+ B (MC) | ||||||
1 | 712 | Jerry Thomson | Las Vegas, NV | KTM | 5 | 0:46:55.958 |
2 | 221 | Chris Mccarthy | Las Vegas, NV | KTM | 5 | 0:48:34.353 |
3 | 1564 | Jason Aeck | Castarie, CA | YAM | 5 | 0:48:58.999 |
4 | 929 | Don Gerding | Lake Havasu, AZ | KAW | 5 | 0:50:30.001 |
5 | 1579 | Roger Klein | Rincon, NM | HQV | 5 | 0:58:31.753 |
6 | 1578 | Robert Jackson | Joshua Tree, CA | YAM | 5 | 0:59:00.807 |
50+ C (MC) | ||||||
1 | 336 | John Keane | Ventura, CA | HON | 5 | 0:49:31.691 |
2 | 615 | Mo Mumford | Nibley, UT | KTM | 5 | 0:49:55.715 |
3 | 249 | Craig Mercier | Corona, CA | KTM | 5 | 0:50:41.869 |
4 | 667 | Mark Wiedeman | Quartz Hill, CA | HQV | 5 | 0:50:45.460 |
5 | 362 | Cindy Lowerre | Morristown, AZ | KTM | 5 | 0:51:17.736 |
6 | 751 | Robert Marmolejo | Corona, CA | KAW | 5 | 0:53:15.082 |
7 | 603 | Scott Stewart | Draper, UT | KTM | 5 | 0:53:19.394 |
8 | 1368 | Todd Peppard | Las Vegas, NV | HON | 5 | 0:53:41.247 |
9 | 461 | Ron Norman | Las Vegas, NV | HQV | 5 | 0:55:30.171 |
10 | 567 | Charles Colehouz | Pahrump, NV | YAM | 5 | 0:55:56.539 |
DNS | 752 | Mike Furlong | Thousand Oaks, CA | HQV | 0 | |
50cc 4-6 (MC) | ||||||
1 | 656P | Kiefer Darrington | Las Vegas, NV | HQV | 17 | 0:29:06.041 |
2 | 45P | Cole Gosnell | Las Vegas, NV | CBR | 17 | 0:30:05.654 |
3 | 99P | Madison Lyon | Lake Havasu City, AZ | KTM | 15 | 0:29:04.859 |
4 | 21P | Carston George | Lake Havasu, AZ | KTM | 14 | 0:30:03.275 |
5 | 3P | Elias Vanderheyden | Cottonwood Heights, UT | YAM | 13 | 0:30:27.248 |
6 | 622P | Violet Monarrez | Las Vegas, NV | CBR | 13 | 0:30:37.858 |
7 | 419 | Audrina Andadee | Las Vegas, NV | YAM | 11 | 0:29:03.815 |
8 | 6p | Gianna Griffith | Copponopolis, CA | KTM | 10 | 0:29:28.969 |
9 | 217p | Skylie Kunzweiler | Lake Havasu City, AZ | KTM | 10 | 0:30:26.214 |
10 | 56p | Cayden George | Lake Havasu City, AZ | YAM | 6 | 0:28:50.059 |
11 | 824P | Parker Williams | Henderson, NV | YAM | 6 | 0:28:59.824 |
50cc 7-8 (MC) | ||||||
1 | 2P | Oliver Abrao | Las Vegas, NV | CBR | 20 | 0:30:19.458 |
2 | 676P | Logan Hadley | Las Vegas, NV | CBR | 19 | 0:29:55.521 |
3 | 131P | Reed Hayes | Las Vegas, NV | KTM | 17 | 0:29:05.988 |
4 | 694P | Brayden Singleton | Salt Lake City, UT | KTM | 17 | 0:29:33.719 |
5 | 241P | Ashton Hayes | Las Vegas, NV | KTM | 15 | 0:29:32.793 |
6 | 94p | Kyla Benally | Kaibeto, AZ | HON | 14 | 0:30:25.170 |
60+ (MC) | ||||||
1 | 815 | Steve Williams | Tehachapi, CA | YAM | 6 | 0:55:28.442 |
2 | 319 | Kris Goolsby | Rancho Cucamonga, CA | KTM | 6 | 0:55:36.443 |
3 | 118 | Robert Werschey | Las Vegas, NV | YAM | 6 | 0:57:41.307 |
4 | 176 | J.d. Bramlet | Taft, CA | HQV | 5 | 0:50:32.912 |
5 | 102 | Ron Dinapoli | Felton, CA | KAW | 5 | 0:57:58.640 |
6 | 752 | Mike Furlong | Thousand Oaks, CA | HQV | 4 | 0:50:21.949 |
DNS | 405 | William Recchia | Woodlandhills, CA | HQV | 0 | |
DNS | 666 | Chuck Stevenson | Big River, CA | KTM | 0 | |
65 A (MC) | ||||||
1 | 44Y | Bryce Petrie | Camp Verde, AZ | KTM | 21 | 0:30:10.372 |
DNS | 35 | Ryder Holland | Clovis, CA | YAM | 0 | |
65 B (MC) | ||||||
1 | 24Y | Rhylan Benally | Page, AZ | KTM | 19 | 0:29:29.943 |
2 | 9Y | Brooklyn Schnore | Lake Havasu City, AZ | KTM | 19 | 0:30:25.013 |
3 | 79Y | Foster Simmons | Saint George, UT | KTM | 18 | 0:30:21.082 |
65 C (MC) | ||||||
1 | 18P | Dane Millsaps | Lake Havasu City, AZ | HQV | 21 | 0:29:30.681 |
2 | 151Y | Jeron Kunzweiler | Lake Havasu City, AZ | KTM | 21 | 0:29:37.010 |
3 | 13Y | Brayden Miller | Henderson, NV | YAM | 20 | 0:29:54.147 |
4 | 471Y | Christian Baker-crespo | Henderson, NV | YAM | 19 | 0:29:50.413 |
5 | 1365 | Mason Mcgreal | Curtis, WA | KTM | 19 | 0:29:59.945 |
6 | 8Y | Kendall Schnore | Lake Havasu City, AZ | KTM | 19 | 0:30:01.323 |
7 | 23Y | Colin Foley | Boulder City, NV | KAW | 18 | 0:29:52.252 |
8 | 407y | Matthew Mackie | Henderson, NV | KTM | 18 | 0:30:24.065 |
9 | 199j | Lucas Griffith | Copponpolis, CA | KTM | 17 | 0:30:45.678 |
EVO Modern ’85-’95 | ||||||
1 | 387 | Ray Zuchowski | San Diego, CA | YAM | 5 | 0:52:45.473 |
2 | 1r | Doug Runyon | Lake Havasu City, AZ | KAW | 5 | 0:53:36.687 |
Girls 12-15 (MC) | ||||||
1 | 917L | Bryn Mazlo | Pahrump, NV | HON | 19 | 0:29:54.109 |
2 | 729L | Rylee Hayes | Las Vegas, NV | KAW | 18 | 0:29:44.711 |
3 | 611L | Emily Solano | Henderson, NV | HON | 16 | 0:29:48.408 |
4 | 410L | Brook Mazlo | Pahrump, NV | HON | 9 | 0:30:33.545 |
Girls 9-11 (MC) | ||||||
1 | 8Y | Kendall Schnore | Lake Havasu City, AZ | KTM | 18 | 0:29:02.375 |
2 | 99P | Madison Lyon | Lake Havasu City, AZ | KTM | 16 | 0:30:40.375 |
3 | 571L | Cali Clark | Henderson, NV | KAW | 13 | 0:29:23.590 |
Mini Open A (MC) | ||||||
1 | 177J | Kaden Lewis | Kingman, AZ | KTM | 6 | 0:48:41.383 |
2 | 88J | Keegan Hardy | Rimrock, AZ | HQV | 6 | 0:49:21.791 |
3 | 616J | Kyle Heald | Hesperia, CA | KAW | 6 | 0:49:25.907 |
4 | 508J | Dustyn Davis | Oak Hills, CA | TM | 6 | 0:52:07.893 |
5 | 310J | Gordon Teuber Iii | Rancho Palos Verdes, CA | HQV | 6 | 0:53:13.425 |
6 | 225J | Matthew Vendetti | Las Vegas, NV | HQV | 6 | 0:53:37.990 |
7 | 89J | Racer Fry | Las Vegas, NV | HQV | 6 | 0:55:30.000 |
8 | 187J | Brian Sessions | Menifee, CA | KAW | 5 | 0:50:40.119 |
Mini Open B (MC) | ||||||
1 | 144J | Donny Benstead | Yucca Valley, CA | KTM | 6 | 0:54:44.565 |
2 | 133J | Gavin Dugan | Las Vegas, NV | HON | 6 | 0:56:39.871 |
3 | 226j | Kayden Lynn | Mona, UT | YAM | 6 | 0:57:31.544 |
4 | 22J | Kaleb Solano | Henderson, NV | HON | 6 | 0:58:23.528 |
5 | 1569 | Tristin Andrade | Lake Havasu, AZ | KTM | 5 | 0:51:50.627 |
6 | 44Y | Bryce Petrie | Camp Verde, AZ | KTM | 5 | 0:58:55.125 |
DNF | 323J | Gage Lawrence | Lake Havasu City, AZ | KAW | 2 | 0:15:24.082 |
Mini Open C (MC) | ||||||
1 | 725J | Piper Coons | Henderson, NV | KTM | 22 | 0:29:30.394 |
2 | 212J | Anthony Nolen -tyler | Henderson, NV | KTM | 22 | 0:29:56.512 |
3 | 18P | Dane Millsaps | Lake Havasu City, AZ | HQV | 21 | 0:29:13.951 |
4 | 151Y | Jeron Kunzweiler | Lake Havasu City, AZ | KTM | 21 | 0:29:22.754 |
5 | 68Y | Jo Jo Camacho | Las Vegas, NV | HQV | 21 | 0:29:52.208 |
6 | 334J | Jacob Linson | Arroyo Grande, CA | HON | 20 | 0:29:15.699 |
7 | 303Y | Trent Wallace | Lake Havasu City, AZ | KAW | 20 | 0:29:33.988 |
8 | 676P | Logan Hadley | Las Vegas, NV | CBR | 20 | 0:29:48.457 |
9 | 924j | Alexander Mackie | Henderson, NV | KTM | 20 | 0:29:50.972 |
10 | 2P | Oliver Abrao | Las Vegas, NV | CBR | 19 | 0:29:13.390 |
11 | 66j | Jason Trubey | Prescott, AZ | HON | 19 | 0:29:53.776 |
12 | 471Y | Christian Baker-crespo | Henderson, NV | YAM | 19 | 0:30:04.526 |
13 | 1365 | Mason Mcgreal | Curtis, WA | KTM | 19 | 0:30:34.000 |
14 | 42J | Gabriel Becerra | Henderson, NV | HON | 17 | 0:30:14.093 |
DNS | 23Y | Colin Foley | Boulder City, NV | KAW | 0 | |
Pro MC Practice | ||||||
1 | 951 | Ryan Surratt | Corona, CA | HQV | 5 | 0:38:34.360 |
2 | 213 | Justin Seeds | Apple Valley, CA | YAM | 5 | 0:50:51.218 |
3 | 2 | Dante Oliveira | Hollister, CA | KTM | 5 | 0:53:56.557 |
4 | 1 | Taylor Robert | Scottsdale, AZ | KTM | 4 | 0:31:35.226 |
5 | 81 | Giacomo Redondi | Lake Elsino Ca 92530, CA | HQV | 4 | 0:38:36.843 |
6 | 22 | Travis Damon | Lake Havasu City, AZ | HON | 4 | 0:43:54.342 |
7 | 75 | Trevor Stewart | Rancho Cucamonga, CA | HON | 4 | 0:53:39.398 |
8 | 100 | Zach Bell | Beaumont, CA | KAW | 3 | 0:25:53.123 |
DNF | 34 | Cole Martinez | Rimrock, AZ | HON | 2 | 0:48:13.055 |
DNF | 50 | Austin Walton | Sparks, NV | HQV | 2 | 0:13:15.886 |
Super Mini A (MC) | ||||||
1 | 177J | Kaden Lewis | Kingman, AZ | KTM | 6 | 0:49:56.556 |
2 | 508J | Dustyn Davis | Oak Hills, CA | TM | 6 | 0:52:06.161 |
3 | 88J | Keegan Hardy | Rimrock, AZ | HQV | 6 | 0:53:04.404 |
4 | 310J | Gordon Teuber Iii | Rancho Palos Verdes, CA | HQV | 6 | 0:57:11.566 |
5 | 187J | Brian Sessions | Menifee, CA | KAW | 5 | 0:49:48.081 |
6 | 616J | Kyle Heald | Hesperia, CA | KAW | 4 | 0:33:39.612 |
Super Mini B (MC) | ||||||
1 | 226j | Kayden Lynn | Mona, UT | YAM | 5 | 0:47:16.998 |
2 | 133J | Gavin Dugan | Las Vegas, NV | HON | 5 | 0:48:39.375 |
3 | 144J | Donny Benstead | Yucca Valley, CA | KTM | 5 | 0:49:16.240 |
4 | 22J | Kaleb Solano | Henderson, NV | HON | 5 | 0:50:02.271 |
5 | 323J | Gage Lawrence | Lake Havasu City, AZ | KAW | 4 | 0:49:13.524 |
Super Mini C (MC) | ||||||
1 | 212J | Anthony Nolen -tyler | Henderson, NV | KTM | 5 | 0:49:53.941 |
2 | 68Y | Jo Jo Camacho | Las Vegas, NV | KAW | 5 | 0:52:16.657 |
3 | 295J | Paul Livermore | Henderson, NV | HON | 4 | 0:46:23.072 |
4 | 334J | Jacob Linson | Arroyo Grande, CA | HON | 4 | 0:46:52.358 |
5 | 66j | Jason Trubey | Prescott, AZ | HON | 4 | 0:47:49.320 |
Vint/Evol ’75-’85 | ||||||
1 | 957 | Brent Wilkinson | El Cajon, CA | YAM | 5 | 0:57:56.836 |
2 | 667 | Mark Wiedeman | Quartz Hill, CA | YAM | 3 | 0:34:11.782 |
Women A (MC) | ||||||
1 | 626 | Caitlyn Kurtz | Ridgecrest, CA | YAM | 6 | 0:53:15.242 |
2 | 126 | Lecksi Rising | Las Vegas, NV | YAM | 6 | 0:53:42.877 |
3 | 789 | Kourtney Heald | Hesperia, CA | HQV | 5 | 0:48:41.438 |
Women B (MC) | ||||||
1 | 174 | Elizabeth Leonard | Caldwell, ID | KTM | 5 | 0:50:26.762 |
2 | 362 | Cindy Lowerre | Morristown, AZ | KTM | 5 | 0:52:16.169 |
3 | 434 | Mariah Osborne | North Las Vegas, NV | HON | 5 | 0:59:28.554 |
Women C (MC) | ||||||
1 | 731 | Bethanie Osborne | North Las Vegas, NV | HON | 5 | 0:54:12.382 |
2 | 199 | Hannah Johnson | Lake Havasu City, AZ | HON | 4 | 0:47:36.712 |
3 | 159 | Mary Dinapoli | Felton, CA | KTM | 4 | 0:52:08.099 |
4 | 9Y | Brooklyn Schnore | Lake Havasu City, AZ | KTM | 3 | 0:58:45.292 |
DNS | 640 | Ivy Holbrook | Blythe, CA | YAM | 0 | |
Women Pro (MC) | ||||||
1 | 198 | Brandy Richards | Lake Havasu, AZ | KTM | 7 | 0:55:24.306 |
2 | 293 | Kaitlyn Jacobs | Wildomar, CA | KTM | 6 | 0:48:55.044 |
3 | 43 | Lauren Woods | Murrieta, CA | KTM | 6 | 0:49:39.653 |
4 | 454 | Ava Silvestri | Redwood City, CA | KTM | 6 | 0:51:32.005 |
5 | 190 | Sharon Mowell | Stirling City, CA | YAM | 6 | 0:53:37.431 |
Open B (MC) | ||||||
1 | 444 | Carter Klein | Agua Dulce, CA | KTM | 7 | 0:53:17.401 |
2 | 525 | Syrus Butts | Nephi, UT | KTM | 7 | 0:54:47.319 |
3 | 111 | Kobee Knight | Payson, UT | KTM | 7 | 0:56:06.018 |
4 | 1573 | Adrian Ortiz | Dulzura, CA | HQV | 7 | 0:58:52.617 |
5 | 1572 | Albaro Ortiz | Dulzura, CA | KTM | 6 | 0:48:58.726 |
6 | 217 | Sean Spencer | Henderson, NV | HON | 6 | 0:50:58.569 |
7 | 355 | Guy Barrious | Layton, UT | KTM | 6 | 0:51:46.737 |
8 | 1577 | Jay Kessner | Cottonwood, AZ | KAW | 6 | 0:51:49.740 |
9 | 338 | Jared Dimick | Logandale, NV | KTM | 6 | 0:53:18.393 |
Open C (MC) | ||||||
1 | 154 | Douglas Arnold | Henderson, NV | YAM | 6 | 0:55:20.595 |
2 | 715 | Jeff Thomson | Las Vegas, NV | KTM | 5 | 0:48:10.349 |
3 | 411 | Luis Amezcua | Henderson, NV | KTM | 5 | 0:52:45.491 |
4 | 712 | Jerry Thomson | Las Vegas, NV | KTM | 3 | 0:27:57.737 |
5 | 725 | Jordan Thomson | Las Vegas, NV | KTM | 3 | 0:29:36.751 |
6 | 730 | Jared Thomson | Las Vegas, NV | KTM | 3 | 0:33:41.520 |
Open A (MC) | ||||||
1 | 802 | Tanner Blood | Twentynine Palms, CA | SUZ | 7 | 0:54:19.000 |
2 | 998 | Cody Rangel | Spring Valley, CA | HON | 7 | 0:54:47.414 |
3 | 225 | Hunter Guiboa | Lake Havasu, AZ | HON | 7 | 0:56:52.925 |
4 | 222 | Cole Carmack | Lake Havasu City, AZ | KAW | 6 | 0:45:59.000 |
Jr. Vet C (MC) | ||||||
1 | 242 | Christian Karesh | Corona, CA | KTM | 5 | 0:50:20.083 |
2 | 189 | John Sims | Las Vegas, NV | KTM | 5 | 0:52:20.911 |
Sportsman 6 | ||||||
1 | 1569 | Tristin Andrade | Lake Havasu, AZ | KTM | 21 | 0:29:39.928 |
This report created by Trackside – Software for Race Promoters | ||||||
Printed: 10/25/2020 3:34 pm |
SATURDAY – ROUND 6
THROUGH RACE 8 | |||||
ROUND 6 MC | |||||
---|---|---|---|---|---|
BLYTHE, CA | |||||
eMTB Pro | |||||
1 | 70 | Jon Reed | Fresno, CA | 14 | 0:29:16.570 |
eMTB Master | |||||
1 | 603 | Scott Stewart | Draper, UT | 14 | 0:29:42.360 |
eMTB Amateur | |||||
1 | 101 | Donna Ellsworth | Lake Havasu City, AZ | 14 | 0:28:28.670 |
125 A Spt (MC) | |||||
1 | 202 | Mason Decunzo | Las Vegas, NV | 7 | 0:52:55.142 |
2 | 115 | Colby Laub | Duck Creek Village, UT | 7 | 0:57:06.981 |
3 | 699 | Jorge Camacho | Las Vegas, NV | 6 | 0:52:56.653 |
4 | 241 | Walker Mcgreal | Lake Almanor, CA | 5 | 0:50:38.744 |
125 B Spt (MC) | |||||
1 | 408 | Seth Christensen | Hurrican, UT | 7 | 0:59:01.438 |
125 C Spt (MC) | |||||
1 | 1379 | Ryder Patridge | Olanse, CA | 6 | 0:49:11.974 |
