2020 ROUNDS 4 & 5 UNOFFICIAL MC RACE RESULTS

THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
ROUNDS 4 & 5 MOTORCYCLE at GLEN HELEN RACEWAY OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
ROUND 4
THROUGH RACE 8 | ||||||
ROUND 4 MC | ||||||
---|---|---|---|---|---|---|
GLEN HELEN, CA | ||||||
Vet Pro MC | ||||||
1 | 32 | Robby Bell | Menifee, CA | 6 | 0:51:43.301 | |
2 | 833 | Joseph Bennett | Paso Robles, CA | 5 | 0:52:29.650 | |
eMTB Pro | ||||||
1 | 68 | Adian Chapin | Valencia, CA | 3 | 0:25:51.229 | |
2 | 67 | Parker Arnold | Valencia, CA | 3 | 0:25:52.222 | |
3 | 60 | Nick Dinapoli | Felton, CA | 3 | 0:26:42.847 | |
4 | 61 | Nick Claire | Pasadena, CA | 3 | 0:28:35.948 | |
DNS | 59 | Jim Noonan | Oceanside, CA | 0 | ||
eMTB Master | ||||||
1 | 57 | Brett Miller | Visalia, CA | 3 | 0:35:03.363 | |
2 | 54 | Scott Stewart | Draper, UT | 2 | 0:31:31.669 | |
3 | 1515 | Cecil Schrader | Phoenix, AR | 2 | 0:32:01.187 | |
4 | 58 | John Kilmartin | Winchester, CA | 1 | 0:25:30.237 | |
5 | 66 | Ron Dinapoli | Felton, CA | 1 | 0:35:29.799 | |
eMTB Amateur | ||||||
1 | 62 | Kam Brian | Las Vegas, NV | 3 | 0:26:55.252 | |
2 | 65 | Cru Carman | Las Vegas, NV | 3 | 0:28:21.801 | |
3 | 56 | Steve Herstad | Bakersfield, CA | 3 | 0:32:43.278 | |
4 | 63 | Collin Johnson | Las Vegas, NV | 2 | 0:36:04.198 | |
5 | 64 | Wyatt Carman | Las Vegas, NV | 1 | 0:16:38.865 | |
125 A Spt (MC) | ||||||
1 | 202 | Mason Decunzo | Las Vegas, NV | 6 | 0:55:10.528 | |
2 | 241 | Walker Mcgreal | Lake Almanor, CA | 5 | 0:48:06.321 | |
3 | 115 | Colby Laub | Duck Creek Village, UT | 5 | 0:48:27.518 | |
125 B Spt (MC) | ||||||
1 | 1519 | Mikayla Nielsen | Riverside, CA | 6 | 0:58:08.507 | |
2 | 1534 | Albaro Ortiz | Dulzura, CA | 5 | 0:50:18.285 | |
3 | 408 | Seth Christensen | Hurrican, UT | 5 | 0:52:16.591 | |
4 | 1731 | Reece Hamalainen | Watsonville, CA | 5 | 0:52:29.851 | |
5 | 1521 | Killian Le Barbier | San Rafael, CA | 4 | 0:40:13.096 | |
125 C Spt (MC) | ||||||
1 | 652 | Dayan Lucero | Las Vegas, NV | 5 | 0:53:31.107 | |
2 | 1303 | David G. Nichols | Atascadero, CA | 5 | 0:55:12.961 | |
3 | 808 | Braden Guevara | Las Vegas, NV | 5 | 0:55:40.589 | |
4 | 373 | Logan Tyler | Pahrump, NV | 5 | 0:55:49.375 | |
6 | 1317 | Collin Simmons | St. George, UT | 4 | 0:47:49.867 | |
7 | 622 | Francisco Monarrez | Las Vegas, NV | 4 | 1:01:25.113 | |
DNS | 913 | Clayton M Hadorn | Henderson, NV | 0 | ||
15-24 Spt A (MC) | ||||||
1 | 1306 | Julien Beaumer | Lake Havasu City, AZ | 6 | 0:52:59.477 | |
2 | 1927 | Kyle Mercier | Corona, CA | 6 | 0:53:00.104 | |
3 | 222 | Cole Carmack | Lake Havasu City, AZ | 6 | 0:55:32.068 | |
4 | 1162 | Jeremy Newton | Parker, AZ | 6 | 0:55:39.263 | |
5 | 998 | Cody Rangel | Spring Valley, CA | 6 | 0:56:43.105 | |
6 | 156 | Tyler Gnutzman | Discovery Bay, CA | 6 | 0:57:03.529 | |
7 | 137 | Seven Diaz | Foresthill, CA | 6 | 0:57:13.421 | |
8 | 928 | Bubba Brandel | Lake Havasu, AZ | 5 | 0:49:21.644 | |
9 | 1936 | Seth Burnett | Lake Havasu, AZ | 5 | 0:51:28.367 | |
10 | 699 | Jorge Camacho | Las Vegas, NV | 5 | 0:53:17.039 | |
11 | 1738 | Ty Baker | Shingle Springs, CA | 5 | 0:54:07.908 | |
12 | 1943 | Teddy Weeks | Alpine, CA | 1 | 0:09:32.319 | |
15-24 Spt B (MC) | ||||||
1 | 1524 | Dylan Chaussee | Quartz Hill, CA | 6 | 0:56:24.650 | |
2 | 1538 | Kobee Knight | Orem, UT | 6 | 0:57:14.387 | |
3 | 211 | Mason Vigil | Las Vegas, NV | 5 | 0:47:52.709 | |
4 | 589 | Edward Ovrid | Little Rock, CA | 5 | 0:48:26.853 | |
5 | 1539 | Logan Browlee | Modesto, CA | 5 | 0:49:23.018 | |
6 | 1521 | Killian Le Barbier | San Rafael, CA | 5 | 0:49:43.064 | |
7 | 660 | Max Shapiro | Livermore, CA | 5 | 0:50:10.000 | |
8 | 322 | Austin Wallace | Lake Havasu City, AZ | 5 | 0:51:54.822 | |
9 | 927 | Jacob Stowe | West Jordan, UT | 5 | 0:52:33.794 | |
10 | 408 | Seth Christensen | Hurrican, UT | 4 | 0:39:48.509 | |
15-24 Spt C (MC) | ||||||
1 | 921 | Jacob Ortiz | Winchester, CA | 5 | 0:49:40.182 | |
2 | 652 | Dayan Lucero | Las Vegas, NV | 5 | 0:51:05.381 | |
3 | 971 | Gavin Baker | Henderson, NV | 5 | 0:51:21.785 | |
4 | 725 | Jordan Thomson | Las Vegas, NV | 5 | 0:52:06.384 | |
5 | 410 | Zach Sines | Henderson, NV | 5 | 0:52:18.117 | |
6 | 621 | David Heffel | Henderson, NV | 5 | 0:52:28.120 | |
7 | 500 | Lance Carlo | Grass Valley, CA | 5 | 0:52:43.896 | |
8 | 740 | Aidan Moravitz | Henderson, NV | 5 | 0:53:20.481 | |
9 | 116 | Benjamin Pool | Las Vegas, NV | 5 | 0:54:14.738 | |
10 | 373 | Logan Tyler | Pahrump, NV | 5 | 0:54:58.770 | |
11 | 1315 | Scotty Joa | Chester, CA | 5 | 0:55:03.570 | |
12 | 596 | Tanner Moss | Eagle, ID | 4 | 0:44:51.325 | |
13 | 913 | Clayton M Hadorn | Henderson, NV | 4 | 0:45:04.063 | |
14 | 1289 | Kase Cooper | Las Vegas, NE | 4 | 0:48:28.026 | |
15 | 1334 | Jaxzen Tully | Victorville, CA | 4 | 0:49:41.868 | |
16 | 320J | Skyler Wallace | Lake Havasu City, AZ | 4 | 0:52:35.817 | |
17 | 187 | Zach Elsasser | West Jordan, UT | 4 | 0:55:19.981 | |
18 | 1301 | Deegan Young | Temecula, CA | 3 | 0:38:39.154 | |
250 A (MC) | ||||||
1 | 172 | Thomas Dunn | Highland, CA | 6 | 0:49:11.230 | |
2 | 710 | Tyler Nicholson | Highland, CA | 6 | 0:49:33.780 | |
3 | 635 | Angus Riordan | Woodland, CA | 6 | 0:50:04.176 | |
4 | 1306 | Julien Beaumer | Lake Havasu City, AZ | 6 | 0:50:18.609 | |
5 | 656 | Shane Logan | Buena Park, CA | 6 | 0:50:23.735 | |
6 | 192 | Jake Alvarez | Pinon Hills, CA | 6 | 0:50:54.160 | |
7 | 220 | Tyler Lynn | Mona, UT | 6 | 0:51:04.705 | |
8 | 384 | Will Riordan | Woodland, CA | 6 | 0:51:05.338 | |
9 | 1151 | Mitch Greene | Riverside, CA | 6 | 0:51:06.804 | |
10 | 335 | Arturo Salas | Chula Vista, CA | 6 | 0:51:09.429 | |
11 | 316 | Connor Kilmartin | Encinitas, CA | 6 | 0:51:13.671 | |
12 | 631 | Cody Simpson | Barstow, CA | 6 | 0:51:31.610 | |
13 | 246 | Trevor Hunter | Santa Monica, CA | 6 | 0:51:45.476 | |
14 | 127 | Allen Mendelssohn | Thousand Palms, CA | 6 | 0:52:04.321 | |
15 | 855 | Matt Canepa | Las Vegas, NV | 6 | 0:52:48.715 | |
16 | 137 | Seven Diaz | Foresthill, CA | 6 | 0:52:52.012 | |
17 | 222 | Cole Carmack | Lake Havasu City, AZ | 6 | 0:53:08.140 | |
18 | 585 | Zachary Kerling | Rescue, CA | 6 | 0:53:31.390 | |
19 | 1933 | Kolton Lynn | Mona, UT | 6 | 0:54:30.533 | |
20 | 581 | Kyle Kerling | Rescue, CA | 6 | 0:55:27.656 | |
21 | 1150 | Teddy Weeks | Alpine, CA | 6 | 0:55:45.807 | |
22 | 619 | Christian Strang | Lake Havasu City, AZ | 6 | 0:57:13.634 | |
23 | 1161 | Yohaly Hernandez | Tucson, AZ | 6 | 0:57:20.669 | |
24 | 1044 | Austin Alexander | Payson, AZ | 5 | 0:49:31.650 | |
25 | 699 | Jorge Camacho | Las Vegas, NV | 5 | 0:53:27.426 | |
26 | 1017 | Bryanna Marcotte | Lake Elsinore, CA | 5 | 0:54:46.039 | |
27 | 191 | Clayton Roberts | Apple Valley, CA | 3 | 0:29:51.011 | |
250 B (MC) | ||||||
1 | 444 | Carter Klein | Agua Dulce, CA | 6 | 0:56:02.026 | |
2 | 995 | Colton Gubler | Henderson, NV | 6 | 0:57:04.380 | |
3 | 1601 | Justin Lee | Murrieta, CA | 6 | 0:59:45.477 | |
4 | 1522 | Brandon Weeks | Alpine, CA | 5 | 0:49:26.475 | |
5 | 1735 | Rocco Rovedatti | Coppenopolo, CA | 5 | 0:49:46.624 | |
6 | 679 | Gunnar Carlson | Apple Valley, CA | 5 | 0:49:51.368 | |
7 | 660 | Max Shapiro | Livermore, CA | 5 | 0:52:01.000 | |
8 | 1730 | Alfredo Martinez | Farrington, NM | 5 | 0:52:25.548 | |
9 | 927 | Jacob Stowe | West Jordan, UT | 5 | 0:54:09.331 | |
10 | 1600 | Justin Patton | Highland, CA | 4 | 0:47:50.511 | |
11 | 979 | Quentin Pahi | Page, AZ | 4 | 0:57:45.960 | |
DNF | 322 | Austin Wallace | Lake Havasu City, AZ | 1 | 0:10:25.076 | |
DNS | 525 | Syrus Butts | Nephi, UT | 0 | ||
DNS | 264 | Joseph Davilla | Tulare, CA | 0 | ||
250 C (MC) | ||||||
1 | 921 | Jacob Ortiz | Winchester, CA | 5 | 0:51:07.061 | |
2 | 1290 | Adian Chapin | Valencia, CA | 5 | 0:51:43.636 | |
3 | 228 | Gustavo Gonzalez | Dulzura, CA | 5 | 0:51:52.198 | |
4 | 1340 | Robert Zachwieja | Temecula, CA | 5 | 0:52:16.057 | |
5 | 1293 | Parker Arnold | Valencia, CA | 5 | 0:52:17.591 | |
6 | 1281 | Alex Sandoval | Riverside, CA | 5 | 0:53:06.795 | |
7 | 500 | Lance Carlo | Grass Valley, CA | 5 | 0:54:08.017 | |
8 | 224 | Victor Rodriguez | Tehachapi, CA | 5 | 0:55:03.771 | |
9 | 1308 | Nicolo Rovedatti | Copperoples, CA | 5 | 0:55:06.353 | |
10 | 116 | Benjamin Pool | Las Vegas, NV | 5 | 0:55:49.431 | |
11 | 971 | Gavin Baker | Henderson, NV | 5 | 0:56:00.803 | |
12 | 804 | Evan Dean | San Diego, CA | 5 | 0:58:38.846 | |
13 | 1315 | Scotty Joa | Chester, CA | 5 | 0:58:49.198 | |
14 | 1342 | Andrew Gilbert | Temcula, CA | 5 | 0:59:27.385 | |
15 | 272 | Dawson Gremore | Las Vegas, NV | 4 | 0:48:30.254 | |
16 | 395 | Cortlyn Hatch | Escondido, CA | 4 | 0:50:24.884 | |
17 | 1289 | Kase Cooper | Las Vegas, NE | 4 | 0:50:43.895 | |
18 | 273 | Blake Charlton | Henderson, NV | 4 | 0:54:17.259 | |
19 | 1304 | Scott Tuck | Alpine, CA | 3 | 0:36:54.686 | |
20 | 320J | Skyler Wallace | Lake Havasu City, AZ | 3 | 0:39:28.386 | |
DNS | 1334 | Jaxzen Tully | Victorville, CA | 0 | ||
30+ A (MC) | ||||||
1 | 1931 | Tyler Renshaw | Yusa, CA | 6 | 0:52:09.428 | |
2 | 1945 | Josh Cox | Clovis, CA | 6 | 0:52:56.177 | |
3 | 549 | Beau Baron | Atascadero, CA | 6 | 0:53:20.139 | |
4 | 452 | Zach Gosnell | Las Vegas, NV | 5 | 0:46:58.975 | |
5 | 651 | Nelson Lucero | Las Vegas, NV | 5 | 0:47:29.293 | |
7 | 269 | Brent George | Lake Havasu, AZ | 5 | 0:48:05.607 | |
8 | 252 | Jason Holloway | New Plymouth, ID | 5 | 0:48:13.074 | |
9 | 385 | Bradley Nipper | Tehachapi, CA | 5 | 0:53:25.402 | |
DNS | 204 | David Scales | Hesperia Ca, CA | 0 | ||
30+ B (MC) | ||||||
1 | 1737 | Shane Childs | Cucamonga, CA | 5 | 0:47:35.774 | |
2 | 1743 | Jackie Ives | Lake Elsinore, CA | 5 | 0:48:26.436 | |
3 | 734 | Dave Bower | Mosca, CO | 5 | 0:48:47.728 | |
4 | 375 | John Ortiz | Winchester, CA | 5 | 0:49:09.169 | |
5 | 630 | Robby Rosteck | Artesia, NE | 5 | 0:50:25.735 | |
6 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | 5 | 0:50:28.022 | |
7 | 1543 | Mike Edgar | Frazier Park, CA | 5 | 0:50:33.119 | |
8 | 247 | Aaron Schneider | Prescott, AZ | 5 | 0:50:48.388 | |
9 | 1537 | Louise Forsley | Lake Elsinore, CA | 5 | 0:50:52.838 | |
10 | 382 | Austin Clark | Henderson, NV | 5 | 0:51:25.869 | |
11 | 779 | Justin Blessing | Suprise, AZ | 5 | 0:53:21.429 | |
12 | 518 | Tyler Cole | Buckeye, AZ | 5 | 0:55:04.455 | |
13 | 1545 | Danny Valencic | Downey, CA | 5 | 0:56:56.347 | |
14 | 1546 | Gotbey Thomas | Alpine, CA | 3 | 0:28:11.108 | |
15 | 1544 | Robert Alves | Temecula, CA | 3 | 0:34:51.808 | |
16 | 1540 | Jan Zeisel | Huntington Beach, CA | 3 | 0:45:45.219 | |
DNS | 1529 | Ray Eckenind | Homet, CA | 0 | ||
30+ C (MC) | ||||||
1 | 1286 | David Long | Rancho Cucamonga, CA | 5 | 0:50:43.822 | |
2 | 705 | Arvon Lunsford | Simi Valley, CA | 5 | 0:51:33.848 | |
3 | 1329 | Bradley Frame | Spring Hill, TN | 5 | 0:52:32.447 | |
4 | 1296 | Ryan Flegal | Rosamond, CA | 5 | 0:52:39.040 | |
5 | 350 | Pedro Fernindez-salvador | Lake Elsinore, CA | 5 | 0:53:40.638 | |
6 | 420 | Brett Stevens | Las Vegas, NV | 5 | 0:54:13.922 | |
7 | 1289 | Sean Renshaw | Beaumont, CA | 5 | 0:54:23.853 | |
8 | 708 | Robert Lamb | Chino Hills, CA | 5 | 0:54:45.740 | |
9 | 321 | David Sachs | Henderson, NV | 5 | 0:55:39.201 | |
10 | 425 | Aaron Ondrisko | Lake Havasu City, AZ | 4 | 0:44:27.273 | |
11 | 1309 | Matt Dowsey | Lancaster, CA | 4 | 0:45:30.567 | |
DNF | 727 | Francis Abrao | Las Vegas, NV | 2 | 0:29:36.761 | |
40+ A (MC) | ||||||
1 | 1930 | Todd Davis | Riverside, CA | 5 | 0:46:59.521 | |
2 | 651 | Nelson Lucero | Las Vegas, NV | 5 | 0:47:43.700 | |
3 | 1801 | Mark Kerling | Resona, CA | 5 | 0:50:11.291 | |
4 | 543 | Jeff E. Clements | Paso Robles, CA | 5 | 0:50:57.041 | |
5 | 214 | Chris Strang | Lake Havasu City, AZ | 5 | 0:52:32.828 | |
DNS | 261 | Eric Liddell | Cloverdale, CA | 0 | ||
40+ B (MC) | ||||||
1 | 734 | Dave Bower | Mosca, CO | 5 | 0:48:43.557 | |
2 | 375 | John Ortiz | Winchester, CA | 5 | 0:49:23.271 | |
3 | 330 | Jimmy Lavorci | North Las Vegas, NV | 5 | 0:49:47.343 | |
4 | 530 | Sonny Morocco | Queen Creek, AZ | 5 | 0:50:00.373 | |
5 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | 5 | 0:50:48.920 | |
6 | 160 | Nicholas Lyon | Lake Havasu City, AZ | 5 | 0:50:55.781 | |
7 | 974 | Jon Mazlo | Pahrump, NV | 5 | 0:51:15.552 | |
8 | 1740 | Steve Herstad | Bakersfield, CA | 5 | 0:51:45.548 | |
9 | 1549 | Cayce Howe | Long Beach, CA | 5 | 0:52:39.591 | |
10 | 1513 | Mike Williams | Prescott Valley, AR | 5 | 0:52:41.867 | |
11 | 1515 | Cecil Schrader | Phoenix, AR | 5 | 0:53:22.542 | |
12 | 1728 | Bill Lea | Hayward, CA | 5 | 0:54:15.525 | |
13 | 393 | Matthew Thompson | Carmichael, CA | 5 | 0:54:17.740 | |
14 | 1517 | Chis Owens | Mesa, AR | 5 | 0:54:31.547 | |
15 | 613 | Cory Bott | Marana, AZ | 5 | 0:54:34.998 | |
16 | 926 | Chris Mankowski | Gilbert, AZ | 5 | 0:54:48.745 | |
17 | 1729 | Chris Kelly | Phoenix, AZ | 5 | 0:57:03.403 | |
18 | 1318 | Matt Hart | Orange, CA | 5 | 0:57:19.442 | |
19 | 1548 | Roy Fagan | Lake Havasu, AZ | 4 | 0:48:35.683 | |
20 | 1733 | David Nichols | Atoscadero, CA | 3 | 0:29:33.393 | |
21 | 1547 | James Gridley | Lake Havasu, AZ | 1 | 0:12:22.170 | |
40+ C (MC) | ||||||
1 | 1332 | Brian Klock | Rodlands, CA | 5 | 0:51:47.941 | |
2 | 1327 | Wyatt Carman | Las Vegas, NV | 5 | 0:53:50.292 | |
3 | 1320 | Collin Johnson | Las Vegas, NV | 5 | 0:54:24.709 | |
4 | 1298 | Gregory Martin | San Marcos, CA | 5 | 0:55:08.180 | |
5 | 472 | Dana Childs | West Haven, UT | 4 | 0:44:02.191 | |
6 | 763 | Jade Thomson | Las Vegas, NV | 4 | 0:44:05.571 | |
7 | 1300 | Freddy Martinez | Farmington, NM | 4 | 0:44:22.579 | |
8 | 142 | Chad Goodrich | Cathederal, CA | 4 | 0:44:23.663 | |
9 | 716 | Aaron Butcher | Las Vegas, NV | 4 | 0:44:28.039 | |
10 | 697 | Benn Brindley | Salt Lake City, UT | 4 | 0:45:38.315 | |
11 | 1307 | Brad Puetz | Costa Mesa, CA | 4 | 0:46:20.641 | |
12 | 481 | Shawn Szep | Marysville, OH | 4 | 0:46:45.147 | |
13 | 146 | Jason Goodrich | Victorville, CA | 4 | 0:47:10.992 | |
14 | 713 | George Godfrey | Las Vegas, NV | 4 | 0:47:51.477 | |
15 | 1344 | Wayne Christafferson | Palos Vedes, CA | 4 | 0:48:34.526 | |
16 | 458 | Brad Simmons | St. George, UT | 4 | 0:49:15.807 | |
17 | 634 | Jake Elsasser | West Jordan, UT | 4 | 0:52:28.515 | |
18 | 1299 | Chad Boognl | Farmington, NM | 4 | 0:54:31.691 | |
450 A (MC) | ||||||
1 | 831 | Mateo Oliveira | Hollister, CA | 7 | 0:56:37.497 | |
2 | 310 | Kai Aiello | Temecula, CA | 7 | 0:56:47.021 | |
3 | 830 | Carlen Gardner | Paso Robles, CA | 7 | 0:57:23.530 | |
4 | 259 | Tallon Lafountaine | Banning, CA | 7 | 0:58:05.391 | |
5 | 135 | Mason A. Ottersberg | Phoenix, AZ | 6 | 0:49:19.086 | |
6 | 829 | Todd Sibell | San Bernardino, CA | 6 | 0:49:27.941 | |
7 | 1942 | Colton Aeck | Simi Valley, CA | 6 | 0:49:28.051 | |
8 | 782 | Matthew Sigler | Bishop, CA | 6 | 0:49:47.255 | |
9 | 512 | Jt Baker | Shingle Springs, CA | 6 | 0:50:10.083 | |
10 | 531 | Alex Morgan | Lake Havasu City, AZ | 6 | 0:50:21.009 | |
11 | 539 | Cole Zeller | Murrieta, CA | 6 | 0:50:32.677 | |
12 | 151 | Clayton Hengeveld | Flagstaff, AZ | 6 | 0:50:41.264 | |
13 | 671 | Tyler Ducray | Galt, CA | 6 | 0:51:18.253 | |
14 | 276 | Bryce Smith | Bellvue, CO | 6 | 0:51:20.449 | |
15 | 181 | Palmer King | Lodi, CA | 6 | 0:51:34.668 | |
16 | 184 | Mason Olson | Sparks, NV | 6 | 0:52:11.615 | |
17 | 239 | Hayden Florez | Kensington, CA | 6 | 0:52:24.982 | |
18 | 168 | Jakob Mccoid | Auburn, CA | 6 | 0:53:00.026 | |
19 | 665 | Cameron Purczynski | Hemet, CA | 6 | 0:53:14.209 | |
20 | 260 | Matt Maple | Escondido, CA | 6 | 0:53:14.832 | |
21 | 254 | Drake Hacker | New River, AZ | 6 | 0:53:43.111 | |
22 | 900 | Brett Sage | Granite Bay, CA | 6 | 0:53:53.210 | |
23 | 723 | Destry Stewart | N. Las Vegas, NV | 6 | 0:54:02.844 | |
24 | 186 | Nathan Tyler | Henderson, NV | 6 | 0:54:07.369 | |
25 | 1962 | Kurt Thomas | Las Vegas, NV | 6 | 0:54:12.108 | |
26 | 1932 | Blake Donatelli | Elizabeth, CO | 6 | 0:54:40.117 | |
27 | 156 | Tyler Gnutzman | Discovery Bay, CA | 6 | 0:55:29.811 | |
28 | 225 | Hunter Guiboa | Lake Havasu, AZ | 6 | 0:55:50.807 | |
29 | 103 | Brandon Duvall | Denver, CO | 6 | 0:55:59.297 | |
30 | 502 | Zachary Cramer | Peoria, AZ | 6 | 0:56:03.792 | |
31 | 474 | Andrew Moravitz | Henderson, NV | 6 | 0:56:18.163 | |
32 | 182 | Cameron King | Lodi, CA | 6 | 0:56:58.940 | |
33 | 456 | Joey Wollbrinck | Campbell, CA | 6 | 0:57:16.549 | |
34 | 1234 | Dylan Jenkins | Las Vegas, NE | 6 | 0:57:39.581 | |
35 | 251 | Juan Lopez Marquez | Chula Vista, CA | 5 | 0:50:25.908 | |
DNS | 1235 | Brandon Krause | Irvine, CA | 0 | ||
450 B (MC) | ||||||
1 | 1514 | Trenton Hall | Atwater, CA | 6 | 0:57:29.814 | |
2 | 211 | Mason Vigil | Las Vegas, NV | 6 | 0:58:52.098 | |
3 | 1516 | Nicolas Satcher | Riverside, CA | 5 | 0:50:37.610 | |
4 | 1578 | Josh Howard | Visalia, CA | 5 | 0:53:51.361 | |
5 | 791 | Johnny Eason | Sedona, AZ | 5 | 0:53:53.158 | |
6 | 338 | Jared Dimick | Logandale, NV | 5 | 0:55:21.872 | |
7 | 243 | Dominic Dugi | Cameron, AZ | 5 | 0:57:49.413 | |
DNF | 217 | Sean Spencer | Henderson, NV | 2 | 0:22:39.487 | |
DNS | 1538 | Kobee Knight | Orem, UT | 0 | ||
DNS | 1520 | Tristin Nelson | Beaumont, CA | 0 | ||
DNS | 589 | Edward Ovrid | Little Rock, CA | 0 | ||
450 C (MC) | ||||||
1 | 154 | Douglas Arnold | Henderson, NV | 5 | 0:52:40.753 | |
2 | 369 | Alejandro Cortez Jr. | Cameron, AZ | 5 | 0:52:49.047 | |
3 | 1316 | Patrick Manfedi | Rancho Cuagamunga, CA | 5 | 0:55:50.997 | |
4 | 816 | Chase Laub | Duck Creek Village, UT | 5 | 0:56:16.928 | |
5 | 1284 | Garrett Muir | Temecula, CA | 5 | 0:56:33.486 | |
6 | 1285 | Damari Miller | Escondido, CA | 5 | 0:57:17.616 | |
7 | 157 | Kole Conrad | Las Vegas, NV | 5 | 0:57:36.823 | |
8 | 1298 | Gregory Martin | San Marcos, CA | 4 | 0:48:36.076 | |
9 | 1294 | Giovanny Gonzalez | North Las Vegas, NE | 4 | 0:49:06.442 | |
10 | 360 | James Millar | Ely, NV | 4 | 0:50:20.536 | |
11 | 713 | George Godfrey | Las Vegas, NV | 4 | 0:51:41.359 | |
12 | 411 | Luis Amezcua | Henderson, NV | 4 | 0:52:08.640 | |
13 | 402 | Victor Gutierrez | Tucson, AZ | 4 | 0:54:08.156 | |
14 | 511 | Kyle Curtis | Lancaster, CA | 4 | 0:54:41.012 | |
50+ A (MC) | ||||||
1 | 1929 | Craig Mccall | Riverside, CA | 5 | 0:47:09.804 | |
2 | 361 | Edwin Lowerre | Morristown, AZ | 5 | 0:47:13.089 | |
3 | 672 | Mike Sage | Sacramento, CA | 5 | 0:47:17.049 | |
4 | 1800 | Craig Hunter | Sa, CA | 5 | 0:48:59.070 | |
5 | 543 | Jeff E. Clements | Paso Robles, CA | 5 | 0:49:34.705 | |
6 | 319 | Kris Goolsby | Rancho Cucamonga, CA | 5 | 0:50:16.901 | |
7 | 207 | Phillip Means | Lake Havasu City, AZ | 5 | 0:50:38.087 | |
8 | 842 | Dylan Fugitt | Las Vegas, NV | 5 | 0:53:13.633 | |
9 | 433 | Jeff Anderson | Henderson, NV | 4 | 0:40:32.415 | |
10 | 261 | Eric Liddell | Cloverdale, CA | 4 | 0:46:43.122 | |
11 | 1926 | David Mccord | Hesperia, CA | 3 | 0:29:43.422 | |
12 | 991 | Marty Highland | Ventura, CA | 2 | 0:19:53.716 | |
DNS | 1949 | Mike Mcgregor | Temecula, CA | 0 | ||
DNS | 925 | Steve R. Reiswig | Scottsdale, AZ | 0 | ||
50+ B (MC) | ||||||
1 | 1532 | Jason Aeck | Castarie, CA | 5 | 0:50:12.180 | |
2 | 1732 | Mike Young | Tememcula, CA | 5 | 0:50:15.670 | |
3 | 1535 | Jerry Jetton | Lake Matthews, CA | 5 | 0:51:06.538 | |
4 | 1734 | Brett Miller | Visalia, CA | 5 | 0:51:24.206 | |
5 | 712 | Jerry Thomson | Las Vegas, NV | 5 | 0:51:32.663 | |
6 | 1526 | Jd La Vancil | Canyon Country, CA | 5 | 0:51:50.790 | |
7 | 1515 | Cecil Schrader | Phoenix, AR | 5 | 0:52:41.469 | |
8 | 767 | Randy Moss | Eagle, ID | 5 | 0:52:55.202 | |
9 | 221 | Chris Mccarthy | Las Vegas, NV | 5 | 0:53:09.417 | |
10 | 1739 | Ron Burnett | Lake Havasu, AZ | 5 | 0:53:52.378 | |
11 | 1744 | Rob Baker | Las Vegas, NV | 5 | 0:53:54.931 | |
12 | 1728 | Bill Lea | Hayward, CA | 5 | 0:54:41.580 | |
13 | 929 | Don Gerding | Lake Havasu, AZ | 5 | 0:54:53.614 | |
14 | 1602 | George Oliveira | Hollister, CA | 5 | 0:55:05.414 | |
15 | 238 | Steve Thompson | Las Vegas, NV | 5 | 0:55:06.911 | |
16 | 180 | John Lorence | Sandy, UT | 5 | 0:55:08.074 | |
17 | 1746 | Steve Silvestri | Redwood City, CA | 5 | 0:55:15.161 | |
18 | 1727 | Mark Baker | Mount Laguna, CA | 4 | 0:45:37.047 | |
19 | 351 | Larry Gibson | Lake Havasu City, AZ | 4 | 0:46:47.985 | |
20 | 1741 | Ernie Florez | Kensington, CA | 4 | 0:47:42.739 | |
50+ C (MC) | ||||||
1 | 522 | Rick Flores | El Cajon, CA | 5 | 0:51:43.543 | |
2 | 1310 | Mike Carlo | Grass Valley, CA | 5 | 0:53:40.167 | |
3 | 1335 | Tim Damon | Lhc, AZ | 5 | 0:54:27.740 | |
4 | 667 | Mark Wiedeman | Quartz Hill, CA | 4 | 0:43:43.188 | |
5 | 603 | Scott Stewart | Draper, UT | 4 | 0:44:26.609 | |
