2020 ROUND 6 UNOFFICIAL ATV/SXS RACE RESULTS

ROUND 6 LIVE STREAMING
THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
ROUND 6 ATV/SXS AT GLEN HELEN RACEWAY OFFICIAL FINAL RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
THROUGH RACE 13 | ||||||||||
ROUND 6 ATV/SXS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GLEN HELEN, CA | ||||||||||
30+ A (ATV) | ||||||||||
1 | 41 | Jered Teixeira | Las Vegas, NV | 6 | 0:52:14.643 | |||||
2 | 101 | Donna Ellsworth | Lake Havasu City, AZ | 6 | 0:55:03.941 | |||||
3 | 118 | Kenneth Pellmann | Las Vegas, NV | 5 | 0:43:54.712 | |||||
30+ B (ATV) | ||||||||||
1 | 702 | Stephen Slocum | Las Vegas, NV | 6 | 0:53:26.143 | |||||
2 | 12 | Jacsoban Holguin | La, CA | 6 | 0:54:17.083 | |||||
3 | 1507 | Collin Duffy | Saugus, CA | 6 | 0:54:56.529 | |||||
4 | 18 | James Wylie | Tempe, AZ | 5 | 0:50:26.694 | |||||
30+ C (ATV) | ||||||||||
1 | 418 | Justin Jacobi | Temecula, CA | 6 | 0:55:24.604 | |||||
2 | 52 | Travis Byrd | 29 Palms, CA | 6 | 0:56:40.746 | |||||
3 | 1484 | Casey Del Nero | Rio Linda, CA | 5 | 0:48:53.715 | |||||
4 | 428 | David Lambert | Los Gatos, CA | 5 | 0:59:25.899 | |||||
40+ A (ATV) | ||||||||||
1 | 115 | John Semas | Acampo, CA | 6 | 0:51:20.707 | |||||
2 | 1796 | Roy Bloodworth | Victorville, CA | 6 | 0:51:41.173 | |||||
3 | 21 | Rick Ellsworth | Lake Havasu City, AZ | 6 | 0:52:35.060 | |||||
4 | 1792 | Pete Garcia | Ontario, CA | 6 | 0:53:12.043 | |||||
5 | 405 | Kyle Stinson | Tracy, CA | 6 | 0:53:32.042 | |||||
6 | 251 | Bart Probst | Tacoma, WA | 6 | 0:53:41.121 | |||||
7 | 543 | Mike Dorn | Mesquite, NV | 6 | 0:53:53.788 | |||||
8 | 218 | Bret Probst | Spanaway, WA | 6 | 0:54:25.304 | |||||
40+ B (ATV) | ||||||||||
1 | 1511 | Chris Jepson | Tillamook, OR | 6 | 0:53:38.925 | |||||
2 | 1510 | James Donoho | La Verne, CA | 5 | 0:46:12.253 | |||||
3 | 100 | Hector Urias | Moreno Valley, CA | 5 | 0:47:06.917 | |||||
4 | 72 | Randy Holt | Henderson, NV | 5 | 0:49:06.850 | |||||
5 | 42 | Kent Harris | Lewis, CO | 5 | 0:49:12.598 | |||||
6 | 397 | Mark Mau | Sun City, AZ | 5 | 0:49:51.515 | |||||
40+ C (ATV) | ||||||||||
1 | 1275 | Aaron Wade | Litchfield Park, AZ | 6 | 0:54:30.895 | |||||
2 | 19 | Alan Witherell | Bakersfield, CA | 6 | 0:55:29.027 | |||||
3 | 78 | Osvaldo Lopez | El Cajon, CA | 6 | 0:57:15.211 | |||||
4 | 116 | Randy Faltinosky | North Las Vegas, NV | 5 | 0:48:53.957 | |||||
5 | 598 | James Johnson | Henderson, NV | 5 | 0:49:33.235 | |||||
6 | 224 | Sean Shedlarski | Lawndale, CA | 5 | 0:51:52.864 | |||||
50+ A (ATV) | ||||||||||
1 | 21 | Rick Ellsworth | Lake Havasu City, AZ | 6 | 0:52:02.403 | |||||
2 | 1792 | Pete Garcia | Ontario, CA | 6 | 0:52:52.930 | |||||
3 | 1796 | Roy Bloodworth | Victorville, CA | 6 | 0:53:19.469 | |||||
4 | 543 | Mike Dorn | Mesquite, NV | 6 | 0:54:13.812 | |||||
5 | 251 | Bart Probst | Tacoma, WA | 6 | 0:54:55.065 | |||||
6 | 218 | Bret Probst | Spanaway, WA | 6 | 0:56:36.671 | |||||
50+ B/C (ATV) | ||||||||||
1 | 100 | Hector Urias | Moreno Valley, CA | 6 | 0:55:04.653 | |||||
2 | 917 | Patrick Michel | Las Vegas, NV | 5 | 0:50:09.857 | |||||
3 | 213 | Dale Minnix | Clovis, CA | 5 | 0:50:35.851 | |||||
50cc 4-6 (ATV) | ||||||||||
1 | 88P | Emmy Engle | Santee, CA | 8 | 0:34:16.014 | |||||
2 | 295P | Cooper Barnum | Las Vegas, NV | 8 | 0:37:08.696 | |||||
3 | 1504 | Kyle Wade | Litchfield, AZ | 6 | 0:34:41.015 | |||||
4 | 1505 | Cyle Copenhaver | Moreno Valley, CA | 5 | 0:32:43.222 | |||||
5 | 1506 | Cadence Copenhaver | Moreno Valley, CA | 5 | 0:32:44.091 | |||||
6 | 1502 | Jayden Pellmann | Las Vegas, NE | 4 | 0:34:39.786 | |||||
7 | 16P | Jaxon Vadasy | Moapa, NV | 3 | 0:35:59.560 | |||||
DNS | 510P | Chase Schroeder | Las Vegas, NV | 0 | ||||||
50cc 7-8 (ATV) | ||||||||||
1 | 1794 | Tyler Wade | Litchfield Park, AZ | 4 | 0:26:07.461 | |||||
70 Prod (ATV) | ||||||||||
1 | 1798 | Lincoln Gleason | San Marcos, CA | 10 | 0:34:34.980 | |||||
2 | 294Y | Braxton Barnum | Las Vegas, NV | 10 | 0:35:19.640 | |||||
3 | 990P | Colton Potkay | Las Vegas, NV | 9 | 0:34:28.312 | |||||
4 | 12Y | Colton Vadasy | Moapa, NV | 9 | 0:34:47.623 | |||||
5 | 547 | Bryn Baron | Atascadero, CA | 9 | 0:38:27.474 | |||||
6 | 24Y | Camryn Engle | Santee, CA | 8 | 0:33:35.014 | |||||
7 | 28Y | Grayson Moreno | Lucerne Valley, CA | 8 | 0:35:25.984 | |||||
90 Prod (ATV) | ||||||||||
1 | 411y | Brandon Overbeck | Olivehurst, CA | 11 | 0:36:56.997 | |||||
2 | 34Y | Geordan Pellmann | Las Vegas, NV | 10 | 0:38:05.066 | |||||
3 | 9Y | Riley Potkay | Las Vegas, NV | 10 | 0:38:15.434 | |||||
4 | 1370 | Zaine Flagg | Jurupa Valley, CA | 9 | 0:36:51.105 | |||||
5 | 122 | Mason Del Gatto | Escondido, CA | 8 | 0:36:59.246 | |||||
90 Stock (ATV) | ||||||||||
1 | 121Y | Samantha Sullivan | Las Vegas, NV | 9 | 0:35:30.600 | |||||
2 | 1276 | Madelyn Copenhaver | Moreno Valley, CA | 8 | 0:38:00.203 | |||||
3 | 25Y | Leighton Johnson | Winslow, AZ | 1 | 0:03:06.600 | |||||
Open A (ATV) | ||||||||||
1 | 133 | Brian Jackson | Phoenix, AZ | 6 | 0:49:34.060 | |||||
2 | 46 | Jared Middlebrooks | Cottonwood, CA | 6 | 0:49:57.944 | |||||
3 | 94 | Dylan Sloan | Page, AZ | 6 | 0:50:01.783 | |||||
4 | 47 | Ryan Hilt | Las Vegas, NV | 6 | 0:50:40.231 | |||||
5 | 115 | John Semas | Acampo, CA | 6 | 0:51:18.001 | |||||
6 | 10 | Harry Donald | Page, AZ | 6 | 0:52:26.212 | |||||
7 | 65 | Quinton Begay | Kaibeto, AZ | 6 | 0:56:14.463 | |||||
8 | 405 | Kyle Stinson | Tracy, CA | 4 | 0:40:26.381 | |||||
DNF | 20 | Joseph Semas | Acampo, CA | 1 | 0:07:32.282 | |||||
Open B (ATV) | ||||||||||
1 | 1501 | Adam Torres | Aliso Viejo, CA | 6 | 0:54:32.170 | |||||
2 | 72 | Randy Holt | Henderson, NV | 5 | 0:54:31.151 | |||||
3 | 1277 | Robert Henton | El Nido, CA | 5 | 0:57:58.371 | |||||
4 | 83 | Tito Alvarado | El Cajon, CA | 5 | 0:47:08.450 | |||||
DNS | 1509 | Michael Aldrich | Winton, CA | 0 | ||||||
Open C (ATV) | ||||||||||
1 | 71 | Trent Adams | Pioche, NV | 6 | 0:52:21.579 | |||||
2 | 215 | Tyler Faltinosky | North Las Vegas, NV | 6 | 0:53:44.065 | |||||
3 | 58 | Gregory Cueller | El Cajon, CA | 6 | 0:53:52.169 | |||||
4 | 49 | Magnus Whittington | Las Vegas, NV | 6 | 0:54:49.198 | |||||
5 | 444 | Billy Michel | Las Vegas, NV | 6 | 0:55:28.445 | |||||
6 | 418 | Justin Jacobi | Temecula, CA | 6 | 0:55:30.358 | |||||
7 | 8 | Marcus Harris | Lewis, CO | 6 | 0:56:17.172 | |||||
8 | 500 | Federico Carrera | El Cajon, CA | 6 | 0:56:23.911 | |||||
9 | 99 | Jesus Espinoza | Del Zura, CA | 6 | 0:56:26.803 | |||||
10 | 52 | Travis Byrd | 29 Palms, CA | 5 | 0:48:50.942 | |||||
11 | 428 | David Lambert | Los Gatos, CA | 5 | 0:55:25.811 | |||||
DNS | 25 | Humberto Valenzueva | Spring Valley, CA | 0 | ||||||
Pro (ATV) | ||||||||||
1 | 549 | Beau Baron | Atascadero, CA | 10 | 1:15:22.846 | |||||
2 | 4 | Logan Huff | St. George, UT | 10 | 1:18:34.168 | |||||
3 | 23 | Mike Sloan | Buckeye, AZ | 10 | 1:15:41.072 | |||||
4 | 85 | Austen Turner | Paonia, CO | 10 | 1:19:45.789 | |||||
5 | 512 | Roberto Villalovos | Duzua, CA | 10 | 1:20:13.000 | |||||
6 | 199 | Jarrett Curley | Page, AZ | 9 | 1:14:34.844 | |||||
7 | 92. | Dane Perry | Lake Havasu City, AZ | 9 | 1:20:51.093 | |||||
8 | 409 | Michael Harris | Santa Margarita, CA | 8 | 1:20:46.689 | |||||
9 | 465 | Travis Miranda | Visalia, CA | 8 | 1:20:47.170 | |||||
10 | 33 | Auston Baxter | Taft, CA | 6 | 0:47:51.604 | |||||
DNF | 22. | Evan Spooner | Phoenix, AZ | 3 | 0:22:57.914 | |||||
DNS | 292 | Travis Damon | Lake Havasu City, AZ | 0 | ||||||
Pro ATV Practice | ||||||||||
1 | 23 | Mike Sloan | Buckeye, AZ | 6 | 0:52:28.241 | |||||
2 | 4 | Logan Huff | St. George, UT | 6 | 0:52:31.392 | |||||
3 | 512 | Roberto Villalovos | Duzua, CA | 6 | 0:55:31.294 | |||||
4 | 292 | Travis Damon | Lake Havasu City, AZ | 5 | 0:42:03.168 | |||||
5 | 85 | Austen Turner | Paonia, CO | 5 | 0:43:08.825 | |||||
6 | 33 | Auston Baxter | Taft, CA | 5 | 0:44:06.269 | |||||
7 | 465 | Travis Miranda | Visalia, CA | 5 | 0:44:33.464 | |||||
8 | 199 | Jarrett Curley | Page, AZ | 4 | 0:39:05.870 | |||||
9 | 549 | Beau Baron | Atascadero, CA | 3 | 0:23:13.710 | |||||
10 | 22. | Evan Spooner | Phoenix, AZ | 3 | 0:25:43.631 | |||||
11 | 409 | Michael Harris | Santa Margarita, CA | 3 | 0:29:19.711 | |||||
Pro-am (ATV) | ||||||||||
1 | 362 | Kenny Sanford | Tacoma, WA | 10 | 1:19:12.457 | |||||
2 | 603 | Alexander Ortiz | Moapa, NV | 10 | 1:19:14.851 | |||||
3 | 170 | Braden Schoeffel | San Diego, CA | 10 | 1:20:51.960 | |||||
4 | 133 | Brian Jackson | Phoenix, AZ | 10 | 1:21:35.904 | |||||
5 | 808 | Nick Helton | Scottsdale, AZ | 9 | 1:14:06.358 | |||||
6 | 363 | Cody Sanford | Tacoma, WA | 9 | 1:16:54.164 | |||||
7 | 47 | Ryan Hilt | Las Vegas, NV | 9 | 1:17:01.460 | |||||
8 | 10 | Harry Donald | Page, AZ | 8 | 1:16:04.052 | |||||
DNF | 46 | Jared Middlebrooks | Cottonwood, CA | 3 | 0:24:05.396 | |||||
DNF | 94. | Dylan Sloan | Page, AZ | 3 | 1:10:15.336 | |||||
Prod 250 (ATV) | ||||||||||
1 | 23Y | Braxton Grosse | Ramona, CA | 6 | 0:52:16.575 | |||||
2 | 77Y | Jayden Jackson | Phoenix, AZ | 6 | 0:52:17.534 | |||||
3 | 38Y | Wyatt Rock | Glendale, AZ | 6 | 0:54:23.606 | |||||
4 | 99Y | Tyler Morgan | Henderson, NV | 5 | 0:47:19.460 | |||||
5 | 41 | Jacob Peter | Canyon Lake, CA | 5 | 0:48:34.486 | |||||
6 | 31Y | Gage Leaver | Las Vegas, NV | 5 | 0:49:08.009 | |||||
7 | 71Y | Courtney Adams | Pioche, NV | 4 | 0:56:01.073 | |||||
DNF | 243Y | Landen Johnson | Winslow, AZ | 2 | 0:19:31.615 | |||||
DNS | 122 | Mason Del Gatto | Escondido, CA | 0 | ||||||
Prod 250 Sport (ATV) | ||||||||||
1 | 38Y | Wyatt Rock | Glendale, AZ | 6 | 0:53:06.822 | |||||
2 | 77Y | Jayden Jackson | Phoenix, AZ | 6 | 0:53:16.310 | |||||
3 | 99Y | Tyler Morgan | Henderson, NV | 5 | 0:47:32.720 | |||||
4 | 201Y | Julyssa Pesqueira | Kingman, AZ | 5 | 0:48:56.338 | |||||
5 | 31Y | Gage Leaver | Las Vegas, NV | 5 | 0:49:10.806 | |||||
6 | 243Y | Landen Johnson | Winslow, AZ | 5 | 0:49:20.248 | |||||
7 | 71Y | Courtney Adams | Pioche, NV | 4 | 0:53:14.793 | |||||
DNF | 23Y | Braxton Grosse | Ramona, CA | 2 | 0:16:47.919 | |||||
Prod A (ATV) | ||||||||||
1 | 362 | Kenny Sanford | Tacoma, WA | 7 | 0:56:40.318 | |||||
2 | 1793 | Alexander Ortiz | Moapa, NV | 7 | 0:56:46.029 | |||||
3 | 170 | Braden Schoeffel | San Diego, CA | 7 | 0:57:29.098 | |||||
4 | 808 | Nick Helton | Scottsdale, AZ | 6 | 0:49:41.210 | |||||
5 | 17 | Justin Semas | Acampo, CA | 6 | 0:50:14.689 | |||||
6 | 45 | Justin Minnix | Tempe, AZ | 6 | 0:54:14.527 | |||||
DNF | 62 | Noah Harris | Lewis, CO | 2 | 0:17:06.608 | |||||
DNF | 363 | Cody Sanford | Tacoma, WA | 2 | 0:15:30.036 | |||||
Prod B (ATV) | ||||||||||
1 | 113 | Jesus Ramirez | El Cajon, CA | 6 | 0:52:20.693 | |||||
2 | 112 | Irvin Casillas | El Cajon, CA | 6 | 0:52:38.856 | |||||
3 | 1500 | Daniel Fernandez | Buckeye, AR | 6 | 0:54:20.983 | |||||
4 | 1508 | Pedro Montes | Dulzura, CA | 6 | 0:54:34.603 | |||||
5 | 1511 | Chris Jepson | Tillamook, OR | 6 | 0:54:54.597 | |||||
6 | 1510 | James Donoho | La Verne, CA | 6 | 0:55:54.107 | |||||
7 | 12 | Jacsoban Holguin | La, CA | 6 | 0:56:14.224 | |||||
8 | 16 | Kolbie Lang | Chino Valley, AZ | 6 | 0:56:28.376 | |||||
9 | 219 | Triston Powell | Boulder City, NV | 6 | 0:56:54.612 | |||||
10 | 1507 | Collin Duffy | Saugus, CA | 5 | 0:46:19.835 | |||||
11 | 53 | Anthony Villalpando Iii | Las Vegas, NV | 5 | 0:49:44.918 | |||||
12 | 397 | Mark Mau | Sun City, AZ | 5 | 0:49:46.395 | |||||
13 | 18 | James Wylie | Tempe, AZ | 5 | 0:50:29.870 | |||||
DNS | 506 | Cole Fryar | Surprise, AZ | 0 | ||||||
DNS | 1 | Edward Haros | Homeland, CA | 0 | ||||||
Prod C (ATV) | ||||||||||
1 | 7 | Sergio Lopez | San Diego, CA | 6 | 0:53:09.541 | |||||
2 | 552 | Sean Johnson | Henderson, NV | 6 | 0:54:11.405 | |||||
3 | 78 | Osvaldo Lopez | El Cajon, CA | 6 | 0:54:38.881 | |||||
4 | 1280 | Daniel Gonzalez | Acton, CA | 6 | 0:55:38.791 | |||||
5 | 57 | Dakota Hibler | Gilbert, AZ | 5 | 0:49:36.303 | |||||
6 | 598 | James Johnson | Henderson, NV | 5 | 0:50:11.974 | |||||
7 | 1279 | Susan Baxter | Taft, CA | 5 | 0:50:26.450 | |||||
8 | 224 | Sean Shedlarski | Lawndale, CA | 5 | 0:51:29.571 | |||||
9 | 262 | Shane Doyle | Tracy, CA | 3 | 0:26:10.824 | |||||
Sport 15-29 A (ATV) | ||||||||||
1 | 1W | Torey Matajcich | Lake Havasu City, AZ | 6 | 0:51:34.291 | |||||
2 | 113 | Jesus Ramirez | El Cajon, CA | 6 | 0:52:00.651 | |||||
3 | 112 | Irvin Casillas | El Cajon, CA | 6 | 0:52:13.790 | |||||
4 | 45 | Justin Minnix | Tempe, AZ | 6 | 0:53:27.581 | |||||
5 | 65 | Quinton Begay | Kaibeto, AZ | 6 | 0:54:42.957 | |||||
Sport 15-29 B (ATV) | ||||||||||
1 | 1508 | Pedro Montes | Dulzura, CA | 6 | 0:51:21.062 | |||||
2 | 83 | Tito Alvarado | El Cajon, CA | 6 | 0:51:21.819 | |||||
3 | 974 | Layne Fryar | Surprise, AZ | 6 | 0:52:49.360 | |||||
4 | 219 | Triston Powell | Boulder City, NV | 6 | 0:55:45.172 | |||||
5 | 16 | Kolbie Lang | Chino Valley, AZ | 5 | 0:49:58.943 | |||||
DNF | 53 | Anthony Villalpando Iii | Las Vegas, NV | 1 | 0:08:35.342 | |||||
DNS | 29 | Omar Alvarado | El Cajon, CA | 0 | ||||||
Sport 15-29 C (ATV) | ||||||||||
1 | 262 | Shane Doyle | Tracy, CA | 6 | 0:53:19.321 | |||||
2 | 8 | Marcus Harris | Lewis, CO | 6 | 0:54:40.727 | |||||
3 | 552 | Sean Johnson | Henderson, NV | 6 | 0:54:43.171 | |||||
4 | 58 | Gregory Cueller | El Cajon, CA | 6 | 0:54:29.789 | |||||
5 | 71 | Trent Adams | Pioche, NV | 6 | 0:55:08.847 | |||||
6 | 25 | Humberto Valenzueva | Spring Valley, CA | 6 | 0:55:56.461 | |||||
7 | 1269 | Matthew Del Nero | Rio Linda, CA | 6 | 0:57:20.196 | |||||
8 | 500 | Federico Carrera | El Cajon, CA | 6 | 0:58:13.778 | |||||
9 | 114Y | Dante Kamataris | Las Vegas, NV | 5 | 0:49:17.836 | |||||
10 | 99 | Jesus Espinoza | Del Zura, CA | 5 | 0:51:35.241 | |||||
11 | 427 | Carson Soja | Sutter Creek, CA | 5 | 0:55:14.244 | |||||
DNS | 26 | Shaun Schroeder | North Las Vegas, NV | 0 | ||||||
Women A (ATV) | ||||||||||
1 | 1W | Torey Matajcich | Lake Havasu City, AZ | 6 | 0:52:13.194 | |||||
2 | 101 | Donna Ellsworth | Lake Havasu City, AZ | 6 | 0:52:58.494 | |||||
3 | 974 | Layne Fryar | Surprise, AZ | 6 | 0:54:34.703 | |||||
Women B (ATV) | ||||||||||
1 | 928 | Santana Michel | Las Vegas, NV | 6 | 0:56:21.405 | |||||
2 | 474 | Kaylee Burnham | Henderson, NV | 5 | 0:48:14.873 | |||||
Women C (ATV) | ||||||||||
1 | 999 | Jordan Murray | Las Vegas, NV | 5 | 0:47:50.424 | |||||
2 | 514 | Julyssa Pesqueira | Kingman, AZ | 5 | 0:49:39.374 | |||||
3 | 57 | Dakota Hibler | Gilbert, AZ | 5 | 0:49:54.551 | |||||
4 | 88 | Amy Harris | Lewis, CO | 5 | 0:50:52.383 | |||||
5 | 66 | Trinity Bailey-garcia | Henderson, NV | 5 | 0:52:03.580 | |||||
6 | 548 | Bailey Baron | Atascadero, CA | 5 | 0:55:52.472 | |||||
7 | 1278 | Lori Rigert | Sheridan, OR | 4 | 0:49:09.262 | |||||
DNF | 1371 | Stephanie Pellmann | Las Vegas, NE | 2 | 0:29:02.674 | |||||
SXS 1000 Prod | ||||||||||
1 | 102 | Cayden Maccachren | Las Vegas, NV | 6 | 0:48:34.893 | |||||
2 | 188 | Casey Sims | Vista, CA | 6 | 0:48:37.628 | |||||
3 | 135 | Riley Snow | Washington, UT | 6 | 0:49:41.233 | |||||
4 | 177 | Michael Kelly | Anaheim Hills, CA | 6 | 0:49:47.645 | |||||
5 | 77 | Brayden Baker | Anaheim Hills, CA | 6 | 0:50:04.420 | |||||
6 | 299 | Colton Mcdonald | Las Vegas, NV | 6 | 0:50:12.941 | |||||
7 | 222 | Cole Fike | Oak Hills, CA | 6 | 0:50:33.185 | |||||
8 | 72 | Carson Davis | Las Vegas, NV | 6 | 0:51:23.304 | |||||
9 | 100 | Dennis Dessaints Jr | Las Vegas, NV | 6 | 0:52:05.387 | |||||
10 | 530 | Craig Birchard | Beaumont, CA | 6 | 0:52:27.832 | |||||
11 | 88 | Travis Smith | Gillette, WY | 6 | 0:52:29.086 | |||||
12 | 902 | Evan Striplin | Blythe, CA | 6 | 0:52:50.430 | |||||
13 | 444 | Henry Smith | Salt Lake City, UT | 6 | 0:53:13.127 | |||||
14 | 314 | Katin Ladin | Phoenix, AZ | 5 | 0:44:39.525 | |||||
15 | 666 | Chuck Stevenson | Big River, CA | 5 | 0:53:58.591 | |||||
16 | 42 | Emily Green | Henderson, NV | 4 | 0:33:39.831 | |||||
17 | 901 | Clayton Winiecki | Ehrenberg, AZ | 4 | 0:34:29.949 | |||||
18 | 427 | Tylor Hemme | Tehachapi, CA | 4 | 0:36:31.091 | |||||
DNF | 223 | Rio Cox | St George, UT | 1 | 0:08:52.482 | |||||
DNF | 424 | Mia Lloyd | Blythe, CA | 1 | 0:08:28.435 | |||||
DNS | 354 | Phil Johnson | El Cajon, CA | 0 | ||||||
SXS 900 Prod | ||||||||||
1 | 78 | Barbie Holt | Henderson, NV | 4 | 0:44:11.924 | |||||
2 | 943 | Chase Wallin | Henderson, NV | 3 | 0:29:02.351 | |||||
DNS | 242 | John Koltura | Yorda Linda, CA | 0 | ||||||
SXS 1000 Stock | ||||||||||
1 | 102 | Cayden Maccachren | Las Vegas, NV | 6 | 0:47:47.955 | |||||
2 | 188 | Casey Sims | Vista, CA | 6 | 0:47:58.267 | |||||
3 | 135 | Riley Snow | Washington, UT | 6 | 0:49:00.563 | |||||
4 | 177 | Michael Kelly | Anaheim Hills, CA | 6 | 0:49:13.550 | |||||
5 | 77 | Brayden Baker | Anaheim Hills, CA | 6 | 0:49:22.377 | |||||
6 | 222 | Cole Fike | Oak Hills, CA | 6 | 0:49:46.611 | |||||
7 | 707 | Sebastian Marquez | Wildomar, CA | 6 | 0:49:59.953 | |||||
8 | 124 | Brandon Johnson | Henderson, NV | 6 | 0:50:56.103 | |||||
9 | 444 | Henry Smith | Salt Lake City, UT | 5 | 0:43:24.226 | |||||
10 | 904 | Chase Desousadias | Blythe, CA | 5 | 0:43:29.137 | |||||
11 | 57 | Madison Durade | Hurricane, UT | 5 | 0:45:05.531 | |||||
12 | 427 | Tylor Hemme | Tehachapi, CA | 5 | 0:45:21.264 | |||||
13 | 1372 | Zach Rexroad | Lake Elsinore, CA | 5 | 0:46:04.277 | |||||
14 | 125 | Breckin Miramon | Auburn, CA | 5 | 0:46:05.818 | |||||
15 | 912 | Hali Pepper Williams | Wildomer, CA | 5 | 0:47:24.236 | |||||
16 | 239 | Matt Frye | Clovis, CA | 5 | 0:49:27.773 | |||||
17 | 64 | Dylan Iverson | Washington, UT | 5 | 0:51:59.522 | |||||
18 | 666 | Chuck Stevenson | Big River, CA | 5 | 0:52:16.876 | |||||
19 | 88 | Travis Smith | Gillette, WY | 4 | 0:36:37.932 | |||||
20 | 374 | Richard Holmes | Cherry Valley, CA | 3 | 0:26:34.420 | |||||
21 | 9 | Bryce Romine | Hemet, CA | 3 | 0:26:52.497 | |||||
22 | 70 | Korey Flatt | Hemet, CA | 3 | 0:28:09.421 | |||||
DNF | 922 | Kolby Buentjen | Wildomar, CA | 2 | 0:17:35.838 | |||||
DNF | 42 | Emily Green | Henderson, NV | 2 | 0:18:51.138 | |||||
DNF | 299 | Colton Mcdonald | Las Vegas, NV | 1 | 0:07:34.221 | |||||
DNF | 902 | Evan Striplin | Blythe, CA | 1 | 0:08:11.126 | |||||
DNF | 901 | Clayton Winiecki | Ehrenberg, AZ | 1 | 0:07:50.037 | |||||
SXS Prod Turbo 1000 | ||||||||||
1 | 149 | Taylor Cox | St. George, UT | 6 | 0:52:05.801 | |||||
2 | 124 | Brandon Johnson | Henderson, NV | 5 | 0:43:19.311 | |||||
3 | 54 | Spencer Davis | Las Vegas, NV | 5 | 0:43:30.153 | |||||
4 | 794 | Jennifer Broughton | Las Vegas, NV | 5 | 0:43:49.565 | |||||
5 | 904 | Chase Desousadias | Blythe, CA | 5 | 0:44:01.509 | |||||
6 | 221 | Eden Bechor | West Hills, CA | 5 | 0:44:08.492 | |||||
7 | 466 | Lyle Burnham | Henderson, NV | 5 | 0:44:36.066 | |||||
8 | 191 | Carey Mccandless | St George, UT | 5 | 0:44:48.299 | |||||
9 | 23 | James Linfor | Bullhead City, AZ | 5 | 0:45:16.826 | |||||
10 | 1043 | Cameron Johnson | Henderson, NV | 5 | 0:45:54.878 | |||||
11 | 991 | Mark Higham | Oak Hills, CA | 4 | 0:34:11.940 | |||||
DNF | 686 | Koby Bechor | West Hills, CA | 1 | 0:07:33.581 | |||||
DNF | 276 | Brody Cox | St George, UT | 1 | 0:08:06.999 | |||||
DNF | 756 | Les Parsons | Newhall, CA | 1 | 0:07:42.614 | |||||
DNS | 391 | Donald Dessaints | Las Vegas, NV | 0 | ||||||
SXS Sportsman | ||||||||||
1 | 240 | Tyler Saxton | Henderson, NV | 2 | 0:22:20.938 | |||||
2 | 239 | Matt Frye | Clovis, CA | 1 | 0:08:44.694 | |||||
SXS Womens | ||||||||||
1 | 197 | Cadence Cowan | Hesperia, CA | 5 | 0:43:20.930 | |||||
2 | 208 | Brianna Bonanno | Santa Rosa, CA | 5 | 0:46:10.838 | |||||
3 | 623 | Makenna Hanmer | Menifee, CA | 5 | 0:50:03.671 | |||||
4 | 765 | Presley Ladin | Phoenix, AZ | 5 | 0:50:04.783 | |||||
5 | 228 | Stephanie Warapius | Moreno Valley, CA | 5 | 0:50:14.325 | |||||
6 | 912 | Hali Pepper Williams | Wildomer, CA | 4 | 0:36:44.904 | |||||
7 | 186 | Kaitlyn White | Moreno Valley, CA | 3 | 0:27:37.354 | |||||
DNF | 905 | Hailey Hein | Phoenix, AZ | 2 | 0:19:11.769 | |||||
DNS | 424 | Mia Lloyd | Blythe, CA | 0 | ||||||
SXS Y 800 Prod | ||||||||||
1 | 19 | Hunter Martinez | Pinetop, AZ | 5 | 0:50:48.367 | |||||
DNF | 16 | Aaron Cuevas | Banning, CA | 2 | 0:19:50.285 | |||||
DNF | 110 | Zoie Barnes | Richfield, UT | 1 | 0:10:05.487 | |||||
DNS | 673 | Faith Lyons | Hesperia, CA | 0 | ||||||
SXS Y 1000 Stock | ||||||||||
1 | 80 | Dallas Gonzalez | Fort Mohave, AZ | 6 | 0:50:15.000 | |||||
2 | 11 | Ethan Groom | Temecula, CA | 6 | 0:50:33.000 | |||||
3 | 657 | Brock Hanmer | Menifee, CA | 6 | 0:50:39.125 | |||||
4 | 228 | Colin Miller | Canyon Lake, CA | 6 | 0:50:45.513 | |||||
5 | 777 | Chance Gibson | Yorba Linda, CA | 6 | 0:52:07.300 | |||||
6 | 913 | Chase Carr | Canyon Lake, CA | 6 | 0:52:49.000 | |||||
