2020 ROUND 3 UNOFFICIAL MC RACE RESULTS

THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND IS COMPLETE. USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
ROUND 3 MOTORCYCLE at MESQUITE MX OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED HERE ONLINE 24-48 HOURS AFTER ROUND COMPLETION
THROUGH RACE 10 | |||||||||
ROUND 3 MC | Page 1 of 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
MESQUITE, NV | |||||||||
May 29, 2020 | |||||||||
Pro eMTB | |||||||||
1 | 358 | Nick Dinapoli | YAM | 6 | 0:27:13.663 | ||||
2 | 52 | Jeff Frampton | OTH | 6 | 0:27:41.843 | ||||
3 | 53 | Hunter Guiboa | HON | 5 | 0:26:16.879 | ||||
4 | 32 | Robby Bell | OTH | 5 | 0:26:24.277 | ||||
5 | 2 | Travis Damon | HON | 4 | 0:24:57.338 | ||||
Master eMTB | |||||||||
1 | 51 | Scott Stewart | KTM | 5 | 0:27:18.624 | ||||
2 | 3 | John Kilmartin | OTH | 2 | 0:14:05.824 | ||||
3 | 7 | Ron Dinapoli | KAW | 1 | 0:07:03.139 | ||||
DNS | 1 | Michael Carpenter | OTH | 0 | |||||
Women eMTB | |||||||||
1 | 101 | Donna Ellsworth | HON | 5 | 0:25:11.451 | ||||
Amateur eMTB | |||||||||
1 | 21 | Brock Krahenbuhl | OTH | 6 | 0:29:25.426 | ||||
2 | 25 | Shawn Danoski | KAW | 5 | 0:24:35.749 | ||||
3 | 22 | Rhett Marek | OTH | 5 | 0:25:28.252 | ||||
4 | 23 | Erik Danoski | KAW | 5 | 0:26:08.126 | ||||
5 | 6 | Justin Manning | OTH | 5 | 0:27:14.202 | ||||
6 | 4 | Saul Jacobs | OTH | 4 | 0:26:40.928 | ||||
7 | 5. | Leroy Oerwaldy | OTH | 4 | 0:28:05.821 | ||||
DNS | 5 | Leroy Loerwald | OTH | 0 | |||||
125 A Spt (MC) | |||||||||
1 | 202 | Mason Decunzo | KTM | 6 | 1:00:54.492 | ||||
2 | 631 | Cody Simpson | YAM | 6 | 1:06:13.695 | ||||
3 | 241 | Walker Mcgreal | KTM | 6 | 1:10:39.386 | ||||
4 | 115 | Colby Laub | HQV | 5 | 1:01:21.684 | ||||
5 | 1031 | Chris Maas | YAM | 5 | 1:05:24.334 | ||||
DNF | 1037 | Hunter Ray | KTM | 2 | 0:21:26.493 | ||||
125 B Spt (MC) | |||||||||
1 | 408 | Seth Christensen | KTM | 6 | 1:08:49.614 | ||||
2 | 812 | Blane Vadasy | BTA | 5 | 1:09:03.000 | ||||
3 | 1651 | Ryder Waterbury | KTM | 3 | 0:36:37.332 | ||||
DNF | 660 | Max Shapiro | HQV | 2 | 0:23:20.582 | ||||
125 C Spt (MC) | |||||||||
1 | 422 | Tucker Norman | YAM | 7 | 1:07:25.179 | ||||
2 | 652 | Dayan Lucero | YAM | 6 | 1:02:00.360 | ||||
3 | 1279 | Austin Monk | KTM | 6 | 1:06:39.413 | ||||
4 | 1496 | Nick Tramentanas | YAM | 6 | 1:07:10.349 | ||||
5 | 808 | Braden Guevara | HQV | 6 | 1:09:47.057 | ||||
6 | 1660 | Charlie Albert | KTM | 5 | 1:00:32.865 | ||||
7 | 357 | Ethyn Black | HON | 5 | 1:01:50.191 | ||||
8 | 622 | Francisco Monarrez | SUZ | 5 | 1:11:32.683 | ||||
15-24 Spt A (MC) | |||||||||
1 | 1973 | Tristen Morris | KAW | 7 | 1:02:13.146 | ||||
2 | 757 | Hayden Hintz | KTM | 7 | 1:02:57.900 | ||||
3 | 631 | Cody Simpson | YAM | 7 | 1:04:05.540 | ||||
4 | 928 | Bubba Brandel | KAW | 5 | 0:46:52.685 | ||||
DNF | 245 | Trevor Hunter | KTM | 3 | 0:43:18.223 | ||||
DNF | 417 | Cole Tevis | KTM | 3 | 0:26:05.145 | ||||
15-24 Spt B (MC) | |||||||||
1 | 674 | David Fullmer | KAW | 7 | 1:05:19.740 | ||||
2 | 297 | Wyatt Huggins | KTM | 6 | 0:57:40.182 | ||||
3 | 111 | Seth Sadorra | KTM | 6 | 0:58:41.547 | ||||
4 | 211 | Mason Vigil | HQV | 6 | 0:58:43.212 | ||||
5 | 408 | Seth Christensen | KTM | 6 | 0:58:58.095 | ||||
6 | 660 | Max Shapiro | HQV | 6 | 0:59:58.501 | ||||
7 | 589 | Edward Ovrid | SUZ | 6 | 1:00:43.021 | ||||
8 | 322 | Austin Wallace | YAM | 6 | 1:01:20.187 | ||||
9 | 676 | Taylor Finelli | HON | 6 | 1:01:37.898 | ||||
10 | 217 | Sean Spencer | HON | 6 | 1:02:47.269 | ||||
11 | 927 | Jacob Stowe | YAM | 6 | 1:08:53.009 | ||||
12 | 943 | Romeo Scallion | KAW | 5 | 0:59:00.731 | ||||
15-24 Spt C (MC) | |||||||||
1 | 422 | Tucker Norman | YAM | 6 | 1:03:54.452 | ||||
2 | 921 | Jacob Ortiz | KTM | 6 | 1:06:12.861 | ||||
3 | 971 | Gavin Baker | HON | 6 | 1:06:28.174 | ||||
4 | 725 | Jordan Thomson | KTM | 6 | 1:06:49.058 | ||||
5 | 652 | Dayan Lucero | YAM | 6 | 1:07:57.093 | ||||
6 | 677 | Rainey Layos | HON | 6 | 1:08:08.531 | ||||
7 | 1484 | Kyle Dunton | SUZ | 6 | 1:09:14.271 | ||||
8 | 1252 | Karson Boyce | KTM | 5 | 0:59:34.268 | ||||
9 | 212 | Jordan Ernst | KAW | 5 | 0:59:52.777 | ||||
10 | 516 | Tevin Noorda | YAM | 5 | 1:00:39.748 | ||||
11 | 171 | Chase Haynes | KAW | 5 | 1:01:06.684 | ||||
12 | 1274 | Stanton Fjermestad | KTM | 5 | 1:09:39.224 | ||||
13 | 407 | Texas King | YAM | 4 | 1:13:44.351 | ||||
14 | 575 | Slate Noorda | YAM | 3 | 0:35:12.003 | ||||
15 | 1250 | Cody Howard | KTM | 3 | 0:39:44.163 | ||||
DNS | 500 | Lance Carlo | YAM | 0 | |||||
DNS | 816 | Chase Laub | KTM | 0 | |||||
250 A (MC) | |||||||||
1 | 220 | Tyler Lynn | YAM | 7 | 1:05:04.083 | ||||
2 | 192 | Jake Alvarez | KAW | 7 | 1:06:26.970 | ||||
3 | 635 | Angus Riordan | KTM | 7 | 1:07:11.399 | ||||
4 | 384 | Will Riordan | KTM | 7 | 1:07:59.551 | ||||
5 | 855 | Matt Canepa | KTM | 6 | 1:00:24.886 | ||||
6 | 671 | Tyler Ducray | KTM | 6 | 1:00:59.004 | ||||
7 | 723 | Destry Stewart | KAW | 6 | 1:01:01.904 | ||||
8 | 379 | Anthony Ferrante | KTM | 6 | 1:01:24.287 | ||||
9 | 710 | Tyler Nicholson | KTM | 6 | 1:02:10.952 | ||||
10 | 757 | Hayden Hintz | KTM | 6 | 1:03:37.936 | ||||
11 | 137 | Seven Diaz | KTM | 6 | 1:03:41.014 | ||||
12 | 172 | Thomas Dunn | KTM | 6 | 1:03:49.809 | ||||
13 | 928 | Bubba Brandel | KAW | 6 | 1:08:05.960 | ||||
14 | 1033 | Drake Shaw | YAM | 6 | 1:08:31.430 | ||||
15 | 699 | Jorge Camacho | KTM | 5 | 1:03:08.261 | ||||
16 | 539 | Cole Zeller | YAM | 4 | 0:40:42.455 | ||||
17 | 245 | Trevor Hunter | KTM | 4 | 0:41:22.093 | ||||
18 | 313 | Collier Martinez | YAM | 4 | 0:41:44.041 | ||||
19 | 441 | Thomas Jones | KTM | 4 | 0:42:42.493 | ||||
DNF | 636 | Destry Kruger | KTM | 1 | 0:11:44.376 | ||||
DNF | 417 | Cole Tevis | KTM | 1 | 0:12:32.280 | ||||
DNS | 208 | Ryan Means | HON | 0 | |||||
250 B (MC) | |||||||||
1 | 444 | Carter Klein | KTM | 6 | 0:59:56.390 | ||||
2 | 525 | Syrus Butts | KTM | 6 | 1:04:17.492 | ||||
3 | 1645 | Thomas Dennis | HON | 6 | 1:07:41.670 | ||||
4 | 1643 | Tyson Pickens | KTM | 6 | 1:08:26.665 | ||||
5 | 1646 | Tim Warner | YAM | 5 | 0:55:58.491 | ||||
6 | 297 | Wyatt Huggins | KTM | 5 | 0:57:34.782 | ||||
7 | 111 | Seth Sadorra | KTM | 5 | 0:59:38.580 | ||||
8 | 943 | Romeo Scallion | KAW | 5 | 1:03:47.595 | ||||
9 | 979 | Quentin Pahi | HON | 5 | 1:04:06.828 | ||||
10 | 194 | Quincy Scallion | KAW | 5 | 1:07:17.271 | ||||
11 | 927 | Jacob Stowe | YAM | 5 | 1:07:26.612 | ||||
12 | 1654 | Jaden Mcquiston | YAM | 5 | 1:09:25.502 | ||||
13 | 322 | Austin Wallace | YAM | 3 | 0:41:41.669 | ||||
DNF | 1640 | Ryan Kessler | KAW | 2 | 0:24:47.059 | ||||
DNF | 210 | Jeremy Nurkin | YAM | 2 | 0:24:13.898 | ||||
DNF | 989 | Carson Macdonald | KAW | 1 | 0:14:36.271 | ||||
DNS | 162 | Max Lassiter | KTM | 0 | |||||
250 C (MC) | |||||||||
1 | 921 | Jacob Ortiz | KTM | 7 | 1:09:33.009 | ||||
2 | 778 | Michael Mate | YAM | 6 | 1:00:54.903 | ||||
3 | 224 | Victor Rodriguez | HON | 6 | 1:01:15.212 | ||||
4 | 419 | Carlos Delgadillo | YAM | 6 | 1:01:50.994 | ||||
5 | 1263 | William C. Martin | KAW | 6 | 1:02:40.309 | ||||
6 | 116 | Benjamin Pool | KTM | 6 | 1:02:47.626 | ||||
7 | 171 | Chase Haynes | KAW | 6 | 1:02:57.316 | ||||
8 | 841 | Aiden Stewart | HON | 6 | 1:05:25.678 | ||||
9 | 1295 | Ruffin Dodson | HQV | 6 | 1:05:41.001 | ||||
10 | 212 | Jordan Ernst | KAW | 6 | 1:07:46.705 | ||||
11 | 595 | Samantha Mora | HON | 6 | 1:10:07.619 | ||||
12 | 327 | Adam Dugi | KAW | 5 | 1:00:13.095 | ||||
13 | 971 | Gavin Baker | HON | 5 | 1:04:20.527 | ||||
14 | 1278 | Ivan Mcbee | KTM | 5 | 1:07:39.009 | ||||
15 | 1265 | Avery Lora | KAW | 4 | 0:56:48.879 | ||||
DNS | 500 | Lance Carlo | YAM | 0 | |||||
DNS | 1493 | Jaxson Cowan | KAW | 0 | |||||
30+ A (MC) | |||||||||
1 | 549 | Beau Baron | HON | 6 | 0:56:44.813 | ||||
2 | 670 | Eric Ducray | KTM | 6 | 0:57:58.906 | ||||
3 | 651 | Nelson Lucero | YAM | 6 | 0:58:33.903 | ||||
4 | 452 | Zach Gosnell | HON | 6 | 1:00:01.757 | ||||
5 | 269 | Brent George | KAW | 6 | 1:00:14.436 | ||||
DNF | 672 | Mike Sage | HQV | 2 | 0:21:12.315 | ||||
DNS | 252 | Jason Holloway | YAM | 0 | |||||
30+ B (MC) | |||||||||
1 | 1664 | Kyle Grosse | HON | 6 | 0:59:52.521 | ||||
2 | 1663 | Kade Caldwell | YAM | 6 | 1:01:43.105 | ||||
3 | 375 | John Ortiz | KTM | 6 | 1:02:12.544 | ||||
4 | 530 | Sonny Morocco | KTM | 6 | 1:02:23.652 | ||||
5 | 734 | Dave Bower | HQV | 6 | 1:02:46.871 | ||||
6 | 1656 | Jj Clark | YAM | 6 | 1:03:35.893 | ||||
7 | 724 | Mike Terril | KTM | 6 | 1:04:52.223 | ||||
8 | 382 | Austin Clark | HQV | 6 | 1:06:28.425 | ||||
9 | 320 | Davy Vanderheyden | HQV | 5 | 0:56:55.543 | ||||
10 | 517 | Joe Kertesz | KTM | 5 | 0:58:11.843 | ||||
11 | 600 | Vance Allen | KTM | 5 | 1:01:18.725 | ||||
12 | 398 | Johnny Shafe | KTM | 3 | 0:31:19.144 | ||||
DNS | 372 | Joseph Shafe | KTM | 0 | |||||
30+ C (MC) | |||||||||
1 | 1253 | Raymond Carvalho | HON | 6 | 1:05:42.718 | ||||
2 | 714 | Jameson Noorda | KTM | 6 | 1:10:42.968 | ||||
3 | 1486 | Tony Covarrubias | KAW | 5 | 0:57:56.458 | ||||
4 | 522 | Rick Flores | YAM | 5 | 0:57:59.955 | ||||
5 | 1483 | Michael Strong | SUZ | 5 | 0:59:11.849 | ||||
6 | 350 | Pedro Fernindez-salvador | KTM | 5 | 0:59:46.083 | ||||
7 | 321 | David Sachs | KTM | 5 | 1:00:48.260 | ||||
8 | 268 | Coltin Clark | HQV | 5 | 1:01:56.400 | ||||
9 | 1255 | Blake Krieger | YAM | 5 | 1:02:17.067 | ||||
10 | 708 | Robert Lamb | GAS | 5 | 1:04:53.140 | ||||
11 | 1490 | Luis Madrigal | HON | 5 | 1:10:51.382 | ||||
12 | 420 | Brett Stevens | HQV | 4 | 0:58:01.512 | ||||
DNF | 1259 | Brandon Davis | KAW | 2 | 0:30:21.550 | ||||
DNF | 778 | Michael Mate | YAM | 2 | 0:22:37.261 | ||||
DNF | 183 | Jason Richards | YAM | 1 | 0:16:22.344 | ||||
DNF | 541 | Laith Shropshire | YAM | 1 | 0:12:57.959 | ||||
DNS | 727 | Francis Abrao | KTM | 0 | |||||
DNS | 425 | Aaron Ondrisko | KTM | 0 | |||||
DNS | 1482 | Ludwig Schweinfurth V. | HSB | 0 | |||||
40+ A (MC) | |||||||||
1 | 670 | Eric Ducray | KTM | 7 | 1:05:42.401 | ||||
2 | 651 | Nelson Lucero | YAM | 7 | 1:08:00.653 | ||||
3 | 361 | Edwin Lowerre | KTM | 6 | 0:56:13.290 | ||||
4 | 1031 | Chris Maas | YAM | 6 | 1:03:15.432 | ||||
5 | 261 | Eric Liddell | KTM | 6 | 1:06:35.828 | ||||
6 | 1790 | Chris Delfalco | KAW | 5 | 0:58:58.866 | ||||
DNF | 109 | Jimmy Finelli | HON | 2 | 0:20:45.147 | ||||
DNS | 152 | Darren Elliott | HON | 0 | |||||
DNS | 418 | Craig Tevis | KTM | 0 | |||||
40+ B (MC) | |||||||||
1 | 530 | Sonny Morocco | KTM | 6 | 1:00:26.846 | ||||
2 | 1656 | Jj Clark | YAM | 6 | 1:00:40.074 | ||||
3 | 375 | John Ortiz | KTM | 6 | 1:00:41.732 | ||||
4 | 734 | Dave Bower | HQV | 6 | 1:00:43.617 | ||||
5 | 330 | Jimmy Lavorci | KAW | 6 | 1:01:12.202 | ||||
6 | 398 | Johnny Shafe | KTM | 6 | 1:02:48.077 | ||||
7 | 160 | Nicholas Lyon | HON | 6 | 1:02:58.796 | ||||
8 | 320 | Davy Vanderheyden | HQV | 6 | 1:04:41.683 | ||||
9 | 488 | Daniel Eickholt | HON | 6 | 1:05:47.521 | ||||
10 | 341 | Marty Mcgreal | KTM | 6 | 1:07:14.053 | ||||
11 | 517 | Joe Kertesz | KTM | 5 | 0:57:52.969 | ||||
12 | 600 | Vance Allen | KTM | 5 | 0:58:36.929 | ||||
13 | 1661 | Ryan Albert | KTM | 5 | 1:04:02.324 | ||||
14 | 1670 | Doug Hofer | OTH | 5 | 1:07:32.846 | ||||
DNS | 712 | Jerry Thomson | KTM | 0 | |||||
40+ C (MC) | |||||||||
1 | 1497 | Justus Quiocho | HON | 6 | 1:06:19.852 | ||||
2 | 763 | Jade Thomson | KTM | 5 | 1:02:02.323 | ||||
3 | 1275 | Spencer Hart | KTM | 5 | 1:02:07.067 | ||||
4 | 472 | Dana Childs | KAW | 5 | 1:06:24.982 | ||||
5 | 737 | Tracy Rients | KAW | 5 | 1:06:56.509 | ||||
6 | 713 | George Godfrey | KTM | 5 | 1:10:05.526 | ||||
7 | 716 | Aaron Butcher | YAM | 4 | 0:51:28.354 | ||||
8 | 840 | Josh Shapiro | HQV | 4 | 0:58:53.125 | ||||
9 | 458 | Brad Simmons | YAM | 4 | 0:58:59.119 | ||||
10 | 142 | Chad Goodrich | KTM | 3 | 0:38:11.821 | ||||
11 | 146 | Jason Goodrich | KTM | 3 | 0:41:01.979 | ||||
12 | 578 | Jeffrey Novak | KAW | 3 | 0:52:00.305 | ||||
DNF | 481 | Shawn Szep | HQV | 2 | 0:27:54.184 | ||||
450 A (MC) | |||||||||
1 | 831 | Mateo Oliveira | KTM | 7 | 1:01:31.731 | ||||
2 | 259 | Tallon Lafountaine | HON | 7 | 1:02:51.323 | ||||
3 | 135 | Mason A. Ottersberg | YAM | 7 | 1:02:56.147 | ||||
4 | 310 | Kai Aiello | HQV | 7 | 1:03:44.344 | ||||
5 | 572 | Austin Serpa | KTM | 7 | 1:03:53.904 | ||||
6 | 469 | Anson Maloney | KTM | 7 | 1:04:58.200 | ||||
7 | 512 | Jt Baker | SHR | 7 | 1:05:55.033 | ||||
8 | 1972 | Evan Kelly | HON | 7 | 1:05:55.722 | ||||
9 | 181 | Palmer King | KTM | 7 | 1:06:19.329 | ||||
10 | 641 | Richard Taylor | SUZ | 7 | 1:06:25.794 | ||||
11 | 851 | Zane Roberts | BTA | 7 | 1:07:26.354 | ||||
12 | 696 | Noah Kepple | HQV | 7 | 1:07:39.526 | ||||
13 | 184. | Mason Olson | KTM | 7 | 1:08:00.601 | ||||
14 | 969 | Chance Fullerton | BTA | 7 | 1:08:14.795 | ||||
15 | 656 | Shane Logan | KTM | 7 | 1:08:46.529 | ||||
16 | 987 | Cody Miller | KTM | 7 | 1:08:49.053 | ||||
17 | 829 | Todd Sibell | KAW | 7 | 1:09:05.491 | ||||
18 | 744 | Blake Best | KTM | 7 | 1:09:21.645 | ||||
19 | 260 | Matt Maple | HON | 7 | 1:10:04.777 | ||||
20 | 495 | Taylor Stevens | KAW | 6 | 1:01:58.120 | ||||
21 | 239 | Hayden Florez | YAM | 6 | 1:02:31.557 | ||||
22 | 186 | Nathan Tyler | KTM | 6 | 1:02:54.638 | ||||
23 | 813 | Jim Herrero | YAM | 6 | 1:03:35.421 | ||||
24 | 661 | Mason Klein | KTM | 6 | 1:04:13.766 | ||||
25 | 225 | Hunter Guiboa | HON | 6 | 1:05:12.142 | ||||
26 | 1974 | Hayden Roberts | HON | 6 | 1:09:59.008 | ||||
27 | 681 | Tyler Jones | KTM | 5 | 0:48:54.186 | ||||
28 | 502 | Zachary Cramer | KTM | 5 | 0:58:21.619 | ||||
29 | 900 | Brett Sage | KTM | 5 | 1:02:31.936 | ||||
30 | 162 | Max Lassiter | KTM | 5 | 1:09:58.011 | ||||
DNF | 281 | Nick Stover | KTM | 3 | 1:02:58.236 | ||||
DNF | 328 | Blayde Jones | KAW | 2 | 0:20:47.714 | ||||
DNF | 1968 | Carl Nielsen | HON | 2 | 0:24:14.537 | ||||
DNF | 484 | Daniel Olona | HQV | 2 | 0:20:53.529 | ||||
DNF | 523 | Robby Schott | TM | 1 | 0:11:03.369 | ||||
450 B (MC) | |||||||||
1 | 674 | David Fullmer | KAW | 6 | 1:04:23.573 | ||||
2 | 211 | Mason Vigil | HQV | 6 | 1:07:50.317 | ||||
3 | 191 | Johnny Eason | KAW | 5 | 0:59:05.074 | ||||
4 | 338 | Jared Dimick | KTM | 5 | 0:59:44.233 | ||||
5 | 589 | Edward Ovrid | SUZ | 4 | 0:48:59.684 | ||||
6 | 217 | Sean Spencer | HON | 4 | 0:50:36.827 | ||||
7 | 1641 | Kobee Knight | KTM | 3 | 0:33:19.422 | ||||
DNF | 1663 | Kade Caldwell | YAM | 2 | 0:34:13.133 | ||||
DNF | 1648 | Andrew Davis | KAW | 2 | 0:26:25.905 | ||||
DNF | 355 | Guy Barrious | KTM | 1 | 0:12:35.635 | ||||
DNF | 1639 | Dillon Holmes | HQV | 1 | 0:13:36.094 | ||||
DNF | 412 | Trevor Lebaron | HON | 1 | 0:13:29.869 | ||||
450 C (MC) | |||||||||
1 | 369 | Alejandro Cortez Jr. | HON | 7 | 1:05:58.032 | ||||
2 | 157 | Kole Conrad | POL | 7 | 1:09:17.365 | ||||
3 | 901 | Dylan Pool | KTM | 6 | 1:02:06.505 | ||||
4 | 154 | Douglas Arnold | YAM | 6 | 1:04:16.148 | ||||
5 | 1275 | Spencer Hart | KTM | 6 | 1:05:37.236 | ||||
6 | 360 | James Millar | KTM | 6 | 1:07:30.729 | ||||
7 | 578 | Jeffrey Novak | KAW | 5 | 1:04:13.765 | ||||
8 | 1499 | Chris Ray | HON | 5 | 1:04:48.710 | ||||
9 | 713 | George Godfrey | KTM | 5 | 1:04:52.258 | ||||
10 | 634 | Jake Elsasser | HON | 4 | 0:59:00.964 | ||||
11 | 187 | Zach Elsasser | HON | 4 | 1:00:50.426 | ||||
DNF | 1482 | Ludwig Schweinfurth V. | HSB | 2 | 0:24:59.868 | ||||
50+ A (MC) | |||||||||
1 | 361 | Edwin Lowerre | KTM | 6 | 0:59:57.829 | ||||
2 | 672 | Mike Sage | HQV | 6 | 1:02:58.041 | ||||
3 | 261 | Eric Liddell | KTM | 6 | 1:04:26.639 | ||||
4 | 543 | Jeff E. Clements | BTA | 6 | 1:06:14.782 | ||||
5 | 842 | Dylan Fugitt | SUZ | 6 | 1:09:13.872 | ||||
6 | 207 | Phillip Means | HQV | 6 | 1:11:03.614 | ||||
7 | 991 | Marty Highland | YAM | 3 | 0:34:22.986 | ||||
8 | 718 | Brad Anderson | KTM | 3 | 1:00:44.124 | ||||
50+ B (MC) | |||||||||
1 | 712 | Jerry Thomson | KTM | 6 | 1:08:07.683 | ||||
2 | 929 | Don Gerding | KAW | 5 | 1:02:04.553 | ||||
3 | 302 | Mark Kessler | HQV | 5 | 1:03:15.135 | ||||
4 | 238 | Steve Thompson | SUZ | 3 | 0:35:31.052 | ||||
5 | 221 | Chris Mccarthy | KTM | 3 | 0:37:23.876 | ||||
50+ C (MC) | |||||||||
1 | 667 | Mark Wiedeman | HQV | 5 | 0:59:32.021 | ||||
2 | 362 | Cindy Lowerre | KTM | 5 | 1:03:55.567 | ||||
3 | 615 | Mo Mumford | KTM | 5 | 1:06:11.252 | ||||
4 | 461 | Ron Norman | HQV | 5 | 1:07:57.125 | ||||
5 | 266 | Kraig Kessler | HON | 5 | 1:08:58.548 | ||||
6 | 555 | Mark Vendetti | KTM | 4 | 0:52:49.482 | ||||
7 | 603 | Scott Stewart | KTM | 4 | 0:55:02.079 | ||||
8 | 567 | Charles Colehour | YAM | 4 | 0:56:02.169 | ||||
9 | 1481 | Jeff Orth | YAM | 4 | 0:56:32.328 | ||||
10 | 906 | Steven Lapine | HQV | 4 | 1:00:06.272 | ||||
11 | 616 | Dennis Foster | KAW | 4 | 1:00:09.654 | ||||
12 | 230 | David Martin | YAM | 3 | 0:39:05.473 | ||||
13 | 1277 | Robert Marmolejo | KAW | 3 | 0:41:36.746 | ||||
DNF | 611 | Rick Lance | KTM | 2 | 0:24:31.296 | ||||
DNF | 392 | Richard Mosley | KTM | 2 | 0:30:39.012 | ||||
DNS | 268 | John Dupaix | GAS | 0 | |||||
50cc 4-6 (MC) | |||||||||
1 | 656P | Kiefer Darrington | HQV | 8 | 9:34:03.868 | ||||
2 | 1644 | Kellon Walch | KTM | 7 | 9:33:13.665 | ||||
3 | 45P | Cole Gosnell | CBR | 7 | 9:35:15.315 | ||||
4 | 99P | Madison Lyon | KTM | 7 | 9:35:16.707 | ||||
5 | 21P | Carston George | KTM | 6 | 9:37:24.532 | ||||
6 | 3P | Elias Vanderheyden | YAM | 5 | 9:33:35.926 | ||||
7 | 12p | Colton Vadasy | DRR | 5 | 9:33:57.074 | ||||
8 | 1649 | Brodie Ray | HON | 5 | 9:38:28.121 | ||||
9 | 1674 | Pierce Cole | HON | 4 | 9:38:58.723 | ||||
10 | 56p | Cayden George | YAM | 4 | 9:40:03.612 | ||||
11 | 1673 | Parker Walch | YAM | 3 | 9:32:57.619 | ||||
50cc 7-8 (MC) | |||||||||
1 | 2P | Oliver Abrao | CBR | 10 | 0:33:59.680 | ||||
2 | 676P | Logan Hadley | CBR | 10 | 0:35:42.146 | ||||
3 | 694P | Brayden Singleton | KTM | 9 | 0:36:12.838 | ||||
4 | 131P | Reed Hayes | KTM | 8 | 0:37:30.534 | ||||
5 | 124P | Finn Ruby | CBR | 8 | 0:38:17.000 | ||||
6 | 11P | Emmitt Nichols | HQV | 7 | 0:34:08.722 | ||||
7 | 241P | Ashton Hayes | KTM | 7 | 0:36:34.111 | ||||
8 | 30P | Mason Haynie | KTM | 7 | 0:38:48.015 | ||||
9 | 557p | Aiden Frazier | KTM | 3 | 0:19:57.853 | ||||
60+ (MC) | |||||||||
1 | 361 | Edwin Lowerre | KTM | 6 | 0:57:26.961 | ||||
2 | 815 | Steve Williams | YAM | 6 | 1:02:43.419 | ||||
3 | 319 | Kris Goolsby | KTM | 6 | 1:03:15.656 | ||||
4 | 131 | Bruce Mcgrew | HQV | 5 | 0:54:42.212 | ||||
5 | 1155 | Ron Lawson | HQV | 5 | 0:56:41.173 | ||||
6 | 176 | J.d. Bramlet | HQV | 5 | 0:59:00.864 | ||||
7 | 450 | Ken Tapert | HON | 5 | 1:00:33.401 | ||||
8 | 1041 | Pete Vetrano | SUZ | 5 | 1:02:08.373 | ||||
9 | 1040 | Mark Zeli | YAM | 5 | 1:03:11.316 | ||||
10 | 1032 | James Miller | KTM | 5 | 1:03:54.445 | ||||
11 | 118 | Robert Werschey | YAM | 4 | 0:44:05.946 | ||||
12 | 573 | Steve Mizrahi | KYM | 4 | 1:02:05.684 | ||||
DNF | 451 | Rick Wessels | KTM | 1 | 0:14:45.431 | ||||
65 A (MC) | |||||||||
1 | 282Y | Grant Mcdonald | KTM | 14 | 0:43:22.855 | ||||
2 | 35 | Ryder Holland | YAM | 13 | 0:42:10.340 | ||||
3 | 1963 | Peyton Maas | HQV | 12 | 0:41:37.548 | ||||
65 B (MC) | |||||||||
1 | 44Y | Bryce Petrie | KTM | 13 | 0:43:38.588 | ||||
2 | 1642 | Troy Pickens | KAW | 12 | 0:42:09.643 | ||||
3 | 1647 | Carter Boognl | KAW | 11 | 0:41:49.319 | ||||
4 | 24Y | Rhylan Benally | KTM | 11 | 0:42:54.948 | ||||
5 | 1Y | Nikolas Shubert | KTM | 11 | 0:43:15.496 | ||||
6 | 1652 | Landon Cicchini | KAW | 10 | 0:41:10.165 | ||||
7 | 1659 | Urijah Tate | KTM | 10 | 0:44:36.390 | ||||
8 | 9Y | Brooklyn Schnore | KTM | 9 | 0:40:43.104 | ||||
9 | 79Y | Foster Simmons | KTM | 9 | 0:44:45.958 | ||||
10 | 1655 | Getty Deandero | HON | 8 | 0:42:51.751 | ||||
DNF | 269Y | Ryan Rosso | KTM | 4 | 0:15:56.143 | ||||
65 C (MC) | |||||||||
1 | 151y | Jeron Kunzweiler | KTM | 11 | 0:37:05.545 | ||||
2 | 18P | Dane Millsaps | HQV | 11 | 0:37:14.014 | ||||
3 | 13Y | Brayden Miller | KAW | 10 | 0:36:53.276 | ||||
4 | 5Y | Maddix Haynes | KTM | 9 | 0:34:11.485 | ||||
5 | 23Y | Colin Foley | KAW | 9 | 0:34:36.609 | ||||
