2020 ROUND 1 UNOFFICIAL MC RACE RESULTS

ROUND 1 MC OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED ONLINE 24-48 HOURS AFTER ROUND COMPLETION
THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND.
USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
CLASSES IN ALPHABETICAL ORDER ::: CTRL + F TO FIND CLASS OR RACER
THROUGH RACE 10 | ||||||||||
ROUND 1 MC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PRIMM, NV | ||||||||||
Jan 24, 2020 | ||||||||||
Vet Pro MC | ||||||||||
1 | 833 | Joesph Bennett | Paso Robles, CA | YAM | 5 | 0:57:13.717 | ||||
125 A Spt (MC) | ||||||||||
1 | 202 | Mason Decunzo | Las Vegas, NV | KTM | 6 | 1:06:29.420 | ||||
2 | 241 | Walker Mcgreal | Lake Almanor, CA | KTM | 5 | 0:59:20.170 | ||||
3 | 115 | Colby Laub | Duck Creek Village, UT | HQV | 5 | 1:00:23.575 | ||||
4 | 699 | Jorge Camacho | Las Vegas, NV | KTM | 5 | 1:03:26.247 | ||||
5 | 153 | Logan Shurtz | Delta, UT | KAW | 2 | 0:21:51.983 | ||||
125 B Spt (MC) | ||||||||||
1 | 1684 | Seth Christensen | Hurrican, UT | KTM | 5 | 1:00:33.369 | ||||
2 | 1689 | Rafe Snow | Washington, UT | YAM | 5 | 1:01:15.694 | ||||
3 | 660 | Max Shapiro | Livermore, CA | HQV | 5 | 1:01:58.200 | ||||
4 | 812 | Blane Vadasy | Moapa, NV | BTA | 5 | 1:08:10.832 | ||||
5 | 88j | Keegan Hardy | Rimrock, AZ | YAM | 5 | 1:09:10.153 | ||||
125 C Spt (MC) | ||||||||||
1 | 1475 | Albaro Ortiz | Dulzura, CA | KTM | 6 | 1:08:40.110 | ||||
2 | 1496 | Tucker Norman | Las Vegas, NV | YAM | 6 | 1:09:01.568 | ||||
3 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 5 | 1:00:18.143 | ||||
4 | 401 | Colby Booth | Gardnerville, NV | YAM | 5 | 1:01:29.587 | ||||
5 | 330 | Braeden Guevara | Las Vegas, NV | HQV | 5 | 1:04:08.269 | ||||
6 | 331 | Seth Adams | Lake Havasu City, AZ | YAM | 5 | 1:05:56.032 | ||||
7 | 373 | Logan Tyler | Pahrump, NV | YAM | 5 | 1:05:57.385 | ||||
8 | 999 | Ethyn Black | North Las Vegas, NV | HON | 5 | 1:13:00.780 | ||||
9 | 731 | Bethanie Osborne | North Las Vegas, NV | HON | 3 | 0:54:39.772 | ||||
10 | 1484 | Dusty Robertson | Ely, NV | KTM | 3 | 0:59:40.882 | ||||
15-24 Spt A (MC) | ||||||||||
1 | 1027 | Devon Bates | Las Vegas, NV | HQV | 6 | 1:02:42.110 | ||||
2 | 928 | Bubba Brandel | Lake Havasu, AZ | KAW | 6 | 1:03:07.052 | ||||
3 | 998 | Cody Rangel | Spring Valley, CA | HON | 6 | 1:03:38.153 | ||||
4 | 902 | Teylon Pepper | Center, CO | KTM | 6 | 1:03:55.284 | ||||
5 | 225 | Hunter Guiboa | Lake Havasu, AZ | HON | 6 | 1:04:38.471 | ||||
6 | 916 | Parker Wood | Las Vegas, NV | KTM | 6 | 1:04:48.037 | ||||
7 | 156 | Tyler Gnutzman | Discovery Bay, CA | KTM | 3 | 0:31:26.520 | ||||
DNS | 699 | Jorge Camacho | Las Vegas, NV | KAW | 0 | |||||
15-24 Spt B (MC) | ||||||||||
1 | 313 | Collier Martinez | Rimrock, AZ | YAM | 6 | 1:04:30.568 | ||||
2 | 279 | Nate Rodriguez | San Luis Obispo, CA | HON | 5 | 0:55:52.857 | ||||
3 | 676 | Taylor Finelli | Las Vegas, NV | HON | 5 | 0:56:23.296 | ||||
4 | 211 | Mason Vigil | Las Vegas, NV | HQV | 5 | 0:57:02.065 | ||||
5 | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 5 | 0:57:05.819 | ||||
6 | 660 | Max Shapiro | Livermore, CA | HQV | 5 | 1:00:12.315 | ||||
7 | 927 | Jacob Stowe | West Jordan, UT | YAM | 5 | 1:00:30.902 | ||||
8 | 304 | Gage Edwards | Las Vegas, NV | HON | 5 | 1:06:35.259 | ||||
9 | 992 | Connor Pasch | S Odgen, UT | KTM | 1 | 0:11:05.038 | ||||
DNS | 340 | Justin Clemens | Reno, NV | BTA | 0 | |||||
DNS | 194 | Quincy Scallion | Henderson, NE | KAW | 0 | |||||
15-24 Spt C (MC) | ||||||||||
1 | 1421 | Ryan Kessler | Chandler, AR | KAW | 6 | 1:05:28.974 | ||||
2 | 1472 | Rusty Bruske | Lake Elsinore, CA | HON | 6 | 1:06:50.306 | ||||
3 | 921 | Jacob Ortiz | Winchester, CA | KTM | 6 | 1:08:40.974 | ||||
4 | 725 | Jordan Thomson | Las Vegas, NV | KTM | 6 | 1:09:09.326 | ||||
5 | 228 | Gustavo Gonzalez | Dulzura, CA | KAW | 5 | 0:58:23.177 | ||||
6 | 1480 | Lory Hollander | El Cajon, CA | YAM | 5 | 0:58:34.733 | ||||
7 | 589 | Edward Ovrid | Little Rock, CA | SUZ | 5 | 0:58:50.002 | ||||
8 | 419 | Carlos Delgadillio | Las Vegas, NV | YAM | 5 | 0:59:07.980 | ||||
9 | 1460 | Logan Brownlee | Modesto, CA | KAW | 5 | 0:59:10.543 | ||||
10 | 652 | Dayan Lucero | Las Vegas, NV | YAM | 5 | 0:59:38.827 | ||||
11 | 1419 | Kenon Cowley | Boulder City, NE | YAM | 5 | 1:00:26.892 | ||||
12 | 516 | Tevin Noorda | Las Vegas, NV | YAM | 5 | 1:01:01.034 | ||||
13 | 706 | Austin Eldredge | Sandy, UT | YAM | 5 | 1:01:09.372 | ||||
14 | 401 | Colby Booth | Gardnerville, NV | YAM | 5 | 1:01:23.494 | ||||
15 | 827 | Nic Taylor | Lake Havasu, AZ | HON | 5 | 1:02:11.228 | ||||
16 | 1473 | Anthony Ackerman | Menifee, CA | KTM | 5 | 1:02:48.356 | ||||
17 | 816 | Chase Laub | Duck Creek Village, UT | KAW | 5 | 1:08:08.950 | ||||
18 | 1476 | Jodi Heiman | Las Vegas, NV | KTM | 5 | 1:09:04.175 | ||||
19 | 373 | Logan Tyler | Pahrump, NV | YAM | 5 | 1:11:16.798 | ||||
20 | 553 | Anthony Villalpando Iii | Las Vegas, NV | YAM | 4 | 1:02:16.306 | ||||
DNS | 677 | Rainey Layos | Waipahu, HI | HON | 0 | |||||
250 A (MC) | ||||||||||
1 | 220 | Tyler Lynn | Mona, UT | YAM | 6 | 1:00:12.378 | ||||
2 | 441 | Thomas Jones | Henderson, NV | KTM | 6 | 1:00:16.442 | ||||
3 | 184 | Will Riordan | Woodland, CA | KTM | 6 | 1:00:40.362 | ||||
4 | 635 | Angus Riordan | Woodland, CA | KTM | 6 | 1:00:51.928 | ||||
5 | 365 | Mason Matthies | Lemon Grove, CA | YAM | 6 | 1:00:55.815 | ||||
6 | 710 | Tyler Nicholson | Highland, CA | KTM | 6 | 1:01:01.786 | ||||
7 | 821 | Benny Breck | Wildomar, CA | HON | 6 | 1:01:08.236 | ||||
8 | 172 | Thomas Dunn | Blackfoot, ID | KTM | 6 | 1:01:36.213 | ||||
9 | 192 | Jake Alvarez | Pinon Hills, CA | KAW | 6 | 1:01:55.147 | ||||
10 | 855 | Matt Canepa | Las Vegas, NV | KTM | 6 | 1:02:15.971 | ||||
11 | 191 | Clayton Roberts | Apple Valley, CA | YAM | 6 | 1:02:22.311 | ||||
12 | 619 | Christian Strang | Lake Havasu City, AZ | KAW | 6 | 1:02:32.971 | ||||
13 | 354 | Christian Clarke | Yucaipa, CA | HQV | 6 | 1:02:45.117 | ||||
14 | 671 | Tyler Ducray | Galt, CA | KTM | 6 | 1:02:53.463 | ||||
15 | 316 | Connor Kilmartin | San Marcos, CA | KTM | 6 | 1:03:05.214 | ||||
16 | 209 | Anthony Rodriguez | Santa Margarita, CA | HQV | 6 | 1:03:17.129 | ||||
17 | 417 | Cole Tevis | Paso Robles, CA | KTM | 6 | 1:03:28.809 | ||||
18 | 909 | Dallas Serpa | Minden, NV | KTM | 6 | 1:04:01.284 | ||||
19 | 1027 | Devon Bates | Las Vegas, NV | HQV | 6 | 1:04:04.889 | ||||
20 | 581 | Kyle Kerling | Rescue, CA | KAW | 6 | 1:04:36.930 | ||||
21 | 916 | Parker Wood | Las Vegas, NV | KTM | 6 | 1:05:15.538 | ||||
22 | 585 | Zachary Kerling | Rescue, CA | KAW | 6 | 1:05:29.047 | ||||
23 | 186 | Nathan Tyler | Henderson, NV | YAM | 6 | 1:05:44.447 | ||||
24 | 928 | Bubba Brandel | Lake Havasu, AZ | KAW | 6 | 1:05:53.131 | ||||
25 | 636 | Destry Kruger | Las Vegas, NV | KTM | 6 | 1:06:09.447 | ||||
26 | 537 | Brayden Highline | Henderson, NV | KTM | 6 | 1:06:24.793 | ||||
27 | 998 | Cody Rangel | Spring Valley, CA | HON | 6 | 1:06:49.387 | ||||
28 | 156 | Tyler Gnutzman | Discovery Bay, CA | KTM | 6 | 1:07:11.627 | ||||
29 | 178 | Bryce Tremaine | Gardnerville, NV | YAM | 6 | 1:07:57.447 | ||||
30 | 254 | Drake Hacker | New River, AZ | KAW | 6 | 1:08:17.361 | ||||
31 | 303 | Mitch Forrest | Nampa, ID | HQV | 6 | 1:10:13.358 | ||||
32 | 335 | Arturo Salas Jr. | Chula Vista, CA | KAW | 5 | 0:52:41.402 | ||||
33 | 612 | Paul Sylvestre | Hudson, WY | HON | 5 | 1:00:35.741 | ||||
34 | 113 | Austin Bott | Marana, AZ | YAM | 5 | 1:02:27.344 | ||||
35 | 919 | Caden Carlin | Las Vegas, NV | KTM | 5 | 1:03:34.960 | ||||
36 | 127 | Allen Mendelssohn | Thousand Palms, CA | HON | 4 | 0:42:09.892 | ||||
250 B (MC) | ||||||||||
1 | 844 | Jack Anderson | Helper, UT | KTM | 6 | 1:05:53.064 | ||||
2 | 444 | Carter Klein | Agua Duiie, CA | KTM | 6 | 1:06:33.754 | ||||
3 | 313 | Collier Martinez | Rimrock, AZ | YAM | 6 | 1:08:51.376 | ||||
4 | 525 | Syrus Butts | Nephi, UT | KTM | 5 | 0:56:47.745 | ||||
5 | 1692 | Adrian Ortiz | Dulzura, CA | HQV | 5 | 0:56:59.087 | ||||
6 | 810 | Matthew Sirevaag | Hesperia, CA | HQV | 5 | 0:57:02.850 | ||||
7 | 479 | Lj Metha | Las Vegas, NV | KAW | 5 | 0:57:27.565 | ||||
8 | 676 | Taylor Finelli | Las Vegas, NV | HON | 5 | 0:58:24.059 | ||||
9 | 679 | Gunnar Carlson | Apple Valley, CA | YAM | 5 | 0:58:56.256 | ||||
10 | 1680 | Connor Everett | Colorado Springs, CO | KAW | 5 | 1:00:27.159 | ||||
11 | 322 | Austin Wallace | Lake Havasu City, AZ | YAM | 5 | 1:01:11.484 | ||||
12 | 719 | Tony Archuleta | , UT | HQV | 5 | 1:01:14.180 | ||||
13 | 165 | Austin Hawkins | Hurricane, UT | YAM | 5 | 1:01:59.918 | ||||
14 | 927 | Jacob Stowe | West Jordan, UT | YAM | 5 | 1:03:18.939 | ||||
15 | 992 | Connor Pasch | S Odgen, UT | KTM | 5 | 1:09:06.573 | ||||
16 | 340 | Justin Clemens | Reno, NV | BTA | 5 | 1:12:56.735 | ||||
17 | 194 | Quincy Scallion | Henderson, NE | KAW | 4 | 0:56:34.136 | ||||
18 | 117 | Jake Bush | Saint George, UT | YAM | 4 | 0:58:09.080 | ||||
250 C (MC) | ||||||||||
1 | 921 | Jacob Ortiz | Winchester, CA | KTM | 6 | 1:07:30.842 | ||||
2 | 1494 | Rusty Bruske | Lake Elsinore, CA | HON | 6 | 1:08:55.638 | ||||
3 | 315 | Evan Vendetti | Las Vegas, NV | YAM | 6 | 1:09:15.734 | ||||
4 | 278 | Dylan Sierra | North Las Vegas, NV | SUZ | 6 | 1:10:06.509 | ||||
5 | 228 | Gustavo Gonzalez | Dulzura, CA | KAW | 5 | 0:58:53.057 | ||||
6 | 419 | Carlos Delgadillio | Las Vegas, NV | YAM | 5 | 0:58:55.029 | ||||
7 | 702 | Talon Lebaron | Las Vegas, NV | HON | 5 | 0:59:38.600 | ||||
8 | 827 | Nic Taylor | Lake Havasu, AZ | HON | 5 | 1:00:18.242 | ||||
9 | 224 | Victor Rodriquez | Tehachapi, CA | HON | 5 | 1:00:28.309 | ||||
10 | 677 | Rainey Layos | Waipahu, HI | HON | 5 | 1:00:30.082 | ||||
11 | 149 | Herman Yazzie | Flagstaff, AZ | KAW | 5 | 1:00:54.640 | ||||
12 | 1464 | Justin Brinkerhoff | Ely, NV | YAM | 5 | 1:01:05.223 | ||||
13 | 284 | Devin Morgan | Henderson, NV | HON | 5 | 1:01:19.352 | ||||
14 | 803 | Ashton Baker | Las Vegas, NV | KAW | 5 | 1:01:40.523 | ||||
15 | 321 | David Sachs | Henderson, NV | KTM | 5 | 1:01:43.904 | ||||
16 | 971 | Gavin Baker | Henderson, NV | HON | 5 | 1:02:27.127 | ||||
17 | 667 | Mark Wiedeman | Quartz Hill, CA | HQV | 5 | 1:02:57.033 | ||||
18 | 1482 | Sea Pong | Cameron Park, CA | KTM | 5 | 1:03:08.786 | ||||
19 | 915 | Michael Browning | Henderson, NV | KAW | 5 | 1:03:38.582 | ||||
20 | 816 | Chase Laub | Duck Creek Village, UT | KAW | 5 | 1:04:25.832 | ||||
21 | 774 | Cole Bradshaw | Ely, NV | KAW | 5 | 1:04:52.706 | ||||
22 | 740 | Aidan Moravitz | Henderson, NV | YAM | 5 | 1:05:46.348 | ||||
23 | 189 | John Sims | Las Vegas, NV | KAW | 5 | 1:06:31.370 | ||||
24 | 327 | Adam Dugi | Flagstaff, AZ | KAW | 5 | 1:06:43.189 | ||||
25 | 1491 | Chad Boognl | Farmington, NM | HQV | 5 | 1:10:08.381 | ||||
26 | 776 | Austin Craig | North Las Vegas, NV | HON | 5 | 1:11:34.465 | ||||
27 | 434 | Mariah Osborne | North Las Vegas, NV | HON | 4 | 0:59:53.869 | ||||
28 | 1451 | Kase Cooper | Las Vegas, NE | YAM | 4 | 1:00:04.806 | ||||
30+ A (MC) | ||||||||||
1 | 296 | Jayson Densley | Fairfield, UT | HSB | 6 | 1:01:43.546 | ||||
2 | 252 | Jason Holloway | New Plymouth, ID | YAM | 6 | 1:01:49.383 | ||||
3 | 670 | Eric Ducray | Galt, CA | KTM | 6 | 1:04:19.067 | ||||
4 | 651 | Nelson Lucero | Las Vegas, NV | YAM | 6 | 1:04:36.118 | ||||
5 | 717 | Kelly Gelhaus | Bakersfield, CA | KTM | 6 | 1:05:18.478 | ||||
6 | 452 | Zach Gosnell | Las Vegas, NV | HON | 6 | 1:06:34.626 | ||||
7 | 299 | Colter Van Wagenen | Flagstaff, AZ | YAM | 6 | 1:07:57.732 | ||||
8 | 248 | Michael Schneider | Cave Creek, AZ | KTM | 5 | 0:52:55.953 | ||||
9 | 515 | Philip Fell | Reno, NV | HQV | 5 | 0:57:07.495 | ||||
10 | 1898 | Jason Lesure | Montrose, Co | HON | 5 | 0:58:31.079 | ||||
11 | 109 | Jimmy Finelli | Las Vegas, NV | HON | 5 | 0:58:53.462 | ||||
30+ B (MC) | ||||||||||
1 | 269 | Brent George | Lake Havasu, AZ | KAW | 6 | 1:04:30.098 | ||||
2 | 810 | Matthew Sirevaag | Hesperia, CA | HQV | 6 | 1:06:14.032 | ||||
3 | 535 | Jesse Jorgensen | Las Vegas, NV | KTM | 6 | 1:06:39.191 | ||||
4 | 1690 | Dave Bower | Mosca, CO | HQV | 6 | 1:07:12.863 | ||||
5 | 1683 | Gary Stingel | Colorado Springs, CO | HQV | 6 | 1:07:43.139 | ||||
6 | 372 | Joseph Shafe | Tucson, AZ | KTM | 6 | 1:07:51.104 | ||||
7 | 382 | Austin Clark | Henderson, NV | HQV | 5 | 0:57:04.591 | ||||
8 | 398 | Johnny Shafe | Marana, AZ | KTM | 5 | 0:57:08.427 | ||||
9 | 1685 | Ryan Vanwey | Henderson, NV | KAW | 5 | 0:57:18.881 | ||||
10 | 375 | John Ortiz | Winchester, CA | KTM | 5 | 0:57:52.519 | ||||
11 | 1686 | Justin Bradley | Sparks, NV | HQV | 5 | 0:57:55.497 | ||||
12 | 518 | Tyler Cole | Buckeye, AZ | KAW | 5 | 0:58:26.735 | ||||
13 | 521 | Nick Elliott | Gilbert, AZ | SUZ | 5 | 0:59:05.330 | ||||
14 | 207 | Phillip Means | Lake Havasu City, AZ | HQV | 5 | 0:59:24.087 | ||||
15 | 719 | Tony Archuleta | , UT | HQV | 5 | 0:59:37.539 | ||||
16 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 5 | 1:00:12.261 | ||||
17 | 550 | Nate Evans | St. George, UT | YAM | 5 | 1:00:26.712 | ||||
18 | 613 | Cory Bott | Marana, AZ | YAM | 5 | 1:04:07.933 | ||||
19 | 974 | Jon Mazlo | Pahrump, NV | HON | 4 | 0:57:28.726 | ||||
20 | 1695 | Matthew Caraway | Meridivan, ID | BTA | 4 | 0:58:16.193 | ||||
21 | 359 | Rob Sines | Boulder City, NV | YAM | 2 | 0:23:30.637 | ||||
30+ C (MC) | ||||||||||
1 | 721 | Jameson Noorda | Henderson, NV | KTM | 5 | 0:58:36.228 | ||||
2 | 1483 | Brandon Kowalski | Atascadero, CA | HON | 5 | 0:58:39.241 | ||||
3 | 229 | Thomas Sangster | Sparks, NV | YAM | 5 | 0:59:02.556 | ||||
4 | 1488 | Travis Love | Lake Havasu, AZ | KAW | 5 | 0:59:50.387 | ||||
5 | 425 | Aaron Ondrisko | Lake Havasu City, AZ | KTM | 5 | 1:00:21.458 | ||||
6 | 334 | Colby Jorgenson | Ftn Green, UT | KAW | 5 | 1:00:54.978 | ||||
7 | 1423 | Pedro Fernindez-salvador | Lake Elsinore, CA | KTM | 5 | 1:02:53.971 | ||||
8 | 708 | Robbie Lamb | Chino Hills, CA | GAS | 5 | 1:03:18.792 | ||||
9 | 420 | Brett Stevens | Las Vegas, NV | HQV | 5 | 1:04:18.899 | ||||
10 | 1485 | Jerome Coloma | Las Vegas, NV | KAW | 5 | 1:05:31.758 | ||||
11 | 541 | Laith Shropshire | Queen Creek, AZ | YAM | 5 | 1:07:20.480 | ||||
12 | 1452 | Riley Russell | Menife, CA | HON | 5 | 1:07:58.364 | ||||
13 | 235 | Jason Thomson | Las Vegas, NV | HQV | 4 | 0:57:19.682 | ||||
14 | 657 | Erik Deandero | Menifee, CA | SUZ | 4 | 0:59:06.817 | ||||
15 | 183 | Jason Richards | Herriman, UT | YAM | 4 | 0:59:11.073 | ||||
16 | 1453 | Trevor Deandero | Menifee, CA | KTM | 4 | 0:59:14.271 | ||||
17 | 483 | Darryl Magaro | Las Vegas, NV | KTM | 4 | 0:59:20.162 | ||||
18 | 622p | Francisco Monarrez | Las Vegas, NV | SUZ | 4 | 1:09:09.255 | ||||
40+ A (MC) | ||||||||||
1 | 296 | Jayson Densley | Fairfield, UT | HSB | 6 | 1:02:39.440 | ||||
2 | 973 | Kelby L. Pepper | Center, CO | KTM | 6 | 1:02:54.016 | ||||
3 | 188 | Jason Trubey | Henderson, NV | YAM | 6 | 1:05:05.409 | ||||
4 | 651 | Nelson Lucero | Las Vegas, NV | YAM | 6 | 1:05:15.861 | ||||
5 | 670 | Eric Ducray | Galt, CA | KTM | 6 | 1:05:21.482 | ||||
6 | 361 | Edwin Lowerre | Morristown, AZ | KTM | 6 | 1:05:22.731 | ||||
7 | 717 | Kelly Gelhaus | Bakersfield, CA | KTM | 5 | 0:56:45.745 | ||||
8 | 161 | Todd Abratowski | Boulder City, NV | YAM | 5 | 0:58:51.759 | ||||
9 | 177 | Stephen Berger | Riverton, UT | HON | 5 | 1:03:37.361 | ||||
10 | 340 | Justin Clemens | Reno, NV | BTA | 3 | 0:36:03.650 | ||||
11 | 543 | Jeff E. Clements | Paso Robles, CA | BTA | 2 | 0:24:05.108 | ||||
40+ B (MC) | ||||||||||
1 | 372 | Joseph Shafe | Tucson, AZ | KTM | 5 | 0:57:18.388 | ||||
2 | 375 | John Ortiz | Winchester, CA | KTM | 5 | 0:59:39.383 | ||||
3 | 974 | Jon Mazlo | Pahrump, NV | HON | 5 | 1:00:20.459 | ||||
4 | 141 | Martin Mcgreal | Lake Almanor, CA | KTM | 5 | 1:00:55.506 | ||||
5 | 320 | Davy Vanderheyden | Cottonwood Heights, UT | HQV | 5 | 1:01:11.746 | ||||
6 | 780 | Ron Peters | Hesperia, CA | KAW | 5 | 1:01:52.411 | ||||
7 | 719 | Tony Archuleta | , UT | HQV | 5 | 1:01:58.140 | ||||
8 | 613 | Cory Bott | Marana, AZ | YAM | 5 | 1:04:11.193 | ||||
9 | 359 | Rob Sines | Boulder City, NV | YAM | 5 | 1:05:07.620 | ||||
10 | 1690 | Dave Bower | Mosca, CO | HQV | 4 | 0:45:32.537 | ||||
DNS | 712 | Jerry Thomson | Las Vegas, NV | KTM | 0 | |||||
40+ C (MC) | ||||||||||
1 | 160 | Nicholas Lyon | Lake Havasu City, AZ | HON | 5 | 0:59:49.117 | ||||
2 | 150 | Jarrod Wheeler | Ely, NV | BTA | 5 | 1:01:13.142 | ||||
3 | 1420 | Spencer Hart | Alamosa, CO | KTM | 5 | 1:02:06.591 | ||||
4 | 423 | David Gilreath | Lake Havasu City, AZ | YAM | 5 | 1:03:07.810 | ||||
5 | 510 | Wyndell Pasch | S Ogeden, UT | KTM | 5 | 1:03:17.686 | ||||
6 | 763 | Jade Thomson | Las Vegas, NV | KTM | 5 | 1:03:19.635 | ||||
7 | 716 | Aaron Butcher | Las Vegas, NV | YAM | 5 | 1:03:25.763 | ||||
8 | 1481 | Sean Burns | Hurrucane, UT | KAW | 5 | 1:03:53.600 | ||||
9 | 472 | Dana Childs | West Haven, UT | KAW | 5 | 1:03:57.415 | ||||
10 | 125 | Shawn Danoski | Las Vegas, NV | KAW | 5 | 1:04:15.191 | ||||
11 | 1462 | Andrew Crowe | Henderson, NV | KAW | 5 | 1:06:01.558 | ||||
12 | 481 | Shawn Szep | Marysville, OH | HQV | 5 | 1:06:48.221 | ||||
13 | 675 | David Villalpando | Las Vegas, NV | KAW | 5 | 1:07:39.817 | ||||
14 | 737 | Tracy Rients | Las Vegas, NV | KAW | 5 | 1:08:06.481 | ||||
15 | 840 | Josh Shapiro | Livermore, CA | KTM | 5 | 1:10:08.850 | ||||
16 | 713 | George Godfrey | Las Vegas, NV | KTM | 5 | 1:10:31.802 | ||||
17 | 959 | Eric Aker | Las Vegas, NV | KTM | 5 | 1:10:33.825 | ||||
18 | 458 | Brad Simmons | St. George, UT | YAM | 5 | 1:10:43.964 | ||||
19 | 634 | Jake Elsasser | West Jordan, UT | HON | 4 | 1:00:15.124 | ||||
20 | 144 | Ryan Addington | Laughlin, NV | KAW | 3 | 0:37:59.619 | ||||
450 A (MC) | ||||||||||
1 | 572 | Austin Serpa | Minden, NV | KTM | 7 | 1:08:20.155 | ||||
2 | 259 | Tallon Lafountaine | Banning, CA | HON | 7 | 1:08:36.338 | ||||
3 | 831 | Mateo Oliveira | Hollister, CA | KTM | 7 | 1:09:04.833 | ||||
4 | 135 | Mason A. Ottersberg | Phoenix, AZ | YAM | 7 | 1:09:07.819 | ||||
5 | 656 | Shane Logan | Buena Park, CA | KTM | 7 | 1:09:18.273 | ||||
6 | 696 | Noah Kepple | El Cajon, CA | HQV | 7 | 1:10:00.000 | ||||
7 | 969 | Chance Fullerton | Acton, CA | BTA | 7 | 1:10:19.955 | ||||
8 | 151 | Clayton Hengeveld | Flagstaff, AZ | KAW | 7 | 1:10:29.907 | ||||
9 | 310 | Kai Aiello | Temecula, CA | HQV | 6 | 1:00:26.498 | ||||
10 | 523 | Robby Schott | Bakersfield, CA | TM | 6 | 1:00:29.606 | ||||
11 | 260 | Matt Maple | Escondido, CA | HON | 6 | 1:00:58.168 | ||||
12 | 744 | Blake Best | Goldendale, WA | KTM | 6 | 1:01:05.602 | ||||
13 | 512 | Jt Baker | Shingle Springs, CA | SHR | 6 | 1:01:08.841 | ||||
14 | 681 | Tyler Jones | Henderson, NV | KTM | 6 | 1:01:30.469 | ||||
15 | 281 | Nick Stover | Orange, CA | KTM | 6 | 1:02:15.447 | ||||
16 | 184 | Mason Olson | Sparks, NV | KTM | 6 | 1:02:29.524 | ||||
17 | 987 | Cody Miller | Peoria, AZ | KTM | 6 | 1:02:40.659 | ||||
18 | 628 | Chase Larson | Milton Free Water, OR | KAW | 6 | 1:02:46.667 | ||||
19 | 155 | Casey Davis-henning | Florence, MT | KTM | 6 | 1:03:01.337 | ||||
20 | 484 | Daniel Olona | Albuquerque, NM | HQV | 6 | 1:03:09.195 | ||||
21 | 239 | Hayden Florez | Kensington, CA | YAM | 6 | 1:03:18.493 | ||||
22 | 328 | Blayde Jones | Spring Creek, NV | KAW | 6 | 1:03:24.908 | ||||
23 | 312 | Austin Boney | Belton, TX | YAM | 6 | 1:03:29.146 | ||||
24 | 168 | Jakob Mccoid | Auburn, CA | KTM | 6 | 1:03:37.046 | ||||
25 | 366 | Damon Bush | Saint George, UT | KAW | 6 | 1:03:42.845 | ||||
26 | 495 | Taylor Stevens | Lander, WY | KAW | 6 | 1:04:06.628 | ||||
27 | 179 | Brad Burkhart | Elk Grove, CA | YAM | 6 | 1:04:10.560 | ||||
28 | 813 | Jim Herrero | Kingman, AZ | YAM | 6 | 1:04:15.713 | ||||
29 | 1899 | George Willenbrook | Winchester, CA | KTM | 6 | 1:05:24.904 | ||||
30 | 1967 | Corey Fletcher | Lake Almanor, CA | KTM | 6 | 1:06:00.237 | ||||
31 | 237 | Logan Freeman | Boulder City, NV | KTM | 6 | 1:06:09.395 | ||||
32 | 902 | Teylon Pepper | Center, CO | KTM | 6 | 1:06:45.414 | ||||
33 | 225 | Hunter Guiboa | Lake Havasu, AZ | HON | 6 | 1:07:14.335 | ||||
34 | 169 | Brandon Magann | Tracy, CA | KTM | 6 | 1:07:22.266 | ||||
35 | 103 | Brandon Duvall | Denver, CO | KAW | 6 | 1:07:44.960 | ||||
36 | 170 | Brent Burkhart | Elk Grove, CA | YAM | 6 | 1:08:01.585 | ||||
37 | 1895 | Tyson Shurtz | Delta, UT | KAW | 6 | 1:09:03.683 | ||||
38 | 1896 | Carl Nielsen | Apache Junction, AZ | HON | 6 | 1:09:09.088 | ||||
39 | 121 | Quanah Smith | Page, AR | HON | 6 | 1:09:57.870 | ||||
40 | 145 | Tyler Martin | Tracy, CA | KTM | 6 | 1:10:56.139 | ||||
41 | 129 | Nicholas Elg | Morristown, AZ | HQV | 5 | 0:55:50.597 | ||||
42 | 466 | Thomas Fongaro | Las Vegas, NV | HQV | 4 | 1:10:17.135 | ||||
43 | 665 | Cameron Purczynski | Hemet, CA | YAM | 2 | 0:21:17.842 | ||||
44 | 181 | Palmer King | Lodi, CA | KTM | 1 | 0:09:35.660 | ||||
450 B (MC) | ||||||||||
1 | 110 | Luis Flores Rodriguez | Mexicali, BC | KAW | 6 | 1:06:41.652 | ||||
2 | 107 | Travis Falls | Las Vegas, NV | YAM | 6 | 1:07:05.218 | ||||
3 | 279 | Nate Rodriguez | San Luis Obispo, CA | HON | 6 | 1:07:22.438 | ||||
4 | 609 | Hunter Tyler | Las Vegas, NV | YAM | 6 | 1:08:52.939 | ||||
