2020 ROUND 1 UNOFFICIAL ATV/SXS RACE RESULTS

ROUND 1 ATV / SXS OFFICIAL FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED ONLINE 24-48 HOURS AFTER ROUND COMPLETION
THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND.
USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
CLASSES IN ALPHABETICAL ORDER ::: CTRL + F TO FIND CLASS OR RACER
THROUGH RACE 14 | |||||||||
ROUND 1 ATV/SXS | |||||||||
---|---|---|---|---|---|---|---|---|---|
PRIMM, NV | |||||||||
Jan 17, 2020 | |||||||||
30+ A (ATV) | |||||||||
1 | 34 | Andrew Simmons | HON | 5 | 0:50:55.003 | ||||
2 | 437 | Mathew Blum | YAM | 5 | 0:52:44.266 | ||||
3 | 101 | Donna Ellsworth | HON | 5 | 0:54:53.748 | ||||
DNF | 41 | Jered Teixeira | YAM | 2 | 0:20:15.386 | ||||
DNS | 118 | Kenneth Pellmann | SUZ | 0 | |||||
30+ B (ATV) | |||||||||
1 | 702 | Stephen Slocum | HON | 5 | 0:54:30.419 | ||||
30+ C (ATV) | |||||||||
1 | 1407 | Justin Jacobi | HON | 5 | 1:00:51.421 | ||||
2 | 1406 | Travis Byrd | HON | 5 | 1:01:54.221 | ||||
3 | 428 | David Lambert | YAM | 4 | 0:54:56.519 | ||||
DNF | 1450 | Philip Adkins | YAM | 1 | 0:11:18.075 | ||||
DNS | 102 | Jason Barajas | YAM | 0 | |||||
40+ A (ATV) | |||||||||
1 | 115 | John Semas | YAM | 5 | 0:51:57.467 | ||||
2 | 405 | Kyle Stinson | HON | 5 | 0:53:28.718 | ||||
3 | 54 | Todd Ellsworth | HON | 5 | 0:54:44.752 | ||||
4 | 310 | Joe Mariscal | YAM | 5 | 0:55:20.346 | ||||
40+ B (ATV) | |||||||||
1 | 504 | Abe Martinez | HON | 5 | 0:54:26.722 | ||||
2 | 529 | Brad Easton | POL | 5 | 0:56:17.223 | ||||
3 | 42 | Kent Harris | KTM | 5 | 0:56:19.797 | ||||
4 | 777 | Kenneth Kalbfleish | YAM | 4 | 0:47:47.321 | ||||
5 | 72 | Randy Holt | YAM | 4 | 0:49:36.872 | ||||
DNS | 440 | Darren Perina | YAM | 0 | |||||
40+ C (ATV) | |||||||||
1 | 322 | Carlos Villagomez | SUZ | 5 | 0:58:22.804 | ||||
2 | 598 | James Johnson | YAM | 4 | 0:51:02.115 | ||||
DNS | 1404 | Christopher Loupy | YAM | 0 | |||||
50+ A (ATV) | |||||||||
1 | 21 | Rick Ellsworth | HON | 5 | 0:55:29.109 | ||||
2 | 54 | Todd Ellsworth | HON | 5 | 0:59:07.906 | ||||
3 | 899 | Terry F. Boatman | SUZ | 5 | 1:01:06.554 | ||||
50+ B/C (ATV) | |||||||||
1 | 100 | Hector Urias | YAM | 5 | 0:57:05.805 | ||||
2 | 917 | Patrick Michel | YAM | 5 | 1:03:00.212 | ||||
50cc 4-6 (ATV) | |||||||||
1 | 295P | Cooper Barnum | APX | 5 | 0:38:10.920 | ||||
70 Prod (ATV) | |||||||||
1 | 990P | Colton Potkay | DRR | 12 | 0:36:00.065 | ||||
2 | 294Y | Braxton Barnum | APX | 10 | 0:34:53.515 | ||||
3 | 7Y | Danika Simmons | HON | 10 | 0:34:54.361 | ||||
4 | 5Y | Tatum Branstiter | HON | 10 | 0:35:57.552 | ||||
5 | 12y | Colton Vadasy | DRR | 10 | 0:36:01.232 | ||||
6 | 547 | Bryn Baron | APX | 9 | 0:37:11.739 | ||||
90 Prod (ATV) | |||||||||
1 | 411 | Brandon Overbeck | YAM | 14 | 0:37:36.558 | ||||
2 | 9Y | Riley Potkay | DRR | 13 | 0:36:49.499 | ||||
3 | 1408 | Geordan Pellmann | APX | 11 | 0:35:31.398 | ||||
90 Stock (ATV) | |||||||||
1 | 31Y | Gage Leaver | APX | 13 | 0:35:30.894 | ||||
2 | 84Y | Michael Owens | APX | 1 | 0:03:05.809 | ||||
3 | 25Y | Leighton Johnson | APX | 1 | 0:03:24.936 | ||||
Open A (ATV) | |||||||||
1 | 94 | Dylan Sloan | YAM | 5 | 0:52:08.845 | ||||
2 | 34 | Andrew Simmons | HON | 5 | 0:52:10.727 | ||||
3 | 46 | Jared Middlebrooks | YAM | 5 | 0:52:21.979 | ||||
4 | 10 | Harry Donald | HON | 5 | 0:54:36.310 | ||||
5 | 115 | John Semas | YAM | 5 | 0:54:43.919 | ||||
6 | 1888 | Diego Urrea | HON | 5 | 0:55:37.076 | ||||
7 | 405 | Kyle Stinson | HON | 5 | 0:55:48.378 | ||||
8 | 437 | Mathew Blum | YAM | 5 | 0:56:16.030 | ||||
DNS | 65 | Quentin Begay | HON | 0 | |||||
Open B (ATV) | |||||||||
1 | 44 | Ty Harris | HON | 5 | 0:56:14.098 | ||||
2 | 440 | Darren Perina | YAM | 4 | 0:47:55.074 | ||||
Open C (ATV) | |||||||||
1 | 1407 | Justin Jacobi | HON | 5 | 0:57:24.156 | ||||
2 | 444 | Billy Michel | YAM | 5 | 0:57:25.580 | ||||
3 | 1450 | Philip Adkins | YAM | 5 | 0:58:20.340 | ||||
4 | 1405 | Ransom Gomez | HON | 5 | 0:58:30.092 | ||||
5 | 1406 | Travis Byrd | HON | 5 | 0:58:33.321 | ||||
6 | 1410 | Magnus Whittington | SUZ | 5 | 1:01:09.963 | ||||
7 | 27 | Jay Wilcoxon | HON | 4 | 0:51:06.098 | ||||
8 | 428 | David Lambert | YAM | 4 | 0:56:51.038 | ||||
9 | 8 | Marcus Harris | HON | 4 | 0:57:28.702 | ||||
10 | 14 | Sarah Tsosie | YAM | 4 | 0:58:02.228 | ||||
DNS | 36 | Rami Yousef | SUZ | 0 | |||||
Pro (ATV) | |||||||||
1 | 1 | Beau Baron | HON | 7 | 1:11:10.548 | ||||
2 | 23. | Mike Sloan | YAM | 7 | 1:11:26.540 | ||||
3 | 22 | Evan Spooner | HON | 7 | 1:13:25.891 | ||||
4 | 4 | Logan Huff | YAM | 7 | 1:13:28.250 | ||||
5 | 15 | Ricardo Gonzalez | YAM | 7 | 1:14:55.844 | ||||
6 | 199 | Jarrett Curley | HON | 7 | 1:15:17.169 | ||||
7 | 85 | Austen Turner | YAM | 7 | 1:16:12.653 | ||||
8 | 117 | Nick Nisbet | HON | 7 | 1:19:06.394 | ||||
9 | 409 | Michael Harris | HON | 6 | 1:21:26.407 | ||||
DNF | 92 | Dane Perry | HON | 2 | 0:22:38.639 | ||||
Pro-am (ATV) | |||||||||
1 | 362 | Kenny Sanford | HON | 7 | 1:15:28.555 | ||||
2 | 94 | Dylan Sloan | YAM | 7 | 1:16:45.904 | ||||
3 | 46 | Jared Middlebrooks | YAM | 7 | 1:17:30.118 | ||||
4 | 38 | Erin Simmons | HON | 7 | 1:18:33.649 | ||||
5 | 120 | Gordon Tarnow | YAM | 7 | 1:19:42.691 | ||||
6 | 363 | Cody Sanford | HON | 7 | 1:19:55.336 | ||||
7 | 62 | Noah Harris | HON | 7 | 1:22:51.159 | ||||
8 | 1W | Torey Matajcich | YAM | 6 | 1:17:09.589 | ||||
9 | 10 | Harry Donald | HON | 5 | 1:14:36.210 | ||||
10 | 808 | Nick Helton | YAM | 4 | 0:44:29.832 | ||||
DNF | 364 | Tavion Graham | HON | 3 | 0:32:10.952 | ||||
DNF | 64 | Wayne Anderson | YAM | 1 | 0:10:05.557 | ||||
Prod 250 (ATV) | |||||||||
1 | 23 | Braxton Grosse | YAM | 5 | 0:56:21.090 | ||||
2 | 77Y | Jayden Jackson | YAM | 5 | 0:56:27.845 | ||||
3 | 38Y | Wyatt Rock | YAM | 5 | 0:57:10.423 | ||||
4 | 1887 | Mason Delgatto | HON | 4 | 0:48:28.854 | ||||
5 | 99Y | Tyler Morgan | YAM | 4 | 0:49:21.162 | ||||
6 | 201y | Julyssa Pesqueira | YAM | 4 | 0:50:22.633 | ||||
7 | 243Y | Landen Johnson | YAM | 4 | 0:50:45.159 | ||||
8 | 31Y | Gage Leaver | APX | 4 | 0:52:21.784 | ||||
9 | 84Y | Michael Owens | APX | 4 | 0:52:24.940 | ||||
10 | 114Y | Dante Kamataris | YAM | 4 | 0:52:58.710 | ||||
11 | 41 | Jacob Peter | APX | 4 | 0:53:37.755 | ||||
12 | 10Y | Gabriel Simmons | YAM | 4 | 0:54:09.261 | ||||
DNF | 411 | Brandon Overbeck | YAM | 1 | 0:13:06.013 | ||||
Prod 250 Sport (ATV) | |||||||||
1 | 38Y | Wyatt Rock | YAM | 5 | 0:54:59.322 | ||||
2 | 77Y | Jayden Jackson | YAM | 5 | 0:55:31.495 | ||||
3 | 99Y | Tyler Morgan | YAM | 5 | 0:58:23.629 | ||||
4 | 1887 | Mason Delgatto | APX | 5 | 0:59:21.142 | ||||
5 | 23 | Braxton Grosse | YAM | 4 | 0:43:22.597 | ||||
6 | 1955 | Izaiah Orozco | YAM | 4 | 0:48:05.780 | ||||
7 | 31Y | Gage Leaver | APX | 4 | 0:48:36.832 | ||||
8 | 243 | Landen Johnson | YAM | 4 | 0:50:17.284 | ||||
9 | 84Y | Michael Owens | APX | 4 | 0:51:45.008 | ||||
10 | 10Y | Gabriel Simmons | YAM | 3 | 0:47:37.731 | ||||
DNF | 201y | Julyssa Pesqueira | YAM | 2 | 0:23:05.874 | ||||
DNS | 411 | Brandon Overbeck | YAM | 0 | |||||
Prod A (ATV) | |||||||||
1 | 364 | Tavion Graham | HON | 5 | 0:50:29.772 | ||||
2 | 362 | Kenny Sanford | HON | 5 | 0:50:46.938 | ||||
3 | 363 | Cody Sanford | HON | 5 | 0:51:33.955 | ||||
4 | 1889 | Wayne Anderson | YAM | 5 | 0:52:28.811 | ||||
5 | 38 | Erin Simmons | HON | 5 | 0:52:50.237 | ||||
6 | 120 | Gordon Tarnow | YAM | 5 | 0:52:55.982 | ||||
7 | 62 | Noah Harris | HON | 5 | 0:58:38.232 | ||||
8 | 808 | Nick Helton | YAM | 5 | 0:59:45.522 | ||||
Prod B (ATV) | |||||||||
1 | 133 | Brian Jackson | YAM | 5 | 0:52:22.972 | ||||
2 | 219 | Triston Powell | HON | 5 | 0:56:53.586 | ||||
3 | 283 | Deshawn Tallsalt | HON | 5 | 0:57:02.843 | ||||
4 | 53 | Anthony Villalpando Iii | YAM | 5 | 0:57:43.403 | ||||
5 | 529 | Brad Easton | POL | 5 | 0:58:45.882 | ||||
6 | 106 | Robert Dearth | HON | 5 | 0:58:46.364 | ||||
7 | 37 | Dylan Mayol | CA | 5 | 1:00:12.187 | ||||
Prod C (ATV) | |||||||||
1 | 552 | Sean Johnson | HON | 5 | 1:00:55.786 | ||||
2 | 598 | James Johnson | YAM | 4 | 0:49:17.485 | ||||
3 | 1413 | Rolla Manning Iv | OTH | 4 | 0:51:56.943 | ||||
Sport 15-29 A (ATV) | |||||||||
1 | 133 | Brian Jackson | YAM | 5 | 0:49:57.369 | ||||
2 | .711 | Jason Lebaron | YAM | 5 | 0:52:08.813 | ||||
3 | 21 | Rick Ellsworth | HON | 5 | 0:52:23.322 | ||||
4 | 106 | Robert Dearth | HON | 3 | 0:32:55.940 | ||||
Sport 15-29 B (ATV) | |||||||||
1 | 44 | Ty Harris | HON | 5 | 0:53:55.899 | ||||
2 | 219 | Triston Powell | HON | 5 | 0:54:38.722 | ||||
3 | 53 | Anthony Villalpando Iii | YAM | 5 | 0:56:02.749 | ||||
4 | 283 | Deshawn Tallsalt | HON | 3 | 0:36:25.253 | ||||
DNF | 974 | Layne Fryar | YAM | 1 | 0:09:31.686 | ||||
DNS | 106 | Robert Dearth | HON | 0 | |||||
Sport 15-29 C (ATV) | |||||||||
1 | 8 | Marcus Harris | HON | 5 | 0:56:33.661 | ||||
2 | 1405 | Ransom Gomez | HON | 5 | 0:59:27.445 | ||||
3 | 552 | Sean Johnson | HON | 5 | 1:01:16.238 | ||||
4 | 26 | Shaun Schroeder | CA | 5 | 1:02:01.306 | ||||
5 | 1412 | Braden Guevara | YAM | 4 | 0:52:38.973 | ||||
DNF | 1411 | Anthony Baber | YAM | 1 | 0:11:22.644 | ||||
Women A (ATV) | |||||||||
1 | 1W | Torey Matajcich | YAM | 5 | 0:54:24.769 | ||||
2 | 101 | Donna Ellsworth | HON | 5 | 0:56:27.922 | ||||
3 | 974 | Layne Fryar | YAM | 5 | 0:57:11.200 | ||||
4 | 153 | Lynn Prosser | YAM | 5 | 0:57:12.750 | ||||
5 | 413 | Ashley Liable-butler | HON | 5 | 0:59:36.553 | ||||
Women B (ATV) | |||||||||
1 | 928 | Santana Michel | SUZ | 5 | 0:58:48.398 | ||||
DNF | 474 | Kaylee Burnham | HON | 1 | 0:11:20.839 | ||||
Women C (ATV) | |||||||||
1 | 1409 | Jordan Whittington | HON | 4 | 0:50:58.804 | ||||
2 | 66 | Trinity Bailey-garcia | YAM | 4 | 0:51:34.519 | ||||
3 | 548 | Bailey Baron | YAM | 4 | 0:57:52.954 | ||||
4 | 14 | Sarah Tsosie | YAM | 4 | 1:02:32.172 | ||||
5 | 311 | Maggie Michel | YAM | 3 | 0:53:52.024 | ||||
6 | 80 | Michelle Parravano | YAM | 1 | 0:33:49.060 | ||||
SXS 1000 Prod | |||||||||
1 | 102 | Cayden Maccachren | POL | 5 | 0:51:10.483 | ||||
2 | 548 | Koen Crawford | YAM | 5 | 0:52:54.000 | ||||
3 | 707 | Sebastian Marquez | POL | 5 | 0:53:44.067 | ||||
4 | 299 | Colton Mcdonald | POL | 5 | 0:53:55.854 | ||||
5 | 8 | James Walker | POL | 5 | 0:54:01.205 | ||||
6 | 224 | Daniel Sturgell | POL | 5 | 0:54:03.913 | ||||
7 | 100 | Dennis Dessaints | POL | 5 | 0:54:09.176 | ||||
8 | 427 | Tylor Hemme | POL | 5 | 0:54:27.672 | ||||
9 | 42 | Emily Green | POL | 5 | 0:54:40.542 | ||||
10 | 72 | Carson Davis | POL | 5 | 0:54:48.128 | ||||
11 | 223 | Rio Cox | POL | 5 | 0:54:53.995 | ||||
12 | 977 | Ian Murray | APX | 5 | 0:54:57.739 | ||||
13 | 177 | Michael Kelly | POL | 5 | 0:58:05.765 | ||||
14 | 188 | Casey Sims | POL | 4 | 0:41:16.029 | ||||
15 | 901 | Clayton Winiecki | POL | 4 | 0:43:02.568 | ||||
16 | 153 | Wyatt Hastings | POL | 4 | 0:43:26.855 | ||||
17 | 54 | Spencer Davis | POL | 4 | 0:45:13.742 | ||||
18 | 908 | Greg Bianco | POL | 4 | 0:46:26.333 | ||||
19 | 215 | Robert Rush | YAM | 4 | 0:46:31.280 | ||||
20 | 444 | Henry Smith | POL | 4 | 0:47:46.082 | ||||
21 | 220 | Jeff Davis | POL | 4 | 0:48:18.479 | ||||
22 | 354 | Phil Johnson | POL | 4 | 0:48:19.159 | ||||
23 | 225 | Mia Lloyd | POL | 4 | 0:50:06.508 | ||||
24 | 120 | Dean Hartman | POL | 4 | 0:51:54.705 | ||||
25 | 88 | Travis Smith | POL | 4 | 0:54:52.055 | ||||
26 | 276 | Brody Cox | POL | 4 | 0:55:11.051 | ||||
27 | 212 | Shane Mcdonald | POL | 3 | 0:32:38.386 | ||||
DNF | 30 | Craig Birchard | POL | 1 | 0:27:32.040 | ||||
DNF | 991 | Mark Higham | ART | 1 | 0:10:12.308 | ||||
DNF | 135 | Riley Snow | POL | 1 | 0:09:58.223 | ||||
SXS 900 Prod | |||||||||
1 | 911 | Brandon Watson | POL | 4 | 0:54:12.066 | ||||
2 | 78 | Barbie Holt | CA | 4 | 0:54:25.878 | ||||
SXS 1000 Stock | |||||||||
1 | 188 | Casey Sims | POL | 5 | 0:49:07.196 | ||||
2 | 102 | Cayden Maccachren | POL | 5 | 0:51:04.659 | ||||
3 | 901 | Clayton Winiecki | POL | 5 | 0:51:10.814 | ||||
4 | 299 | Colton Mcdonald | POL | 5 | 0:51:56.600 | ||||
5 | 120 | Dean Hartman | POL | 5 | 0:52:12.664 | ||||
6 | 427 | Tylor Hemme | POL | 5 | 0:52:14.185 | ||||
7 | 42 | Emily Green | POL | 5 | 0:52:18.361 | ||||
8 | 135 | Riley Snow | POL | 5 | 0:52:50.595 | ||||
9 | 274 | Kyle Combs | POL | 5 | 0:53:00.510 | ||||
10 | 125 | Breckin Miramon | POL | 5 | 0:53:45.593 | ||||
11 | 177 | Michael Kelly | POL | 5 | 0:53:52.370 | ||||
12 | 922 | Kolby Buentjen | POL | 5 | 0:54:02.714 | ||||
13 | 504 | Abe Martinez | YAM | 5 | 0:54:23.692 | ||||
14 | 88 | Travis Smith | POL | 5 | 0:54:30.988 | ||||
15 | 466 | Lyle Burnham | POL | 5 | 0:55:12.208 | ||||
16 | 57 | Madison Durade | POL | 5 | 0:56:20.767 | ||||
17 | 100 | Dennis Dessaints | POL | 5 | 0:58:22.119 | ||||
18 | 363 | Daniel Sturgell | TRX | 4 | 0:41:50.794 | ||||
19 | 366 | Geoff Barnes | POL | 4 | 0:44:25.252 | ||||
20 | 215 | Robert Rush | YAM | 4 | 0:44:39.834 | ||||
21 | 365 | Brandon Dessaints | YAM | 4 | 0:46:48.000 | ||||
22 | 902 | Evan Striplin | POL | 4 | 0:49:10.384 | ||||
23 | 75 | Jimmy Soltis | YAM | 4 | 0:55:17.900 | ||||
24 | 444 | Henry Smith | POL | 4 | 0:55:34.011 | ||||
25 | 222 | Cole Fike | POL | 3 | 0:31:40.565 | ||||
26 | 138 | Kaycee Conrad | POL | 3 | 0:32:13.768 | ||||
DNF | 174 | Kole Conrad | POL | 2 | 0:19:34.213 | ||||
DNF | 212 | Shane Mcdonald | POL | 1 | 0:10:13.096 | ||||
DNS | 116 | Jayden Howe | POL | 0 | |||||
DNS | 124 | Brandon Johnson | POL | 0 | |||||
SXS Prod Turbo 1000 | |||||||||
1 | 149 | Taylor Cox | CA | 5 | 0:53:01.561 | ||||
2 | 4 | Logan Green | YAM | 5 | 0:53:29.135 | ||||
3 | 221. | Eden Bechor | POL | 4 | 0:44:47.536 | ||||
4 | 466 | Lyle Burnham | POL | 4 | 0:44:53.406 | ||||
5 | 323 | Chandler Thornton | POL | 4 | 0:45:59.923 | ||||
6 | 213 | Sean Friddle | POL | 4 | 0:47:29.073 | ||||
7 | 904 | Chase De Sousa Dias | POL | 4 | 0:51:48.501 | ||||
8 | 794 | Jennifer Broughton | POL | 3 | 0:33:07.921 | ||||
DNF | 686 | Koby Bechor | POL | 2 | 0:21:05.690 | ||||
DNF | 124 | Brandon Johnson | POL | 2 | 0:21:18.842 | ||||
DNF | 274 | Kyle Combs | POL | 1 | 0:52:00.403 | ||||
DNS | 379 | Justin Bouma | POL | 0 | |||||
SXS Sportsman | |||||||||
1 | 378 | Dylan Iverson | YAM | 0 | |||||
SXS Womens | |||||||||
1 | 197 | Cadence Cowan | POL | 4 | 0:44:50.095 | ||||
2 | 905 | Hailey Hein | CA | 4 | 0:46:44.904 | ||||
3 | 186 | Kaitlyn Heidler | POL | 4 | 0:46:48.869 | ||||
4 | 138 | Kaycee Conrad | POL | 4 | 0:46:50.959 | ||||
5 | 225 | Mia Lloyd | POL | 4 | 0:47:14.004 | ||||
6 | 221 | Tatum Leaver | POL | 4 | 0:51:54.489 | ||||
7 | 222. | Brooklyn Leaver | POL | 4 | 0:51:59.738 | ||||
8 | 208 | Brianna Bonanno | POL | 4 | 0:52:51.683 | ||||
9 | 6 | Britney Green | YAM | 3 | 0:53:09.314 | ||||
SXS Y 800 Prod | |||||||||
1 | 16 | Aaron Cuevas | POL | 4 | 0:47:41.591 | ||||
2 | 19 | Hunter Martinez | ART | 4 | 0:49:54.516 | ||||
3 | 673 | Faith Lyons | POL | 3 | 0:45:41.084 | ||||
DNS | 111 | Aidan Lee | ART | 0 | |||||
SXS Y 1000 Stock | |||||||||
1 | 80 | Dallas Gonzalez | POL | 4 | 0:45:19.165 | ||||
2 | 913 | Chase Carr | POL | 4 | 0:45:22.304 | ||||
3 | 657 | Brock Hanmer | POL | 4 | 0:46:16.576 | ||||
4 | 41 | Jacob Peter | APX | 4 | 0:47:02.852 | ||||
5 | 11 | Ethan Groom | POL | 4 | 0:48:17.000 | ||||
6 | 906 | Riley Hein | POL | 4 | 0:49:42.468 | ||||
7 | 17 | Brooklyn Leaverton | OTH | 4 | 0:51:08.116 | ||||
8 | 116 | Jayden Howe | POL | 4 | 0:55:51.181 | ||||
9 | 16 | Aaron Cuevas | POL | 2 | 0:27:33.000 | ||||
DNF | 999 | Landon Lightner | POL | 1 | 0:11:57.374 | ||||
DNF | 228 | Colin Miller | POL | 1 | 0:10:57.342 | ||||
SXS Pro Prod | |||||||||
1 | 25 | Corbin Leaverton | POL | 6 | 0:57:09.696 | ||||
2 | 422 | David Haagsma | POL | 6 | 0:57:11.113 | ||||
3 | 929 | Sierra Romo | POL | 6 | 0:58:18.845 | ||||
4 | 1 | Cody Miller | CA | 6 | 0:59:06.310 | ||||
5 | 86 | Larry Heidler | POL | 6 | 1:00:18.792 | ||||
6 | 341 | John Bonanno | CA | 6 | 1:01:20.821 | ||||
7 | 15 | Ryan Piplic | POL | 6 | 1:01:43.536 | ||||
8 | 17 | Brian Willison | POL | 6 | 1:03:50.215 | ||||
9 | 7 | Jeremiah Wagner | POL | 6 | 1:06:14.377 | ||||
10 | 37 | Rj Anderson | POL | 5 | 0:48:20.910 | ||||
11 | 549 | Beau P. Baron | POL | 5 | 0:49:46.407 | ||||
12 | 903 | Kody Winiecki | POL | 5 | 0:56:24.118 | ||||
13 | 3 | Bradley Callahan | POL | 5 | 1:01:03.313 | ||||
14 | 93 | Matthew Hancock | POL | 5 | 1:03:47.542 | ||||
15 | 52 | Ronnie Anderson | POL | 4 | 0:37:35.363 | ||||
16 | 956 | Beau Judge | CA | 4 | 0:39:13.592 | ||||
DNF | 22 | Cody Bradbury | POL | 2 | 0:18:24.619 | ||||
DNF | 2 | Hunter Miller | CA | 2 | 0:18:27.640 | ||||
DNF | 12 | Blaine Conrad | POL | 1 | 0:09:06.673 | ||||
DNF | 74 | Randy Romo | POL | 1 | 0:08:36.390 | ||||
DNF | 18 | Shawn Saxton | POL | 1 | 0:08:33.395 | ||||
SXS Pro Stock | |||||||||
1 | 422 | David Haagsma | POL | 6 | 1:01:40.423 | ||||
2 | 35 | Chris N. Johnson | POL | 6 | 1:02:07.405 | ||||
3 | 93 | Matthew Hancock | POL | 6 | 1:02:10.322 | ||||
4 | 549 | Beau P. Baron | POL | 6 | 1:02:13.446 | ||||
5 | 5 | Shelby Anderson | POL | 6 | 1:02:17.190 | ||||
6 | 89 | Blake Gustin | ART | 6 | 1:03:58.956 | ||||
7 | 31 | Tyson Leaver | POL | 6 | 1:04:05.059 | ||||
8 | 69 | Cole Keatts | POL | 6 | 1:04:16.010 | ||||
9 | 883 | Dylan Lemburg | POL | 6 | 1:04:22.890 | ||||
10 | 86 | Larry Heidler | POL | 6 | 1:05:30.470 | ||||
11 | 53 | Justin Covarrubias | POL | 6 | 1:05:47.826 | ||||
12 | 775 | Elliott Cook | HON | 6 | 1:06:14.576 | ||||
13 | 77 | Joshua Donegan | ART | 6 | 1:09:12.872 | ||||
14 | 411 | Tanner Jacobson | POL | 6 | 1:10:55.110 | ||||
15 | 95 | Spencer May | POL | 6 | 1:16:38.885 | ||||
16 | 341 | John Bonanno | CA | 5 | 1:05:38.880 | ||||
17 | 26 | Brandon Conrad | POL | 5 | 1:06:42.239 | ||||
18 | 903 | Kody Winiecki | POL | 4 | 0:42:21.103 | ||||
19 | 52 | Ronnie Anderson | POL | 4 | 1:04:21.875 | ||||
DNF | 12 | Blaine Conrad | POL | 1 | 0:10:10.163 | ||||
DNF | 90 | Cameron Dessaints | POL | 1 | 0:10:12.172 | ||||
DNF | 524 | Michael Dunnagan | ART | 1 | 0:10:14.237 | ||||
SXS Y 250 Prod | |||||||||
1 | 121 | Paxton Schendel | POL | 14 | 0:36:35.872 | ||||
2 | 913 | Chase Carr | POL | 14 | 0:37:09.685 | ||||
3 | 9 | Landyn Poppert | POL | 14 | 0:37:33.698 | ||||
4 | 354 | Chaden Z. Minder | POL | 13 | 0:35:21.139 | ||||
5 | 127 | James O’neal Iii | HIS | 12 | 0:37:19.193 | ||||
6 | 144 | Jack Gonzalez | POL | 11 | 0:36:15.782 | ||||
7 | 396 | Mia Cuevas | POL | 11 | 0:38:20.038 | ||||
8 | 364 | Mason Delgatto | APX | 9 | 0:28:30.443 | ||||
9 | 22 | Cruz Birchard | POL | 6 | 0:31:42.259 | ||||
10 | 71 | Brian Sallee | POL | 3 | 0:07:26.666 | ||||
SXS Y 250 Stk 6-8 | |||||||||
1 | 25 | Jackson Mandle | POL | 13 | 0:37:12.476 | ||||
2 | 511 | Trevor Lee | POL | 12 | 0:34:55.954 | ||||
3 | 88 | Landon Morrow | POL | 12 | 0:35:28.800 | ||||
4 | 1039 | Qache Crawford | POL | 12 | 0:36:36.756 | ||||
5 | 127 | James O’neal Iii | HIS | 12 | 0:36:53.991 | ||||
6 | 329 | Trevor Evans | POL | 11 | 0:35:21.154 | ||||
7 | 144 | Jack Gonzalez | POL | 11 | 0:35:59.913 | ||||
8 | 6 | Corbyn Poppert | POL | 11 | 0:38:59.830 | ||||
9 | 377 | Samuel Gibbs | POL | 9 | 0:34:53.564 | ||||
10 | 12 | Wyatt Cotter | POL | 6 | 0:18:36.350 | ||||
11 | 92 | Mason Carter | POL | 6 | 0:20:55.976 | ||||
12 | 286 | Daygen Dessaints | APX | 3 | 0:11:57.485 | ||||
SXS Y 250 Limited Stk | |||||||||
1 | 294 | Braxton Barnum | POL | 10 | 0:36:44.395 | ||||
2 | 714 | Nixon Nagel | POL | 9 | 0:34:43.653 | ||||
SXS Y 650 Prod | |||||||||
1 | 177 | Michael Kelly | POL | 4 | 0:44:56.713 | ||||
2 | 80 | Dallas Gonzalez | POL | 4 | 0:46:26.652 | ||||
3 | 4 | Bella Birchard | POL | 4 | 0:47:28.838 | ||||
DNS | 41 | Jacob Peter | APX | 0 | |||||
SXS Y 600 Stock | |||||||||
1 | 11 | Ethan Groom | POL | 4 | 0:47:13.303 | ||||
2 | 121 | Paxton Schendel | POL | 4 | 0:47:21.651 | ||||
3 | 101 | Chase Mankin | POL | 4 | 0:48:41.617 | ||||
4 | 27 | Kaden Danbury | POL | 4 | 0:50:11.793 | ||||
5 | 1038 | Chase Crawford | POL | 4 | 0:52:50.702 | ||||
6 | 212 | Chelsie Lee | POL | 4 | 0:53:52.899 | ||||
7 | 380 | Tebe Poole | POL | 4 | 0:54:07.947 | ||||
8 | 381 | David Poole | POL | 3 | 0:43:48.662 | ||||
9 | 118 | Ryle Diel | POL | 2 | 0:26:46.071 | ||||
SXS Y 250 Stk 9-12 | |||||||||
1 | 101 | Chase Mankin | POL | 13 | 0:35:40.450 | ||||
2 | 401 | Aadan Aguilar | POL | 13 | 0:35:42.199 | ||||
3 | 156 | Braden Judge | POL | 13 | 0:36:58.254 | ||||
