2019 ROUND 11 MC & 8 ATV UNOFFICIAL RACE RESULTS

ROUND 11 MC & 8 ATV – PRIMM, NV
FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED POSTED 24-48 HOURS AFTER ROUND COMPLETION
THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND.
USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
CTRL + F TO FIND CLASS OR RACER
RACE SCHEDULE HERE
THROUGH RACE 15
2019 FINAL Round 8 ATV 11 MC | |||||||||
---|---|---|---|---|---|---|---|---|---|
PRIMM, NV | |||||||||
Nov 22, 2019 | |||||||||
Open A (MC) | |||||||||
1 | 813 | Jim Herrero | YAM | 4 | 0:59:58.592 | ||||
2 | 239 | Hayden Florez | YAM | 4 | 1:01:40.989 | ||||
4 | 369 | Tyler Martin | KTM | 4 | 1:02:14.043 | ||||
5 | 254 | Drake Hacker | KAW | 4 | 1:02:18.358 | ||||
6 | 751 | Dylan Jenkins | HQV | 3 | 0:50:10.861 | ||||
DNS | 902 | Teylon Pepper | KTM | 0 | |||||
Open B (MC) | |||||||||
1 | 1663 | Teddy Weeks | KTM | 4 | 1:00:59.310 | ||||
2 | 505 | Jamen Noorda | YAM | 3 | 0:46:29.222 | ||||
3 | 113 | Austin Bott | YAM | 3 | 0:50:30.496 | ||||
4 | 412 | Trevor Lebaron | HON | 3 | 0:50:46.199 | ||||
5 | 1674 | Austin Hawkins | YAM | 3 | 0:52:00.526 | ||||
6 | 1676 | Brandon Godwin | SUZ | 3 | 0:52:56.555 | ||||
7 | 717 | Matt Noorda | YAM | 3 | 0:53:11.405 | ||||
8 | 789 | Kourtney Heald | HQV | 3 | 0:53:14.966 | ||||
9 | 205 | Ashley Ross | YAM | 3 | 0:53:16.897 | ||||
10 | 1675 | Shania Stevens | KTM | 3 | 0:56:56.946 | ||||
11 | 996 | Jason Fjermestad | KTM | 3 | 0:57:19.384 | ||||
DNF | 1677 | Brandon Ybarra | HQV | 1 | 0:17:01.360 | ||||
Open C (MC) | |||||||||
1 | 755 | Gunnar Lebaron | YAM | 4 | 1:01:20.096 | ||||
2 | 377 | Guy Barrious | YAM | 4 | 1:01:27.476 | ||||
3 | 1392 | Brandon Weeks | KTM | 4 | 1:01:47.847 | ||||
4 | 725 | Jordan Thomson | KTM | 3 | 0:48:26.350 | ||||
5 | 927 | Jacob Stowe | YAM | 3 | 0:48:34.471 | ||||
6 | 772 | Evan Jensen | HQV | 3 | 0:48:46.128 | ||||
7 | 315 | Evan Vendetti | YAM | 3 | 0:49:15.078 | ||||
8 | 278 | Dylan Sierra | SUZ | 3 | 0:49:17.680 | ||||
9 | 1367 | Dylan Pool | KTM | 3 | 0:49:46.453 | ||||
10 | 199 | Jeremy Nurkin | YAM | 3 | 0:50:21.395 | ||||
11 | 1379 | Chad Romano | YAM | 3 | 0:51:08.822 | ||||
12 | 1380 | David Sachs | KTM | 3 | 0:51:31.351 | ||||
13 | 515 | Tevin Noorda | YAM | 3 | 0:51:33.604 | ||||
14 | 1387 | Jake Sandoval | KAW | 3 | 0:52:16.160 | ||||
15 | 708 | Robert Lamb | GAS | 3 | 0:53:44.660 | ||||
16 | 575 | Slate Noorda | YAM | 3 | 0:53:46.744 | ||||
17 | 706 | Austin Eldredge | YAM | 3 | 0:54:27.925 | ||||
18 | 235 | Jason Thomson | HQV | 3 | 0:55:32.499 | ||||
19 | 715 | Jeff Thomson | KTM | 3 | 0:56:28.255 | ||||
20 | 1369 | Broc Thompson | YAM | 3 | 0:56:41.832 | ||||
21 | 722 | Pace Thomson | HON | 3 | 0:58:03.188 | ||||
22 | 506 | Cole Fryar | KAW | 3 | 0:59:29.358 | ||||
23 | 189 | John Sims | KAW | 2 | 0:39:39.250 | ||||
24 | 763 | Jade Thomson | KTM | 2 | 0:40:13.191 | ||||
30+ A (ATV) | |||||||||
1 | 808 | Nick Helton | YAM | 4 | 1:02:08.111 | ||||
2 | 46 | Jared Middlebrooks | YAM | 4 | 1:03:26.585 | ||||
3 | 101 | Donna Ellsworth | HON | 4 | 1:07:59.168 | ||||
4 | 41 | Jered Teixeira | YAM | 4 | 1:08:24.110 | ||||
5 | 35 | Brandon Ciptak | YAM | 4 | 1:12:01.538 | ||||
DNS | 34 | Andrew Simmons | HON | 0 | |||||
30+ B (ATV) | |||||||||
1 | 405 | Kyle Stinson | HON | 4 | 1:08:10.242 | ||||
2 | 702 | Stephen Slocum | HON | 4 | 1:10:24.699 | ||||
3 | 133 | Jordan Benefiel | HON | 4 | 1:11:05.440 | ||||
4 | 1668 | Justin Jacobi | HON | 3 | 0:58:05.483 | ||||
5 | 1669 | Travis Byrd | HON | 3 | 1:01:44.695 | ||||
30+ C (ATV) | |||||||||
1 | 1395 | Dion Delgatto | POL | 3 | 0:52:17.293 | ||||
2 | 1363 | Philip Adkins | YAM | 3 | 0:53:21.087 | ||||
3 | 318 | James Wylie | HON | 3 | 0:53:43.017 | ||||
4 | 1393 | David Arnold | YAM | 3 | 0:54:23.722 | ||||
5 | 332 | Stevie Manuel | YAM | 2 | 0:46:46.924 | ||||
40+ A (ATV) | |||||||||
1 | 372 | Joseph Shafe | HON | 4 | 1:04:07.431 | ||||
2 | 21 | Rick Ellsworth | HON | 4 | 1:05:29.248 | ||||
40+ B (ATV) | |||||||||
1 | 310 | Joe Mariscal | YAM | 4 | 1:11:30.983 | ||||
2 | 777 | Kenneth Kalbfleish | YAM | 3 | 0:55:44.585 | ||||
3 | 440 | Darren Perina | YAM | 3 | 0:57:14.531 | ||||
40+ C (ATV) | |||||||||
1 | 72 | Randy Holt | YAM | 3 | 0:52:36.164 | ||||
2 | 1258 | Brad Easton | POL | 3 | 0:52:46.300 | ||||
3 | 917 | Patrick Michel | YAM | 3 | 0:59:05.442 | ||||
4 | 27 | Michael Ebert | YAM | 3 | 0:59:44.502 | ||||
5 | 757 | Leonard Spall | HON | 3 | 1:05:40.272 | ||||
6 | 28 | Carlos Villagomez | SUZ | 2 | 0:36:09.736 | ||||
50+ A (ATV) | |||||||||
1 | 21 | Rick Ellsworth | HON | 4 | 1:05:31.752 | ||||
2 | 115 | John Semas | YAM | 4 | 1:06:06.438 | ||||
50+ B/C (ATV) | |||||||||
1 | 18 | Steve Wylie | HON | 2 | 0:54:35.332 | ||||
50cc 4-6 (ATV) | |||||||||
1 | 294 | Braxton Barnum | APX | 7 | 0:33:55.244 | ||||
2 | 4p | Colton Vadasy | DRR | 5 | 0:33:19.579 | ||||
3 | 510p | Chase Schroeder | SUZ | 3 | 0:36:06.442 | ||||
4 | 295 | Cooper Barnum | POL | 3 | 0:41:58.351 | ||||
70 Prod (ATV) | |||||||||
1 | 990P | Colton Potkay | DRR | 8 | 0:35:37.974 | ||||
2 | 547Y | Bryn Baron | DRR | 7 | 0:35:23.620 | ||||
3 | 5Y | Tatum Branstiter | HON | 7 | 0:35:24.978 | ||||
4 | 7Y | Danika Simmons | HON | 6 | 0:32:27.912 | ||||
90 Prod (ATV) | |||||||||
1 | 1394 | Mason Delgatto | POL | 9 | 0:33:10.716 | ||||
2 | 172 | Brice Ford | POL | 9 | 0:35:49.906 | ||||
3 | 9Y | Riley Potkay | DRR | 8 | 0:33:08.115 | ||||
90 Stock (ATV) | |||||||||
1 | 84Y | Michael Owens | APX | 9 | 0:33:12.802 | ||||
2 | 411y | Brandon Overbeck | YAM | 9 | 0:33:39.387 | ||||
3 | 31Y | Gage Leaver | APX | 8 | 0:28:25.889 | ||||
4 | 548Y | Bailey Baron | APX | 8 | 0:34:16.678 | ||||
Open A (ATV) | |||||||||
1 | 232 | Daelen Etsitty | HON | 4 | 0:58:59.154 | ||||
2 | 372 | Joseph Shafe | HON | 4 | 1:02:53.085 | ||||
3 | 85 | Austen Turner | YAM | 4 | 1:03:26.985 | ||||
4 | 46 | Jared Middlebrooks | YAM | 4 | 1:03:35.564 | ||||
5 | 94 | Dylan Sloan | YAM | 4 | 1:03:50.902 | ||||
6 | .711 | Jason Lebaron | YAM | 4 | 1:07:36.305 | ||||
7 | 527 | Blake Barnum | YAM | 4 | 1:08:21.984 | ||||
8 | 213 | Coleman Barnum | YAM | 3 | 0:51:42.456 | ||||
9 | 35 | Brandon Ciptak | YAM | 3 | 0:57:04.188 | ||||
10 | 10 | Harry Donald | HON | 3 | 1:01:44.713 | ||||
11 | 41 | Jered Teixeira | YAM | 2 | 1:10:21.660 | ||||
DNF | 729 | Ryan Marshall | HON | 1 | 0:20:53.607 | ||||
DNS | 38 | Erin Simmons | HON | 0 | |||||
Open B (ATV) | |||||||||
1 | 405 | Kyle Stinson | HON | 3 | 0:50:57.576 | ||||
2 | 440 | Darren Perina | YAM | 3 | 0:55:01.701 | ||||
3 | 1668 | Justin Jacobi | HON | 3 | 1:00:00.855 | ||||
4 | 1669 | Travis Byrd | HON | 3 | 1:06:19.651 | ||||
Open C (ATV) | |||||||||
1 | 53 | Anthony Villalpando Iii | YAM | 3 | 0:57:36.075 | ||||
2 | 318 | James Wylie | HON | 3 | 1:00:09.823 | ||||
3 | 1393 | David Arnold | YAM | 3 | 1:01:36.428 | ||||
Pro (ATV) | |||||||||
1 | 549 | Beau P. P. Baron | HON | 4 | 0:57:20.575 | ||||
2 | 56 | Evan Spooner | HON | 4 | 0:59:15.672 | ||||
3 | 4 | Logan Huff | YAM | 4 | 0:59:35.170 | ||||
4 | 12 | Tyler Benally | HON | 4 | 1:01:24.608 | ||||
5 | 117 | Nich Nisbet | HON | 4 | 1:05:23.259 | ||||
6 | 1 | Mike Sloan | YAM | 4 | 1:11:29.469 | ||||
7 | 409 | Michael Harris | HON | 4 | 1:16:21.964 | ||||
8 | 398 | Johnny Shafe | HON | 3 | 0:46:45.218 | ||||
Pro ATV Practice | |||||||||
1 | 4 | Logan Huff | YAM | 3 | 0:47:37.199 | ||||
2 | 56 | Evan Spooner | HON | 3 | 0:47:45.485 | ||||
3 | 398 | Johnny Shafe | HON | 3 | 0:48:45.532 | ||||
4 | 12 | Tyler Benally | HON | 2 | 0:31:17.055 | ||||
5 | 549 | Beau P. P. Baron | HON | 2 | 0:35:37.749 | ||||
6 | 117 | Nich Nisbet | HON | 2 | 0:36:19.265 | ||||
7 | 409 | Michael Harris | HON | 2 | 0:44:55.051 | ||||
DNS | 1 | Mike Sloan | YAM | 0 | |||||
Pro-am (ATV) | |||||||||
1 | 15 | Ricardo Gonzalez | YAM | 4 | 1:00:10.809 | ||||
2 | 232 | Daelen Etsitty | HON | 4 | 1:00:35.889 | ||||
3 | 85 | Austen Turner | YAM | 4 | 1:01:14.745 | ||||
4 | 362 | Kenny Sanford | HON | 4 | 1:01:24.033 | ||||
5 | 363 | Cody Sanford | HON | 4 | 1:02:39.992 | ||||
6 | 199 | Jarrett Curley | HON | 4 | 1:04:18.642 | ||||
7 | 94 | Dylan Sloan | YAM | 3 | 0:56:53.609 | ||||
Prod 250 (ATV) | |||||||||
1 | 133Y | Brian Jackson | YAM | 3 | 0:47:53.944 | ||||
2 | 23y | Braxton Grosse | POL | 3 | 0:48:44.792 | ||||
3 | 77Y | Jayden Jackson | YAM | 3 | 0:49:47.455 | ||||
4 | 8Y | Marcus Harris | HON | 3 | 0:52:56.252 | ||||
5 | 99Y | Tyler Morgan | YAM | 3 | 0:54:43.006 | ||||
6 | 444Y | Billy Michel | YAM | 3 | 0:58:48.247 | ||||
7 | 10Y | Gabriel Simmons | YAM | 3 | 1:03:07.080 | ||||
8 | 1777 | Zacc Schutte | HON | 2 | 0:44:53.529 | ||||
DNF | 1877 | Mason Delgatto | POL | 1 | 0:23:29.190 | ||||
DNS | 12Y | Sarah Tsosie | YAM | 0 | |||||
Prod 250 Sport (ATV) | |||||||||
1 | 23y | Braxton Grosse | POL | 3 | 0:47:52.006 | ||||
2 | 77Y | Jayden Jackson | YAM | 3 | 0:47:53.346 | ||||
3 | 133Y | Brian Jackson | YAM | 3 | 0:47:54.014 | ||||
4 | 99Y | Tyler Morgan | YAM | 3 | 0:53:08.455 | ||||
5 | 1777 | Zacc Schutte | HON | 3 | 1:05:16.216 | ||||
6 | 8Y | Marcus Harris | HON | 2 | 0:35:30.809 | ||||
7 | 1877 | Mason Delgatto | POL | 1 | 0:22:11.558 | ||||
Prod A (ATV) | |||||||||
1 | 199 | Jarrett Curley | HON | 4 | 0:58:36.523 | ||||
2 | 362 | Kenny Sanford | HON | 4 | 0:59:52.487 | ||||
3 | 15 | Ricardo Gonzalez | YAM | 4 | 0:59:57.048 | ||||
4 | 808 | Nick Helton | YAM | 4 | 1:01:48.513 | ||||
5 | 363 | Cody Sanford | HON | 4 | 1:02:20.751 | ||||
6 | 1876 | Bryce Peart | HON | 4 | 1:02:55.866 | ||||
7 | 120 | Gordon Tarnow | YAM | 4 | 1:05:19.015 | ||||
8 | 47 | Donald Franc | CA | 3 | 0:48:49.824 | ||||
9 | 1951 | Kyle Grosse | HON | 3 | 0:48:55.429 | ||||
10 | 1874 | Diego Urrea | HON | 3 | 0:53:06.899 | ||||
Prod B (ATV) | |||||||||
1 | 364 | Tavion Graham | HON | 4 | 1:02:11.174 | ||||
2 | 62 | Noah Harris | HON | 3 | 0:50:13.869 | ||||
3 | 283 | Deshawn Tallsalt | HON | 3 | 0:53:04.329 | ||||
4 | 111 | Francisco Lizarraga Jr | YAM | 3 | 0:56:00.158 | ||||
5 | 165 | Emilio Garcia | HON | 3 | 0:57:13.208 | ||||
6 | 133 | Jordan Benefiel | HON | 2 | 0:34:51.223 | ||||
7 | 89 | Jake Henkle | YAM | 2 | 0:38:22.738 | ||||
Prod C (ATV) | |||||||||
1 | 219 | Triston Powell | HON | 3 | 0:51:46.130 | ||||
2 | 63 | Mattaniah Schutte | HON | 3 | 0:53:48.482 | ||||
3 | 974 | Layne Fryar | YAM | 1 | 0:17:05.294 | ||||
Sport 15-29 A (ATV) | |||||||||
1 | 10 | Harry Donald | HON | 4 | 1:06:26.437 | ||||
2 | 213 | Coleman Barnum | YAM | 4 | 1:07:43.072 | ||||
3 | 527 | Blake Barnum | YAM | 4 | 1:08:20.278 | ||||
4 | 729 | Ryan Marshall | HON | 2 | 0:58:22.584 | ||||
5 | 120 | Gordon Tarnow | YAM | 1 | 0:17:41.683 | ||||
Sport 15-29 B (ATV) | |||||||||
1 | 364 | Tavion Graham | HON | 4 | 0:59:10.746 | ||||
2 | 62 | Noah Harris | HON | 4 | 1:01:42.667 | ||||
3 | 283 | Deshawn Tallsalt | HON | 3 | 0:51:00.615 | ||||
4 | 466 | Alexea Burnham | HON | 3 | 0:55:45.752 | ||||
5 | 1670 | Bryce Hendricks | YAM | 3 | 0:56:54.340 | ||||
Sport 15-29 C (ATV) | |||||||||
1 | 16 | Kolbie Lang | HON | 3 | 0:48:10.155 | ||||
2 | 44 | Ty Harris | HON | 3 | 0:48:16.197 | ||||
3 | 53 | Anthony Villalpando Iii | YAM | 3 | 0:52:17.912 | ||||
4 | 1386 | Javier Segura | HON | 3 | 1:00:24.508 | ||||
5 | 219 | Triston Powell | HON | 2 | 0:33:57.541 | ||||
DNF | 63 | Mattaniah Schutte | HON | 1 | 0:18:36.462 | ||||
Women A (ATV) | |||||||||
1 | 319 | Torey Matajcich | YAM | 4 | 1:05:40.567 | ||||
2 | 974 | Layne Fryar | YAM | 3 | 0:52:54.919 | ||||
3 | 1878 | Lynn Prosser | YAM | 3 | 0:53:31.461 | ||||
4 | 413 | Ashley Liable-butler | HON | 3 | 0:54:31.015 | ||||
5 | 787 | Lindsay Eagles | YAM | 3 | 0:54:32.870 | ||||
6 | 101 | Donna Ellsworth | HON | 2 | 0:49:23.962 | ||||
Women B (ATV) | |||||||||
1 | 474 | Kaylee Burnham | HON | 3 | 0:54:45.998 | ||||
Women C (ATV) | |||||||||
1 | 928 | Santana Michel | SUZ | 3 | 0:54:47.929 | ||||
2 | 66 | Trinity Bailey-garcia | YAM | 3 | 1:02:55.134 | ||||
DNS | 1257 | Jordan Whittington | HON | 0 | |||||
125 A Spt (MC) | |||||||||
1 | 1023 | Mason Delunzo | KTM | 4 | 0:59:03.799 | ||||
2 | 100 | Dayton Smith | KTM | 4 | 0:59:09.125 | ||||
125 B Spt (MC) | |||||||||
1 | 373 | Collier Martinez | YAM | 3 | 0:46:04.585 | ||||
2 | 812 | Blane Vadasy | BTA | 3 | 0:56:02.705 | ||||
125 C Spt (MC) | |||||||||
1 | 641 | Walker Mcgreal | KTM | 3 | 0:46:27.713 | ||||
2 | 215 | Colby Laub | HQV | 3 | 0:47:08.807 | ||||
3 | 322 | Austin Wallace | YAM | 3 | 0:47:56.152 | ||||
4 | 699 | Jorge Camacho | KAW | 3 | 0:52:25.402 | ||||
5 | 321 | Seth Adams | YAM | 3 | 0:52:26.656 | ||||
6 | 330 | Braeden Guevara | HQV | 3 | 0:59:37.252 | ||||
15-29 Spt A (MC) | |||||||||
1 | 1869 | Devon Bates | HQV | 4 | 0:56:11.297 | ||||
2 | 186 | Nathan Tyler | YAM | 4 | 0:56:13.628 | ||||
3 | 721 | Allen Mendelssohn | HON | 4 | 0:58:08.836 | ||||
4 | 916 | Parker Wood | KTM | 4 | 0:59:41.213 | ||||
DNS | 393 | Destry Stewart | HQV | 0 | |||||
15-29 Spt B (MC) | |||||||||
1 | 814 | Seth Burnett | KAW | 4 | 0:59:56.383 | ||||
2 | 225 | Hunter Guiboa | HON | 4 | 1:00:34.540 | ||||
3 | 526 | Dane Burnett | KAW | 4 | 1:01:02.580 | ||||
4 | 529 | Cade Kessler | HON | 4 | 1:02:40.632 | ||||
5 | 211 | Mason Vigil | HQV | 4 | 1:03:09.523 | ||||
6 | 217 | Sean Spencer | HON | 4 | 1:03:35.837 | ||||
7 | 243 | Romeo Scallion | KAW | 3 | 0:50:24.241 | ||||
8 | 546 | Zack Ward | KTM | 3 | 0:50:25.841 | ||||
9 | 1679 | Quentin Pahi | HON | 3 | 0:52:19.943 | ||||
DNF | 373 | Collier Martinez | YAM | 1 | 0:16:16.322 | ||||
DNS | 194 | Quincy Scallion | KAW | 0 | |||||
DNS | 1655 | Jonathan Semas | YAM | 0 | |||||
15-29 Spt C (MC) | |||||||||
1 | 676 | Taylor Finelli | HON | 4 | 1:01:51.415 | ||||
2 | 1254 | Tucker Norman | HQV | 3 | 0:46:35.240 | ||||
3 | 725 | Jordan Thomson | KTM | 3 | 0:47:21.511 | ||||
4 | 338 | Jared Dimick | HQV | 3 | 0:47:57.524 | ||||
5 | 322 | Austin Wallace | YAM | 3 | 0:48:23.895 | ||||
6 | 1370 | Josh Stowe | YAM | 3 | 0:48:39.423 | ||||
7 | 927 | Jacob Stowe | YAM | 3 | 0:48:40.596 | ||||
8 | 215 | Colby Laub | HQV | 3 | 0:49:01.470 | ||||
9 | 227 | Tyler Erlanson | SUZ | 3 | 0:49:41.692 | ||||
10 | 282 | Luke Guilmette | HON | 3 | 0:50:50.287 | ||||
11 | 722 | Pace Thomson | HON | 3 | 0:50:52.839 | ||||
12 | 575 | Slate Noorda | YAM | 3 | 0:51:14.734 | ||||
13 | 1234 | Daniel Drago | HQV | 3 | 0:51:31.446 | ||||
14 | 1383 | Nic Taylor | HON | 3 | 0:51:45.145 | ||||
15 | 715 | Jeff Thomson | KTM | 3 | 0:51:57.274 | ||||
16 | 699 | Jorge Camacho | KAW | 3 | 0:51:59.927 | ||||
17 | 706 | Austin Eldredge | YAM | 3 | 0:52:28.872 | ||||
18 | 1388 | Garrett Adams | YAM | 3 | 0:52:55.620 | ||||
19 | 360 | James Millar | KTM | 3 | 0:53:19.427 | ||||
20 | 1657 | Liz Leonard | YAM | 3 | 0:54:04.617 | ||||
21 | 13 | Jordan Ernst | YAM | 3 | 0:54:59.600 | ||||
22 | 515 | Tevin Noorda | YAM | 3 | 0:55:02.406 | ||||
23 | 595 | Samantha Mora | HON | 3 | 0:55:21.429 | ||||
24 | 321 | Seth Adams | YAM | 3 | 0:55:41.931 | ||||
25 | 627 | Jarry Sessions | KAW | 3 | 0:55:44.388 | ||||
26 | 747 | John Perkins | KAW | 3 | 0:55:52.570 | ||||
27 | 1369 | Broc Thompson | YAM | 3 | 0:57:30.890 | ||||
28 | 1399 | Logan Tyler | YAM | 3 | 0:58:38.338 | ||||
29 | 145 | Chase Laub | KAW | 3 | 0:59:43.090 | ||||
30 | 641 | Walker Mcgreal | KTM | 2 | 0:30:40.877 | ||||
31 | 818 | Jimmy Finelli | HON | 2 | 0:31:32.218 | ||||
32 | 1397 | Savannah Eldredge | YAM | 2 | 0:48:20.850 | ||||
DNS | 677 | Rainey Layos | HON | 0 | |||||
250 A (MC) | |||||||||
1 | 710 | Tyler Nicholson | KTM | 4 | 0:55:22.802 | ||||
2 | 681 | Tyler Jones | KTM | 4 | 0:55:40.357 | ||||
3 | 855 | Matt Canepa | KTM | 4 | 0:55:43.363 | ||||
4 | 441 | Thomas Jones | KTM | 4 | 0:55:59.330 | ||||
5 | 354 | Christian Clarke | HQV | 4 | 0:56:19.961 | ||||
6 | 417 | Cole Tevis | KTM | 4 | 0:56:46.761 | ||||
7 | 539 | Cole Zeller | YAM | 4 | 0:57:03.291 | ||||
8 | 909 | Dallas Serpa | KTM | 4 | 0:57:15.820 | ||||
9 | 671 | Tyler Ducray | KTM | 4 | 0:57:17.772 | ||||
10 | 1869 | Devon Bates | HQV | 4 | 0:57:56.400 | ||||
11 | 928 | Bubba Brandel | KAW | 4 | 0:58:26.261 | ||||
12 | 537 | Brayden Highline | KTM | 4 | 0:58:50.819 | ||||
13 | 721 | Allen Mendelssohn | HON | 4 | 0:58:57.343 | ||||
14 | 100 | Dayton Smith | KTM | 4 | 0:59:09.058 | ||||
15 | 916 | Parker Wood | KTM | 4 | 1:00:10.901 | ||||
16 | 335 | Arturo Salas Jr. | KAW | 4 | 1:00:22.412 | ||||
17 | 254 | Drake Hacker | KAW | 4 | 1:01:38.258 | ||||
18 | 1021 | Justin Pierce | HON | 3 | 0:50:42.394 | ||||
250 B (MC) | |||||||||
1 | 186 | Nathan Tyler | YAM | 4 | 0:58:56.879 | ||||
2 | 1663 | Teddy Weeks | KTM | 3 | 0:45:04.150 | ||||
3 | 814 | Seth Burnett | KAW | 3 | 0:45:07.233 | ||||
4 | 373 | Collier Martinez | YAM | 3 | 0:45:14.217 | ||||
5 | 1655 | Jonathan Semas | YAM | 3 | 0:45:30.056 | ||||
6 | 1665 | Colton Gubler | HON | 3 | 0:45:48.653 | ||||
7 | 526 | Dane Burnett | KAW | 3 | 0:46:34.843 | ||||
8 | 211 | Mason Vigil | HQV | 3 | 0:47:47.155 | ||||
9 | 529 | Cade Kessler | HON | 3 | 0:48:10.671 | ||||
10 | 1653 | Jake Bush | YAM | 3 | 0:49:13.852 | ||||
11 | 454 | Ava Silvestri | KTM | 3 | 0:50:41.017 | ||||
12 | 113 | Austin Bott | YAM | 3 | 0:51:42.908 | ||||
13 | 243 | Romeo Scallion | KAW | 3 | 0:52:01.405 | ||||
14 | 769 | Ryan Barlow | HON | 3 | 0:52:12.865 | ||||
15 | 298 | Darian Hickey | HON | 3 | 0:56:20.875 | ||||
16 | 194 | Quincy Scallion | KAW | 2 | 0:34:22.169 | ||||
250 C (MC) | |||||||||
1 | 1392 | Brandon Weeks | KTM | 4 | 1:00:24.226 | ||||
2 | 676 | Taylor Finelli | HON | 3 | 0:46:13.140 | ||||
3 | 278 | Dylan Sierra | SUZ | 3 | 0:48:01.852 | ||||
4 | 927 | Jacob Stowe | YAM | 3 | 0:49:59.639 | ||||
5 | 677 | Rainey Layos | HON | 3 | 0:50:18.229 | ||||
6 | 1383 | Nic Taylor | HON | 3 | 0:50:22.364 | ||||
7 | 13 | Jordan Ernst | YAM | 3 | 0:51:02.425 | ||||
8 | 1380 | David Sachs | KTM | 3 | 0:52:43.546 | ||||
9 | 332 | Cody Ewing | HON | 3 | 0:53:12.613 | ||||
10 | 71J | Gavin Baker | HON | 3 | 0:56:44.699 | ||||
11 | 506 | Cole Fryar | KAW | 3 | 0:56:54.162 | ||||
12 | 189 | John Sims | KAW | 3 | 0:56:57.516 | ||||
13 | 1255 | Parker Erlanson | HON | 3 | 0:57:02.840 | ||||
14 | 1251 | Diego Urrea | HON | 3 | 0:57:38.028 | ||||
15 | 1385 | Thomas Williamson | KAW | 3 | 0:58:54.344 | ||||
16 | 627 | Jarry Sessions | KAW | 3 | 0:58:58.284 | ||||
17 | 458 | Brad Simmons | YAM | 3 | 1:00:02.160 | ||||
18 | 1389 | Ashley Liable-butler | HON | 3 | 1:02:16.142 | ||||
19 | 1372 | Celiena Sierra | KAW | 3 | 1:02:18.284 | ||||
20 | 776 | Austin Craig | HON | 2 | 0:47:36.674 | ||||
21 | 830 | Ashton Baker | YAM | 2 | 0:53:49.109 | ||||
30+ A (MC) | |||||||||
1 | 800 | Kyle Kellett | HON | 4 | 0:58:32.481 | ||||
2 | 1956 | Josh Cox | YAM | 4 | 0:59:11.304 | ||||
3 | 549 | Beau Baron | HON | 4 | 0:59:38.812 | ||||
4 | 1871 | Kelly Gelhaus | KTM | 3 | 0:46:06.574 | ||||
5 | 651 | Nelson Lucero | YAM | 3 | 0:46:07.691 | ||||
6 | 108 | Nick Bonini | HON | 3 | 0:47:40.067 | ||||
7 | 1875 | Craig Thompson | OTH | 3 | 0:50:09.969 | ||||
8 | 438 | Glen Rosson | HON | 3 | 0:51:14.852 | ||||
9 | 1776 | Jason Holloway | KTM | 2 | 0:29:59.494 | ||||
30+ B (MC) | |||||||||
1 | 1664 | Brent George | KAW | 3 | 0:47:53.767 | ||||
2 | 320 | Davy Vanderheyden | HSB | 3 | 0:50:00.049 | ||||
3 | 331 | Sean Davy | KAW | 3 | 0:50:02.323 | ||||
4 | 518 | Tyler Cole | KAW | 3 | 0:50:56.955 | ||||
5 | 1652 | John Ortiz | KTM | 3 | 0:50:58.461 | ||||
6 | 974 | Jon Mazlo | HON | 3 | 0:56:23.691 | ||||
7 | 1672 | Tony Esposito | KTM | 3 | 0:57:21.996 | ||||
8 | 555 | Vance Allen | KTM | 3 | 0:57:53.189 | ||||
DNS | 550 | Nate Evans | YAM | 0 | |||||
DNS | 625 | Brandon Watson | KAW | 0 | |||||
30+ C (MC) | |||||||||
1 | 398 | Johnny Shafe | HON | 3 | 0:48:46.767 | ||||
2 | 382 | Austin Clark | HQV | 3 | 0:49:00.552 | ||||
3 | 427 | Corey Schnore | KTM | 3 | 0:49:34.196 | ||||
4 | 1256 | Travis Love | KAW | 3 | 0:49:44.719 | ||||
5 | 353 | Colby Jorgenson | KAW | 3 | 0:50:53.512 | ||||
6 | 1373 | Michael Young | KTM | 3 | 0:51:38.455 | ||||
7 | 708 | Robert Lamb | GAS | 3 | 0:52:31.874 | ||||
8 | 420 | Brett Stevens | HQV | 3 | 0:55:36.394 | ||||
9 | 1390 | Spencer Long | HQV | 3 | 0:56:39.386 | ||||
10 | 1377 | David Bergmon | HON | 3 | 0:57:44.268 | ||||
11 | 1252 | Jermone Coloma | KAW | 3 | 0:58:05.664 | ||||
12 | 714 | Jameson Noorda | YAM | 3 | 1:01:03.103 | ||||
13 | 183 | Jason Richards | YAM | 3 | 1:04:59.291 | ||||
14 | 1371 | Geoff Rains | YAM | 2 | 0:32:09.186 | ||||
15 | 622 | Francisco Monarrez | SUZ | 2 | 0:46:35.415 | ||||
40+ A (MC) | |||||||||
1 | 973 | Kelby L. Pepper | KTM | 4 | 0:59:33.666 | ||||
