2019 ROUND 8&9 UNOFFICIAL SXS WORLD FINALS RACE RESULTS

ROUND 8 & 9 SXS WORLD FINALS, PRIMM, NV
FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED POSTED 24-48 HOURS AFTER ROUND COMPLETION
THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND.
USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
CTRL + F TO FIND CLASS OR RACER
SUNDAY OFF-ROAD COURSE – ROUND 9
SXS WORLD FINALS ROUND 9 | Page 1 of 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
PRIMM, NV | |||||||||
Nov 16, 2019 | |||||||||
SXS Y 250 Stk 9-12 | |||||||||
1 | 88 | George Llamosas | POL | 9 | 0:35:56.466 | ||||
2 | 156 | Braden Judge | POL | 9 | 0:36:26.004 | ||||
3 | 101 | Chase Mankin | POL | 9 | 0:36:40.327 | ||||
4 | 719 | Gavin Yogues | POL | 9 | 0:36:55.909 | ||||
5 | 8 | Chase Worley | POL | 9 | 0:36:57.353 | ||||
6 | 29 | Dylan Carter | POL | 9 | 0:37:14.848 | ||||
7 | 911 | Chloe Wallin | POL | 8 | 0:37:20.119 | ||||
8 | 316 | Cruz Worley | POL | 7 | 0:28:27.512 | ||||
9 | 258 | Reece Pike | POL | 6 | 0:35:22.398 | ||||
10 | 346 | Brody Barnes | POL | 2 | 0:08:50.660 | ||||
11 | 121 | Paxton Schendel | POL | 2 | 0:10:45.286 | ||||
12 | 235 | Justin Turner | POL | 1 | 0:05:10.117 | ||||
DNS | 172 | Brice Ford | POL | 0 | |||||
SXS Youth 600 Stock | |||||||||
1 | 11 | Ethan Groom | POL | 5 | 0:46:40.719 | ||||
2 | 216 | Kendall Felker | POL | 5 | 0:47:00.177 | ||||
3 | 101 | Chase Mankin | POL | 5 | 0:47:04.299 | ||||
4 | 729 | Ruslan Yankilevich | POL | 5 | 0:47:19.090 | ||||
5 | 80 | Dallas Gonzalez | POL | 5 | 0:48:11.109 | ||||
6 | 247 | Cadance Conover | POL | 5 | 0:53:16.007 | ||||
7 | 212 | Chelsie Lee | POL | 4 | 0:45:34.171 | ||||
8 | 118 | Ryle Diel | POL | 4 | 0:45:36.766 | ||||
DNF | 27 | Kaden Danbury | POL | 2 | 0:19:07.662 | ||||
SXS Youth 650 Prod | |||||||||
1 | 177 | Michael Kelly | POL | 5 | 0:46:14.260 | ||||
SXS Y 250 Ultra Stk | |||||||||
1 | 294 | Braxton Barnum | APX | 7 | 0:35:40.781 | ||||
2 | 191 | Brantley Butler | POL | 6 | 0:33:37.532 | ||||
SXS 1000 | |||||||||
1 | 707 | Sebastian Marquez | POL | 6 | 0:48:51.027 | ||||
2 | 53 | Justin Covarrubias | POL | 6 | 0:49:03.556 | ||||
3 | 913 | Carey Mccandless | POL | 6 | 0:49:14.845 | ||||
4 | 794 | Jennifer Broughton | POL | 6 | 0:49:39.786 | ||||
5 | 991 | Mark Higham | ART | 6 | 0:49:41.367 | ||||
6 | 427 | Tylor Hemme | POL | 6 | 0:49:43.057 | ||||
7 | 177 | Michael Kelly | POL | 6 | 0:50:29.834 | ||||
8 | 276 | Brody Cox | POL | 6 | 0:50:39.236 | ||||
9 | 218 | Taylor Cox | CA | 6 | 0:50:42.355 | ||||
10 | 42 | Emily Green | POL | 6 | 0:50:44.000 | ||||
11 | 356 | Cody Sanford | HON | 6 | 0:51:07.244 | ||||
12 | 548 | Koen Crawford | YAM | 5 | 0:40:21.005 | ||||
13 | 217 | Landon Lightner | POL | 5 | 0:46:22.967 | ||||
14 | 50 | Racin Silva | YAM | 4 | 0:33:35.742 | ||||
15 | 525 | Stockton Bulloch | POL | 4 | 0:35:44.797 | ||||
16 | 444 | Henry Smith | POL | 4 | 0:54:05.855 | ||||
DNF | 666 | Travis Smith | POL | 2 | 0:17:37.722 | ||||
DNS | 30 | Craig Birchard | POL | 0 | |||||
DNS | 8 | James Walker | POL | 0 | |||||
SXS Pro Stock | |||||||||
1 | 534 | Corbin Leaverton | POL | 6 | 0:45:17.891 | ||||
2 | 422 | David Haagsma | POL | 6 | 0:45:21.991 | ||||
3 | 957 | Myles Cheek | POL | 6 | 0:45:35.591 | ||||
4 | 14 | Colby Wemple | POL | 6 | 0:46:16.225 | ||||
5 | 52 | Ronnie Anderson | POL | 6 | 0:46:30.986 | ||||
6 | 1T | Beau Baron | POL | 6 | 0:46:38.296 | ||||
7 | 5 | Shelby Anderson | POL | 6 | 0:47:05.628 | ||||
8 | 35 | Chris N. Johnson | POL | 6 | 0:47:07.305 | ||||
9 | 93 | Matthew Hancock | POL | 6 | 0:47:14.619 | ||||
10 | 31 | Tyson Leaver | POL | 6 | 0:47:20.578 | ||||
11 | 126 | Brandon Conrad | POL | 6 | 0:47:30.144 | ||||
12 | 18 | Shawn Saxton | POL | 6 | 0:47:41.768 | ||||
13 | 86 | Larry Heidler | POL | 6 | 0:48:11.806 | ||||
14 | 95 | Spencer May | POL | 6 | 0:48:29.884 | ||||
15 | 61 | Jeremy Wallis | CA | 6 | 0:49:18.022 | ||||
16 | 201 | Blaine Conrad | POL | 6 | 0:50:05.359 | ||||
17 | 92 | Skyler Bulloch | ART | 6 | 0:51:43.000 | ||||
18 | 3 | Randal Nix | POL | 5 | 0:41:00.622 | ||||
19 | 90 | Cameron Dessaints | POL | 5 | 0:41:56.542 | ||||
20 | 17 | Stacey Pike | YAM | 3 | 0:24:14.074 | ||||
SXS 900 Prod | |||||||||
1 | 13 | Chase Carr | POL | 6 | 0:51:56.904 | ||||
2 | 943 | Chase Wallin | POL | 6 | 0:52:30.582 | ||||
3 | 117 | Brook Deman | CA | 6 | 0:53:35.581 | ||||
DNF | 16 | Jayden Howe | POL | 2 | 0:18:38.664 | ||||
SXS Prod Turbo 1000 | |||||||||
1 | 4 | Logan Green | YAM | 6 | 0:50:47.819 | ||||
2 | 904 | Chase De Sousa Dias | POL | 5 | 0:43:37.940 | ||||
3 | 127 | Justin Bor | CA | 5 | 0:43:58.530 | ||||
4 | 124 | Brandon Johnson | POL | 5 | 0:44:07.305 | ||||
5 | 391 | Giovanni Cortez | POL | 5 | 0:46:40.091 | ||||
6 | 331 | Bradley Callahan | POL | 5 | 0:48:38.742 | ||||
7 | 395 | Joshua Boehrer | POL | 5 | 0:51:46.000 | ||||
DNF | 149 | Rio Cox | POL | 2 | 0:32:49.235 | ||||
DNF | 398 | Chris Connor | CA | 1 | 0:11:18.330 | ||||
SXS Womens | |||||||||
1 | 197 | Cadence Cowan | POL | 6 | 0:50:13.946 | ||||
2 | 215 | Amanda Sorensen | POL | 6 | 0:51:30.221 | ||||
3 | 57 | Madison Durade | POL | 5 | 0:44:36.182 | ||||
4 | 206 | Kaycee Conrad | POL | 5 | 0:46:54.819 | ||||
5 | 214 | Melissa Odell | POL | 5 | 0:51:47.891 | ||||
6 | 208 | Brianna Bonanno | POL | 3 | 0:31:31.871 | ||||
DNF | 6 | Britney Green | YAM | 2 | 0:21:21.856 | ||||
SXS Youth 250 Prod | |||||||||
1 | 80 | Dallas Gonzalez | POL | 11 | 0:37:13.041 | ||||
2 | 13 | Chase Carr | POL | 11 | 0:37:34.765 | ||||
3 | 171 | Travis Sallee | POL | 11 | 0:38:01.919 | ||||
4 | 888 | George Llamosas | POL | 10 | 0:35:37.943 | ||||
5 | 22 | Cruz Birchard | POL | 9 | 0:36:42.408 | ||||
6 | 127 | James O’neal Iii | HIS | 8 | 0:35:00.595 | ||||
7 | 396 | Mia Cuevas | POL | 8 | 0:36:40.633 | ||||
8 | 121 | Paxton Schendel | POL | 8 | 0:37:10.905 | ||||
9 | 27 | Kaden Danbury | POL | 6 | 0:23:36.451 | ||||
10 | 192. | Clayton Mickels | POL | 2 | 0:07:43.266 | ||||
11 | 4 | Bella Birchard | POL | 2 | 0:10:58.754 | ||||
DNS | 657 | Brock Hammer | OTH | 0 | |||||
DNS | 1234 | Collin Miller | POL | 0 | |||||
SXS Y 250 Stk 6-8 | |||||||||
1 | 401 | Aadan Aguilar | POL | 9 | 0:36:16.453 | ||||
2 | 81 | Deegan Gonzalez | POL | 9 | 0:36:40.034 | ||||
3 | 25 | Jackson Mandle | POL | 9 | 0:37:26.867 | ||||
4 | 702 | Jack Maxon | POL | 8 | 0:35:00.642 | ||||
5 | 511 | Trevor Lee | POL | 8 | 0:35:42.533 | ||||
6 | 92 | Mason Carter | POL | 8 | 0:36:23.731 | ||||
7 | 127 | James O’neal Iii | HIS | 8 | 0:36:34.054 | ||||
8 | 24 | Berkley Bulloch | POL | 8 | 0:36:53.738 | ||||
9 | 128 | Braxton Normile | POL | 6 | 0:35:36.871 | ||||
10 | 216. | Camren Sorensen | POL | 2 | 0:10:44.079 | ||||
11 | 391 | Connor Power | POL | 0 | |||||
SXS Youth 800 Prod | |||||||||
1 | 525 | Stockton Bulloch | ART | 5 | 0:46:02.489 | ||||
2 | 111 | Aidan Lee | ART | 5 | 0:46:10.604 | ||||
3 | 357 | John Koltura | POL | 5 | 0:47:00.644 | ||||
4 | 16 | Aaron Cuevas | POL | 5 | 0:47:32.469 | ||||
5 | 110 | Zoie Barnes | CA | 5 | 0:52:06.999 | ||||
6 | 673 | Faith Lyons | POL | 4 | 0:38:54.258 | ||||
This report created by Trackside – Software for Race Promoters | |||||||||
Printed: 11/17/2019 12:33 pm |
SATURDAY SHORT COURSE – ROUND 8
SXS Y 250 Stk 9-12 | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 888 | POL | George Llamosas | Riverside, CA | 1 | 10 | 00:14:28.243 | ||||||||
2 | 101 | POL | Chase Mankin | Menifee, CA | 2 | 10 | 00:14:28.553 | ||||||||
3 | 121 | POL | Paxton Schendel | El Cajon, CA | 3 | 10 | 00:14:31.599 | ||||||||
4 | 972 | POL | Chase Worley | Canyon Lake, CA | 4 | 10 | 00:15:00.065 | ||||||||
5 | 316 | POL | Cruz Worley | Canyon Lake, CA | 5 | 10 | 00:15:01.643 | ||||||||
6 | 29 | POL | Dylan Carter | Wildomar, CA | 6 | 10 | 00:15:02.427 | ||||||||
7 | 172 | POL | 32559 | Brice Ford | Cedar City, UT | 7 | 10 | 00:15:07.649 | |||||||
8 | 719 | POL | Gavin Yogues | Corona, CA | 8 | 10 | 00:15:13.548 | ||||||||
9 | 235 | POL | Justin Turner | Lancaster, CA | 9 | 10 | 00:15:26.593 | ||||||||
10 | 346 | POL | Brody Barnes | Richfield, UT | 10 | 10 | 00:15:36.765 | ||||||||
11 | 911 | POL | Chloe Wallin | Henderson, NV | 11 | 9 | 00:15:00.643 | ||||||||
12 | 156 | POL | Braden Judge | Sacramento, CA | 12 | 8 | 00:14:34.152 | ||||||||
13 | 258 | POL | Reece Pike | Kingman, AZ | 13 | 7 | 00:15:32.745 | ||||||||
SXS Y 250 Ultra Stk | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 191 | POL | Brantley Butler | Apple Valley, CA | 12 | 6 | 00:12:12.622 | ||||||||
2 | 294 | APX | Braxton Barnum | Las Vegas, NV | 13 | 6 | 00:12:23.089 | ||||||||
SXS Youth 600 Stock | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 11 | POL | Ethan Groom | Temecula, CA | 1 | 10 | 00:12:01.600 | ||||||||
2 | 101 | POL | Chase Mankin | Menifee, CA | 2 | 10 | 00:12:05.678 | ||||||||
3 | 80 | POL | 32990 | Dallas Gonzalez | Fort Mohave, AZ | 4 | 10 | 00:12:16.572 | |||||||
4 | 27 | POL | Kaden Danbury | Vista, CA | 5 | 10 | 00:12:33.251 | ||||||||
5 | 216 | POL | Kendall Felker | Ketchum, ID | 6 | 10 | 00:12:34.736 | ||||||||
6 | 247 | POL | Cadance Conover | Lake Havasu City, AZ | 7 | 10 | 00:13:28.288 | ||||||||
7 | 657 | OTH | Brock Hammer | Menifee, CA | 8 | 9 | 00:11:16.445 | ||||||||
8 | 212 | POL | Chelsie Lee | St George, UT | 9 | 8 | 00:12:06.585 | ||||||||
DNF | 729 | POL | Ruslan Yankilevich | Perris, CA | 10 | 3 | 00:03:01.089 | ||||||||
DNF | 118 | POL | Ryle Diel | West Jordan, UT | 11 | 3 | 00:03:11.565 | ||||||||
SXS Youth 650 Prod | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 177 | POL | Michael Kelly | Anaheim Hills, CA | 3 | 10 | 00:12:11.742 | ||||||||
SXS 1000 | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 548 | YAM | Koen Crawford | Gilbert, AZ | 1 | 10 | 00:10:09.896 | ||||||||
2 | 53 | POL | Justin Covarrubias | Santa Clarita, CA | 2 | 10 | 00:10:27.392 | ||||||||
3 | 50 | YAM | Racin Silva | Henderson, NV | 3 | 10 | 00:10:29.711 | ||||||||
4 | 707 | POL | Sebastian Marquez | Wildomar, CA | 4 | 10 | 00:10:38.246 | ||||||||
5 | 8 | POL | James Walker | Barstow, CA | 5 | 10 | 00:10:41.498 | ||||||||
6 | 991 | ART | Mark Higham | Oak Hills, CA | 6 | 10 | 00:10:50.173 | ||||||||
7 | 444 | POL | Henry Smith | Richfield, UT | 7 | 10 | 00:10:50.998 | ||||||||
8 | 794 | POL | 32960 | Jennifer Broughton | Las Vegas, NV | 8 | 10 | 00:10:51.525 | |||||||
9 | 427 | POL | Tylor Hemme | Tehachapi, CA | 9 | 10 | 00:10:52.384 | ||||||||
10 | 72 | POL | Carson Davis | Las Vegas, NV | 10 | 10 | 00:10:54.310 | ||||||||
11 | 276 | POL | Brody Cox | St George, UT | 11 | 10 | 00:10:57.594 | ||||||||
12 | 218 | CA | Taylor Cox | St. George, UT | 12 | 10 | 00:10:59.031 | ||||||||
13 | 666 | POL | Travis Smith | Gillette, WY | 13 | 10 | 00:11:01.120 | ||||||||
14 | 356 | HON | 33035 | Cody Sanford | Tacoma, WA | 14 | 10 | 00:11:08.196 | |||||||
15 | 177 | POL | Michael Kelly | Anaheim Hills, CA | 15 | 10 | 00:11:09.702 | ||||||||
16 | 525 | ART | Stockton Bulloch | Cedar City, UT | 16 | 10 | 00:11:19.028 | ||||||||
17 | 999 | POL | Landon Lightner | Hesperia, CA | 17 | 9 | 00:10:13.744 | ||||||||
18 | 219 | POL | Jeff Davis | Las Vegas, NV | 18 | 9 | 00:10:46.650 | ||||||||
19 | 913 | POL | Carey Mccandless | Redlands, CA | 19 | 8 | 00:08:52.245 | ||||||||
DNS | 30 | POL | Craig Birchard | Lake Elsinore, CA | DNS | 0 | |||||||||
DNS | 42 | POL | Emily Green | Henderson, NV | DNS | 0 | |||||||||
SXS Pro Stock | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 957 | POL | Myles Cheek | Placentia, CA | 1 | 12 | 00:11:35.623 | ||||||||
2 | 52 | POL | 32462 | Ronnie Anderson | Riverside, CA | 2 | 12 | 00:11:39.789 | |||||||
3 | 422 | POL | 8762 | David Haagsma | Bakersfield, CA | 3 | 12 | 00:11:54.172 | |||||||
4 | 534 | POL | Corbin Leaverton | Nuevo, CA | 4 | 12 | 00:11:54.407 | ||||||||
5 | 35 | POL | 476 | Chris N. Johnson | El Cajon, CA | 5 | 12 | 00:11:57.875 | |||||||
6 | 31 | POL | 32771 | Tyson Leaver | Las Vegas, NV | 6 | 12 | 00:12:01.279 | |||||||
7 | 14 | POL | Colby Wemple | Hemet, CA | 7 | 12 | 00:12:01.977 | ||||||||
8 | 17 | YAM | 32535 | Stacey Pike | Kingman, AZ | 8 | 12 | 00:12:02.515 | |||||||
9 | 3 | POL | Randal Nix | Temecula, CA | 9 | 12 | 00:12:02.793 | ||||||||
10 | 201 | POL | Blaine Conrad | Las Vegas, NV | 10 | 12 | 00:12:04.991 | ||||||||
11 | 18 | POL | 32741 | Shawn Saxton | Henderson, NV | 11 | 12 | 00:12:16.273 | |||||||
12 | 86 | POL | 7602 | Larry Heidler | Moreno Valley, CA | 12 | 12 | 00:12:17.031 | |||||||
13 | 90 | POL | Cameron Dessaints | Las Vegas, NV | 13 | 12 | 00:12:17.473 | ||||||||
14 | 1T | POL | 3436 | Beau Baron | Atascadero, CA | 14 | 12 | 00:12:22.149 | |||||||
15 | 93 | POL | 32721 | Matthew Hancock | Witmann, AZ | 15 | 12 | 00:12:23.981 | |||||||
16 | 5 | POL | 32847 | Shelby Anderson | Riverside, CA | 16 | 12 | 00:12:24.813 | |||||||
17 | 95 | POL | Spencer May | Toquerville, UT | 17 | 12 | 00:12:38.981 | ||||||||
18 | 61 | CA | Jeremy Wallis | Pata Skala, OH | 18 | 11 | 00:11:54.406 | ||||||||
DNF | 92 | ART | 32585 | Skyler Bulloch | Cedar City, UT | 19 | 2 | 00:01:56.364 | |||||||
SXS 900 Prod | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 13 | POL | Chase Carr | Canyon Lake, CA | 1 | 10 | 00:11:29.264 | ||||||||
2 | 943 | POL | Chase Wallin | Henderson, NV | 2 | 10 | 00:11:48.202 | ||||||||
3 | 117 | CA | Brook Deman | Las Vegas, NV | 3 | 10 | 00:12:17.257 | ||||||||
4 | 16 | POL | Jayden Howe | Boulder City, NV | 4 | 10 | 00:12:36.974 | ||||||||
SXS Pro | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 52 | POL | 32462 | Ronnie Anderson | Riverside, CA | 1 | 12 | 00:11:07.740 | |||||||
2 | 190 | CA | Hunter Miller | Greenville, TX | 2 | 12 | 00:11:18.359 | ||||||||
3 | 956 | CA | Beau Judge | Sacramento, CA | 3 | 12 | 00:11:21.972 | ||||||||
4 | 226 | CA | Scottie Lawrence | Thornville, OH | 4 | 12 | 00:11:22.417 | ||||||||
5 | 18 | POL | 32741 | Shawn Saxton | Henderson, NV | 5 | 12 | 00:11:27.220 | |||||||
6 | 37 | POL | 10149 | Rj Anderson | Riverside, CA | 6 | 12 | 00:11:34.300 | |||||||
7 | 7 | POL | 32779 | Jeremiah Wagner | Las Vegas, NV | 7 | 12 | 00:11:44.037 | |||||||
8 | 74 | POL | Randy Romo | Henderson, NV | 8 | 12 | 00:11:49.586 | ||||||||
9 | 422 | POL | 8762 | David Haagsma | Bakersfield, CA | 9 | 12 | 00:11:51.696 | |||||||
10 | 341 | CA | John Bonanno | Santa Rosa, CA | 10 | 12 | 00:11:56.204 | ||||||||
11 | 86 | POL | 7602 | Larry Heidler | Moreno Valley, CA | 11 | 12 | 00:11:58.513 | |||||||
12 | 15 | POL | 3078 | Ryan Piplic | Las Vegas, NV | 12 | 12 | 00:12:07.618 | |||||||
13 | 122 | CA | Cody Miller | Greenville, TX | 13 | 11 | 00:10:40.651 | ||||||||
14 | 929 | POL | 33109 | Sierra Romo | Henderson, NV | 14 | 11 | 00:11:08.238 | |||||||
15 | 1T | POL | 3436 | Beau Baron | Atascadero, CA | 15 | 11 | 00:11:15.398 | |||||||
16 | 93 | POL | 32721 | Matthew Hancock | Witmann, AZ | 16 | 11 | 00:11:28.077 | |||||||
17 | 517 | POL | Brian Willison | Rialto, CA | 17 | 11 | 00:12:11.425 | ||||||||
DNS | 331 | POL | Bradley Callahan | N Las Vegas, NV | DNS | 0 | |||||||||
SXS 1000 Stock | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 188 | POL | 5911712 | Casey Sims | Vista, CA | 1 | 10 | 00:10:52.749 | |||||||
2 | 102 | POL | Cayden Maccachren | Las Vegas, NV | 2 | 10 | 00:11:00.160 | ||||||||
3 | 53 | POL | Justin Covarrubias | Santa Clarita, CA | 3 | 10 | 00:11:02.766 | ||||||||
4 | 157 | POL | Kole Conrad | Las Vegas, NV | 4 | 10 | 00:11:06.523 | ||||||||
5 | 79 | POL | Jessy Nelson | Lake Elsinore, CA | 5 | 10 | 00:11:07.207 | ||||||||
6 | 991 | ART | Mark Higham | Oak Hills, CA | 6 | 10 | 00:11:08.478 | ||||||||
7 | 883 | POL | Dylan Lemburg | Menifee, CA | 7 | 10 | 00:11:13.213 | ||||||||
8 | 360 | POL | Monte Morris | Vernal, UT | 8 | 10 | 00:11:19.992 | ||||||||
9 | 444 | POL | Henry Smith | Richfield, UT | 9 | 10 | 00:11:21.416 | ||||||||
10 | 1234 | POL | Collin Miller | Canyonville, CA | 10 | 10 | 00:11:22.712 | ||||||||
11 | 293 | POL | Dennis Dessaints | Las Vegas, NV | 11 | 10 | 00:11:25.619 | ||||||||
12 | 124 | POL | Brandon Johnson | Henderson, NV | 12 | 10 | 00:11:32.417 | ||||||||
13 | 9 | POL | David Jaramillo | Las Vegas, NV | 13 | 10 | 00:11:32.821 | ||||||||
14 | 72 | POL | Carson Davis | Las Vegas, NV | 14 | 10 | 00:11:33.803 | ||||||||
15 | 274 | POL | 32055 | Kyle Combs | Las Vegas, NV | 15 | 10 | 00:11:34.884 | |||||||
16 | 427 | POL | Tylor Hemme | Tehachapi, CA | 16 | 10 | 00:11:35.299 | ||||||||
17 | 177 | POL | Michael Kelly | Anaheim Hills, CA | 17 | 10 | 00:11:37.934 | ||||||||
18 | 466 | POL | Lyle Burnham | Henderson, NV | 18 | 10 | 00:11:39.736 | ||||||||
19 | 222 | POL | Cole Fike | Oak Hills, CA | 19 | 10 | 00:11:45.172 | ||||||||
20 | 666 | POL | Travis Smith | Gillette, WY | 20 | 10 | 00:11:53.059 | ||||||||
21 | 219 | POL | Jeff Davis | Las Vegas, NV | 21 | 10 | 00:11:54.756 | ||||||||
22 | 657 | OTH | Brock Hammer | Menifee, CA | 22 | 9 | 00:11:11.497 | ||||||||
23 | 359 | POL | Dylan Iverson | Washington, UT | 23 | 9 | 00:11:12.877 | ||||||||
24 | 299 | POL | Colton Mcdonald | Las Vegas, NV | 24 | 9 | 00:11:40.189 | ||||||||
25 | 922 | POL | Kolby Buentjen | Wildomar, CA | 25 | 5 | 00:05:40.188 | ||||||||
DNF | 939 | POL | James Jarmillo | Las Vegas, NV | DNF | 4 | 00:04:58.386 | ||||||||
DNS | 42 | POL | Emily Green | Henderson, NV | DNS | 0 | |||||||||
DNS | 13 | POL | Bryce Romine | Hemet, CA | DNS | 0 | |||||||||
SXS Prod Turbo 1000 | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 331 | POL | Bradley Callahan | N Las Vegas, NV | 1 | 10 | 00:10:36.598 | ||||||||
2 | 4 | YAM | Logan Green | Henderson, NV | 2 | 10 | 00:10:43.888 | ||||||||
3 | 149 | POL | Rio Cox | St George, UT | 3 | 10 | 00:10:47.480 | ||||||||
4 | 391 | POL | Giovanni Cortez | Fremont, CA | 4 | 10 | 00:10:54.355 | ||||||||
5 | 904 | POL | Chase De Sousa Dias | Blythe, CA | 5 | 10 | 00:11:06.309 | ||||||||
6 | 127 | CA | Justin Bor | Lincoln, CA | 6 | 10 | 00:11:35.254 | ||||||||
7 | 395 | POL | Joshua Boehrer | Henderson, NV | 7 | 10 | 00:11:47.910 | ||||||||
8 | 398 | CA | Chris Connor | Lucas, TX | 8 | 6 | 00:06:00.148 | ||||||||
DNF | 124 | POL | Brandon Johnson | Henderson, NV | DNF | 2 | 00:02:16.277 | ||||||||
SXS Womens | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 197 | POL | Cadence Cowan | Hesperia, CA | 1 | 10 | 00:10:33.651 | ||||||||
2 | 57 | POL | Madison Durade | Hurricane, UT | 2 | 10 | 00:10:35.491 | ||||||||
3 | 215 | POL | Amanda Sorensen | Las Vegas, NV | 3 | 10 | 00:10:46.134 | ||||||||
4 | 6 | YAM | Britney Green | Henderson, NV | 4 | 10 | 00:10:50.954 | ||||||||
5 | 208 | POL | Brianna Bananno | Santa Rosa, CA | 5 | 10 | 00:11:20.988 | ||||||||
6 | 214 | POL | Melissa Odell | Henderson, NE | 6 | 10 | 00:12:03.007 | ||||||||
DNS | 206 | POL | Kaycee Conrad | Las Vegas, NV | DNS | 0 | |||||||||
SXS Youth 250 Prod | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 80 | POL | 32990 | Dallas Gonzalez | Fort Mohave, AZ | 1 | 8 | 00:09:17.490 | |||||||
2 | 171 | POL | Travis Sallee | Barstow, CA | 2 | 8 | 00:09:20.116 | ||||||||
3 | 121 | POL | Paxton Schendel | El Cajon, CA | 3 | 8 | 00:09:30.693 | ||||||||
4 | 4 | POL | Bella Birchard | Banning, CA | 4 | 8 | 00:09:44.906 | ||||||||
5 | 22 | POL | Cruz Birchard | Beaumont, CA | 5 | 8 | 00:10:02.732 | ||||||||
6 | 396 | POL | Mia Cuevas | Banning, CA | 6 | 7 | 00:10:03.246 | ||||||||
7 | 27 | POL | Kaden Danbury | Vista, CA | 7 | 7 | 00:10:05.676 | ||||||||
8 | 127 | HIS | James O’neal Iii | Simi Valley, CA | 8 | 7 | 00:10:17.039 | ||||||||
9 | 888 | POL | George Llamosas | Riverside, CA | 9 | 6 | 00:10:13.709 | ||||||||
10 | 13 | POL | Chase Carr | Canyon Lake, CA | 10 | 5 | 00:05:30.109 | ||||||||
11 | 192. | POL | 32848 | Clayton Mickels | Apple Valley, CA | 11 | 3 | 00:03:19.885 | |||||||
DNS | 1234 | POL | Collin Miller | Canyonville, CA | DNS | 0 | |||||||||
SXS Y 250 Stk 6-8 | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
1 | 401 | POL | Aadan Aguilar | Corona, CA | 1 | 8 | 00:12:01.800 | ||||||||
2 | 81 | POL | Deegan Gonzalez | Fort Mohave, AZ | 2 | 8 | 00:12:04.397 | ||||||||
3 | 25 | POL | Jackson Mandle | Acton, CA | 3 | 8 | 00:12:04.748 | ||||||||
4 | 391 | POL | Connor Power | Peoria, AR | 4 | 8 | 00:12:31.301 | ||||||||
5 | 702 | POL | Jack Maxon | Henderson, NV | 5 | 8 | 00:12:33.000 | ||||||||
6 | 92 | POL | Mason Carter | Wildomar, CA | 6 | 8 | 00:12:35.689 | ||||||||
7 | 511 | POL | Trevor Lee | Fountain Valley, CA | 7 | 8 | 00:12:36.661 | ||||||||
8 | 127 | HIS | James O’neal Iii | Simi Valley, CA | 8 | 8 | 00:12:43.400 | ||||||||
9 | 216. | POL | Camren Sorensen | Las Vegas, NV | 9 | 8 | 00:12:44.408 | ||||||||
10 | 128 | POL | Braxton Normile | Alascadero, CA | 10 | 7 | 00:12:35.040 | ||||||||
11 | 24 | POL | Berkley Bulloch | Cedar City, UT | 11 | 7 | 00:13:21.420 | ||||||||
SXS Youth 800 Prod | |||||||||||||||
Finish | Nbr | Brand | Member # | Name | City,State | Overall | Laps | Elapsed Time | |||||||
