2019 ROUND 10 UNOFFICIAL MC RACE RESULTS

ROUND 10 MC TAFT, CA FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED POSTED 24-48 HOURS AFTER ROUND COMPLETION
THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND.
USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
CLASSES IN ALPHABETICAL ORDER ::: CTRL + F TO FIND CLASS OR RACER
THROUGH RACE 9 | |||||||||
2019 ROUND 10 MC Only TAFT | |||||||||
---|---|---|---|---|---|---|---|---|---|
TAFT CA | |||||||||
Oct 11, 2019 | |||||||||
Open B (MC) | |||||||||
1 | 789 | Kourtney Heald | Corona, CA | 4 | 1:09:40.982 | ||||
Open C (MC) | |||||||||
1 | 377 | Guy Barrious | Layton, UT | 5 | 1:05:22.781 | ||||
2 | 927 | Jacob Stowe | West Jordan, UT | 5 | 1:06:41.468 | ||||
3 | 714 | Jameson Noorda | Henderson, NV | 5 | 1:10:52.210 | ||||
4 | 712 | Jerry Thomson | Las Vegas, NV | 4 | 0:57:28.000 | ||||
5 | 715 | Jeff Thomson | Las Vegas, NV | 4 | 0:57:58.526 | ||||
6 | 725 | Jordan Thomson | Las Vegas, NV | 4 | 1:10:54.181 | ||||
7 | 189 | John Sims | Las Vegas, NV | 4 | 1:12:52.950 | ||||
125 A Spt (MC) | |||||||||
1 | 710 | Tyler Nicholson | Highland, CA | 5 | 0:59:49.679 | ||||
125 B Spt (MC) | |||||||||
1 | 373 | Collier Martinez | Rimrock, AZ | 5 | 1:04:00.659 | ||||
125 C Spt (MC) | |||||||||
1 | 641 | Walker Mcgreal | Lake Almanor, CA | 5 | 1:03:31.855 | ||||
2 | 215 | Colby Laub | Duck Creek Village, UT | 5 | 1:04:17.829 | ||||
3 | 322 | Austin Wallace | Lake Havasu Citay, AZ | 5 | 1:05:38.151 | ||||
4 | 321 | Seth Adams | Lake Havasu City, AZ | 4 | 0:56:55.640 | ||||
DNF | 699 | Jorge Camacho | Las Vegas, NV | 2 | 0:27:51.983 | ||||
DNF | 627 | Jarry Sessions | El Segundo, CA | 2 | 0:28:39.166 | ||||
15-29 Spt A (MC) | |||||||||
1 | 417 | Cole Tevis | Paso Robles, CA | 6 | 1:07:48.112 | ||||
2 | 721 | Allen Mendelssohn | Thousand Palms, CA | 6 | 1:07:51.578 | ||||
3 | 1775 | Bobbie Poznoff | Shafter, CA | 5 | 1:00:38.174 | ||||
15-29 Spt B (MC) | |||||||||
1 | 373 | Collier Martinez | Rimrock, AZ | 5 | 1:00:00.074 | ||||
2 | 225 | Hunter Guiboa | Lake Havasu, AZ | 5 | 1:00:04.134 | ||||
3 | 526 | Dane Burnett | Lake Havasu, AZ | 5 | 1:00:13.745 | ||||
4 | 1651 | Jan Zeisel | Huntington Beach, CA | 5 | 1:09:19.863 | ||||
5 | 1716 | Danny Valencic | Downey, CA | 4 | 1:00:49.267 | ||||
6 | 156 | Tyler Gnutzman | Discovery Bay, CA | 3 | 1:00:56.496 | ||||
DNF | 814 | Seth Burnett | Lake Havasu, AZ | 1 | 0:11:16.299 | ||||
DNS | 194 | Quincy Scallion | Henderson, NE | 0 | |||||
DNS | 243 | Romeo Scallion | Las Vegas, NE | 0 | |||||
15-29 Spt C (MC) | |||||||||
1 | 641 | Walker Mcgreal | Lake Almanor, CA | 5 | 1:07:04.613 | ||||
2 | 725 | Jordan Thomson | Las Vegas, NV | 5 | 1:07:32.579 | ||||
3 | 1355 | Jeffery Persons | Cloverdale, CA | 5 | 1:07:46.871 | ||||
4 | 676 | Taylor Finelli | Las Vegas, NV | 5 | 1:08:37.151 | ||||
5 | 1357 | Harry Layton | Taft, CA | 5 | 1:09:53.873 | ||||
6 | 927 | Jacob Stowe | West Jordan, UT | 5 | 1:09:57.388 | ||||
7 | 215 | Colby Laub | Duck Creek Village, UT | 5 | 1:10:33.023 | ||||
8 | 322 | Austin Wallace | Lake Havasu Citay, AZ | 5 | 1:13:27.987 | ||||
9 | 817 | Robert Heimiller | Taft, CA | 4 | 0:59:42.442 | ||||
10 | 1353 | Chad Hartman | Buena Park, CA | 4 | 1:01:50.604 | ||||
11 | 627 | Jarry Sessions | El Segundo, CA | 4 | 1:02:06.471 | ||||
12 | 699 | Jorge Camacho | Las Vegas, NV | 4 | 1:03:21.627 | ||||
13 | 595 | Samantha Mora | Henderson, NV | 4 | 1:03:38.721 | ||||
14 | 515 | Tevin Noorda | Las Vegas, NV | 4 | 1:05:21.426 | ||||
DNF | 321 | Seth Adams | Lake Havasu City, AZ | 2 | 0:32:03.082 | ||||
DNF | 715 | Jeff Thomson | Las Vegas, NV | 2 | 0:32:49.192 | ||||
250 A (MC) | |||||||||
1 | 635 | Angus Riordan | Woodland, CA | 6 | 1:04:39.311 | ||||
2 | 127 | Mateo Oliveira | Hollister, CA | 6 | 1:05:00.033 | ||||
3 | 619 | Christian Strang | Lake Havasu City, AZ | 6 | 1:07:51.059 | ||||
4 | 681 | Tyler Jones | Henderson, NV | 6 | 1:08:06.004 | ||||
5 | 184 | Will Riordan | Woodland, CA | 6 | 1:08:11.069 | ||||
6 | 539 | Cole Zeller | Murrieta, CA | 6 | 1:08:26.824 | ||||
7 | 909 | Dallas Serpa | Minden, NV | 6 | 1:08:47.729 | ||||
8 | 855 | Matt Canepa | Las Vegas, NV | 6 | 1:08:57.661 | ||||
9 | 1019 | Thomas Dunn | San Bernardino, CA | 6 | 1:09:10.259 | ||||
10 | 153 | Carson Carr | Escondido, CA | 6 | 1:10:26.536 | ||||
11 | 417 | Cole Tevis | Paso Robles, CA | 5 | 0:59:18.905 | ||||
12 | 671 | Tyler Ducray | Sacramento, CA | 5 | 0:59:39.831 | ||||
13 | 537 | Brayden Highline | Henderson, NV | 5 | 1:00:27.395 | ||||
14 | 500 | Tyler Toline | Fair Oaks, CA | 5 | 1:01:00.909 | ||||
15 | 928 | Bubba Brandel | Lake Havasu, AZ | 5 | 1:01:55.001 | ||||
16 | 721 | Allen Mendelssohn | Thousand Palms, CA | 5 | 1:02:30.670 | ||||
DNF | 441 | Thomas Jones | Henderson, NV | 2 | 0:22:09.102 | ||||
250 B (MC) | |||||||||
1 | 814 | Seth Burnett | Lake Havasu, AZ | 5 | 0:59:16.843 | ||||
2 | 156 | Tyler Gnutzman | Discovery Bay, CA | 5 | 1:00:11.874 | ||||
3 | 373 | Collier Martinez | Rimrock, AZ | 5 | 1:01:12.541 | ||||
4 | 526 | Dane Burnett | Lake Havasu, AZ | 5 | 1:02:56.760 | ||||
5 | 1650 | Robert Hale | Bakersfield, CA | 5 | 1:03:06.052 | ||||
6 | 1712 | Garrett Kenny | Fresno, CA | 5 | 1:04:51.635 | ||||
7 | 454 | Ava Silvestri | Redwood City, CA | 5 | 1:09:45.566 | ||||
8 | 194 | Quincy Scallion | Henderson, NE | 4 | 0:58:08.351 | ||||
9 | 243 | Romeo Scallion | Las Vegas, NE | 4 | 0:59:20.594 | ||||
10 | 298 | Darian Hickey | Las Vegas, NV | 4 | 1:00:38.384 | ||||
250 C (MC) | |||||||||
1 | 676 | Taylor Finelli | Las Vegas, NV | 5 | 1:02:09.323 | ||||
2 | 1355 | Jeffery Persons | Cloverdale, CA | 5 | 1:02:45.224 | ||||
3 | 71J | Gavin Baker | Henderson, NV | 4 | 0:57:09.458 | ||||
4 | 1360 | David Sachs | Henderson, NV | 4 | 0:59:40.537 | ||||
5 | 189 | John Sims | Las Vegas, NV | 4 | 1:05:10.390 | ||||
6 | 458 | Brad Simmons | St. George, UT | 4 | 1:05:50.329 | ||||
7 | 1357 | Harry Layton | Taft, CA | 3 | 0:38:58.628 | ||||
30+ A (MC) | |||||||||
1 | 549 | Beau Baron | Atascadero, CA | 5 | 0:57:43.290 | ||||
2 | 800 | Kyle Kellett | Henderson, NV | 5 | 1:00:41.234 | ||||
3 | 651 | Nelson Lucero | Las Vegas, NV | 5 | 1:02:34.807 | ||||
30+ B (MC) | |||||||||
1 | 974 | Jon Mazlo | Pahrump, NV | 5 | 1:08:45.253 | ||||
2 | 518 | Tyler Cole | Buckeye, AZ | 5 | 1:09:21.680 | ||||
3 | 400 | Alberto Ruiz | Ensenada, BC | 5 | 1:09:31.820 | ||||
30+ C (MC) | |||||||||
1 | 382 | Austin Clark | Henderson, NV | 5 | 1:09:31.755 | ||||
2 | 427 | Corey Schnore | Lake Havasu City, AZ | 5 | 1:10:13.132 | ||||
3 | 1362 | Kendall Stoner | Bakersfield, CA | 4 | 0:58:51.693 | ||||
4 | 714 | Jameson Noorda | Henderson, NV | 4 | 0:59:00.585 | ||||
5 | 268 | Coltin Clark | Las Vegas, NV | 4 | 0:59:34.410 | ||||
6 | 708 | Robert Lamb | Chino Hills, CA | 4 | 1:01:12.177 | ||||
DNF | 727 | Francis Abrao | Las Vegas, NV | 1 | 0:20:01.210 | ||||
40+ A (MC) | |||||||||
1 | 651 | Nelson Lucero | Las Vegas, NV | 5 | 0:57:47.931 | ||||
2 | 287 | Eric Liddell | Cloverdale, CA | 5 | 0:58:22.247 | ||||
3 | 670 | Eric Ducray | Galt, CA | 5 | 0:58:24.121 | ||||
4 | 418 | Craig Tevis | Paso Robles, CA | 5 | 1:03:32.201 | ||||
5 | 867 | Jeff King | Lodi, CA | 5 | 1:06:07.336 | ||||
DNS | 367 | Jason Abbott | Fonatana, CA | 0 | |||||
40+ B (MC) | |||||||||
1 | 818 | Jimmy Finelli | Las Vegas, NV | 5 | 1:04:06.230 | ||||
2 | 974 | Jon Mazlo | Pahrump, NV | 5 | 1:04:31.019 | ||||
3 | 1717 | Kendall Stoner | Bakersfield, CA | 4 | 0:55:24.248 | ||||
4 | 780 | Ron Peters | Hesperia, CA | 4 | 0:57:15.827 | ||||
DNF | 1710 | Jarrod Mcclanahan | Taft, CA | 1 | 0:14:25.982 | ||||
DNS | 1715 | Dean Adkins | Ripon, CA | 0 | |||||
40+ C (MC) | |||||||||
1 | 341 | Marty Mcgreal | Lake Almanor, CA | 5 | 1:09:50.792 | ||||
2 | 160 | Nicholas Lyon | Lake Havasu City, AZ | 5 | 1:11:00.262 | ||||
3 | 926 | Chris Mankowski | Gilbert, AZ | 4 | 0:58:48.038 | ||||
4 | 238 | Steve Thompson | Las Vegas, NV | 4 | 0:59:12.296 | ||||
5 | 990 | Todd Potkay | Las Vegas, NV | 4 | 0:59:50.438 | ||||
6 | 423 | David Gilreath | Lake Havasu City, AZ | 4 | 1:00:09.085 | ||||
7 | 613 | Cory Bott | Marana, AZ | 4 | 1:02:50.552 | ||||
8 | 458 | Brad Simmons | St. George, UT | 4 | 1:08:30.178 | ||||
DNF | 528 | Dave Adams | Lake Havasu City, AZ | 2 | 0:31:45.299 | ||||
450 A (MC) | |||||||||
1 | 775 | Austin Walton | Sparks, NV | 6 | 1:01:49.036 | ||||
2 | 259 | Tallon Lafountaine | Banning, CA | 6 | 1:02:26.641 | ||||
3 | 524 | Robby Schott | Bakersfield, CA | 6 | 1:04:21.943 | ||||
4 | 572 | Austin Serpa | Minden, NV | 6 | 1:04:39.132 | ||||
5 | 696 | Noah Kepple | El Cajon, CA | 6 | 1:04:53.575 | ||||
6 | 512 | Jt Baker | Shingle Springs, CA | 6 | 1:06:01.091 | ||||
7 | 972 | Noah Gerke | Hesperia, CA | 6 | 1:07:54.121 | ||||
8 | 260 | Matt Maple | Escondido, CA | 6 | 1:08:06.730 | ||||
9 | 182 | Cameron King | Lodi, CA | 6 | 1:10:06.852 | ||||
10 | 239 | Hayden Florez | Kensington, CA | 6 | 1:10:22.748 | ||||
11 | 181 | Palmer King | Lodi, CA | 5 | 1:03:25.237 | ||||
450 B (MC) | |||||||||
1 | 225 | Hunter Guiboa | Lake Havasu, AZ | 5 | 1:04:48.621 | ||||
DNS | 365 | Alex Dunstan | Warner Springs, CA | 0 | |||||
450 C (MC) | |||||||||
1 | 160 | Nicholas Lyon | Lake Havasu City, AZ | 5 | 1:06:15.342 | ||||
2 | 990 | Todd Potkay | Las Vegas, NV | 5 | 1:09:05.032 | ||||
3 | 817 | Robert Heimiller | Taft, CA | 5 | 1:09:23.383 | ||||
4 | 377 | Guy Barrious | Layton, UT | 4 | 0:49:36.849 | ||||
DNS | 366 | Brad Resnick | Aneheim, CA | 0 | |||||
50+ A (MC) | |||||||||
1 | 1853 | Mike Sage | Sacramento, CA | 5 | 1:03:57.543 | ||||
2 | 1852 | Bryan Schritter | North Ogilen, UT | 5 | 1:04:04.819 | ||||
3 | 399 | Stan J. Jones | Henderson, NV | 5 | 1:07:53.000 | ||||
4 | 464 | Kenneth Hansing | Tehachapi, CA | 5 | 1:09:50.588 | ||||
5 | 207 | Phillip Means | Lake Havasu City, AZ | 5 | 1:09:55.000 | ||||
6 | 991 | Marty Highland | Ventura, CA | 5 | 1:11:39.159 | ||||
7 | 610 | Kurt Sofka Jr | Orange, CA | 4 | 1:03:10.731 | ||||
8 | 405 | William Recchia | Woodland Hills, CA | 4 | 1:04:33.835 | ||||
DNS | 287 | Eric Liddell | Cloverdale, CA | 0 | |||||
DNS | 170 | Brad Sweet | Ogden, UT | 0 | |||||
50+ B (MC) | |||||||||
1 | 712 | Jerry Thomson | Las Vegas, NV | 5 | 1:10:14.969 | ||||
2 | 429 | Ron Burnett | Lake Havasu, AZ | 5 | 1:14:43.784 | ||||
3 | 929 | Don Gerding | Lake Havasu, AZ | 4 | 1:02:59.925 | ||||
4 | 678 | Ian Pescaia | Ivins, UT | 4 | 1:05:44.103 | ||||
DNF | 1713 | Steve Matlock | Los Gatos, CA | 2 | 0:28:56.168 | ||||
DNS | 1715 | Dean Adkins | Ripon, CA | 0 | |||||
50+ C (MC) | |||||||||
1 | 242 | Bob Gardner | Las Vegas, NV | 4 | 1:00:02.284 | ||||
2 | 732 | Luis De Nicolas | Mexicali, BC | 4 | 1:02:10.783 | ||||
3 | 615 | Mo Mumford | Nibley, UT | 4 | 1:02:59.115 | ||||
4 | 230 | David Martin | Caliente, NV | 4 | 1:03:54.675 | ||||
5 | 707 | Mike Furlong | Thousand Oaks, CA | 4 | 1:05:27.471 | ||||
6 | 616 | Dennis Foster | Thousand Oaks, CA | 4 | 1:10:10.388 | ||||
DNS | 1356 | Dan Lawson | San Jose, CA | 0 | |||||
DNS | 908 | Scott Stewart | Draper, UT | 0 | |||||
50cc 4-6 (MC) | |||||||||
1 | 18P | Dane Millsaps | Lake Havasu City, AZ | 9 | 0:34:27.593 | ||||
2 | 100P | Oliver Abrao | Las Vegas, NV | 8 | 0:32:34.508 | ||||
3 | 30P | Mason Haynie | Henderson, NV | 6 | 0:32:19.732 | ||||
4 | 145P | Cole Gosnell | Las Vegas, NV | 6 | 0:36:13.009 | ||||
5 | 99P | Madison Lyon | Lake Havasu City, AZ | 5 | 0:33:44.746 | ||||
50cc 7-8 (MC) | |||||||||
1 | 29P | Tristan Kay | Lv, NV | 9 | 0:33:57.841 | ||||
2 | 8P | Kendall Schnore | Lake Havasu City, AZ | 9 | 0:35:56.572 | ||||
3 | 1851 | Mason Mcgreal | Lake Almanor, CA | 8 | 0:36:22.416 | ||||
60+ (MC) | |||||||||
1 | 131 | Bruce Mcgrew | Colorado Springs, CO | 4 | 0:59:58.000 | ||||
2 | 176 | J.d. Bramlet | Taft, CA | 4 | 1:00:34.914 | ||||
65 B (MC) | |||||||||
1 | 921Y | Colton Calmes | Mayer, AZ | 13 | 0:40:49.133 | ||||
2 | 416Y | Wes Tevis | Paso Robles, CA | 12 | 0:41:47.249 | ||||
65 C (MC) | |||||||||
1 | 9P | Brooklyn Schnore | Lake Havasu City, AZ | 10 | 0:35:12.565 | ||||
2 | 79Y | Foster Simmons | Saint George, UT | 8 | 0:34:50.146 | ||||
3 | 303Y | Trent Wallace | Lake Havasu City, AZ | 8 | 0:36:11.503 | ||||
DNS | 311Y | Aaron Liddell | Cloverdale, CA | 0 | |||||
EVO Modern ’85-’95 | |||||||||
1 | 106 | Doug Runyon | Lake Havasu City, AZ | 5 | 1:10:12.213 | ||||
2 | 387 | Ray Zuchowski | San Diego, CA | 4 | 0:58:23.191 | ||||
3 | 707 | Mike Furlong | Thousand Oaks, CA | 4 | 1:11:37.665 | ||||
Girls 12-15 (MC) | |||||||||
1 | 12L | Bethanie Osborne | North Las Vegas, NV | 12 | 0:41:56.218 | ||||
2 | 410L | Brook Mazlo | Pahrump, NV | 11 | 0:41:48.534 | ||||
Girls 9-11 (MC) | |||||||||
1 | 328L | Tabitha Adams | Lake Havasu City, AZ | 12 | 0:41:50.353 | ||||
2 | 9P | Brooklyn Schnore | Lake Havasu City, AZ | 11 | 0:38:57.276 | ||||
3 | 917L | Bryn Mazlo | Pahrump, NV | 10 | 0:39:03.101 | ||||
4 | 8P | Kendall Schnore | Lake Havasu City, AZ | 9 | 0:42:04.587 | ||||
Mini Open A (MC) | |||||||||
1 | 177J | Kaden Lewis | Kingman, AZ | 5 | 1:01:03.081 | ||||
2 | 141J | Noah Gordon | Tucson, AZ | 5 | 1:01:29.108 | ||||
3 | 508Y | Dustyn Davis | Oak Hills, CA | 5 | 1:02:01.605 | ||||
4 | 616J | Kyle Heald | Corona, CA | 4 | 0:49:27.953 | ||||
5 | 808J | Joshua Caton | Lake Havasu City, AZ | 3 | 0:43:44.026 | ||||
Mini Open B (MC) | |||||||||
1 | 1711 | Ethan Waddle | Bakerfeild, CA | 5 | 1:07:48.871 | ||||
2 | 1709 | Keeyan Majors | Bakersfield, CA | 5 | 1:08:50.535 | ||||
3 | 149J | Chase Haynes | Scottsdale, AZ | 4 | 0:57:54.722 | ||||
4 | 222J | Dayan Lucero | Las Vegas, NV | 4 | 0:58:18.862 | ||||
5 | 76J | Collin Simmons | St. George, UT | 4 | 1:03:33.193 | ||||
6 | 187J | Brian Sessions | Menifee, CA | 3 | 0:57:48.600 | ||||
Mini Open C (MC) | |||||||||
1 | 143Y | Easton Fjermestad | Hurricane, UT | 13 | 0:39:59.993 | ||||
2 | 71J | Gavin Baker | Henderson, NV | 13 | 0:40:01.653 | ||||
3 | 203 | Race Bonds | Taft, CA | 13 | 0:40:49.312 | ||||
4 | 133J | Gavin Dugan | Las Vegas, NV | 12 | 0:39:51.231 | ||||
5 | 21J | Kaleb Solano | Henderson, NV | 12 | 0:40:04.076 | ||||
6 | 144J | Donny Benstead | Yucca Valley, CA | 12 | 0:40:17.951 | ||||
7 | 25L | Piper Coons | Henderson, NV | 12 | 0:40:30.417 | ||||
8 | 126J | Evan Farmer | Hurricane, UT | 12 | 0:41:02.734 | ||||
9 | 68Y | Jo Jo Camacho | Las Vegas, NV | 12 | 0:41:07.505 | ||||
10 | 73j | Logan Tyler | Pahrump, NV | 12 | 0:41:08.895 | ||||
11 | 320J | Skyler Wallace | Lake Havasu City, AZ | 11 | 0:40:24.795 | ||||
12 | 18P | Dane Millsaps | Lake Havasu City, AZ | 11 | 0:40:34.876 | ||||
13 | 128Y | Connor Farmer | Hurricane, UT | 11 | 0:41:03.981 | ||||
14 | 40J | Ryland Peters | Hesperia, CA | 10 | 0:40:32.459 | ||||
15 | 74j | Barker Troy | Taft, CA | 10 | 0:41:11.668 | ||||
16 | 311Y | Aaron Liddell | Cloverdale, CA | 10 | 0:41:47.530 | ||||
DNF | 99P | Madison Lyon | Lake Havasu City, AZ | 6 | 0:40:37.832 | ||||
Pro MC Practice | |||||||||
1 | 167 | Zach Bell | Beaumont, CA | 4 | 0:41:30.583 | ||||
2 | 33 | Taylor Robert | Scottsdale, AZ | 4 | 0:42:28.175 | ||||
3 | 34 | Cole Martinez | Rimrock, AZ | 4 | 0:46:57.928 | ||||
4 | 51 | Ryan Surratt | Corona, CA | 4 | 0:47:49.907 | ||||
5 | 811 | Mitch Anderson | Queen Creek, AZ | 4 | 0:48:09.257 | ||||
6 | 324 | Gary Sutherlin | Winchester, CA | 4 | 0:48:13.704 | ||||
7 | 29 | Andrew Short | Smithville, TX | 4 | 0:48:52.181 | ||||
8 | 777 | Blayne Thompson | Phelan, CA | 4 | 0:50:15.268 | ||||
9 | 39 | Ricky Dietrich | Snohomish, WA | 4 | 0:51:02.477 | ||||
10 | 22 | Travis Damon | Lake Havasu City, AZ | 4 | 0:54:32.222 | ||||
11 | 356 | Dante Oliveira | Hollister, CA | 4 | 0:57:26.779 | ||||
Super Mini A (MC) | |||||||||
1 | 177J | Kaden Lewis | Kingman, AZ | 5 | 0:58:58.748 | ||||
2 | 141J | Noah Gordon | Tucson, AZ | 5 | 0:59:51.041 | ||||
3 | 508Y | Dustyn Davis | Oak Hills, CA | 5 | 1:02:49.665 | ||||
Super Mini B (MC) | |||||||||
1 | 1711 | Ethan Waddle | Bakerfeild, CA | 5 | 1:04:33.474 | ||||
2 | 1709 | Keeyan Majors | Bakersfield, CA | 5 | 1:05:30.322 | ||||
3 | 149J | Chase Haynes | Scottsdale, AZ | 5 | 1:05:31.558 | ||||
4 | 222J | Dayan Lucero | Las Vegas, NV | 5 | 1:06:58.851 | ||||
5 | 187J | Brian Sessions | Menifee, CA | 5 | 1:07:35.959 | ||||
6 | 76J | Collin Simmons | St. George, UT | 4 | 0:58:57.280 | ||||
Super Mini C (MC) | |||||||||
1 | 45J | Aiden Stewart | Henderson, NV | 4 | 0:59:01.773 | ||||
2 | 73j | Logan Tyler | Pahrump, NV | 4 | 0:59:50.974 | ||||
3 | 203 | Race Bonds | Taft, CA | 4 | 0:59:58.834 | ||||
4 | 144J | Donny Benstead | Yucca Valley, CA | 4 | 1:00:42.070 | ||||
5 | 68Y | Jo Jo Camacho | Las Vegas, NV | 4 | 1:06:26.323 | ||||
6 | 21J | Kaleb Solano | Henderson, NV | 3 | 0:56:54.133 | ||||
Vint/Evol ’75-’85 | |||||||||
1 | 207 | Phillip Means | Lake Havasu City, AZ | 4 | 1:03:45.844 | ||||
2 | 951 | Brent Wilkinson | El Cajon, CA | 4 | 1:04:13.813 | ||||
3 | 446 | Donald Sims | Las Vegas, NV | 2 | 0:58:55.556 | ||||
Women A (MC) | |||||||||
1 | 454 | Ava Silvestri | Redwood City, CA | 5 | 1:03:39.586 | ||||
2 | 789 | Kourtney Heald | Corona, CA | 5 | 1:06:57.864 | ||||
3 | 298 | Darian Hickey | Las Vegas, NV | 5 | 1:10:58.459 | ||||
Women B (MC) | |||||||||
1 | 205 | Ashley Ross | Caliente, NV | 5 | 1:08:10.587 | ||||
2 | 434 | Mariah Osborne | North Las Vegas, NV | 4 | 0:57:49.259 | ||||
3 | 595 | Samantha Mora | Henderson, NV | 4 | 0:57:51.166 | ||||
4 | 723 | Casandra Gavin | Las Vegas, NV | 4 | 0:59:15.745 | ||||
Women C (MC) | |||||||||
1 | 760 | Arcelia Rios | Calexico, CA | 4 | 1:08:04.917 | ||||
2 | 175 | Kylie Novick | Las Vegas, NV | 4 | 1:10:34.363 | ||||
3 | 1361 | Tiffanie Howard | Bakersfield, CA | 4 | 1:12:42.141 | ||||
4 | 267 | Shanny Cohen | Ketchum, ID | 3 | 0:55:42.997 | ||||
5 | 165 | Kimberley Anderson | Los Gatos, CA | 3 | 0:58:09.922 | ||||
6 | 1359 | Cortlyn Hatch | Escondido, CA | 3 | 1:07:48.010 | ||||
Women Pro (MC) | |||||||||
1 | 198 | Brandy Richards | Lake Havasu, AZ | 5 | 0:58:08.264 | ||||
2 | 193 | Lauren Woods | Murrieta, CA | 5 | 1:01:29.004 | ||||
3 | 293 | Kaitlyn Jacobs | Wildomar, CA | 5 | 1:06:45.054 | ||||
This report created by Trackside – Software for Race Promoters | |||||||||
Printed: 10/13/2019 11:15 am |
You must log in to post a comment.