2019 Round 7 Unofficial ATV / SXS Race Results

ROUND 7 ATV / SXS FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED POSTED 24-48 HOURS AFTER ROUND COMPLETION
THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND.
USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
CLASSES IN ALPHABETICAL ORDER ::: CTRL + F TO FIND CLASS OR RACER
THROUGH RACE 12 | |||||||||
ROUND 7 ATV SXS ONLY TAFT | |||||||||
---|---|---|---|---|---|---|---|---|---|
TAFT CA | |||||||||
Oct 04, 2019 | |||||||||
SXS Y 250 Stk 9-12 | |||||||||
1 | 101 | Chase Mankin | Menifee, CA | 10 | 0:32:32.925 | ||||
2 | 156 | Braden Judge | Sacramento, CA | 10 | 0:33:28.945 | ||||
3 | 719 | Gavin Yogues | Corona, CA | 10 | 0:34:18.984 | ||||
4 | 121 | Paxton Schendel | El Cajon, CA | 10 | 0:34:51.448 | ||||
5 | 37 | Chase Carr | Canyon Lake, CA | 10 | 0:35:03.847 | ||||
6 | 172 | Brice Ford | Cedar City, UT | 10 | 0:35:05.763 | ||||
7 | 29 | Dylan Carter | Wildomar, CA | 10 | 0:35:17.062 | ||||
8 | 316 | Cruz Worley | Canyon Lake, CA | 9 | 0:31:15.335 | ||||
9 | 9 | Landyn Poppert | Descanso, CA | 9 | 0:32:10.607 | ||||
10 | 346 | Brody Barnes | Richfield, UT | 7 | 0:24:10.551 | ||||
SXS Youth 600 Stock | |||||||||
1 | 80 | Dallas Gonzalez | Fort Mohave, AZ | 5 | 0:48:30.208 | ||||
2 | 216 | Kendall Felker | Ketchum, ID | 5 | 0:48:53.413 | ||||
3 | 27 | Kaden Danbury | Vista, CA | 5 | 0:48:58.709 | ||||
4 | 729 | Ruslan Yankilevich | Perris, CA | 5 | 0:52:01.000 | ||||
5 | 11 | Ethan Groom | Temecula, CA | 4 | 0:41:42.306 | ||||
SXS Youth 650 Prod | |||||||||
1 | 177 | Michael Kelly | Anaheim Hills, CA | 5 | 0:47:28.846 | ||||
SXS Y 250 Ultra Stk | |||||||||
1 | 210 | Ryker Garrett | Acton, CA | 6 | 0:32:37.319 | ||||
30+ A (ATV) | |||||||||
1 | 46 | Jared Middlebrooks | Cottonwood, CA | 7 | 0:59:38.549 | ||||
2 | 41 | Jered Teixeira | Las Vegas, NV | 7 | 1:00:37.655 | ||||
3 | 101 | Donna Ellsworth | Lake Havasu City, AZ | 6 | 0:55:42.612 | ||||
4 | 35 | Brandon Ciptak | Longmont, CO | 6 | 0:55:57.577 | ||||
5 | 808 | Nick Helton | Scottsdale, AZ | 5 | 0:45:51.035 | ||||
30+ B (ATV) | |||||||||
1 | 405 | Kyle Stinson | Tracy, CA | 6 | 0:55:33.783 | ||||
2 | 702 | Stephen Slocum | Las Vegas, NV | 6 | 0:56:01.898 | ||||
3 | 133 | Jordan Benefiel | Henderson, NV | 6 | 0:57:14.545 | ||||
4 | 1708 | Chris Ryan | Roseville, CA | 6 | 1:00:52.957 | ||||
40+ A (ATV) | |||||||||
1 | 21 | Rick Ellsworth | Lake Havasu City, AZ | 7 | 1:01:08.800 | ||||
2 | 115 | John Semas | Acampo, CA | 6 | 0:52:05.132 | ||||
3 | 372 | Joseph Shafe | Tucson, AZ | 6 | 0:52:17.292 | ||||
4 | 54 | Todd Ellsworth | Buckeye, AZ | 6 | 0:54:55.895 | ||||
5 | 251 | Bart Probst | Tacoma, WA | 6 | 0:57:27.324 | ||||
40+ B (ATV) | |||||||||
1 | 777 | Kenneth Kalbfleish | Simi Valley, CA | 6 | 0:57:29.567 | ||||
2 | 310 | Joe Mariscal | Yuma, AZ | 6 | 0:57:32.540 | ||||
3 | 440 | Darren Perina | Brentwood, CA | 6 | 0:57:53.487 | ||||
4 | 990 | Jeffrey Devries | Aurora, CO | 5 | 0:56:40.478 | ||||
40+ C (ATV) | |||||||||
1 | 1348 | Brad Easton | Bankerville, NV | 5 | 0:48:04.000 | ||||
2 | 27 | Michael Ebert | Las Vegas, NV | 5 | 0:52:50.730 | ||||
DNS | 440 | Darren Perina | Brentwood, CA | 0 | |||||
50+ A (ATV) | |||||||||
1 | 21 | Rick Ellsworth | Lake Havasu City, AZ | 6 | 0:51:54.975 | ||||
2 | 115 | John Semas | Acampo, CA | 6 | 0:52:01.155 | ||||
3 | 54 | Todd Ellsworth | Buckeye, AZ | 5 | 0:46:26.671 | ||||
4 | 251 | Bart Probst | Tacoma, WA | 5 | 0:47:41.694 | ||||
50cc 4-6 (ATV) | |||||||||
1 | 294P | Braxton Barnum | Las Vegas, NV | 9 | 0:33:35.063 | ||||
2 | 4P | Colton Vadasy | Moapa, NV | 7 | 0:31:01.070 | ||||
70 Prod (ATV) | |||||||||
1 | 990P | Colton Potkay | Las Vegas, NV | 9 | 0:34:02.481 | ||||
2 | 5Y | Tatum Branstiter | Page, AZ | 8 | 0:32:10.016 | ||||
3 | 547Y | Bryn Baron | Atascadero, CA | 7 | 0:33:15.357 | ||||
90 Prod (ATV) | |||||||||
1 | 172 | Brice Ford | Cedar City, UT | 11 | 0:35:30.079 | ||||
2 | 9Y | Riley Potkay | Las Vegas, NV | 10 | 0:34:03.658 | ||||
90 Stock (ATV) | |||||||||
1 | 31Y | Gage Leaver | Las Vegas, NV | 11 | 0:33:51.546 | ||||
2 | 411y | Brandon Overbeck | Olivehurst, CA | 11 | 0:34:42.458 | ||||
3 | 548Y | Bailey Baron | Atascadero, CA | 9 | 0:33:17.805 | ||||
Open A (ATV) | |||||||||
1 | 1846 | Daelen Etsitty | Lechee, AZ | 6 | 0:48:29.040 | ||||
2 | 85 | Austen Turner | Paonia, CO | 6 | 0:49:19.630 | ||||
3 | 46 | Jared Middlebrooks | Cottonwood, CA | 6 | 0:50:40.337 | ||||
4 | 38 | Erin Simmons | Page, AZ | 6 | 0:51:33.414 | ||||
5 | 372 | Joseph Shafe | Tucson, AZ | 6 | 0:51:54.540 | ||||
6 | 10 | Harry Donald | Page, AZ | 6 | 0:52:42.000 | ||||
7 | 41 | Jered Teixeira | Las Vegas, NV | 6 | 0:54:06.548 | ||||
8 | 527 | Blake Barnum | Las Vegas, NV | 6 | 0:54:27.968 | ||||
9 | 213 | Coleman Barnum | Henderson, NV | 6 | 0:54:35.874 | ||||
10 | 69 | Curtis Kincaid | Taft, CA | 6 | 0:55:33.129 | ||||
11 | 94 | Dylan Sloan | Page, AZ | 4 | 0:34:00.000 | ||||
12 | 35 | Brandon Ciptak | Longmont, CO | 4 | 0:39:44.765 | ||||
Open B (ATV) | |||||||||
1 | 405 | Kyle Stinson | Tracy, CA | 5 | 0:46:14.760 | ||||
2 | 990 | Jeffrey Devries | Aurora, CO | 5 | 0:50:55.720 | ||||
Open C (ATV) | |||||||||
1 | 53 | Anthony Villalpando Iii | Las Vegas, NV | 5 | 0:50:14.066 | ||||
2 | 428 | David Lambert | Los Gatos, CA | 4 | 0:49:26.362 | ||||
Pro (ATV) | |||||||||
1 | 549 | Beau P. P. Baron | Atascadero, CA | 7 | 0:54:22.357 | ||||
2 | 1 | Mike Sloan | Buckeye, AZ | 7 | 0:55:19.938 | ||||
3 | 465 | Travis Miranda | Visalia, CA | 7 | 1:02:02.931 | ||||
4 | 56 | Evan Spooner | Phoenix, AZ | 5 | 0:38:55.898 | ||||
DNF | 409 | Michael Harris | Santa Margarita, CA | 3 | 0:29:25.104 | ||||
DNS | 4 | Logan Huff | St. George, UT | 0 | |||||
Pro ATV Practice | |||||||||
1 | 1 | Mike Sloan | Buckeye, AZ | 5 | 0:43:51.329 | ||||
2 | 4 | Logan Huff | St. George, UT | 5 | 0:44:28.898 | ||||
3 | 465 | Travis Miranda | Visalia, CA | 4 | 0:44:20.694 | ||||
4 | 56 | Evan Spooner | Phoenix, AZ | 3 | 0:23:20.185 | ||||
5 | 549 | Beau P. P. Baron | Atascadero, CA | 3 | 0:25:57.111 | ||||
6 | 409 | Michael Harris | Santa Margarita, CA | 3 | 0:28:52.707 | ||||
Pro-am (ATV) | |||||||||
1 | 362 | Kenny Sanford | Tacoma, WA | 7 | 0:55:50.143 | ||||
2 | 15 | Ricardo Gonzalez | Potrero, CA | 7 | 0:55:58.212 | ||||
3 | 199 | Jarrett Curley | Page, AZ | 7 | 0:56:38.211 | ||||
4 | 85 | Austen Turner | Paonia, CO | 7 | 0:57:25.213 | ||||
5 | 232 | Daelen Etsitty | Lechee, AZ | 7 | 0:57:30.039 | ||||
6 | 94 | Dylan Sloan | Page, AZ | 7 | 0:57:41.709 | ||||
7 | 17 | Braden Schoeffel | San Diego, CA | 7 | 1:00:17.237 | ||||
8 | 10 | Harry Donald | Page, AZ | 7 | 1:00:19.468 | ||||
Prod 250 (ATV) | |||||||||
1 | 133Y | Brian Jackson | Phoenix, AZ | 6 | 0:53:37.836 | ||||
2 | 23y | Braxton Grosse | Ramona, CA | 6 | 0:55:24.300 | ||||
3 | 77Y | Jayden Jackson | Phoenix, AZ | 6 | 0:55:49.080 | ||||
4 | 8Y | Marcus Harris | Lewis, CO | 5 | 0:49:48.438 | ||||
5 | 506Y | Cole Fryar | Surprise, AZ | 5 | 0:52:02.276 | ||||
6 | 99Y | Tyler Morgan | Henderson, NV | 5 | 0:54:41.731 | ||||
7 | 1848 | Zacc Schutte | Kimberly, ID | 3 | 0:51:23.882 | ||||
Prod 250 Sport (ATV) | |||||||||
1 | 133Y | Brian Jackson | Phoenix, AZ | 6 | 0:51:48.215 | ||||
2 | 23y | Braxton Grosse | Ramona, CA | 6 | 0:52:59.917 | ||||
3 | 77Y | Jayden Jackson | Phoenix, AZ | 6 | 0:54:08.905 | ||||
4 | 8Y | Marcus Harris | Lewis, CO | 5 | 0:49:12.822 | ||||
5 | 99Y | Tyler Morgan | Henderson, NV | 5 | 0:49:54.217 | ||||
6 | 1848 | Zacc Schutte | Kimberly, ID | 4 | 0:49:36.014 | ||||
7 | 506Y | Cole Fryar | Surprise, AZ | 3 | 0:34:26.001 | ||||
Prod A (ATV) | |||||||||
1 | 199 | Jarrett Curley | Page, AZ | 6 | 0:48:03.978 | ||||
2 | 362 | Kenny Sanford | Tacoma, WA | 6 | 0:48:05.081 | ||||
3 | 17 | Braden Schoeffel | San Diego, CA | 6 | 0:50:44.264 | ||||
4 | 808 | Nick Helton | Scottsdale, AZ | 6 | 0:51:01.790 | ||||
5 | 120 | Gordon Tarnow | Lake Havasu City, AZ | 6 | 0:52:37.616 | ||||
6 | 45 | Justin Minnix | Tempe, AZ | 5 | 0:47:54.391 | ||||
7 | 15 | Ricardo Gonzalez | Potrero, CA | 3 | 0:23:01.293 | ||||
Prod B (ATV) | |||||||||
1 | 364 | Tavion Graham | Rochester, WA | 6 | 0:49:25.497 | ||||
2 | 1706 | Justin Semas | Acampo, CA | 6 | 0:51:29.331 | ||||
3 | 62 | Noah Harris | Lewis, CO | 6 | 0:53:15.152 | ||||
4 | 111 | Francisco Lizarraga Jr | Bullhead City, AZ | 5 | 0:45:29.541 | ||||
5 | 133 | Jordan Benefiel | Henderson, NV | 5 | 0:48:50.907 | ||||
Prod C (ATV) | |||||||||
1 | 63 | Mattaniah Schutte | Kimberly, ID | 6 | 0:53:52.000 | ||||
2 | 974 | Layne Fryar | Surprise, AZ | 5 | 0:45:54.137 | ||||
3 | 262 | Shane Doyle | Tracy, CA | 5 | 0:51:08.924 | ||||
4 | 219 | Triston Powell | Boulder City, NV | 4 | 0:36:07.081 | ||||
Sport 15-29 A (ATV) | |||||||||
1 | 20 | Joseph Semas | Acampo, CA | 7 | 1:01:05.774 | ||||
2 | 527 | Blake Barnum | Las Vegas, NV | 7 | 1:01:40.863 | ||||
3 | 120 | Gordon Tarnow | Lake Havasu City, AZ | 6 | 0:53:03.330 | ||||
4 | 213 | Coleman Barnum | Henderson, NV | 6 | 0:53:48.868 | ||||
5 | 45 | Justin Minnix | Tempe, AZ | 6 | 0:56:46.917 | ||||
Sport 15-29 B (ATV) | |||||||||
1 | 364 | Tavion Graham | Rochester, WA | 6 | 0:47:26.322 | ||||
2 | 62 | Noah Harris | Lewis, CO | 6 | 0:49:09.094 | ||||
Sport 15-29 C (ATV) | |||||||||
1 | 219 | Triston Powell | Boulder City, NV | 6 | 0:56:26.420 | ||||
2 | 63 | Mattaniah Schutte | Kimberly, ID | 6 | 0:56:37.364 | ||||
3 | 53 | Anthony Villalpando Iii | Las Vegas, NV | 6 | 0:57:27.222 | ||||
4 | 428 | David Lambert | Los Gatos, CA | 5 | 0:59:21.824 | ||||
DNF | 262 | Shane Doyle | Tracy, CA | 2 | 0:18:54.159 | ||||
DNF | 528 | Mcclain Easton | Bunkerville, NV | 2 | 0:24:32.519 | ||||
Women A (ATV) | |||||||||
1 | 319 | Torey Matajcich | Lake Havasu City, AZ | 6 | 0:54:09.101 | ||||
2 | 101 | Donna Ellsworth | Lake Havasu City, AZ | 5 | 0:45:53.640 | ||||
3 | 787 | Lindsay Eagles | Marsol, CA | 5 | 0:48:02.973 | ||||
Women B (ATV) | |||||||||
1 | 974 | Layne Fryar | Surprise, AZ | 5 | 0:48:14.133 | ||||
Women C (ATV) | |||||||||
1 | 66 | Trinity Bailey-garcia | Henderson, NV | 5 | 0:56:29.430 | ||||
2 | .928 | Santana Michel | Las Vegas, NV | 3 | 0:56:29.025 | ||||
SXS 1000 | |||||||||
1 | 53 | Justin Covarrubias | Santa Clarita, CA | 6 | 0:50:10.610 | ||||
2 | 707 | Sebastian Marquez | Wildomar, CA | 6 | 0:51:20.399 | ||||
3 | 42 | Emily Green | Henderson, NV | 6 | 0:51:37.889 | ||||
4 | 794 | Jennifer Broughton | Las Vegas, NV | 6 | 0:52:05.787 | ||||
5 | 72 | Carson Davis | Las Vegas, NV | 5 | 0:42:55.532 | ||||
6 | 991 | Mark Higham | Oak Hills, CA | 5 | 0:43:13.552 | ||||
7 | 427 | Tylor Hemme | Tehachapi, CA | 5 | 0:43:19.178 | ||||
8 | 666 | Travis Smith | Gillette, WY | 5 | 0:43:34.918 | ||||
9 | 212 | Fryer Saxton | Henderson, NV | 5 | 0:44:04.732 | ||||
10 | 213 | Cody Sanford | Tacoma, WA | 5 | 0:45:15.531 | ||||
11 | 444 | Henry Smith | Richfield, UT | 5 | 0:46:44.233 | ||||
12 | 299 | Colton Mcdonald | Las Vegas, NV | 5 | 0:47:03.268 | ||||
13 | 211 | Jeff Davis | Las Vegas, NV | 5 | 0:51:02.408 | ||||
DNF | 234 | Geoff Barnes | Richfield, UT | 2 | 0:17:32.810 | ||||
DNF | 29 | Christian Dunn | Las Vegas, NV | 2 | 0:23:00.642 | ||||
DNF | 188 | Casey Sims | Vista, CA | 2 | 0:17:34.269 | ||||
DNF | 30 | Craig Birchard | Lake Elsinore, CA | 1 | 0:13:19.639 | ||||
DNS | 548 | Koen Crawford | Gilbert, AZ | 0 | |||||
SXS Pro Stock | |||||||||
1 | 1X | Cody Bradbury | Nuevo, CA | 7 | 0:55:22.846 | ||||
2 | 422 | David Haagsma | Bakersfield, CA | 7 | 0:55:28.251 | ||||
3 | 1T | Beau Baron | Atascadero, CA | 7 | 0:55:40.557 | ||||
4 | 534 | Corbin Leaverton | Nuevo, CA | 7 | 0:55:42.341 | ||||
5 | 3 | Randal Nix | Temecula, CA | 7 | 0:57:28.303 | ||||
6 | 5 | Shelby Anderson | Riverside, CA | 7 | 0:57:38.686 | ||||
7 | 93 | Matthew Hancock | Witmann, AZ | 7 | 0:57:56.276 | ||||
8 | 31 | Tyson Leaver | Las Vegas, NV | 7 | 0:58:16.009 | ||||
9 | 86 | Larry Heidler | Moreno Valley, CA | 7 | 0:58:22.428 | ||||
10 | 35 | Chris N. Johnson | El Cajon, CA | 7 | 0:59:13.607 | ||||
DNF | 68 | Nic Granlund | Las Vegas, NV | 1 | 0:08:14.303 | ||||
SXS 900 Prod | |||||||||
1 | 117 | Brook Deman | Las Vegas, NV | 5 | 0:46:06.397 | ||||
2 | 16 | Jayden Howe | Boulder City, NV | 4 | 0:42:53.475 | ||||
3 | 13 | Chase Carr | Canyon Lake, CA | 3 | 0:26:36.782 | ||||
SXS Pro | |||||||||
1 | 956 | Beau Judge | Sacramento, CA | 7 | 0:54:40.903 | ||||
2 | 190 | Hunter Miller | Greenville, TX | 7 | 0:54:46.437 | ||||
3 | 422 | David Haagsma | Bakersfield, CA | 7 | 0:55:24.676 | ||||
4 | 18 | Shawn Saxton | Henderson, NV | 7 | 0:56:10.076 | ||||
5 | 68 | Nic Granlund | Las Vegas, NV | 7 | 0:56:28.560 | ||||
6 | 86 | Larry Heidler | Moreno Valley, CA | 7 | 0:57:47.515 | ||||
7 | 93 | Matthew Hancock | Witmann, AZ | 7 | 0:57:53.237 | ||||
8 | 7 | Jeremiah Wagner | Las Vegas, NV | 7 | 0:58:00.420 | ||||
9 | 35 | Chris N. Johnson | El Cajon, CA | 7 | 0:58:42.220 | ||||
10 | 122 | Cody Miller | Greenville, TX | 7 | 0:58:54.998 | ||||
11 | 31 | Tyson Leaver | Las Vegas, NV | 7 | 0:59:03.929 | ||||
12 | 1T | Beau Baron | Atascadero, CA | 7 | 1:00:56.789 | ||||
13 | 2 | Matthew Spellman | Rancho Cucamonga, CA | 7 | 1:02:35.805 | ||||
14 | 517 | Brian Willison | Rialto, CA | 6 | 0:54:25.920 | ||||
15 | 341 | John Bonanno | Santa Rosa, CA | 4 | 0:34:57.271 | ||||
DNF | 1X | Cody Bradbury | Nuevo, CA | 1 | 0:06:56.444 | ||||
SXS 1000 Stock | |||||||||
1 | 548 | Koen Crawford | Gilbert, AZ | 6 | 0:51:20.840 | ||||
2 | 102 | Cayden Maccachren | Las Vegas, NV | 6 | 0:51:42.834 | ||||
3 | 53 | Justin Covarrubias | Santa Clarita, CA | 6 | 0:51:45.799 | ||||
4 | 42 | Emily Green | Henderson, NV | 6 | 0:52:19.026 | ||||
5 | 883 | Dylan Lemburg | Menifee, CA | 6 | 0:52:37.411 | ||||
6 | 124 | Brandon Johnson | Henderson, NV | 6 | 0:52:43.176 | ||||
7 | 666 | Travis Smith | Gillette, WY | 5 | 0:44:19.509 | ||||
8 | 427 | Tylor Hemme | Tehachapi, CA | 5 | 0:44:43.827 | ||||
9 | 355 | Matt Frye | Clovis, CA | 5 | 0:45:18.795 | ||||
10 | 356 | Cody Sanford | Tacoma, WA | 5 | 0:46:14.236 | ||||
11 | 352 | Chris Brown | Antelope, CA | 5 | 0:46:58.501 | ||||
12 | 29 | Christian Dunn | Las Vegas, NV | 5 | 0:47:10.452 | ||||
13 | 188 | Casey Sims | Vista, CA | 4 | 0:51:33.058 | ||||
14 | 234 | Geoff Barnes | Richfield, UT | 4 | 0:51:36.437 | ||||
DNF | 299 | Colton Mcdonald | Las Vegas, NV | 1 | 0:08:22.248 | ||||
DNF | 444 | Henry Smith | Richfield, UT | 1 | 0:09:36.662 | ||||
DNS | 186 | Kaitlin Heidler | Moreno Valley, CA | 0 | |||||
DNS | 991 | Mark Higham | Oak Hills, CA | 0 | |||||
SXS Prod Turbo 1000 | |||||||||
1 | 331 | Bradley Callahan | N Las Vegas, NV | 5 | 0:42:38.100 | ||||
2 | 124 | Brandon Johnson | Henderson, NV | 5 | 0:42:49.099 | ||||
3 | 89 | Laura Willison (cole) | Rialto, CA | 5 | 0:46:04.024 | ||||
4 | 904 | Chase De Sousa Dias | Blythe, CA | 3 | 0:42:55.214 | ||||
DNF | 127 | Justin Bor | Lincoln, CA | 2 | 0:17:07.867 | ||||
SXS Womens | |||||||||
1 | 57 | Madison Durade | Hurricane, UT | 5 | 0:42:40.253 | ||||
2 | 197 | Cadence Cowan | Hesperia, CA | 5 | 0:44:10.867 | ||||
3 | 186 | Kaitlin Heidler | Moreno Valley, CA | 5 | 0:44:57.090 | ||||
DNF | 208 | Brianna Bonanno | Santa Rosa, CA | 1 | 0:08:26.467 | ||||
SXS Youth 250 Prod | |||||||||
1 | 80 | Dallas Gonzalez | Fort Mohave, AZ | 11 | 0:30:52.892 | ||||
2 | 13 | Chase Carr | Canyon Lake, CA | 11 | 0:32:22.307 | ||||
3 | 22 | Cruz Birchard | Beaumont, CA | 11 | 0:34:07.000 | ||||
4 | 27 | Kaden Danbury | Vista, CA | 10 | 0:31:10.360 | ||||
5 | 23y | Braxton Grosse | Ramona, CA | 10 | 0:31:13.613 | ||||
6 | 396 | Mia Cuevas | Banning, CA | 9 | 0:34:25.493 | ||||
7 | 4 | Bella Birchard | Banning, CA | 3 | 0:09:33.165 | ||||
8 | 121 | Paxton Schendel | El Cajon, CA | 1 | 0:03:28.780 | ||||
9 | 9 | Landyn Poppert | Descanso, CA | 1 | 0:04:42.518 | ||||
DNS | 127 | James O’neal Iii | Simi Valley, CA | 0 | |||||
SXS Y 250 Stk 6-8 | |||||||||
1 | 401 | Aadan Aguilar | Corona, CA | 10 | 0:33:45.262 | ||||
2 | 81 | Deegan Gonzalez | Fort Mohave, AZ | 10 | 0:34:28.443 | ||||
3 | 404 | Trevor Lee | Fountain Valley, CA | 9 | 0:34:24.194 | ||||
4 | 25 | Jackson Mandle | Acton, CA | 9 | 0:34:26.658 | ||||
5 | 127 | James O’neal Iii | Simi Valley, CA | 9 | 0:35:18.660 | ||||
6 | 702 | Jack Maxon | Henderson, NV | 8 | 0:32:44.613 | ||||
7 | 92 | Mason Carter | Wildomar, CA | 8 | 0:34:19.800 | ||||
8 | 6 | Corbyn Poppert | Descanso, CA | 8 | 0:35:31.738 | ||||
9 | 128 | Braxton Normile | Alascadero, CA | 7 | 0:32:40.052 | ||||
10 | 1152 | Knox Mccoy | Lindon, UT | 6 | 0:35:35.344 | ||||
SXS Youth 800 Prod | |||||||||
1 | 525 | Stockton Bulloch | Cedar City, UT | 5 | 0:52:32.397 | ||||
2 | 110 | Zoie Barnes | Richfield, UT | 4 | 0:45:30.030 | ||||
3 | 116 | Aaron Cuevas | Banning, CA | 3 | 0:29:40.149 | ||||
This report created by Trackside – Software for Race Promoters | |||||||||
Printed: 10/06/2019 1:21 pm |
- 2021 ROUND 4 MC TAFT, CA UNOFFICIAL RACE RESULTS
- David Haagsma Takes Two Pro SXS Podium Finishes at Honolulu Hills WORCS
- Beau Baron Extends WORCS Pro ATV Points Lead with Win
- DirtHalo Racing’s Dakota Hibler Takes Debut in Women B – AMATEUR RACE REPORT
- Tensor Tire Dominates Podium AT ROUND 4 – AMATEUR RACE REPORT
You must log in to post a comment.