2019 Round 6 Unofficial ATV / SXS Race Results

ROUND 6 ATV / SXS FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED POSTED 24-48 HOURS AFTER ROUND COMPLETION
THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. FINAL RESULTS WILL BE UPLOADED TO THE INTERNET WITHIN 24-48 HOURS OF THE ROUND COMPLETION. SUBJECT TO CHANGE AND WILL NOT REFLECT SCORING CHANGES AFTER THE RACE WEEKEND.
USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
CLASSES IN ALPHABETICAL ORDER ::: CTRL + F TO FIND CLASS OR RACER
THROUGH RACE 12 | |||||||||
ROUND 6 ATV/SXS GLEN HELEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
DEVORE, CA | |||||||||
Sep 13, 2019 | |||||||||
SXS Y 250 Stk 9-12 | |||||||||
1 | 101 | Chase Mankin | Menifee, CA | 9 | 0:33:46.764 | ||||
2 | 8 | Chase Worley | Canyon Lake, CA | 9 | 0:35:02.265 | ||||
3 | 156 | Braden Judge | Sacramento, CA | 9 | 0:35:27.231 | ||||
4 | 172 | Brice Ford | Cedar City, UT | 9 | 0:35:46.021 | ||||
5 | 29 | Dylan Carter | Wildomar, CA | 9 | 0:36:04.000 | ||||
6 | 9 | Landyn Poppert | Guatay, CA | 9 | 0:36:21.000 | ||||
7 | 256 | Jameson Froman | Yorba Linda, CA | 9 | 0:36:24.113 | ||||
8 | 316 | Cruz Worley | Canyon Lake, CA | 9 | 0:36:43.219 | ||||
9 | 354 | Shay Poppert | Lakeside, CA | 8 | 0:35:47.000 | ||||
10 | 94 | Taylor Bedoya | Blythe, CA | 8 | 9:05:03.732 | ||||
11 | 121 | Paxton Schendel | El Cajon, CA | 6 | 0:23:36.014 | ||||
12 | 88 | George Llamosas | Riverside, CA | 6 | 0:24:11.939 | ||||
13 | 911 | Chloe Wallin | Henderson, NV | 5 | 0:33:51.180 | ||||
14 | 346 | Brody Barnes | Richfield, UT | 4 | 0:15:38.584 | ||||
DNS | 719 | Gavin Yogues | Corona, CA | 0 | |||||
SXS Youth 600 Stock | |||||||||
1 | 80 | Dallas Gonzalez | Fort Mohave, AZ | 5 | 0:52:35.666 | ||||
2 | 27 | Kaden Danbury | Vista, CA | 5 | 0:52:47.622 | ||||
3 | 729 | Ruslan Yankilevich | Perris, CA | 4 | 0:43:35.216 | ||||
4 | 394 | Brock Hammer | Menifee, CA | 4 | 0:43:43.457 | ||||
5 | 216 | Kendall Felker | Ketchum, ID | 4 | 0:44:18.983 | ||||
6 | 247 | Cadance Conover | Lake Havasu City, AZ | 4 | 0:45:53.484 | ||||
DNF | 212 | Chelsie Lee | St George, UT | 2 | 0:39:54.134 | ||||
DNF | 1018 | Mia Lloyd | Blythe, CA | 1 | 0:14:37.030 | ||||
SXS Youth 650 Prod | |||||||||
1 | 257 | John Koltura | Yorda Linda, CA | 5 | 0:53:20.758 | ||||
DNF | 41 | Jacob Peter | Canyon Lake, CA | 1 | 0:10:19.049 | ||||
DNS | 177 | Michael Kelly | Anaheim Hills, CA | 0 | |||||
SXS Y 250 Ultra Stk | |||||||||
1 | 191 | Brantley Butler | Apple Valley, CA | 6 | 0:33:56.131 | ||||
2 | 294P | Braxton Barnum | Las Vegas, NV | 6 | 0:36:23.090 | ||||
30+ A (ATV) | |||||||||
1 | 38 | Erin Simmons | Page, AZ | 8 | 1:06:26.206 | ||||
2 | 41 | Jered Teixeira | Las Vegas, NV | 7 | 0:58:21.869 | ||||
3 | 46 | Jared Middlebrooks | Cottonwood, CA | 7 | 0:58:29.620 | ||||
4 | 808 | Nick Helton | Scottsdale, AZ | 7 | 0:58:33.602 | ||||
5 | 101 | Donna Ellsworth | Lake Havasu City, AZ | 7 | 1:00:51.635 | ||||
6 | 35 | Brandon Ciptak | Longmont, CO | 7 | 1:01:30.716 | ||||
30+ B (ATV) | |||||||||
1 | 1700 | Collin Duffy | Saugus, CA | 7 | 1:00:53.592 | ||||
2 | 405 | Kyle Stinson | Tracy, CA | 7 | 1:01:00.891 | ||||
3 | 702 | Stephen Slocum | Las Vegas, NV | 7 | 1:02:10.223 | ||||
4 | 133 | Jordan Benefiel | Henderson, NV | 7 | 1:05:04.122 | ||||
DNS | 418 | Justin Jacobi | Temecula, CA | 0 | |||||
30+ C (ATV) | |||||||||
1 | 1350 | Tyler Renner | El Mirage, AZ | 6 | 0:56:26.038 | ||||
2 | 318 | James Wylie | Tempe, AZ | 5 | 0:50:51.978 | ||||
40+ A (ATV) | |||||||||
1 | 372 | Joseph Shafe | Tucson, AZ | 8 | 1:06:13.826 | ||||
2 | 21 | Rick Ellsworth | Lake Havasu City, AZ | 7 | 0:58:02.865 | ||||
3 | 115 | John Semas | Acampo, CA | 7 | 0:58:19.198 | ||||
4 | 54 | Todd Ellsworth | Buckeye, AZ | 7 | 1:01:16.348 | ||||
5 | 96 | Rick Shafe | Marana, AZ | 7 | 1:02:55.436 | ||||
6 | 251 | Bart Probst | Tacoma, WA | 7 | 1:02:56.967 | ||||
7 | 218 | Bret Probst | Tacoma, WA | 6 | 0:58:43.610 | ||||
40+ B (ATV) | |||||||||
1 | 310 | Joe Mariscal | Yuma, AZ | 7 | 1:04:32.506 | ||||
2 | 813 | Jolene Crouse | Fallbrook, CA | 6 | 1:00:03.984 | ||||
3 | 777 | Kenneth Kalbfleish | Simi Valley, CA | 6 | 1:01:52.133 | ||||
40+ C (ATV) | |||||||||
1 | 440 | Darren Perina | Brentwood, CA | 6 | 0:56:57.454 | ||||
2 | 1304 | Andy Smith | Parker, CO | 5 | 0:49:00.000 | ||||
3 | 72 | Randy Holt | Henderson, NV | 5 | 0:50:11.281 | ||||
4 | 598 | James Johnson | Henderson, NV | 5 | 0:50:39.961 | ||||
5 | 27 | Michael Ebert | Las Vegas, NV | 5 | 0:51:16.809 | ||||
6 | 917 | Patrick Michel | Las Vegas, NV | 5 | 0:52:26.748 | ||||
DNS | 1346 | William Duarte | Chino, CA | 0 | |||||
50+ A (ATV) | |||||||||
1 | 21 | Rick Ellsworth | Lake Havasu City, AZ | 6 | 0:52:33.344 | ||||
2 | 115 | John Semas | Acampo, CA | 6 | 0:54:02.413 | ||||
3 | 54 | Todd Ellsworth | Buckeye, AZ | 6 | 0:55:27.959 | ||||
4 | 251 | Bart Probst | Tacoma, WA | 6 | 0:57:16.723 | ||||
5 | 218 | Bret Probst | Tacoma, WA | 5 | 0:48:40.766 | ||||
6 | 96 | Rick Shafe | Marana, AZ | 5 | 0:49:08.829 | ||||
7 | 100 | Hector Urias | Moreno Valley, CA | 5 | 0:51:39.352 | ||||
DNS | 461 | Larry Hamilton | Rancho Cucamonga, CA | 0 | |||||
50+ B/C (ATV) | |||||||||
1 | 899 | Terry F. Boatman | Lake Havasu City, AZ | 6 | 0:57:39.488 | ||||
50cc 4-6 (ATV) | |||||||||
1 | 294P | Braxton Barnum | Las Vegas, NV | 8 | 0:36:14.250 | ||||
2 | 4P | Colton Vadasy | Moapa, NV | 8 | 0:36:16.707 | ||||
70 Prod (ATV) | |||||||||
1 | 990P | Colton Potkay | Las Vegas, NV | 9 | 0:37:03.405 | ||||
2 | 1845 | Zaine Flagg | Jurupa Valley, CA | 8 | 0:34:44.267 | ||||
3 | 5Y | Tatum Branstiter | Page, AZ | 7 | 0:33:52.665 | ||||
4 | 547Y | Bryn Baron | Atascadero, CA | 7 | 0:38:27.108 | ||||
DNS | 7Y | Danika Simmons | Page, AZ | 0 | |||||
90 Prod (ATV) | |||||||||
1 | 172 | Brice Ford | Cedar City, UT | 11 | 0:37:11.784 | ||||
2 | 1352 | Mason Delgatto | San Marcos, CA | 10 | 0:37:59.037 | ||||
3 | 9Y | Riley Potkay | Las Vegas, NV | 2 | 0:07:34.221 | ||||
90 Stock (ATV) | |||||||||
1 | 31Y | Gage Leaver | Las Vegas, NV | 10 | 0:34:12.800 | ||||
2 | 84Y | Michael Owens | Las Vegas, NV | 10 | 0:35:41.746 | ||||
3 | 41Y | Jacob Peter | Canyon Lake, CA | 9 | 0:33:57.711 | ||||
4 | 548Y | Bailey Baron | Atascadero, CA | 9 | 0:35:40.794 | ||||
5 | 411 | Brandon Overbeck | Olivehurst, CA | 8 | 0:34:50.066 | ||||
Open A (ATV) | |||||||||
1 | 1846 | Daelen Etsitty | Lechee, AZ | 6 | 0:50:16.784 | ||||
2 | 85 | Austen Turner | Paonia, CO | 6 | 0:50:18.602 | ||||
3 | 46 | Jared Middlebrooks | Cottonwood, CA | 6 | 0:51:04.950 | ||||
4 | 94 | Dylan Sloan | Page, AZ | 6 | 0:51:05.658 | ||||
5 | 2 | Andrew Simmons | Page, AZ | 6 | 0:51:30.122 | ||||
6 | 372 | Joseph Shafe | Tucson, AZ | 6 | 0:51:50.813 | ||||
7 | 527 | Blake Barnum | Las Vegas, NV | 6 | 0:53:42.130 | ||||
8 | 213 | Coleman Barnum | Henderson, NV | 6 | 0:53:54.911 | ||||
9 | 10 | Harry Donald | Page, AZ | 6 | 0:54:41.358 | ||||
10 | 41 | Jered Teixeira | Las Vegas, NV | 6 | 0:55:01.211 | ||||
11 | 729 | Ryan Marshall | Searchlight, NV | 5 | 0:56:45.949 | ||||
12 | 28 | Brian Barsh | Colorado Springs, CO | 4 | 0:34:36.660 | ||||
13 | 1847 | Pedro Montes | Dulzura, CA | 3 | 0:37:58.721 | ||||
DNF | 35 | Brandon Ciptak | Longmont, CO | 2 | 0:19:37.767 | ||||
DNF | 38 | Erin Simmons | Page, AZ | 1 | 0:09:11.615 | ||||
Open B (ATV) | |||||||||
1 | 405 | Kyle Stinson | Tracy, CA | 5 | 0:46:17.133 | ||||
2 | 13 | Brian Jackson | Phoenix, AZ | 5 | 0:47:48.633 | ||||
3 | 1703 | Bill Jordan | Buena Park, CA | 3 | 0:28:34.678 | ||||
Open C (ATV) | |||||||||
1 | 53 | Anthony Villalpando Iii | Las Vegas, NV | 6 | 0:52:43.469 | ||||
2 | 318 | James Wylie | Tempe, AZ | 5 | 0:49:15.705 | ||||
3 | 428 | David Lambert | Los Gatos, CA | 5 | 0:58:24.148 | ||||
Pro (ATV) | |||||||||
1 | 549 | Beau P. P. Baron | Atascadero, CA | 8 | 0:59:43.111 | ||||
2 | 1 | Mike Sloan | Buckeye, AZ | 8 | 1:00:04.301 | ||||
3 | 4 | Logan Huff | St. George, UT | 8 | 1:01:14.468 | ||||
4 | 3 | Felipe Velez | San Felipe, BC | 8 | 1:02:57.802 | ||||
5 | 12 | Tyler Benally | Kaibeto, AZ | 8 | 1:03:57.221 | ||||
6 | 398 | Johnny Shafe | Marana, AZ | 8 | 1:04:02.811 | ||||
7 | 465 | Travis Miranda | Visalia, CA | 8 | 1:07:09.773 | ||||
8 | 409 | Michael Harris | Santa Margarita, CA | 7 | 1:07:49.314 | ||||
9 | 56 | Evan Spooner | Phoenix, AZ | 4 | 0:29:50.242 | ||||
Pro ATV Practice | |||||||||
1 | 1 | Mike Sloan | Buckeye, AZ | 6 | 0:50:27.537 | ||||
2 | 4 | Logan Huff | St. George, UT | 5 | 0:41:10.178 | ||||
3 | 12 | Tyler Benally | Kaibeto, AZ | 5 | 0:53:06.641 | ||||
4 | 465 | Travis Miranda | Visalia, CA | 4 | 0:42:43.504 | ||||
5 | 3 | Felipe Velez | San Felipe, BC | 3 | 0:26:24.521 | ||||
6 | 409 | Michael Harris | Santa Margarita, CA | 3 | 0:30:47.596 | ||||
DNF | 549 | Beau P. P. Baron | Atascadero, CA | 2 | 0:49:01.889 | ||||
DNF | 398 | Johnny Shafe | Marana, AZ | 2 | 0:18:13.142 | ||||
DNF | 56 | Evan Spooner | Phoenix, AZ | 1 | 0:08:10.402 | ||||
Pro-am (ATV) | |||||||||
1 | 15 | Ricardo Gonzalez | Potrero, CA | 8 | 1:02:54.417 | ||||
2 | 362 | Kenny Sanford | Tacoma, WA | 8 | 1:02:55.578 | ||||
3 | 85 | Austen Turner | Paonia, CO | 8 | 1:03:47.151 | ||||
4 | 94 | Dylan Sloan | Page, AZ | 8 | 1:04:44.752 | ||||
5 | 199 | Jarrett Curley | Page, AZ | 8 | 1:06:01.338 | ||||
6 | 10 | Harry Donald | Page, AZ | 7 | 1:00:26.546 | ||||
Prod 250 (ATV) | |||||||||
1 | 133Y | Brian Jackson | Phoenix, AZ | 6 | 0:53:35.421 | ||||
2 | 77Y | Jayden Jackson | Phoenix, AZ | 6 | 0:54:56.483 | ||||
3 | 23y | Braxton Grosse | Ramona, CA | 6 | 0:54:57.148 | ||||
4 | 8Y | Marcus Harris | Lewis, CO | 5 | 0:50:18.073 | ||||
5 | 99Y | Tyler Morgan | Henderson, NV | 5 | 0:50:19.987 | ||||
6 | 506Y | Cole Fryar | Surprise, AZ | 4 | 0:42:10.818 | ||||
7 | 444Y | Billy Michel | Las Vegas, NV | 4 | 0:46:40.018 | ||||
DNS | 10Y | Gabriel Simmons | Page, AZ | 0 | |||||
DNS | 12Y | Sarah Tsosie | Page, AZ | 0 | |||||
Prod 250 Sport (ATV) | |||||||||
1 | 77Y | Jayden Jackson | Phoenix, AZ | 6 | 0:53:07.283 | ||||
2 | 133Y | Brian Jackson | Phoenix, AZ | 6 | 0:53:35.262 | ||||
3 | 8Y | Marcus Harris | Lewis, CO | 5 | 0:46:43.131 | ||||
4 | 99Y | Tyler Morgan | Henderson, NV | 5 | 0:47:00.195 | ||||
5 | 506Y | Cole Fryar | Surprise, AZ | 5 | 0:50:27.156 | ||||
DNF | 23y | Braxton Grosse | Ramona, CA | 1 | 0:07:48.281 | ||||
Prod A (ATV) | |||||||||
1 | 15 | Ricardo Gonzalez | Potrero, CA | 6 | 0:49:11.009 | ||||
2 | 362 | Kenny Sanford | Tacoma, WA | 6 | 0:49:28.087 | ||||
3 | 808 | Nick Helton | Scottsdale, AZ | 6 | 0:51:10.285 | ||||
4 | 199 | Jarrett Curley | Page, AZ | 6 | 0:51:39.140 | ||||
5 | 120 | Gordon Tarnow | Lake Havasu City, AZ | 5 | 0:52:53.202 | ||||
DNF | 45 | Justin Minnix | Tempe, AZ | 1 | 0:09:43.759 | ||||
Prod B (ATV) | |||||||||
1 | 7 | Nicolas Velez | San Felipe, BC | 6 | 0:50:39.663 | ||||
2 | 364 | Tavion Graham | Rochester, WA | 6 | 0:51:43.309 | ||||
3 | 62 | Noah Harris | Lewis, CO | 6 | 0:54:02.541 | ||||
4 | 1700 | Collin Duffy | Saugus, CA | 6 | 0:55:03.936 | ||||
5 | 1705 | Irvin Casillas | El Cajon, CA | 5 | 0:46:00.950 | ||||
6 | 283 | Deshawn Tallsalt | Tuba City, AZ | 5 | 0:47:25.828 | ||||
7 | 111 | Francisco Lizarraga Jr | Bullhead City, AZ | 5 | 0:47:46.209 | ||||
8 | 133 | Jordan Benefiel | Henderson, NV | 5 | 0:47:52.056 | ||||
9 | 1704 | Jesus Ramirez | El Cajon, CA | 5 | 0:48:47.067 | ||||
10 | 1702 | Brandon Lamey | Moreno Valley, CA | 5 | 0:51:52.794 | ||||
11 | 1701 | Devin Eichner | El Cajon, CA | 5 | 0:51:54.103 | ||||
12 | 141 | Logan Heath | Surpriose, AZ | 4 | 0:37:04.182 | ||||
13 | 165 | Emilio Garcia | Wittmann, AZ | 4 | 0:39:06.959 | ||||
Prod C (ATV) | |||||||||
1 | 974 | Layne Fryar | Surprise, AZ | 6 | 0:51:42.281 | ||||
2 | 219 | Triston Powell | Boulder City, NV | 6 | 0:51:59.503 | ||||
3 | 63 | Mattaniah Schutte | Kimberly, ID | 6 | 0:53:37.957 | ||||
4 | 262 | Shane Doyle | Tracy, CA | 5 | 0:46:49.726 | ||||
5 | 599 | Sean Johnson | Henderson, NV | 5 | 0:47:24.703 | ||||
6 | 32 | Ryan Collins | Fontana, CA | 5 | 0:49:51.679 | ||||
DNF | 598 | James Johnson | Henderson, NV | 2 | 0:21:15.836 | ||||
DNS | 1351 | Daniel Gonzalez | Acton, CA | 0 | |||||
Sport 15-29 A (ATV) | |||||||||
1 | 527 | Blake Barnum | Las Vegas, NV | 7 | 0:59:26.746 | ||||
2 | 213 | Coleman Barnum | Henderson, NV | 7 | 0:59:34.716 | ||||
3 | 120 | Gordon Tarnow | Lake Havasu City, AZ | 7 | 1:01:16.182 | ||||
4 | 45 | Justin Minnix | Tempe, AZ | 6 | 0:56:28.129 | ||||
5 | 729 | Ryan Marshall | Searchlight, NV | 4 | 0:37:53.945 | ||||
Sport 15-29 B (ATV) | |||||||||
1 | 7 | Nicolas Velez | San Felipe, BC | 7 | 0:54:41.270 | ||||
2 | 364 | Tavion Graham | Rochester, WA | 7 | 0:54:57.305 | ||||
3 | 283 | Deshawn Tallsalt | Tuba City, AZ | 6 | 0:51:21.506 | ||||
4 | 165 | Emilio Garcia | Wittmann, AZ | 5 | 0:52:18.669 | ||||
DNF | 62 | Noah Harris | Lewis, CO | 3 | 0:23:42.715 | ||||
Sport 15-29 C (ATV) | |||||||||
1 | 16 | Kolbie Lang | Chino Valley, AZ | 6 | 0:52:40.043 | ||||
2 | 53 | Anthony Villalpando Iii | Las Vegas, NV | 6 | 0:55:14.841 | ||||
3 | 1349 | Nicho Zavala | San Felipe, BC | 6 | 0:55:34.743 | ||||
4 | 1351 | Daniel Gonzalez | Acton, CA | 6 | 0:55:56.634 | ||||
5 | 887 | Bryant Kirton | Washington, UT | 6 | 0:56:22.926 | ||||
6 | 219 | Triston Powell | Boulder City, NV | 6 | 0:56:27.752 | ||||
7 | 63 | Mattaniah Schutte | Kimberly, ID | 5 | 0:48:33.494 | ||||
8 | 528 | Brad Eason | Bunkerville, WV | 5 | 0:48:36.277 | ||||
9 | 599 | Sean Johnson | Henderson, NV | 5 | 0:50:41.004 | ||||
10 | 262 | Shane Doyle | Tracy, CA | 5 | 0:53:41.419 | ||||
11 | 428 | David Lambert | Los Gatos, CA | 4 | 0:51:37.387 | ||||
Women A (ATV) | |||||||||
1 | 101 | Donna Ellsworth | Lake Havasu City, AZ | 6 | 0:54:00.012 | ||||
2 | 319 | Torey Matajcich | Lake Havasu City, AZ | 6 | 0:54:06.116 | ||||
3 | 787 | Lindsay Eagles | Marsol, CA | 5 | 0:49:02.876 | ||||
Women B (ATV) | |||||||||
1 | 974 | Layne Fryar | Surprise, AZ | 5 | 0:48:03.540 | ||||
DNS | 474 | Kaylee Burnham | Henderson, NV | 0 | |||||
Women C (ATV) | |||||||||
1 | .928 | Santana Michel | Las Vegas, NV | 5 | 0:53:32.075 | ||||
2 | 66 | Trinity Bailey-garcia | Henderson, NV | 4 | 0:48:10.723 | ||||
SXS 1000 | |||||||||
1 | 553 | Austin Flowers | Burlingame, CA | 6 | 0:50:47.262 | ||||
2 | 188 | Casey Sims | Vista, CA | 6 | 0:51:00.952 | ||||
3 | 707 | Sebastian Marquez | Wildomar, CA | 6 | 0:51:52.590 | ||||
5 | 794 | Jennifer Broughton | Las Vegas, NV | 6 | 0:52:02.488 | ||||
6 | 427 | Tylor Hemme | Tehachapi, CA | 6 | 0:52:14.127 | ||||
7 | 913 | Carey Mccandless | Redlands, CA | 5 | 0:44:09.995 | ||||
8 | 42 | Emily Green | Henderson, NV | 5 | 0:44:31.092 | ||||
9 | 666 | Travis Smith | Gillette, WY | 5 | 0:44:38.477 | ||||
10 | 234 | Geoff Barnes | Richfield, UT | 5 | 0:45:15.726 | ||||
11 | 547 | Blaine Davis | North Las Vegas, NV | 5 | 0:45:50.310 | ||||
12 | 276 | Brody Cox | St George, UT | 5 | 0:46:06.640 | ||||
13 | 209 | Bradley Scanlon | Las Vegas, NE | 5 | 0:46:15.053 | ||||
14 | 72 | Carson Davis | Las Vegas, NV | 5 | 0:46:30.000 | ||||
15 | 207 | Brian Gardner | Lake Forest, CA | 5 | 0:46:30.836 | ||||
16 | 177 | Michael Kelly | Anaheim Hills, CA | 5 | 0:46:31.916 | ||||
17 | 204 | Jeff Davis | Las Vegas, NV | 5 | 0:48:29.131 | ||||
18 | 54 | Spencer Davis | Las Vegas, NV | 5 | 0:49:26.184 | ||||
19 | 999 | Jerry Savage | Redway, CA | 4 | 0:44:36.000 | ||||
20 | 120 | Dean Hartman | Astoria, OR | 4 | 0:49:36.927 | ||||
21 | 903 | Kody Winiecki | Ehrenberg, AZ | 3 | 0:25:56.877 | ||||
22 | 1030 | Craig Birchard | Lake Elsinore, CA | 3 | 0:49:53.925 | ||||
23 | 923 | Nathan Quella | Yorba Linda, CA | 3 | 0:50:49.369 | ||||
DNF | 444 | Henry Smith | Provo, UT | 2 | 0:18:59.590 | ||||
DNF | 112 | Tyler Tague | Las Vegas, NV | 2 | 0:18:44.281 | ||||
DNF | 53 | Justin Covarrubias | Santa Clarita, CA | 1 | 0:09:06.385 | ||||
DNS | 548 | Koen Crawford | Gilbert, AZ | 0 | |||||
DNS | 991 | Mark Higham | Oak Hills, CA | 0 | |||||
DNS | 24 | Cody Patterson | Roy, UT | 0 | |||||
DSQ | 8 | Jimmy Walker | Barstow, CA | 6 | 0:51:59.352 | ||||
SXS Pro Stock | |||||||||
1 | 534 | Corbin Leaverton | Nuevo, CA | 7 | 0:55:40.499 | ||||
2 | 1T | Beau Baron | Atascadero, CA | 7 | 0:55:47.560 | ||||
3 | 52 | Ronnie Anderson | Riverside, CA | 7 | 0:56:04.676 | ||||
4 | 1X | Cody Bradbury | Nuevo, CA | 7 | 0:56:11.422 | ||||
5 | 422 | David Haagsma | Bakersfield, CA | 7 | 0:56:26.268 | ||||
6 | 93 | Matthew Hancock | Witmann, AZ | 7 | 0:58:14.140 | ||||
7 | 3 | Randal Nix | Temecula, CA | 7 | 0:58:50.089 | ||||
8 | 86 | Larry Heidler | Moreno Valley, CA | 7 | 0:59:20.000 | ||||
9 | 92 | Skyler Bulloch | Cedar City, UT | 7 | 0:59:30.538 | ||||
10 | 68 | Nic Granlund | Las Vegas, NV | 7 | 0:59:42.370 | ||||
11 | 14 | Colby Wemple | Hemet, CA | 7 | 0:59:44.409 | ||||
12 | 5 | Shelby Anderson | Riverside, CA | 6 | 0:49:38.864 | ||||
13 | 90 | Cameron Dessaints | Las Vegas, NV | 5 | 0:46:02.224 | ||||
14 | 31 | Tyson Leaver | Las Vegas, NV | 4 | 0:33:30.412 | ||||
15 | 201 | Blaine Conrad | Las Vegas, NV | 4 | 0:41:09.580 | ||||
DNF | 35 | Chris N. Johnson | El Cajon, CA | 2 | 0:17:11.362 | ||||
DNF | 293 | Dennis Dessaints | Henderson, NV | 1 | 0:13:26.633 | ||||
DSQ | 17 | Stacey Pike | Kingman, AZ | 3 | 0:26:34.527 | ||||
SXS 900 Prod | |||||||||
1 | 204x | Joe Joe Kalous | Kingman, AZ | 6 | 0:53:35.834 | ||||
2 | 521 | Brandon Spitz | Lake Havasu, AZ | 5 | 0:46:33.127 | ||||
3 | 117 | Brook Deman | Las Vegas, NV | 5 | 0:46:38.296 | ||||
4 | 16 | Jayden Howe | Boulder City, NV | 5 | 0:50:43.177 | ||||
5 | 13 | Chase Carr | Canyon Lake, CA | 5 | 0:53:17.068 | ||||
6 | 99 | Cailon Causey | North Las Vegas, NV | 3 | 0:30:23.710 | ||||
DNF | 78 | Barbie Holt | Henderson, NV | 2 | 0:26:42.068 | ||||
DNF | 901 | Clayton Winiecki | Ehrenberg, AZ | 2 | 0:18:35.703 | ||||
DNF | 11 | Ethan Groom | Temecula, CA | 1 | 0:09:32.045 | ||||
DNS | 943 | Chase Wallin | Henderson, NV | 0 | |||||
SXS Pro | |||||||||
1 | 122 | Cody Miller | Greenville, TX | 7 | 0:52:42.130 | ||||
2 | 1T | Beau Baron | Atascadero, CA | 7 | 0:53:15.377 | ||||
3 | 18 | Shawn Saxton | Henderson, NV | 7 | 0:53:32.404 | ||||
4 | 93 | Matthew Hancock | Witmann, AZ | 7 | 0:53:50.304 | ||||
5 | 68 | Nic Granlund | Las Vegas, NV | 7 | 0:54:30.497 | ||||
6 | 14 | Colby Wemple | Hemet, CA | 7 | 0:55:41.786 | ||||
7 | 86 | Larry Heidler | Moreno Valley, CA | 7 | 0:56:03.089 | ||||
8 | 1X | Cody Bradbury | Nuevo, CA | 7 | 0:57:07.940 | ||||
9 | 7 | Jeremiah Wagner | Las Vegas, NV | 7 | 0:57:09.174 | ||||
10 | 190 | Hunter Miller | Greenville, TX | 7 | 0:57:24.764 | ||||
11 | 52 | Ronnie Anderson | Riverside, CA | 4 | 0:30:06.786 | ||||
12 | 422 | David Haagsma | Bakersfield, CA | 4 | 0:30:32.954 | ||||
13 | 517 | Brian Willison | Rialto, CA | 4 | 0:36:06.077 | ||||
DNF | 35 | Chris N. Johnson | El Cajon, CA | 1 | 0:07:51.646 | ||||
DNS | 956 | Beau Judge | Sacramento, CA | 0 | |||||
SXS 1000 Stock | |||||||||
1 | 188 | Casey Sims | Vista, CA | 6 | 0:47:57.050 | ||||
2 | 991 | Mark Higham | Oak Hills, CA | 6 | 0:48:40.606 | ||||
3 | 102 | Cayden Maccachren | Las Vegas, NV | 6 | 0:48:58.503 | ||||
4 | 427 | Tylor Hemme | Tehachapi, CA | 6 | 0:49:05.156 | ||||
5 | 53 | Justin Covarrubias | Santa Clarita, CA | 6 | 0:49:16.000 | ||||
6 | 112 | Tyler Tague | Las Vegas, NV | 6 | 0:49:17.485 | ||||
7 | 42 | Emily Green | Henderson, NV | 6 | 0:49:18.313 | ||||
8 | 157 | Kole Conrad | Las Vegas, NV | 6 | 0:49:49.979 | ||||
9 | 120 | Dean Hartman | Astoria, OR | 6 | 0:50:03.331 | ||||
10 | 666 | Travis Smith | Gillette, WY | 6 | 0:50:24.079 | ||||
11 | 353 | Bobby Hasty | Greenville, TX | 6 | 0:50:24.722 | ||||
12 | 124 | Brandon Johnson | Henderson, NV | 6 | 0:50:31.592 | ||||
13 | 293 | Dennis Dessaints | Henderson, NV | 6 | 0:51:16.449 | ||||
14 | 274 | Kyle Combs | Las Vegas, NV | 6 | 0:51:33.325 | ||||
15 | 444 | Henry Smith | Provo, UT | 6 | 0:54:25.004 | ||||
16 | 13 | Bryce Romine | Hemet, CA | 5 | 0:42:26.077 | ||||
17 | 923 | Nathan Quella | Yorba Linda, CA | 5 | 0:48:31.000 | ||||
18 | 208 | Brianna Bonanno | Santa Rosa, CA | 4 | 0:38:47.031 | ||||
19 | 186 | Kaitlin Heidler | Moreno Valley, CA | 4 | 0:44:23.557 | ||||
20 | 466 | Lyle Burnham | Henderson, NV | 3 | 0:24:44.055 | ||||
21 | 922 | Kolby Buentjen | Wildomar, CA | 3 | 0:24:48.765 | ||||
DNF | 177 | Michael Kelly | Anaheim Hills, CA | 2 | 0:16:13.837 | ||||
DNF | 883 | Dylan Lemburg | Menifee, CA | 1 | 0:11:16.045 | ||||
DNF | 299 | Colton Mcdonald | Las Vegas, NV | 1 | 0:08:05.712 | ||||
DNS | 280 | Donnie Bales | Murrieta, CA | 0 | |||||
DNS | 234 | Geoff Barnes | Richfield, UT | 0 | |||||
SXS Prod Turbo 1000 | |||||||||
1 | 127 | Justin Bor | Lincoln, CA | 5 | 0:44:59.669 | ||||
