2019 Round 8 Unofficial MC Race Results

ROUND 8 FINAL RACE RESULTS AND SERIES POINTS WILL BE POSTED POSTED 24-48 HOURS AFTER ROUND COMPLETION
THE FOLLOWING RESULTS BELOW ARE UNOFFICIAL AND INFORMATION ONLY AND MAY NOT REFLECT ACTUAL FINAL RACE FINISH STANDINGS. FINAL RESULTS WILL BE POSTED ON THE RESULTS BOARD WHEN SCORING IS COMPLETE. FINAL RESULTS WILL BE UPLOADED TO THE INTERNET WITHIN 24-48 HOURS OF THE ROUND COMPLETION. SUBJECT TO CHANGE.
USE THE RESULTS BELOW FOR REFERENCE ONLY.
↓ ↓ ↓ ↓
2019 ROUND 8 – Through Race 9
ROUND 8 MC ONLY WA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GRAYS HARBOR, WA | ||||||||||
Aug 02, 2019 | ||||||||||
Open A (MC) | ||||||||||
1 | 239 | Hayden Florez | Kensington, CA | YAM | 4 | 0:58:31.497 | ||||
2 | 1994 | Shawn Simmons | Shelton, WA | KTM | 4 | 1:01:30.002 | ||||
3 | 1989 | Brandon Krause | Irvine, CA | KTM | 4 | 1:01:30.842 | ||||
DNS | 312 | Justin Liddell | Cloverdale, CA | KTM | 0 | |||||
Open B (MC) | ||||||||||
1 | 113 | Austin Bott | Marana, AZ | YAM | 4 | 1:11:50.256 | ||||
Open C (MC) | ||||||||||
1 | 924 | Ben Stout | Camano Island, WA | KTM | 3 | 0:53:42.255 | ||||
2 | 1295 | David O’connor | Murrieta, CA | KTM | 3 | 0:53:53.559 | ||||
3 | 927 | Jacob Stowe | West Jordan, UT | YAM | 3 | 0:56:04.338 | ||||
4 | 1289 | Jacob Ferguson | Post Falls, ID | YAM | 2 | 0:38:10.624 | ||||
5 | 458 | Brad Simmons | St. George, UT | YAM | 2 | 0:49:50.142 | ||||
6 | 377 | Guy Barrious | Layton, UT | YAM | 1 | 0:18:58.950 | ||||
DNS | 712 | Jerry Thomson | Las Vegas, NV | KTM | 0 | |||||
125 C Spt (MC) | ||||||||||
1 | 641 | Walker Mcgreal | Lake Almanor, CA | KTM | 3 | 0:47:47.987 | ||||
2 | 215 | Colby Laub | Duck Creek Village, UT | HQV | 3 | 0:51:23.186 | ||||
3 | 322 | Austin Wallace | Lake Havasu Citay, AZ | YAM | 3 | 0:58:09.512 | ||||
4 | 699 | Jorge Camacho | Las Vegas, NV | KAW | 3 | 1:04:45.015 | ||||
DNF | 627 | Jarry Sessions | El Segundo, CA | YAM | 1 | 0:53:53.395 | ||||
DNS | 321 | Seth Adams | Lake Havasu City, AZ | YAM | 0 | |||||
DNS | 1297 | Jesse Loy | Goldendale, WA | KTM | 0 | |||||
15-29 Spt A (MC) | ||||||||||
1 | 469 | Hunter Gottfredson | Elk Ridge, UT | HON | 5 | 1:09:35.057 | ||||
DNS | 312 | Justin Liddell | Cloverdale, CA | KTM | 0 | |||||
15-29 Spt B (MC) | ||||||||||
1 | 156 | Tyler Gnutzman | Discovery Bay, CA | KTM | 5 | 1:05:51.211 | ||||
2 | 814 | Seth Burnett | Lake Havasu, AZ | KAW | 5 | 1:05:59.694 | ||||
3 | 1303 | Ryan Bair | Graham, WA | KAW | 4 | 0:56:44.546 | ||||
4 | 1620 | Hunter Langemo | Olympia, WA | KTM | 4 | 0:57:41.241 | ||||
5 | 225 | Hunter Guiboa | Lake Havasu, AZ | HON | 4 | 0:57:46.745 | ||||
6 | 526 | Dane Burnett | Lake Havasu, AZ | KAW | 4 | 0:58:43.485 | ||||
7 | 1607 | Ti Thomas | Mona, UT | YAM | 4 | 0:58:48.200 | ||||
8 | 194 | Quincy Scallion | Henderson, NE | KAW | 4 | 1:07:33.088 | ||||
9 | 243 | Romeo Scallion | Las Vegas, NE | KAW | 4 | 1:12:06.540 | ||||
15-29 Spt C (MC) | ||||||||||
1 | 641 | Walker Mcgreal | Lake Almanor, CA | KTM | 5 | 1:13:39.971 | ||||
2 | 676 | Taylor Finelli | Las Vegas, NV | HON | 5 | 1:14:44.160 | ||||
3 | 348 | Elijah Paul | Eugine, OR | HON | 4 | 1:00:53.353 | ||||
4 | 927 | Jacob Stowe | West Jordan, UT | YAM | 4 | 1:02:08.975 | ||||
5 | 322 | Austin Wallace | Lake Havasu Citay, AZ | YAM | 4 | 1:02:11.669 | ||||
6 | 627 | Jarry Sessions | El Segundo, CA | YAM | 3 | 1:20:00.464 | ||||
DNF | 205 | Ashley Ross | Caliente, NV | YAM | 2 | 0:34:56.221 | ||||
DNS | 699 | Jorge Camacho | Las Vegas, NV | KAW | 0 | |||||
DNS | 218 | Dylan Hammond | Kingman, AZ | YAM | 0 | |||||
DNS | 1301 | William Klockenbrink | Puyallup, WA | KAW | 0 | |||||
DNS | 215 | Colby Laub | Duck Creek Village, UT | HQV | 0 | |||||
250 A (MC) | ||||||||||
1 | 127 | Mateo Oliveira | Hollister, CA | KTM | 4 | 0:59:26.849 | ||||
2 | 671 | Tyler Ducray | Sacramento, CA | KTM | 4 | 1:02:32.863 | ||||
3 | 855 | Matt Canepa | Las Vegas, NV | KTM | 4 | 1:02:53.909 | ||||
4 | 379 | Anthony Ferrante | Penn Valley, CA | KTM | 4 | 1:02:59.130 | ||||
5 | 955 | Casey Henning | Polson, MO | HON | 4 | 1:03:10.159 | ||||
6 | 1005 | Chase Larson | Milton Free Water, OR | YAM | 4 | 1:03:13.830 | ||||
7 | 181 | Palmer King | Lodi, CA | KTM | 4 | 1:03:55.180 | ||||
8 | 928 | Bubba Brandel | Lake Havasu, AZ | KAW | 4 | 1:06:30.302 | ||||
9 | 441 | Thomas Jones | Henderson, NV | KTM | 4 | 1:07:43.871 | ||||
10 | 132 | Seven Diaz | Foresthill, CA | KTM | 4 | 1:08:07.000 | ||||
11 | 545 | Jp Green | Conifer, CO | KTM | 4 | 1:08:22.174 | ||||
12 | 201 | Tyler Wettstein | Ontario, OR | KTM | 4 | 1:08:34.970 | ||||
13 | 619 | Christian Strang | Lake Havasu City, AZ | HON | 4 | 1:13:25.542 | ||||
14 | 909 | Dallas Serpa | Minden, NV | KTM | 3 | 0:48:55.065 | ||||
15 | 681 | Tyler Jones | Henderson, NV | KTM | 2 | 0:48:46.618 | ||||
250 B (MC) | ||||||||||
1 | 156 | Tyler Gnutzman | Discovery Bay, CA | KTM | 4 | 1:04:42.085 | ||||
2 | 814 | Seth Burnett | Lake Havasu, AZ | KAW | 4 | 1:13:14.446 | ||||
3 | 526 | Dane Burnett | Lake Havasu, AZ | KAW | 4 | 1:13:34.263 | ||||
4 | 1602 | Colton Gubler | Henderson, NE | HON | 4 | 1:15:50.000 | ||||
5 | 133 | Nicholas Breshears | Trabuco Canyon, CA | YAM | 3 | 1:05:30.120 | ||||
6 | 1607 | Ti Thomas | Mona, UT | YAM | 3 | 1:19:23.003 | ||||
7 | 991 | Marty Highland | Ventura, CA | YAM | 1 | 0:25:15.573 | ||||
8 | 194 | Quincy Scallion | Henderson, NE | KAW | 1 | 0:28:29.625 | ||||
9 | 243 | Romeo Scallion | Las Vegas, NE | KAW | 1 | 0:31:47.358 | ||||
DNS | 113 | Austin Bott | Marana, AZ | YAM | 0 | |||||
DNS | 298 | Darian Hickey | Las Vegas, NV | HON | 0 | |||||
250 C (MC) | ||||||||||
1 | 676 | Taylor Finelli | Las Vegas, NV | HON | 3 | 0:49:18.494 | ||||
2 | 927 | Jacob Stowe | West Jordan, UT | YAM | 3 | 0:49:52.555 | ||||
3 | 218 | Dylan Hammond | Kingman, AZ | YAM | 3 | 0:59:11.860 | ||||
4 | 1298 | Bill Jones | Tumwater, WA | KAW | 3 | 1:03:44.801 | ||||
30+ A (MC) | ||||||||||
1 | 549 | Beau Baron | Atascadero, CA | HON | 4 | 0:58:10.108 | ||||
2 | 770 | Jason Deangelis | Forest Hill, CA | HQV | 4 | 1:03:24.584 | ||||
3 | 835 | Paul Krause | Irvine, CA | KTM | 4 | 1:03:29.677 | ||||
4 | 1850 | Norm Upson | Shelton, WA | YAM | 4 | 1:03:53.458 | ||||
5 | 742 | Chad Gottfredson | Elk Ridge, UT | KAW | 4 | 1:06:28.776 | ||||
6 | 1992 | Brian Marok | Martinez, CA | KTM | 4 | 1:07:06.266 | ||||
7 | 651 | Nelson Lucero | Las Vegas, NV | YAM | 2 | 0:56:59.238 | ||||
30+ B (MC) | ||||||||||
1 | 400 | Alberto Ruiz | Enjenada, BC | KAW | 4 | 1:10:59.375 | ||||
2 | 518 | Tyler Cole | Buckeye, AZ | KAW | 3 | 1:07:05.311 | ||||
30+ C (MC) | ||||||||||
1 | 1294 | Richard Guilmette | Amity, OR | HON | 4 | 1:01:18.313 | ||||
2 | 1286 | Jethro Traffie | Yacolt, WA | KTM | 4 | 1:03:08.433 | ||||
3 | 427 | Corey Schnore | Lake Havasu City, AZ | KTM | 4 | 1:05:15.204 | ||||
4 | 1287 | Caleb Traffie | Yacolt, WA | KTM | 4 | 1:11:56.115 | ||||
5 | 313 | Laith Shropshire | Chandler, AZ | YAM | 4 | 1:15:54.820 | ||||
6 | 1296 | Tyler Rice | Chasmere, WA | HQV | 3 | 1:01:52.989 | ||||
40+ A (MC) | ||||||||||
1 | 670 | Eric Ducray | Galt, CA | KTM | 5 | 1:08:55.054 | ||||
2 | 1850 | Norm Upson | Shelton, WA | YAM | 5 | 1:10:30.820 | ||||
3 | 287 | Eric Liddell | Cloverdale, CA | KTM | 4 | 0:57:34.130 | ||||
4 | 835 | Paul Krause | Irvine, CA | KTM | 4 | 0:59:03.183 | ||||
5 | 651 | Nelson Lucero | Las Vegas, NV | YAM | 4 | 0:59:08.487 | ||||
6 | 742 | Chad Gottfredson | Elk Ridge, UT | KAW | 4 | 0:59:27.284 | ||||
40+ B (MC) | ||||||||||
1 | 1609 | Michael Lee | Lake Havasu, AZ | HON | 4 | 0:58:15.751 | ||||
2 | 818 | Jimmy Finelli | Las Vegas, NV | HON | 4 | 0:58:32.353 | ||||
3 | 400 | Alberto Ruiz | Enjenada, BC | KAW | 4 | 0:58:33.835 | ||||
40+ C (MC) | ||||||||||
1 | 341 | Marty Mcgreal | Lake Almanor, CA | KTM | 4 | 1:07:22.458 | ||||
2 | 1299 | Brian Worley | Roy, WA | HQV | 4 | 1:07:25.276 | ||||
3 | 238 | Steve Thompson | Las Vegas, NV | SUZ | 4 | 1:15:03.694 | ||||
4 | 990 | Todd Potkay | Las Vegas, NV | KTM | 3 | 0:58:38.856 | ||||
5 | 713 | George Godfrey | Las Vegas, NV | KTM | 3 | 1:17:53.741 | ||||
450 A (MC) | ||||||||||
1 | 775 | Austin Walton | Sparks, NV | HQV | 4 | 0:57:02.287 | ||||
2 | 696 | Noah Kepple | El Cajon, CA | HQV | 4 | 1:01:47.493 | ||||
3 | 182 | Cameron King | Lodi, CA | HQV | 4 | 1:02:00.626 | ||||
4 | 164 | Alex Dorsey | San Martin, CA | KTM | 4 | 1:02:03.407 | ||||
5 | 151 | Clayton Hengeveld | Flagstaff, AZ | KAW | 4 | 1:03:32.443 | ||||
6 | 987 | Cody Miller | Tucson, AZ | KTM | 4 | 1:03:35.146 | ||||
7 | 259 | Tallon Lafountaine | Banning, CA | HON | 4 | 1:04:05.760 | ||||
8 | 656 | Shane Logan | Buena Park, CA | HQV | 4 | 1:04:27.724 | ||||
9 | 1989 | Brandon Krause | Irvine, CA | KTM | 4 | 1:06:09.809 | ||||
10 | 1995 | Jonathan Marshall | Spanaway, WA | YAM | 4 | 1:13:02.690 | ||||
11 | 572 | Austin Serpa | Minden, NV | KTM | 3 | 0:49:38.817 | ||||
12 | 260 | Matt Maple | Escondido, CA | HON | 3 | 1:11:50.240 | ||||
13 | 120 | Cooper Abbott | Peoria, AZ | KTM | 2 | 0:28:19.481 | ||||
14 | 469 | Hunter Gottfredson | Elk Ridge, UT | HON | 2 | 0:59:20.278 | ||||
15 | 239 | Hayden Florez | Kensington, CA | YAM | 1 | 0:14:38.474 | ||||
16 | 524 | Robby Schott | Bakersfield, CA | TM | 1 | 0:16:40.037 | ||||
450 B (MC) | ||||||||||
1 | 225 | Hunter Guiboa | Lake Havasu, AZ | HON | 4 | 1:10:15.694 | ||||
2 | 1604 | Chance Damron | Ketchum, ID | SUZ | 3 | 1:08:02.282 | ||||
DNS | 778 | Michael Mate | Kingman, AZ | YAM | 0 | |||||
450 C (MC) | ||||||||||
1 | 427 | Corey Schnore | Lake Havasu City, AZ | KTM | 3 | 1:00:11.458 | ||||
2 | 990 | Todd Potkay | Las Vegas, NV | KTM | 2 | 0:54:00.720 | ||||
3 | 713 | George Godfrey | Las Vegas, NV | KTM | 2 | 0:55:28.006 | ||||
DNS | 377 | Guy Barrious | Layton, UT | YAM | 0 | |||||
50+ A (MC) | ||||||||||
1 | 835 | Paul Krause | Irvine, CA | KTM | 5 | 1:09:27.585 | ||||
2 | 287 | Eric Liddell | Cloverdale, CA | KTM | 5 | 1:10:17.568 | ||||
3 | 1993 | Scott Mcfate | Mc Cleary, WA | YAM | 5 | 1:13:49.017 | ||||
4 | 421 | Jeff F. Johnson | Vancouver, WA | HQV | 4 | 1:02:43.000 | ||||
5 | 991 | Marty Highland | Ventura, CA | YAM | 4 | 1:03:17.536 | ||||
6 | 399 | Stan J. Jones | Henderson, NV | KTM | 4 | 1:04:27.090 | ||||
7 | 610 | Kurt Sofka Jr | Orange, CA | KAW | 4 | 1:09:13.557 | ||||
8 | 207 | Phillip Means | Lake Havasu City, AZ | HON | 4 | 1:17:50.146 | ||||
50+ B (MC) | ||||||||||
1 | 1606 | Jon Marshall | Spanoway, WA | YAM | 4 | 1:01:39.470 | ||||
2 | 429 | Ron Burnett | Lake Havasu, AZ | KAW | 4 | 1:10:14.398 | ||||
3 | 712 | Jerry Thomson | Las Vegas, NV | KTM | 4 | 1:15:06.999 | ||||
4 | 929 | Don Gerding | Lake Havasu, AZ | KTM | 3 | 0:58:20.692 | ||||
50+ C (MC) | ||||||||||
1 | 988 | Todd Parker | Caliente, NV | KTM | 4 | 1:10:19.739 | ||||
2 | 732 | Luis De Nicolas | Mexicali, BC | KTM | 4 | 1:11:56.391 | ||||
3 | 230 | David Martin | Caliente, NV | HON | 4 | 1:15:40.007 | ||||
4 | 1292 | Rick E. Guilmette | Mcminnville, OR | HON | 3 | 1:00:30.614 | ||||
5 | 185 | Phil Coughlin | Ladera Ranch, CA | KAW | 3 | 1:00:38.054 | ||||
DNF | 845 | Craig Tatum | Lake Forest, CA | SUZ | 1 | 0:20:54.952 | ||||
DNS | 234 | Randy Blevins | Garden Grove, CA | HON | 0 | |||||
50cc 4-6 (MC) | ||||||||||
1 | 18P | Dane Millsaps | Lake Havasu City, AZ | KTM | 7 | 0:29:03.050 | ||||
2 | 145P | Cole Gosnell | Las Vegas, NV | YAM | 5 | 0:35:00.814 | ||||
3 | 30P | Mason Haynie | Henderson, NV | KTM | 3 | 0:34:06.995 | ||||
50cc 7-8 (MC) | ||||||||||
1 | 29P | Tristan Kay | Lv, NV | KTM | 7 | 0:29:12.462 | ||||
2 | 694P | Brayden Singleton | Salt Lake City, UT | KTM | 6 | 0:31:21.719 | ||||
3 | 8P | Kendall Schnore | Lake Havasu City, AZ | KTM | 6 | 0:33:32.711 | ||||
4 | 1990 | Mason Mcgreal | Lake Almanor, CA | KTM | 5 | 0:30:13.432 | ||||
DNS | 471P | Christian Baker-crespo | Henderson, NV | KTM | 0 | |||||
60+ (MC) | ||||||||||
1 | 882 | Scott Obrien | Cashmere, WA | HQV | 4 | 1:04:00.513 | ||||
2 | 131 | Bruce Mcgrew | Colorado Springs, CO | KTM | 4 | 1:04:29.976 | ||||
3 | 176 | J.d. Bramlet | Taft, CA | HQV | 3 | 1:00:10.526 | ||||
DNF | 573 | Steve Mizrahi | Las Vegas, NV | KTM | 1 | 0:25:35.511 | ||||
65 A (MC) | ||||||||||
1 | 508Y | Dustyn Davis | Oak Hills, CA | YAM | 9 | 2:31:24.196 | ||||
65 B (MC) | ||||||||||
1 | 921Y | Colton Calmes | Mayer, AZ | HQV | 9 | 0:33:14.785 | ||||
2 | 143Y | Easton Fjermestad | Hurricane, UT | KAW | 8 | 0:31:30.593 | ||||
65 C (MC) | ||||||||||
1 | 9P | Brooklyn Schnore | Lake Havasu City, AZ | KTM | 7 | 0:30:25.069 | ||||
2 | 303Y | Trent Wallace | Lake Havasu City, AZ | KAW | 7 | 0:32:02.389 | ||||
3 | 311Y | Aaron Liddell | Cloverdale, CA | KTM | 6 | 0:30:29.085 | ||||
EVO Modern ’85-’95 | ||||||||||
1 | 387 | Ray Zuchowski | San Diego, CA | YAM | 3 | 0:55:37.793 | ||||
Girls 9-11 (MC) | ||||||||||
1 | 328L | Tabitha Adams | Lake Havasu City, AZ | KAW | 7 | 0:30:05.946 | ||||
2 | 9P | Brooklyn Schnore | Lake Havasu City, AZ | KTM | 7 | 0:31:21.939 | ||||
3 | 8P | Kendall Schnore | Lake Havasu City, AZ | KTM | 6 | 0:33:23.996 | ||||
Mini Open A (MC) | ||||||||||
1 | 177J | Kaden Lewis | Kingman, AZ | KTM | 3 | 0:46:54.066 | ||||
2 | 6J | Jett Lessing | Eastvale, CA | KTM | 3 | 0:54:50.710 | ||||
3 | 1991 | Jesse Green | Conifer, CO | HQV | 3 | 0:56:37.070 | ||||
4 | 508Y | Dustyn Davis | Oak Hills, CA | TM | 3 | 0:57:12.151 | ||||
5 | 616J | Kyle Heald | Corona, CA | KAW | 3 | 0:57:25.498 | ||||
6 | 141J | Noah Gordon | Tucson, AZ | TM | 1 | 0:14:56.689 | ||||
Mini Open B (MC) | ||||||||||
1 | 149J | Chase Haynes | Scottsdale, AZ | KAW | 3 | 0:55:20.835 | ||||
2 | 187J | Brian Sessions | Menifee, CA | KAW | 3 | 0:57:51.507 | ||||
3 | 76J | Collin Simmons | St. George, UT | KTM | 2 | 0:46:51.347 | ||||
4 | 222J | Dayan Lucero | Las Vegas, NV | KTM | 1 | 1:02:44.678 | ||||
Mini Open C (MC) | ||||||||||
1 | 71J | Gavin Baker | Henderson, NV | HON | 9 | 0:32:19.010 | ||||
2 | 21J | Kaleb Solano | Henderson, NV | HON | 9 | 0:33:02.197 | ||||
3 | 133J | Gavin Dugan | Las Vegas, NV | HON | 8 | 0:29:46.448 | ||||
4 | 320J | Skyler Wallace | Lake Havasu City, AZ | KAW | 8 | 0:30:26.348 | ||||
5 | 18P | Dane Millsaps | Lake Havasu City, AZ | KTM | 8 | 0:33:08.126 | ||||
6 | 311j | Aaron Liddell | Cloverdale, CA | SUZ | 7 | 0:31:50.266 | ||||
7 | 68Y | Jo Jo Camacho | Las Vegas, NV | KAW | 1 | 0:09:37.830 | ||||
Super Mini A (MC) | ||||||||||
1 | 177J | Kaden Lewis | Kingman, AZ | KTM | 4 | 1:00:24.329 | ||||
2 | 1991 | Jesse Green | Conifer, CO | HQV | 3 | 0:49:51.463 | ||||
3 | 616J | Kyle Heald | Corona, CA | KAW | 3 | 0:53:20.959 | ||||
4 | 6J | Jett Lessing | Eastvale, CA | KTM | 3 | 0:53:52.327 | ||||
5 | 508Y | Dustyn Davis | Oak Hills, CA | TM | 2 | 0:54:17.567 | ||||
DNS | 141J | Noah Gordon | Tucson, AZ | TM | 0 | |||||
Super Mini B (MC) | ||||||||||
1 | 149J | Chase Haynes | Scottsdale, AZ | KAW | 3 | 0:53:29.622 | ||||
2 | 222J | Dayan Lucero | Las Vegas, NV | KTM | 3 | 1:05:04.030 | ||||
DNF | 187J | Brian Sessions | Menifee, CA | KAW | 1 | 0:16:50.399 | ||||
Super Mini C (MC) | ||||||||||
1 | 144J | Donny Benstead | Yucca Valley, CA | KTM | 3 | 1:04:18.258 | ||||
2 | 45J | Aiden Stewart | Henderson, NV | KAW | 2 | 0:51:43.464 | ||||
DNF | 68Y | Jo Jo Camacho | Las Vegas, NV | KAW | 1 | 0:51:14.395 |
Vint/Evol ’75-’85 | ||||||||||
1 | 207 | Phillip Means | Lake Havasu City, AZ | HON | 2 | 0:46:20.503 | ||||
2 | 951 | Brent Wilkinson | El Cajon, CA | YAM | 1 | 0:41:29.507 | ||||
Women A (MC) | ||||||||||
1 | 1843 | Mckenna Cheff | Black Diamond, WA | KTM | 4 | 1:02:14.995 | ||||
2 | 454 | Ava Silvestri | Redwood City, CA | HQV | 3 | 0:51:13.290 | ||||
3 | 298 | Darian Hickey | Las Vegas, NV | HON | 3 | 1:08:01.278 | ||||
DNF | 789 | Kourtney Heald | Corona, CA | HQV | 1 | 0:25:07.205 | ||||
Women B (MC) | ||||||||||
1 | 595 | Samantha Mora | Henderson, NV | HON | 3 | 1:13:41.549 | ||||
2 | 205 | Ashley Ross | Caliente, NV | YAM | 3 | 1:14:16.043 | ||||
DNF | 723 | Casandra Gavin | Las Vegas, NV | KAW | 1 | 0:28:23.561 | ||||
Women C (MC) | ||||||||||
1 | 267 | Shanny Cohen | Ketchum, ID | SUZ | 1 | 0:33:37.172 | ||||
2 | 760 | Arcelia Rios | Calexico, CA | KTM | 1 | 0:40:25.158 | ||||
Women Pro (MC) | ||||||||||
1 | 198 | Brandy Richards | Lake Havasu, AZ | KTM | 4 | 1:04:06.990 | ||||
2 | 459 | Britney Gallegos | Monte Vista, CO | KTM | 3 | 1:06:18.054 | ||||
3 | 293 | Kaitlyn Jacobs | Wildomar, CA | KTM | 3 | 1:09:53.260 | ||||
4 | 193 | Lauren Woods | Murrieta, CA | KTM | 2 | 1:13:29.099 | ||||
This report created by Trackside – Software for Race Promoters | ||||||||||
Printed: 08/03/2019 10:45 am |
You must log in to post a comment.