CASEY SIMS SXS YOUTH 800 PRODUCTION & 1000 STOCK ROUND 7, 2018 – GLEN HELEN AMATEUR RACE REPORT

To submit your own amateur race report, click here!
Casey Sims Takes First at WORCS Round 7 in the Youth SXS 800 class
September 16, 2018- Devore, CA – What a weekend we had racing at WORCS round 7! We headed up to Glen Helen Raceway on Sunday morning and got ready for my races that were scheduled in the afternoon. I was pumped to get back in my RZR 800, and I would also be racing my first WORCS race in my RZR 1000. We got to the track, got checked in, and took the cars to tech. After some minor last minute prep, I was ready to race. The races were scheduled back-to-back, so I was mentally preparing myself for a long and hot afternoon in the cars.
The 800 class was scheduled first, and when it was time, I headed to the line. We were racing with the Women’s 1000 class, the 900 class, and the Sport class. There were 5 cars in my class and we were the third row to start. The green flag flew and we took off. I was third off of the line, but was able to make a pass in the first turn to move to the second place position. I then focused on chasing down the first place spot. I stayed on it and was able to make a pass in the first lap taking the lead! I navigated through traffic and stayed on the gas throughout the entire 45 minute race, and crossed the finish line in 1st place! The car ran great and had zero issues!
I jumped out of my RZR 800 and only had a few minutes to get settled in to my RZR 1000. We switched out my radio and I got strapped in to my car. Racing in this class is a lot different. There were 23 cars in my class and I was in the last row to start. When it was time, the green flag flew and I took off. I was second off of the line and took off on the course. I was doing well in the first two laps, but then on lap three, I lost my brakes. I radioed to my pit crew that I was coming into the pits so they could take a quick look at my car. When I got to the pits, there was no fast fix for my brakes, so I headed back out onto the course. I slowed down to compensate for my brake failure and in the end, I crossed the finish line in 15th place. I was hoping for a better result, but I was happy to have finished the race.
We’re prepping my RZR 1000 for next weekend to race at DIRT Series round 8. I am looking forward to it!
Thanks so much to all of these amazing companies and people that support my program: Got Sand Performance, Addict Racing Engines, Demon Powersports, Method Race Wheels, GBC Motorsports, Crow Enterprizes, Factory UTV, Baja Designs, Bikeman Performance, Gates G-Force, RT Pro, Rugged Radios, Maxima Racing Oils, Crown Performance Products, Elka Suspension, Surface Sun Systems, Butter Supply Co, HOK9, Pavement Recycling Systems, Perrault Motorsports, Sign Art Graphix, UTV Underground, Grounded 4, Dirt Rider Designs, and my parents who make this possible for me! Thanks to WORCS for putting on the event and Harlen Foley for the awesome pictures! You can check out the Sims188 Racing team on Instagram @csims188 or on Facebook at www.facebook.com/csims188/.
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #188 | CASEY SIMS – POL VISTA, CA |
7 | 25 | 07:44.256 Lap 6 |
6 | 00:44:56.701 |
2 | #525 | STOCKTON BULLOCH – OTH CEDAR CITY, UT |
8 | 22 | 07:42.804 Lap 6 |
6 | 00:45:07.335 |
3 | #384 | RUSLAN YANKILEVICH – POL PERRIS, CA |
13 | 20 | 08:54.273 Lap 4 |
5 | 00:43:15.000 |
4 | #110 | ZOIE BARNES – CA RICHFIELD, UT |
16 | 18 | 11:19.108 Lap 4 |
4 | 00:43:55.553 |
DNS | #17 | BROOKLYN LEAVERTON – ART NUEVO, CA |
DNS | 0 | – | 0 | |
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #92 | SKYLER BULLOCH – POL CEDAR CITY, UT |
11 | 25 | 07:23.511 Lap 2 |
6 | 00:43:34.000 |
2 | #425 | JASON MANDLE – POL ACTON, CA |
12 | 22 | 07:36.812 Lap 4 |
6 | 00:44:32.749 |
3 | #226 | JESSY NELSON – POL LAKE ELSINORE, CA |
13 | 20 | 07:25.275 Lap 5 |
6 | 00:44:33.395 |
4 | #285 | DYLAN LEMBURG – POL HEMET , CA |
14 | 18 | 07:16.714 Lap 5 |
6 | 00:44:40.463 |
5 | #134 | HUNTYR BERRY – POL LAS VEGAS, NV |
15 | 16 | 07:38.804 Lap 3 |
6 | 00:44:42.003 |
6 | #1012 | MATT LASHER – POL RIVERSIDE, CA |
16 | 15 | 07:36.019 Lap 5 |
6 | 00:44:53.205 |
7 | #274 | KYLE COMBS – POL LAS VEGAS , NV |
17 | 14 | 07:41.926 Lap 3 |
6 | 00:45:21.079 |
8 | #517 | BRIAN WILLISON – POL RIALTO, CA |
19 | 13 | 07:46.979 Lap 6 |
6 | 00:45:57.391 |
9 | #112 | TYLER TAGUE – POL LAS VEGAS, NV |
23 | 12 | 07:57.577 Lap 2 |
5 | 00:38:50.319 |
10 | #234 | GEOFF BARNES – OTH RICHFIELD, UT |
24 | 11 | 07:46.291 Lap 2 |
5 | 00:38:55.778 |
11 | #276 | BRODEN COX – OTH ST GEORGE, UT |
25 | 10 | 08:07.194 Lap 2 |
5 | 00:39:41.573 |
12 | #466 | LYLE BURNHAM – POL HENDERSON, NV |
26 | 9 | 07:59.292 Lap 3 |
5 | 00:39:57.116 |
13 | #426 | TRAVIS LINDEN – POL ELLINWOOD, KS |
29 | 8 | 07:47.825 Lap 4 |
5 | 00:41:12.188 |
14 | #545 | JEFF GARRITY – POL SANTEE, CA |
30 | 7 | 08:08.209 Lap 2 |
5 | 00:42:16.377 |
15 | #188 | CASEY SIMS – OTH VISTA, CA |
31 | 6 | 07:55.458 Lap 5 |
5 | 00:44:47.331 |
16 | #157 | KOLE CONRAD – POL LAS VEGAS, NV |
32 | 5 | 07:42.995 Lap 3 |
5 | 00:44:53.000 |
17 | #666 | TRAVIS SMITH – OTH GILLETTE, WY |
33 | 4 | 07:59.562 Lap 2 |
5 | 00:45:16.159 |
18 | #53 | JUSTIN COVARRUBIAS – POL SANTA CLARITA, CA |
34 | 3 | 07:41.211 Lap 2 |
5 | 00:47:12.358 |
19 | #1013 | BRANDON CONRAD – POL LAS VEGAS, NV |
36 | 2 | 07:40.831 Lap 3 |
4 | 00:40:20.984 |
20 | #621 | JACOB SPITZ – OTH LAKE HAVASU CITY, AZ |
38 | 1 | 07:30.158 Lap 2 |
3 | 00:21:08.840 |
21 | #613 | KURT ASHLEY – POL GILROY, CA |
39 | 1 | 07:55.552 Lap 2 |
3 | 00:22:46.249 |
DNF | #991 | MARK HIGHAM – POL OAK HILLS, CA |
DNF | 0 | 07:43.705 Lap 2 |
2 | 00:13:49.003 |
DNS | #616 | PAUL VAN HORSEN – POL SCOTTS VALLEY, CA |
DNS | 0 | – | 0 | |
You must log in to post a comment.