JACOB PETER YOUTH 250 PRODUCTION, MINI OPEN C & 90 PRODUCTION ROUND 6, 2018 – CEDAR CITY AMATEUR RACE REPORT

To submit your own amateur race report, click here!
Jacob Peter Has a Busy and Fruitful Iron Mine WORCS Weekend.
Cedar City, UT (5/29/2018) – Absolute Motorsports’ Jacob Peter put his conditioning to the test as he competed in all three disciplines of racing during the WORCS Series race at Iron Mine Race Park in Cedar City, UT. Peter raced in 90 Stock ATV, Mini Open C Motorcycle, and SXS Youth 250 Production.
Peter got a great start in his Polaris RZR 170 in the SXS race and was running with the leader. However, the rough track took its toll and he nursed a broken transmission piece to finish eighth. He goes into the WORCS summer break tied in points.
“This weekend was rough for me,” said Peter. “This track is not like the others. There are turns everywhere and you can’t get that much speed. Dallas was pulling me, but I was up there with him. It was hard to hit the whoops fast and the jumps were sketchy. I had to slow down for some of them to avoid breaking my transmission. My GBC tires worked great here. I didn’t have any issues with the rocks and the bumps.”
Just prior to the ATV race, Peter discovered a mechanical issue with his 90cc quad. He quickly borrowed a 50cc machine and still finished fifth.
“I started fourth and started to work my way up,” said Peter. “I had to borrow my sisters 50cc quad for the race, and I got fifth overall, so I saved some points.”
To finish off the triumvirate, Peter took the holeshot in the motorcycle race and ran competitively early on. He finished eighth after a few issues.
“I took the holeshot and led most of the first lap,” said Peter. “It was a fun race.”
The WORCS Series is now on summer break, but Peter will spend the summer preparing for its return. The next WORCS event is scheduled for September 14-16 at Glen Helen Raceway in Devore, CA.
Jacob Peter 2018 Sponsors:
Absolute Motorsports , Carr One Fabrication, Polaris RZR, Axis Rod Ends, Fly Racing DWT, GBC Motorsports, Super ATV, Cryoheat, Drow Sports, HMF Exhaust, American Material, Rugged Radio, Crow Enterprises, Warfighter Made, R2C Performance, Nost Suspension, Concept Powder Coating, UTV Underground
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #80 | DALLAS GONZALEZ – POL FORT MOHAVE , AZ |
1 | 25 | 05:56.732 Lap 3 |
6 | 00:37:39.265 |
2 | #11 | ETHAN GROOM – POL TEMECULA, CA |
2 | 22 | 06:11.295 Lap 2 |
5 | 00:31:15.899 |
3 | #27 | KADEN DANBURY – POL VISTA, CA |
3 | 20 | 06:14.204 Lap 5 |
5 | 00:31:22.427 |
4 | #362 | BELLA BIRCHARD – POL BANNING, CA |
4 | 18 | 06:28.900 Lap 2 |
5 | 00:32:25.088 |
5 | #192 | CLAYTON MICKELS – OTH APPLE VALLEY, CA |
8 | 16 | 06:57.592 Lap 3 |
5 | 00:35:49.169 |
6 | #380 | CHELSIE LEE – POL ST GEORGE, UT |
17 | 15 | 07:58.307 Lap 4 |
4 | 00:34:30.107 |
7 | #396 | MIA CUEVAS – POL RIVERSIDE, CA |
18 | 14 | 07:51.727 Lap 4 |
4 | 00:35:42.216 |
8 | #41 | JACOB PETER – POL CANYON LAKE, CA |
20 | 13 | 06:01.162 Lap 3 |
3 | 00:18:07.718 |
9 | #118 | RYLE DIEL – POL WEST JORDAN , UT |
22 | 12 | 09:48.041 Lap 2 |
3 | 00:33:11.418 |
10 | #16 | AARON CUEVAS – POL RIVERSIDE, CA |
24 | 11 | 06:14.901 Lap 2 |
2 | 00:12:18.534 |
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #1294 | STRIDER TIDWELL – KAW WASHINGTON, UT |
5 | 25 | 06:28.081 Lap 2 |
5 | 00:32:24.044 |
2 | #69J | JORGE CAMACHO – KAW LAS VEGAS, NV |
8 | 22 | 06:34.476 Lap 3 |
5 | 00:33:11.987 |
3 | #524J | COLE FRYAR – HON SURPRISE, AZ |
11 | 20 | 06:37.130 Lap 3 |
5 | 00:33:31.618 |
4 | #321J | SETH ADAMS – KAW LAKE HAVASU CITY, AZ |
13 | 18 | 06:46.082 Lap 2 |
5 | 00:33:58.407 |
5 | #320J | SKYLER WALLACE – KAW LAKE HAVASU CITY , AZ |
15 | 16 | 06:52.871 Lap 3 |
5 | 00:35:12.928 |
6 | #360Y | CRU CARMAN – KAW LAS VEGAS, NV |
16 | 15 | 07:00.449 Lap 5 |
5 | 00:35:23.605 |
7 | #126J | EVAN FARMER – KAW HURRICANE, UT |
17 | 14 | 06:42.337 Lap 4 |
5 | 00:35:32.284 |
8 | #41Y | JACOB PETER – KTM CANYON LAKE, CA |
20 | 13 | 06:50.468 Lap 4 |
5 | 00:36:08.184 |
9 | #28J | LUKE REDDISH – KTM HURRICANE, UT |
21 | 12 | 07:13.854 Lap 2 |
5 | 00:36:16.921 |
10 | #133J | GAVIN DUGAN – HON LAS VEGAA, NV |
24 | 11 | 07:13.241 Lap 3 |
5 | 00:36:46.430 |
11 | #1302 | NICK TRAMENTANAS – OTH CEDAR CITY, UT |
25 | 10 | 07:05.002 Lap 2 |
5 | 00:37:36.252 |
12 | #22J | STANTON FJERMESTAD – YAM HURRICANE, UT |
27 | 9 | 07:30.898 Lap 2 |
4 | 00:30:59.163 |
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #411Y | BRANDON OVERBECK – APX OLIVEHURST, CA |
3 | 25 | 06:38.122 Lap 3 |
4 | 00:26:21.614 |
2 | #31Y | GAGE LEAVER – APX LAS VEGAS, NV |
4 | 22 | 06:38.328 Lap 4 |
4 | 00:26:27.590 |
3 | #84Y | MICHAEL OWENS – APX LAS VEGAS, NV |
5 | 20 | 06:30.000 Lap 3 |
4 | 00:26:30.000 |
4 | #29P | BROOKLYN SCHNORE – APX LAKE HAVASU CITY, AZ |
6 | 18 | 06:49.237 Lap 4 |
4 | 00:27:31.657 |
5 | #41Y | JACOB PETER – APX CANYON LAKE, CA |
7 | 16 | 06:53.938 Lap 2 |
4 | 00:27:43.859 |
6 | #9Y | RILEY POTKAY – DRR LAS VEGAS, NV |
8 | 15 | 07:27.009 Lap 2 |
4 | 00:29:35.193 |
7 | #115Y | JOSHUA ROJAS – OTH BAKERSFIELD, CA |
15 | 14 | 08:29.475 Lap 3 |
3 | 00:25:22.404 |
8 | #14Y | MADISON LANTERMAN – POL LAS VEGAS, NV |
16 | 13 | 08:50.545 Lap 3 |
3 | 00:28:19.097 |
9 | #1304 | GRAY LEAVER – APX , |
17 | 12 | 09:21.066 Lap 3 |
3 | 00:31:07.484 |
You must log in to post a comment.