JACOB PETER SXS, ATV, MX Round 1, 2018 – Orleans Arena Amateur Race Report

To submit your own amateur race report, click here!
Jacob Peter Takes Second at WORCS Season Opener – Absolute Motorsports’ Jacob Peter WORCS Race Report
Las Vegas, NV (2/11/2018) – Absolute Motorsports’ Jacob Peter kicked off the 2018 WORCS Racing season with success, scoring a pair of runner-up finishes. The season-opening racing weekend was held at The Orleans Arena in Las Vegas.
The course was unique on the WORCS circuit as it comprised several asphalt sections, along with big air motocross-style jumps, as well as log and tire obstacles. The course was tough on all the classes, but particularly the youth SXS as many racers had trouble negotiating the logs.
Peter is one of the few youth racers that competes in all three disciplines of WORCS racing: SXS, ATV, and motorcycle. He finished second in the SXS and ATV races. While running fourth in the motorcycle event, he had a tipover. He recovered to finish 11th.
Driving a Polaris RZR 170, Peter got a great jump in the SXS Youth Production race. After taking second late in the race, he set his sights on the leader, but was held up by lapped traffic on the tight course.
“I did pretty well at the start, but Dallas Gonzales got past me,” said Peter. “Then he had a mechanical problem and I got second. I tried to get Chase Carr for the lead, but lapped cars slowed me down a bit. The Polaris RZR 170 is nice. It handled the logs and the rest of the track really well. The GBC Tires worked really well especially on the asphalt. It was like go-kart racing and I had fun.”
Along with extra track time, Peter likes running all three classes because it makes for good experience. Young racers should take note, as this is the type of program that Beau Baron has used to earn championships across all forms off off-road racing.
“I like to race all three classes because it gives me perspective of the type of racing that other people do,” said Peter.
Peter will be back in action as the WORCS Series next heads to more traditional digs at Canyon MX in Peoria, AZ. That race is scheduled for February 23-25.
Jacob Peter 2018 Sponsors:
Absolute Motorsports , Carr One Fabrication, Polaris Razor UTV Underground,. Axis Rod Ends, Fly Racing, DWT Wheels, GBC Motorsports, Super ATV, Cryoheat, Drow Sports, American Material, Rugged Radio, Crow Enterprises, Warfighter Made, R2C Performance, Nost Suspension, Concept Powder Coating
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #13 | CHASE CARR – KTM CANYON LAKE, CA |
1 | 25 | 02:09.442 Lap 14 |
14 | 00:31:28.111 |
2 | #41 | JACOB PETER – POL CANYON LAKE, CA |
2 | 22 | 02:08.558 Lap 13 |
14 | 00:31:30.134 |
3 | #192 | CLAYTON MICKELS – POL APPLE VALLEY, CA |
3 | 20 | 02:20.109 Lap 12 |
13 | 00:30:49.681 |
4 | #17 | BROOKLYN LEAVERTON – POL NUEVO, CA |
4 | 18 | 02:23.053 Lap 10 |
13 | 00:31:49.737 |
5 | #16 | AARON CUEVAS – POL RIVERSIDE, CA |
5 | 16 | 02:24.408 Lap 11 |
12 | 00:29:08.220 |
6 | #27 | KADEN DANBURY – POL VISTA, CA |
6 | 15 | 02:31.538 Lap 2 |
12 | 00:31:06.451 |
7 | #11 | ETHAN GROOM – POL TEMECULA, CA |
7 | 14 | 02:19.772 Lap 3 |
12 | 00:31:18.843 |
8 | #371 | JOHN KOLTURA – HSN YORDA LINDA, CA |
8 | 13 | 02:42.991 Lap 11 |
11 | 00:30:30.912 |
9 | #372 | BRANDON HOLGUIN – HSN YORBA LINDA, CA |
9 | 12 | 02:53.303 Lap 4 |
5 | 00:16:34.882 |
10 | #80 | DALLAS GONZALEZ – POL FORT MOHAVE, AZ |
10 | 11 | 02:10.809 Lap 2 |
2 | 00:04:05.755 |
DNS | #177 | MICHAEL KELLY – POL ANAHEIM HILLS, CA |
DNS | 0 | – | 0 | |
DNS | #19 | HUNTER MARTINEZ – OTH PINETOP, AZ |
DNS | 0 | – | 0 |
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #73J | LOGAN TYLER – KAW PAHRUMP, NV |
20 | 25 | 02:19.893 Lap 7 |
13 | 00:30:34.367 |
2 | #282p | GRANT MCDONALD – KTM FOUNTAIN HILLS, AZ |
21 | 22 | 02:16.528 Lap 12 |
13 | 00:30:39.549 |
3 | #58J | KELLON TRUBEY – YAM HENDERSON, NV |
24 | 20 | 02:21.191 Lap 10 |
13 | 00:31:22.637 |
4 | #78J | JAKE FREHNER – KAW LAS VEGAS, NV |
26 | 18 | 02:21.581 Lap 11 |
12 | 00:29:06.462 |
5 | #813L | TY WOOLSLAYER – YAM MONA, UT |
27 | 16 | 02:24.227 Lap 2 |
12 | 00:29:10.369 |
6 | #225J | MATTHEW VENDETTI – KAW LAS VEGAS, NV |
28 | 15 | 02:26.468 Lap 7 |
12 | 00:29:42.845 |
7 | #69J | JEORGE CAMACHO – KAW LAS VEGAS, NV |
29 | 14 | 02:25.206 Lap 2 |
12 | 00:30:33.127 |
8 | #524J | COLE FRYAR – HON SURPRISE, AZ |
30 | 13 | 02:30.227 Lap 8 |
12 | 00:30:43.793 |
9 | #21J | RIDER FERNANDEZ – YAM LAS VEGAS, NV |
31 | 12 | 02:33.687 Lap 8 |
12 | 00:31:08.739 |
10 | #28j | LUKE REDDISH – KTM HURRICANE, UT |
32 | 11 | 02:31.714 Lap 7 |
12 | 00:31:18.809 |
11 | #41Y | JACOB PETER – KTM CANYON LAKE, CA |
33 | 10 | 02:24.752 Lap 2 |
11 | 00:29:04.096 |
12 | #320J | SKYLER WALLACE – KAW LAKE HAVASU CITY, AZ |
34 | 9 | 02:32.634 Lap 11 |
11 | 00:29:04.830 |
13 | #22J | STANTON FJERMESTAD – YAM HURRICANE, UT |
35 | 8 | 02:26.741 Lap 9 |
11 | 00:29:05.035 |
14 | #195J | JAYSON LABRIE – HON N LAS VEGAS, NV |
36 | 7 | 02:42.055 Lap 10 |
11 | 00:30:25.080 |
15 | #126J | EVAN FARMER – KAW HURRICANE, UT |
37 | 6 | 02:37.934 Lap 8 |
11 | 00:31:05.472 |
16 | #55y | BLAKE LEDFORD – OTH LAS VEGAS, NV |
38 | 5 | 02:56.216 Lap 4 |
10 | 00:29:52.069 |
17 | #135y | DEAN LEDFORD – OTH LAS VEGAS, NV |
40 | 4 | 03:25.235 Lap 8 |
8 |
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #411Y | BRANDON OVERBECK – APX OLIVEHURST, CA |
2 | 25 | 02:16.291 Lap 4 |
13 | 00:30:24.833 |
2 | #41Y | JACOB PETER – APX CANYON LAKE, CA |
4 | 22 | 02:15.086 Lap 5 |
13 | 00:31:03.836 |
3 | #115Y | JOSHUA ROJAS – APX BAKERSFIELD, CA |
6 | 20 | 02:37.402 Lap 9 |
11 | 00:30:22.519 |
4 | #444Y | BILLY MICHEL – YAM LAS VEGAS, NV |
7 | 18 | 02:43.206 Lap 6 |
11 | 00:30:23.475 |
5 | #82Y | BRENNA MANNING – POL LAS VEGAS, NV |
9 | 16 | 02:48.644 Lap 6 |
11 | 00:32:09.056 |
6 | #9Y | RILEY POTKAY – DRR LAS VEGAS, NV |
10 | 15 | 02:51.478 Lap 2 |
10 | 00:30:29.900 |
7 | #14Y | MADISON LANTERMAN – POL LAS VEGAS, NV |
13 | 14 | 03:04.380 Lap 5 |
9 | 00:29:57.037 |
8 | #1420 | DRAKE CORDNER – OTH ST GEROGE, UT |
14 | 13 | 03:02.753 Lap 9 |
9 | 00:30:21.538 |
9 | #31Y | GAGE LEAVER – APX LAS VEGAS, NV |
16 | 12 | 02:21.982 Lap 8 |
8 | 00:18:58.573 |
10 | #29P | BROOKLYN SCHNORE – APX LAKE HAVASU CITY, AZ |
22 | 11 | 02:17.227 Lap 4 |
6 | 00:13:42.236 |
11 | #84Y | MICHAEL OWENS – APX LAS VEGAS, NV |
23 | 10 | 02:24.328 Lap 4 |
4 | 00 |
You must log in to post a comment.