Sam Chournos 2017 SXS World Finals Amateur Race Report

The SXS World Finals, UTV Winter Nationals was and amazing event put on by WORCS. I absolutely loved it! The first day was crazy. Being on the trophy truck course was really fun. You always had really good soft jumps and sick drift corners. The start was really fun too. At the start I was passed by 2nd and 3rd place finishers Jacob Peter and Skylar Bulloch. I then passed the first 2 people to start. So now I’m in 4th. About the 3rd lap I passed Skylar to be in 3rd place. I was a little ways behind Jacob Peter (first) and Jimmy Berry (second). On the fifth lap Jimmy and a fatal accident by flipping over.
I very soon passed him. That puts me in 2nd. On the last lap Jacob made a mistake by thinking the flagger was waving a yellow for the rollover. But he was actually just telling us to slow down. At that point I passed Jacob and that put me in first. He followed right behind me for the last lap and I finished only 1 second in front of him. There was a lot of confusion as the day went on about if I passed on a yellow or not. But at the end of the day I got the first! On the second day it was a super muddy, rainy day. And this is the desert course. At the very start I got my very first holeshot! Only to lose it in the second corner when I bicycled but I saved it. I’m right behind Skylar who is in first.
I followed behind him for about a quarter of the first lap. Then I flopped on a corner. I waited there for 2 minutes. That put me in last place. I was highly discouraged and upset. But I was on a mission to get a podium. By the end of the first lap I had passed a group of four on the trophy course. That put me in third place. For the second lap of three I was all alone. The track was super muddy and it got all over my visor. But somehow, it ended up getting muddy on the inside of my visor and it kept getting foggy so I had to keep lifting up my visor. But on the third lap was still pushing hard. Jimmy Berry who was currently was in second, tipped over. Now I was in second 3 minutes behind Skylar. I knew I could never catch him so I kept my pace and crossed the finish for a respectful second. That was a super fun race but really muddy. I ended up taking the overall and I was super stoked.
I would really love to thank my sponsors, Elka shocks for getting me through the jumps and whoops. Raceline wheels for the amazing looking and strong wheels. Assault for the super comfortable steering wheel. D and P performance for maintaining my car and keeping her running strong. Speedworx for the pipe, it sounds SICK! CST tires for the stags. They allow me to drift in the corners and grip on the straight aways. PRP seats for the world’s greatest seats ever. ATV riders (Harlen Foley) for the Amazing pictures of me. And finally, WORCS for putting on all of the amazing events and being so organized when doing it! Thank you all!
Sam Chournos #129
ROUND 1
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #129 | SAMΒ CHOURNOSΒ –Β OTH ST. GEORGE,Β UT |
1 | 25 | 01:17.574 Lap 6 |
7 | 00:09:07.646 |
2 | #41 | JACOBΒ PETERΒ –Β POL CANYON LAKE,Β CA |
2 | 22 | 01:17.319 Lap 4 |
7 | 00:09:08.367 |
3 | #92 | SKYLERΒ BULLOCHΒ –Β OTH CEDAR CITY,Β UT |
3 | 20 | 01:21.352 Lap 6 |
7 | 00:09:31.022 |
4 | #188 | CASEYΒ SIMSΒ –Β POL VISTA,Β CA |
4 | 18 | 01:22.594 Lap 7 |
7 | 00:09:39.442 |
5 | #77 | GABEΒ FRYEΒ –Β OTH LAS VEGAS,Β NV |
5 | 16 | 01:26.028 Lap 4 |
7 | 00:10:19.258 |
6 | #94 | ALEXISΒ PIKEΒ –Β OTH KINGMAN,Β AZ |
6 | 15 | 01:30.083 Lap 7 |
7 | 00:10:23.062 |
7 | #26 | HARRISONΒ COOKΒ –Β POL LAS VEGAS,Β NV |
7 | 14 | 01:37.446 Lap 2 |
6 | 00:09:31.419 |
8 | #21 | JIMMYΒ BERRYΒ –Β POL KINGMAN,Β AZ |
8 | 13 | 01:16.974 Lap 4 |
5 | 00:09:10.670 |
9 | #126 | MIKAYLAΒ DAYΒ –Β POL SUN CITY,Β AZ |
9 | 12 | 01:36.766 Lap 3 |
4 | 00:06:09.220 |
DNS | #600 | MATTHEWΒ COOKΒ –Β KTM NAPA,Β CA |
DNS | 0 | – | 0 |
ROUND 2
|
Place | Nbr | Name | Overall Pos | Points Earned | Fastest Lap | Laps | Elasped Time |
1 | #92 | SKYLERΒ BULLOCHΒ –Β OTH CEDAR CITY,Β UT |
1 | 25 | 14:39.883 Lap 2 |
3 | 00:44:48.590 |
2 | #129 | SAMΒ CHOURNOSΒ –Β OTH ST. GEORGE,Β UT |
2 | 22 | 14:43.256 Lap 2 |
3 | 00:46:49.736 |
3 | #188 | CASEYΒ SIMSΒ –Β POL VISTA,Β CA |
3 | 20 | 16:18.209 Lap 3 |
3 | 00:49:34.749 |
4 | #77 | GABEΒ FRYEΒ –Β OTH LAS VEGAS,Β NV |
4 | 18 | 18:00.523 Lap 3 |
3 | 00:53:53.120 |
5 | #94 | ALEXISΒ PIKEΒ –Β OTH KINGMAN,Β AZ |
5 | 16 | 16:43.064 Lap 3 |
3 | 00:54:08.874 |
6 | #41 | JACOBΒ PETERΒ –Β POL CANYON LAKE,Β CA |
6 | 15 | 17:07.968 Lap 2 |
3 | 00:55:15.758 |
7 | #126 | MIKAYLAΒ DAYΒ –Β POL SUN CITY,Β AZ |
7 | 14 | 18:46.916 Lap 2 |
2 | 00:43:10.624 |
8 | #21 | JIMMYΒ BERRYΒ –Β POL KINGMAN,Β AZ |
8 | 13 | – | 1 | 00:14:53.794 |
DNS | #26 | HARRISONΒ COOKΒ –Β POL LAS VEGAS,Β NV |
DNS | 0 | – | 0 |
You must be logged in to post a comment.