WORCS X RESULTS

WORCS X Results

WORCS Page 1 of 1
2014 WORCS X
08/02/2014
Race Results Race: 3
Printed: 08:56 am
MC WORCS X Expert/Pro
Overall Number Brand Member # Name City,State Heat Main Points
1 212 YAM Ricky Russel 1
2 324 KTM Gary Sutherlin 2
3 512 HON Ryan Turner 3
4 90 KTM Bobby Pruchnau 4
5 34 KTM Justin Mc Govern 5
6 32 KAW Robby Bell 6
7 260 HON Matt Maple 7
8 1073 HON Tyler Kinkate 8
WORCS Page 1 of 1
2014 WORCS X
08/02/2014
Race Results Race: 4
Printed: 08:55 am
MC WORCS X Amateur
Overall Number Brand Member # Name City,State Heat Main Points
1 514 KTM Gavin Mccarthy 1
2 1878 KTM Jason Hughes 2
3 190 HON Robby Segrest 3
4 1033 KAW Jesse Burnside 4
5 492 Unk Kevin Maccarthy 5
6 1715 KTM Wade Weigal 6
7 68 KAW Chantelle Bykerk 7
8 1402 KAW Justin Chinana 8
9 1697 Unk Ryan Hiatt 9
10 1 HON Sean Reddish 10
11 906 KTM Dexter Dickinson 11
12 850 KTM Ian Acklin 12
13 1691 HON Breelan Smilen 13
14 105 KTM Chris Lofstrand 14
15 989 KAW Michael Wokuluk 15
16 654 YAM Garret Saye 16
DNF 589 YAM Dane Hollen DNF
DNF 1336 KTM Evan Brunye DNF
DNF 600 Unk Matthew Cook DNF
DNF 931 KTM Dave Godnick DNF

This site uses Akismet to reduce spam. Learn how your comment data is processed.