2014 EARNED NUMBERS
2014 EARNED NUMBERS
Congratulations to all racers who earned a number in 2014.
MC EARNED NUMBERS
Bike # | Member Β Name (2014) | Class | Ability |
1W | NIKKI DORSEY | WOM | A |
1X | STEVE GIBSON | 250 | A |
1V | DUSTIN NELSON | 30+ | A |
1M | SCOTT FREYMULLER | 40+ | A |
1S | STEVE WILLIAMS | 50+ | |
1N | MIKE SHERYAK | VINT/EVOL | |
1A | ERIC YORBA | 450 | A |
1 | TATUM SIK | WOM PRO | |
1 | ROBBY BELL | ||
2 | BOBBY GARRISON | ||
3 | JUSTIN JONES | ||
4 | JUSTIN SEEDS | ||
5 | GARY SUTHERLIN |
Bike # | 50cc | Member Name Β (2014) | Class |
1 | P | JOHN MORRIS JR | 7-8 |
2 | P | HUNTER RAY | 7-8 |
3 | P | WYATT REID | 7-8 |
4 | P | BRYTON BLUTH | 7-8 |
5 | P | NA | 7-8 |
6 | P | BRADY SMITH | 4-6 |
7 | P | BRAXTON HORTA | 4-6 |
8 | P | NA | 4-6 |
9 | P | NA | 4-6 |
10 | P | NA | 4-6 |
Bike # | 85cc | Member Name Β (2014) | Class |
1 | J | LOGAN CHAMBERS | 385 |
2 | J | MATTHEW COOK | 277 |
3 | J | JASE BURKE | 242 |
4 | J | IAN ACKLIN | 162 |
5 | J | TOMMY HARRIS | 152 |
6 | J | NA | |
7 | J | NA | |
8 | J | NA | |
9 | J | NA | |
10 | J | NA |
ATV EARNED NUMBER
ATV # | Member Name Β (2014) | Class | Ability |
1P | DAVID FLORES | PROD | A |
1S | RICK ELLSWORTH | 50+ SENIOR | A |
1A | MATT HANCOCK | OPEN | A |
1V | CONRAD FUNKE | 30+ VET | A |
1M | JOE SHAFE | 40+ MASTER | A |
1W | LYNN PROSSER | WOM | A |
1R | GRANT MITCHELL | PRO-AM | |
1 | BEAU BARON | ||
2 | DAVID HAAGSMA | ||
3 | DUSTIN NELSON | ||
4 | JOSH ROW | ||
5 | ROBBIE MITCHELL | ||
6 | DILLON ZIMMERMAN | ||
7 | COLLINS WEBSTER | ||
8 | GARRIN FULLER |
1 | P | BRADLEY MICHEL |
2 | P | NA |
3 | P | NA |
4 | P | NA |
5 | P | NA |
6 | P | DOMONIC TREMONTI |
7 | P | ZACKARY FURMAN |
8 | P | BRAXTON GROSSE |
9 | P | JORDAN RIKERD |
10 | P | NA |
SXS EARNED NUMBER
1 | BEAU BARON | |
1X | MITCH GUTHRIE JR | 1000 |
1S | CHRIS WILLING | 850 |
2 | RYAN PIPLIC | |
3 | JAMES HILL | |
4 | NICK NELSON | |
5 | TOMMY SCRANTON | |
6 | TIM WYATT | |
7 | PABLO VEGLIA | |
8 | JOHN PACHECO | |
9 | DAVID MARTINEZ | |
10 | RJ ANDERSON |
You must log in to post a comment.